Sidfreak
Level 115, Druid
Final Empire
DKP Information
Kontoname | Erhalten | Ausgegeben | Anpassungen | Aktuell | Raids (30 Tage) | Raids (60 Tage) | Raids (90 Tage) | Raids (Lebenszeit) |
---|---|---|---|---|---|---|---|---|
Default | 611 | 760 | 240 | 91 | 32% (11/34) | 37% (26/71) | 36% (38/106) | 43% (610/1411) |
... 1 Einträge gefunden |
Raidbeteiligungs-Historie
Datum | Name | Notiz | Wert |
---|---|---|---|
02.22.22 | CoV | Opps | 0 |
09.18.22 | CoV | Hour 4 - Zelnithak Ach | 1 |
08.06.23 | CoV | Hour 4 - When One Door Closes/Shiknar Queen | 1 |
10.22.23 | CoV | Hour 4 - When One Door Closes | 1 |
10.08.23 | CoV | Hour 4 - When One Door Closes | 1 |
07.09.23 | CoV | Hour 4 - When One Door Closes | 1 |
08.22.21 | CoV | Hour 4 - Tantor | 1 |
10.01.23 | CoV | Hour 4 - Stoopid Shrooms/Shiknar Queen | 1 |
10.15.23 | CoV | Hour 4 - Shiknar Queen | 1 |
08.13.23 | CoV | Hour 4 - Shiknar Queen | 1 |
06.11.23 | CoV | Hour 4 - Shiknar Queen | 2 |
06.04.23 | CoV | Hour 4 - Shiknar Queen | 1 |
03.05.23 | CoV | Hour 4 - Shiknar Queen | 1 |
07.17.22 | CoV | Hour 4 - Shei | 1 |
08.04.24 | CoV | Hour 4 - Shadows/25th Anniv | 1 |
06.30.24 | CoV | Hour 4 - Shadows/25th Anniv | 1 |
09.22.24 | CoV | Hour 4 - Shadows (Tim Deep) Ach | 1 |
07.28.24 | CoV | Hour 4 - Shadows (Tim Deep) Ach | 1 |
07.07.24 | CoV | Hour 4 - Shadows (Tim Deep) Ach | 1 |
06.23.24 | CoV | Hour 4 - Shadows (Tim Deep)/Kanghammer | 1 |
07.23.23 | CoV | Hour 4 - Pit Fight Ach | 1 |
12.04.22 | CoV | Hour 4 - NBSC Ach | 1 |
10.09.22 | CoV | Hour 4 - NBSC/Shei | 1 |
10.23.22 | CoV | Hour 4 - NBSC | 1 |
10.02.22 | CoV | Hour 4 - NBSC | 1 |
09.25.22 | CoV | Hour 4 - NBSC | 1 |
08.28.22 | CoV | Hour 4 - NBSC | 1 |
08.14.22 | CoV | Hour 4 - NBSC | 1 |
06.26.22 | CoV | Hour 4 - NBSC | 1 |
05.05.24 | CoV | Hour 4 - Moors/Kanghammer | 1 |
04.30.23 | CoV | Hour 4 - Mean Streets Ach | 1 |
09.17.23 | CoV | Hour 4 - Mean Streets | 1 |
08.20.23 | CoV | Hour 4 - Mean Streets | 1 |
05.21.23 | CoV | Hour 4 - Mean Streets | 1 |
08.11.24 | CoV | Hour 4 - HF/25th Anniv | 1 |
08.25.24 | CoV | Hour 4 - Hero's Forge | 1 |
09.11.22 | CoV | Hour 4 - Goranga | 1 |
07.31.22 | CoV | Hour 4 - Goranga | 1 |
08.27.23 | CoV | Hour 4 - Firefall | 1 |
05.07.23 | CoV | Hour 4 - Firefall | 1 |
07.24.22 | CoV | Hour 4 - Doomshade Ach | 1 |
11.26.23 | CoV | Hour 4 - Demi/Old Stuff | 1 |
09.24.23 | CoV | Hour 4 - Darklight Ach | 1 |
07.31.23 | Early Bird | Hour 4 - Darklight | 0 |
11.06.22 | CoV | Hour 4 - Crazy Vamp/Shei | 1 |
08.07.22 | CoV | Hour 4 - Close the Gate | 1 |
05.22.22 | CoV | Hour 4 - Close the Gate | 1 |
10.29.23 | CoV | Hour 4 - Bugs/Old Stuff | 1 |
09.29.24 | CoV | Hour 4 - Bidils | 1 |
04.21.24 | CoV | Hour 4 - Ankexfen Ach | 1 |
07.14.24 | CoV | Hour 4 - Ank/25th Anniv | 1 |
07.25.21 | CoV | Hour 4 - Aaryonar | 1 |
06.02.24 | CoV | Hour 4 - 25th Anniv | 1 |
05.15.23 | CoV | Hour 3 Mean Streets/Shei | 1 |
09.18.22 | CoV | Hour 3 - Zelnithak Ach | 1 |
11.15.22 | CoV | Hour 3 - Zelnithak | 1 |
10.10.22 | CoV | Hour 3 - Zelnithak | 1 |
01.17.23 | CoV | Hour 3 - Zel Ach | 1 |
08.30.22 | CoV | Hour 3 - Zel Ach | 1 |
06.27.22 | CoV | Hour 3 - Zel Ach | 1 |
05.31.22 | CoV | Hour 3 - Zel | 1 |
10.01.23 | CoV | Hour 3 - When One Door Closes/Stoopid Shrooms | 1 |
09.10.23 | CoV | Hour 3 - When One Door Closes/Mean Streets | 1 |
08.14.23 | CoV | Hour 3 - When One Door Closes | 1 |
07.07.24 | CoV | Hour 3 - Unkepmt Ach/Moorrs | 1 |
08.04.24 | CoV | Hour 3 - Unkepmt Ach/Ank | 1 |
04.21.24 | CoV | Hour 3 - Unkepmt Ach | 1 |
07.14.24 | CoV | Hour 3 - Unkepmt/Ank | 1 |
09.15.24 | CoV | Hour 3 - Unkempt/Shadow | 1 |
09.22.24 | CoV | Hour 3 - Unkempt/Ank | 1 |
09.29.24 | CoV | Hour 3 - Unkempt | 1 |
08.11.24 | CoV | Hour 3 - Unkempt | 1 |
06.11.23 | CoV | Hour 3 - Under Siege Ach/When One Door Closes | 1 |
01.07.24 | CoV | Hour 3 - Under Siege Ach | 1 |
10.03.23 | CoV | Hour 3 - Under Siege | 1 |
08.20.23 | CoV | Hour 3 - Under Siege | 1 |
05.21.23 | CoV | Hour 3 - Under Siege | 1 |
04.30.23 | CoV | Hour 3 - Under Siege | 1 |
03.06.23 | CoV | Hour 3 - Under Siege | 1 |
11.26.23 | CoV | Hour 3 - Stoopid Shrooms Ach/Demi | 1 |
10.22.23 | CoV | Hour 3 - Stoopid Shrooms Ach | 1 |
05.07.23 | CoV | Hour 3 - Stoopid Shrooms Ach | 1 |
04.16.23 | CoV | Hour 3 - Stoopid Shrooms Ach | 1 |
11.12.23 | CoV | Hour 3 - Shiknar Queen | 1 |
09.18.23 | CoV | Hour 3 - Shiknar Queen | 1 |
07.11.23 | CoV | Hour 3 - Shiknar Queen | 1 |
05.22.23 | CoV | Hour 3 - Shiknar Queen | 1 |
05.16.23 | CoV | Hour 3 - Shiknar Queen | 1 |
04.03.23 | CoV | Hour 3 - Shiknar Queen | 1 |
02.20.23 | CoV | Hour 3 - Shiknar Queen | 1 |
07.26.22 | CoV | Hour 3 - Shei Ach | 1 |
07.26.22 | CoV | Hour 3 - Shei Ach | 1 |
07.12.22 | CoV | Hour 3 - Shei Ach | 1 |
07.05.22 | CoV | Hour 3 - Shei Ach | 1 |
11.14.22 | CoV | Hour 3 - Shei | 1 |
08.15.22 | CoV | Hour 3 - Shei | 1 |
08.09.22 | CoV | Hour 3 - Shei | 1 |
11.11.24 | CoV | Hour 3 - Shadows (Tim Deep)/Mount | 1 |
11.19.23 | CoV | Hour 3 - Pittfall Ach | 1 |
09.24.23 | CoV | Hour 3 - Pittfall Ach | 1 |
... 611 Einträge gefunden / 100 werden angezeigt |
Item-Kauf-Historie
Datum | Käufer | Name | Raid | Itempool | Wert |
---|---|---|---|---|---|
09.11.22 | Sidfreak | Loop Infinite Twilight | CoV | default | 10 |
07.11.23 | Sidfreak | Akelha`Ra's Ring of Rage | CoV | default | 5 |
08.21.23 | Sidfreak | Apparitional Belt Buckle | CoV | default | 10 |
08.22.23 | Sidfreak | Apparitional Essence of Finesse | CoV | default | 10 |
08.08.23 | Sidfreak | Apparitional Feet Armor Lining | CoV | default | 10 |
08.22.23 | Sidfreak | Apparitional Hand Armor Lining | CoV | default | 10 |
09.17.23 | Sidfreak | Apparitional Idol Polishing Cloth | CoV | default | 5 |
08.27.23 | Sidfreak | Apparitional Leg Armor Lining | CoV | default | 10 |
08.27.23 | Sidfreak | Apparitional Mask Fastener | CoV | default | 15 |
07.31.23 | Sidfreak | Apparitional Shield Enarmes | Early Bird | default | 10 |
08.29.23 | Sidfreak | Apparitional String Serving | CoV | default | 10 |
08.15.23 | Sidfreak | Apparitional Wrist Armor Lining | CoV | default | 10 |
09.18.23 | Sidfreak | Apparitional Wrist Armor Lining | CoV | default | 5 |
06.26.23 | Sidfreak | Atraeth Centien xi Vius | CoV | default | 5 |
06.13.23 | Sidfreak | Ball of Krystal | CoV | default | 10 |
10.16.22 | Sidfreak | Calcified Bloodied Ore | CoV | default | 20 |
07.17.22 | Sidfreak | Collar of Nyctophobia | CoV | default | 10 |
08.09.22 | Sidfreak | Collar of Nyctophobia | CoV | default | 10 |
09.26.22 | Sidfreak | Deep Sanguine Band | CoV | default | 10 |
07.24.22 | Sidfreak | Donaskz, Martello of Temperance | CoV | default | 5 |
06.26.23 | Sidfreak | Earring of the Kai | CoV | default | 5 |
06.11.23 | Sidfreak | Eccentric Lavalliere | CoV | default | 10 |
04.30.23 | Sidfreak | Ehayae's Medallion of the Dawn | CoV | default | 10 |
07.17.22 | Sidfreak | Encyclopedia Arcanum | CoV | default | 10 |
07.25.21 | Sidfreak | Faded Hoarfrost Arms Armor | CoV | default | 10 |
07.25.21 | Sidfreak | Faded Hoarfrost Feet Armor | CoV | default | 10 |
04.30.23 | Sidfreak | Faded Spectral Luminosity Arms Armor | CoV | default | 10 |
06.04.23 | Sidfreak | Faded Spectral Luminosity Arms Armor | CoV | default | 10 |
05.07.23 | Sidfreak | Faded Spectral Luminosity Chest Armor | CoV | default | 10 |
04.11.23 | Sidfreak | Faded Spectral Luminosity Feet Armor | CoV | default | 10 |
05.15.23 | Sidfreak | Faded Spectral Luminosity Hands Armor | CoV | default | 10 |
05.23.23 | Sidfreak | Faded Spectral Luminosity Head Armor | CoV | default | 10 |
06.04.23 | Sidfreak | Faded Spectral Luminosity Legs Armor | CoV | default | 10 |
04.10.23 | Sidfreak | Faded Spectral Luminosity Wrist Armor | CoV | default | 10 |
05.02.23 | Sidfreak | Faded Spectral Luminosity Wrist Armor | CoV | default | 10 |
08.14.22 | Sidfreak | Faded Waning Gibbous Arms Armor | CoV | default | 10 |
08.23.22 | Sidfreak | Faded Waning Gibbous Chest Armor | CoV | default | 10 |
06.30.22 | Sidfreak | Faded Waning Gibbous Feet Armor | CoV | default | 10 |
07.17.22 | Sidfreak | Faded Waning Gibbous Hands Armor | CoV | default | 10 |
09.11.22 | Sidfreak | Faded Waning Gibbous Head Armor | CoV | default | 10 |
06.30.22 | Sidfreak | Faded Waning Gibbous Legs Armor | CoV | default | 10 |
06.27.22 | Sidfreak | Faded Waning Gibbous Wrist | CoV | default | 10 |
06.11.23 | Sidfreak | Herachuel's Carapace | CoV | default | 5 |
04.17.23 | Sidfreak | Kejaan's Belt of Sagacity | CoV | default | 10 |
08.01.21 | Sidfreak | Quoza's Amulet | CoV | default | 10 |
07.25.21 | Sidfreak | Redscale Cloak | CoV | default | 10 |
04.30.23 | Sidfreak | Resplendent Nature Shawl | CoV | default | 10 |
08.09.22 | Sidfreak | Retribution of the Lost | CoV | default | 10 |
07.17.22 | Sidfreak | Talisman of the Elysians | CoV | default | 10 |
10.09.22 | Sidfreak | Threaded Cintura of Treachery | CoV | default | 10 |
06.27.23 | Sidfreak | Transcribed Tome of the Jharin | CoV | default | 5 |
06.12.23 | Sidfreak | Vah Kerrath's Persuader | CoV | default | 5 |
08.25.24 | Sidfreak | Valiant Arm Armor Lining | CoV | default | 20 |
06.23.24 | Sidfreak | Valiant Belt Buckle | CoV | default | 35 |
07.14.24 | Sidfreak | Valiant Chest Armor Lining | CoV | default | 30 |
05.28.24 | Sidfreak | Valiant Essence of Power | CoV | default | 25 |
08.12.24 | Sidfreak | Valiant Hand Armor Lining | CoV | default | 15 |
08.26.24 | Sidfreak | Valiant Head Armor Lining | CoV | default | 20 |
07.01.24 | Sidfreak | Valiant Leg Armor Lining | CoV | default | 25 |
06.24.24 | Sidfreak | Valiant Mask Fastener | CoV | default | 30 |
08.11.24 | Sidfreak | Valiant Ring Polishing Cloth | CoV | default | 20 |
06.24.24 | Sidfreak | Valiant Wrist Armor Lining | CoV | default | 25 |
04.02.23 | Sidfreak | Villainous Volto | CoV | default | 10 |
07.31.22 | Sidfreak | Viscous Shroud of the Swarm | CoV | default | 10 |
07.24.22 | Sidfreak | Wisdom of the Fallen Star | CoV | default | 5 |
... 65 Einträge gefunden |
Individuelle Korrektur-Historie
Datum | Grund | Wert |
---|---|---|
11.11.24 | Early Bird Bonus | 1 |
10.29.24 | Early Bird Bonus | 1 |
10.01.24 | Early Bird Bonus | 1 |
09.30.24 | Early Bird Bonus | 1 |
09.15.24 | Early Bird Bonus | 1 |
09.09.24 | Early Bird Bonus | 1 |
08.26.24 | Early Bird Bonus | 1 |
08.25.24 | Early Bird Bonus | 1 |
08.20.24 | Early Bird Bonus | 1 |
08.20.24 | Old Stuffs Hour 1 | 1 |
08.20.24 | Old Stuffs Hour 2 | 2 |
08.12.24 | Early Bird Bonus | 1 |
08.11.24 | Early Bird Bonus | 1 |
08.05.24 | Early Bird Bonus | 1 |
08.04.24 | Early Bird Bonus | 1 |
07.30.24 | Early Bird Bonus | 1 |
07.30.24 | Old Stuffs Hour 1 | 1 |
07.30.24 | Old Stuffs Hour 2 | 1 |
07.29.24 | Early Bird Bonus | 1 |
07.23.24 | Early Bird Bonus | 1 |
07.23.24 | Old Stuffs Hour 1 | 1 |
07.23.24 | Old Stuffs Hour 2 | 1 |
07.14.24 | Early Bird Bonus | 1 |
07.09.24 | Old Stuffs Hour 1 | 1 |
07.09.24 | Old Stuffs Hour 2 | 1 |
07.02.24 | Early Bird Bonus | 1 |
07.02.24 | Old Stuffs Hour 1 | 1 |
07.02.24 | Old Stuffs Hour 2 | 1 |
07.01.24 | Early Bird Bonus | 1 |
06.25.24 | Early Bird Bonus | 1 |
06.25.24 | Old Stuffs Hour 1 | 1 |
06.25.24 | Old Stuffs Hour 2 | 1 |
06.24.24 | Early Bird Bonus | 1 |
06.11.24 | Hour 1 - Old Stuff | 1 |
06.11.24 | Hour 2 - Old Stuff | 1 |
06.04.24 | Old Stuffs Ach | 1 |
06.04.24 | Old Stuffs Ach Hour 2 | 1 |
05.28.24 | Early Bird Bonus | 1 |
05.06.24 | Early Bird Bonus | 1 |
05.05.24 | Early Bird Bonus | 1 |
04.30.24 | VP | 1 |
04.30.24 | Early Bird Bonus | 1 |
04.29.24 | Early Bird Bonus | 1 |
04.21.24 | Early Bird Bonus | 1 |
04.09.24 | Early Bird Bonus | 1 |
04.08.24 | Early Bird Bonus | 1 |
03.26.24 | Early Bird Bonus | 1 |
03.25.24 | Early Bird Bonus | 1 |
03.24.24 | Early Bird Bonus | 1 |
03.19.24 | Early Bird Bonus | 1 |
03.18.24 | Early Bird Bonus | 1 |
03.12.24 | Early Bird Bonus | 1 |
03.11.24 | Early Bird Bonus | 1 |
03.05.24 | Early Bird Bonus | 1 |
03.04.24 | Early Bird Bonus | 1 |
03.03.24 | Early Bird Bonus | 1 |
02.27.24 | Early Bird Bonus | 1 |
02.27.24 | Hour 1 - Old Stuff | 1 |
02.27.24 | Hour 2 - Old Stuff | 1 |
02.25.24 | Early Bird Bonus | 1 |
02.20.24 | Early Bird Bonus | 1 |
01.08.24 | Early Bird Bonus | 1 |
01.07.24 | Early Bird Bonus | 1 |
11.28.23 | Early Bird Bonus | 1 |
11.27.23 | Early Bird Bonus | 1 |
11.26.23 | Early Bird Bonus | 1 |
11.21.23 | Early Bird Bonus | 1 |
11.20.23 | Early Bird Bonus | 1 |
11.13.23 | Early Bird Bonus | 1 |
11.12.23 | Early Bird Bonus | 1 |
11.06.23 | Early Bird Bonus | 1 |
11.05.23 | Early Bird Bonus | 1 |
10.31.23 | Old Stuffs - Hour 1 | 1 |
10.29.23 | Early Bird Bonus | 1 |
10.24.23 | Early Bird Bonus | 1 |
10.23.23 | Early Bird Bonus | 1 |
10.22.23 | Early Bird Bonus | 1 |
10.17.23 | Early Bird Bonus | 1 |
10.16.23 | Early Bird Bonus | 1 |
10.10.23 | Early Bird Bonus | 1 |
10.09.23 | Early Bird Bonus | 1 |
10.08.23 | Early Bird Bonus | 1 |
10.03.23 | Early Bird Bonus | 1 |
10.02.23 | Early Bird Bonus | 1 |
10.01.23 | Early Bird Bonus | 1 |
09.26.23 | Early Bird Bonus | 1 |
09.25.23 | Early Bird Bonus | 1 |
09.24.23 | Early Bird Bonus | 1 |
09.19.23 | Early Bird Bonus | 1 |
09.18.23 | Early Bird Bonus | 1 |
09.17.23 | Early Bird Bonus | 1 |
09.12.23 | Early Bird Bonus | 1 |
09.11.23 | Early Bird Bonus | 1 |
09.05.23 | Early Bird Bonus | 1 |
09.04.23 | Early Bird Bonus | 1 |
08.29.23 | Early Bird Bonus | 1 |
08.28.23 | Early Bird Bonus | 1 |
08.27.23 | Early Bird Bonus | 1 |
08.22.23 | Early Bird Bonus | 1 |
08.21.23 | Early Bird Bonus | 1 |
... 217 Einträge gefunden / 100 werden angezeigt |
Icon | Ereignis | Raids (Lebenszeit) |
---|---|---|
CoV | ||
Early Bird | ||
AA Bonus | ||
Magelo Bonus | ||
ToV | ||
Bonus DKP Raid | ||
Transfer of DKP from Old Site | ||
FNF limit | ||
... 8 Einträge gefunden |
Keine Notizen vorhanden.