Shimp
Level 130, Rogue
Final Empire
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| Default | 5305 | 2423 | -2752 | 130 | 78% (32/41) | 78% (57/73) | 76% (85/112) | 79% (1746/2202) |
| ... 1 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 03.23.21 | CoV | Hour 1 - Defenders | 1 |
| 05.10.21 | CoV | Hour 1 - Defenders | 1 |
| 05.03.21 | CoV | Hour 1 - Defenders | 1 |
| 05.02.21 | CoV | Hour 1 - Defenders | 1 |
| 04.27.21 | CoV | Hour 1 - Defenders | 1 |
| 04.19.21 | CoV | Hour 1 - Defenders | 1 |
| 01.31.22 | CoV | Hour 1 - Defenders Ach | 1 |
| 09.13.21 | CoV | Hour 1 - Defenders Ach | 1 |
| 02.20.23 | CoV | Hour 1 - Demiurge | 1 |
| 02.07.23 | CoV | Hour 1 - Demiurge | 1 |
| 08.07.23 | CoV | Hour 1 - Demiurge Ach | 1 |
| 07.10.23 | CoV | Hour 1 - Demiurge Ach | 1 |
| 11.09.25 | CoV | Hour 1 - Dock of the Bay | 1 |
| 10.19.25 | CoV | Hour 1 - Dock of the Bay | 1 |
| 10.13.25 | CoV | Hour 1 - Dock of the Bay | 1 |
| 09.08.25 | CoV | Hour 1 - Dock of the Bay | 1 |
| 09.02.25 | CoV | Hour 1 - Dock of the Bay | 1 |
| 06.24.25 | CoV | Hour 1 - Dock of the Bay | 1 |
| 05.18.25 | CoV | Hour 1 - Dock of the Bay | 1 |
| 05.05.25 | CoV | Hour 1 - Dock of the Bay | 1 |
| 04.29.25 | CoV | Hour 1 - Dock of the Bay | 1 |
| 04.22.25 | CoV | Hour 1 - Dock of the Bay | 1 |
| 03.30.25 | CoV | Hour 1 - Dock of the Bay | 1 |
| 03.23.25 | CoV | Hour 1 - Dock of the Bay | 1 |
| 03.02.25 | CoV | Hour 1 - Dock of the Bay | 1 |
| 11.17.25 | CoV | Hour 1 - Dock of the Bay Ach | 1 |
| 09.23.25 | CoV | Hour 1 - Dock of the Bay Ach | 1 |
| 09.15.25 | CoV | Hour 1 - Dock of the Bay Ach | 1 |
| 07.27.25 | CoV | Hour 1 - Dock of the Bay Ach | 1 |
| 11.07.22 | CoV | Hour 1 - Doomshade | 1 |
| 08.23.22 | CoV | Hour 1 - Doomshade | 1 |
| 01.24.22 | CoV | Hour 1 - Doomshade | 1 |
| 12.27.22 | CoV | Hour 1 - Doomshade Ach | 1 |
| 04.27.26 | CoV | Hour 1 - Echo of Hate | 1 |
| 04.20.26 | CoV | Hour 1 - Echo of Hate | 1 |
| 03.30.26 | CoV | Hour 1 - Echo of Hate | 1 |
| 03.24.26 | CoV | Hour 1 - Echo of Hate | 1 |
| 09.08.24 | CoV | Hour 1 - Final Fugue | 1 |
| 08.11.24 | CoV | Hour 1 - Final Fugue | 1 |
| 08.25.24 | CoV | Hour 1 - Final Fugue/Unkempt | 1 |
| 11.26.23 | CoV | Hour 1 - Firefall | 1 |
| 11.12.23 | CoV | Hour 1 - Firefall | 1 |
| 11.05.23 | CoV | Hour 1 - Firefall | 1 |
| 10.23.23 | CoV | Hour 1 - Firefall | 1 |
| 10.09.23 | CoV | Hour 1 - Firefall | 1 |
| 09.18.23 | CoV | Hour 1 - Firefall | 1 |
| 07.24.23 | CoV | Hour 1 - Firefall | 1 |
| 04.03.23 | CoV | Hour 1 - Firefall | 1 |
| 03.27.23 | CoV | Hour 1 - Firefall | 1 |
| 03.05.23 | CoV | Hour 1 - Firefall | 1 |
| 11.19.23 | CoV | Hour 1 - Firefall Ach | 1 |
| 10.01.23 | CoV | Hour 1 - Firefall Ach | 1 |
| 08.14.23 | CoV | Hour 1 - Firefall Ach | 1 |
| 06.20.23 | CoV | Hour 1 - Firefall Ach | 1 |
| 06.06.23 | CoV | Hour 1 - Firefall Ach | 1 |
| 11.21.22 | CoV | Hour 1 - Goranga | 1 |
| 11.08.22 | CoV | Hour 1 - Goranga | 1 |
| 11.01.22 | CoV | Hour 1 - Goranga | 1 |
| 10.18.22 | CoV | Hour 1 - Goranga | 1 |
| 10.04.22 | CoV | Hour 1 - Goranga | 1 |
| 09.26.22 | CoV | Hour 1 - Goranga | 1 |
| 08.16.22 | CoV | Hour 1 - Goranga | 1 |
| 06.28.22 | CoV | Hour 1 - Goranga | 1 |
| 06.07.22 | CoV | Hour 1 - Goranga | 1 |
| 05.24.22 | CoV | Hour 1 - Goranga | 1 |
| 05.10.22 | CoV | Hour 1 - Goranga | 1 |
| 05.03.22 | CoV | Hour 1 - Goranga | 1 |
| 03.29.22 | CoV | Hour 1 - Goranga | 1 |
| 02.27.22 | CoV | Hour 1 - Goranga | 1 |
| 02.21.22 | CoV | Hour 1 - Goranga | 1 |
| 02.08.22 | CoV | Hour 1 - Goranga | 1 |
| 01.30.23 | CoV | Hour 1 - Goranga Ach | 1 |
| 01.09.23 | CoV | Hour 1 - Goranga Ach | 1 |
| 10.24.22 | CoV | Hour 1 - Goranga Ach | 1 |
| 10.10.22 | CoV | Hour 1 - Goranga Ach | 1 |
| 07.26.22 | CoV | Hour 1 - Goranga Ach | 1 |
| 11.25.25 | CoV | Hour 1 - Herald | 1 |
| 11.02.25 | CoV | Hour 1 - Herald | 1 |
| 10.26.25 | CoV | Hour 1 - Herald | 1 |
| 10.14.25 | CoV | Hour 1 - Herald | 1 |
| 09.30.25 | CoV | Hour 1 - Herald | 1 |
| 08.05.25 | CoV | Hour 1 - Herald | 1 |
| 06.15.25 | CoV | Hour 1 - Herald | 1 |
| 05.20.25 | CoV | Hour 1 - Herald | 1 |
| 05.13.25 | CoV | Hour 1 - Herald | 1 |
| 04.15.25 | CoV | Hour 1 - Herald | 1 |
| 04.08.25 | CoV | Hour 1 - Herald | 1 |
| 04.01.25 | CoV | Hour 1 - Herald | 1 |
| 03.25.25 | CoV | Hour 1 - Herald | 1 |
| 03.18.25 | CoV | Hour 1 - Herald | 1 |
| 03.04.25 | CoV | Hour 1 - Herald | 1 |
| 02.24.25 | CoV | Hour 1 - Herald | 1 |
| 02.18.25 | CoV | Hour 1 - Herald | 1 |
| 02.11.25 | CoV | Hour 1 - Herald | 1 |
| 02.04.25 | CoV | Hour 1 - Herald | 1 |
| 01.26.25 | CoV | Hour 1 - Herald | 1 |
| 01.19.25 | CoV | Hour 1 - Herald | 1 |
| 01.12.25 | CoV | Hour 1 - Herald | 1 |
| 11.17.24 | CoV | Hour 1 - Hero's Forge | 1 |
| 04.28.24 | CoV | Hour 1 - Hero's Forge | 1 |
| ... 1747 entries found / 100 are shown | |||
Item Purchase History
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| 05.05.26 | Early Bird Bonus | 1 |
| 05.04.26 | Early Bird Bonus | 1 |
| 05.03.26 | Early Bird Bonus | 1 |
| 04.28.26 | Early Bird Bonus | 1 |
| 04.27.26 | Early Bird Bonus | 1 |
| 04.26.26 | Early Bird Bonus | 1 |
| 04.21.26 | Early Bird Bonus | 1 |
| 04.20.26 | Early Bird Bonus | 1 |
| 04.19.26 | Early Bird Bonus | 1 |
| 04.14.26 | Early Bird Bonus | 1 |
| 04.13.26 | Early Bird Bonus | 1 |
| 04.12.26 | Early Bird Bonus | 1 |
| 04.07.26 | Early Bird Bonus | 1 |
| 04.06.26 | Early Bird Bonus | 1 |
| 03.31.26 | Early Bird Bonus | 1 |
| 03.30.26 | Early Bird Bonus | 1 |
| 03.29.26 | We won't win! | 2 |
| 03.29.26 | Early Bird Bonus | 1 |
| 03.24.26 | Early Bird Bonus | 1 |
| 03.23.26 | Early Bird Bonus | 1 |
| 03.22.26 | Early Bird Bonus | 1 |
| 03.17.26 | Early Bird Bonus | 1 |
| 03.17.26 | Hour 1 - Ashenback | 1 |
| 03.17.26 | Hour 2 - Shar'Drahn | 1 |
| 03.16.26 | Early Bird Bonus | 1 |
| 03.15.26 | Early Bird Bonus | 1 |
| 03.10.26 | Early Bird Bonus | 1 |
| 03.09.26 | Early Bird Bonus | 1 |
| 03.08.26 | Early Bird Bonus | 1 |
| 03.03.26 | Early Bird Bonus | 1 |
| 03.02.26 | Early Bird Bonus | 1 |
| 03.01.26 | Early Bird Bonus | 1 |
| 02.24.26 | Early Bird Bonus | 1 |
| 02.23.26 | Early Bird Bonus | 1 |
| 02.22.26 | Early Bird Bonus | 1 |
| 02.16.26 | Early Bird Bonus | 1 |
| 02.15.26 | Early Bird Bonus | 1 |
| 02.10.26 | Early Bird Bonus | 1 |
| 02.09.26 | Early Bird Bonus | 1 |
| 02.06.26 | For Funs | 3 |
| 02.02.26 | Early Bird Bonus | 1 |
| 02.01.26 | Early Bird Bonus | 1 |
| 01.27.26 | Early Bird Bonus | 1 |
| 01.26.26 | Early Bird Bonus | 1 |
| 01.25.26 | Early Bird Bonus | 1 |
| 01.20.26 | Early Bird Bonus | 1 |
| 01.19.26 | Early Bird Bonus | 1 |
| 01.18.26 | Early Bird Bonus | 1 |
| 01.13.26 | Early Bird Bonus | 1 |
| 01.12.26 | Early Bird Bonus | 1 |
| 01.11.26 | Early Bird Bonus | 1 |
| 01.05.26 | Early Bird Bonus | 1 |
| 01.04.26 | Early Bird Bonus | 1 |
| 11.30.25 | Early Bird Bonus | 1 |
| 11.25.25 | Early Bird Bonus | 1 |
| 11.24.25 | Early Bird Bonus | 1 |
| 11.23.25 | Early Bird Bonus | 1 |
| 11.18.25 | Early Bird Bonus | 1 |
| 11.17.25 | Early Bird Bonus | 1 |
| 11.11.25 | Early Bird Bonus | 1 |
| 11.10.25 | Early Bird Bonus | 1 |
| 11.09.25 | Early Bird Bonus | 1 |
| 11.04.25 | Early Bird Bonus | 1 |
| 11.03.25 | Early Bird Bonus | 1 |
| 11.02.25 | Early Bird Bonus | 1 |
| 10.28.25 | Early Bird Bonus | 1 |
| 10.27.25 | Early Bird Bonus | 1 |
| 10.26.25 | Early Bird Bonus | 1 |
| 10.21.25 | Early Bird Bonus | 1 |
| 10.20.25 | Early Bird Bonus | 1 |
| 10.19.25 | Early Bird Bonus | 1 |
| 10.16.25 | Missionary | 2 |
| 10.14.25 | Early Bird Bonus | 1 |
| 10.13.25 | Early Bird Bonus | 1 |
| 10.12.25 | Early Bird Bonus | 1 |
| 10.07.25 | Early Bird Bonus | 1 |
| 10.06.25 | Early Bird Bonus | 1 |
| 10.05.25 | Early Bird Bonus | 1 |
| 10.02.25 | Missionary | 3 |
| 09.30.25 | Early Bird Bonus | 1 |
| 09.29.25 | Early Bird Bonus | 1 |
| 09.28.25 | Early Bird Bonus | 1 |
| 09.23.25 | Early Bird Bonus | 1 |
| 09.22.25 | Early Bird Bonus | 1 |
| 09.21.25 | Early Bird Bonus | 1 |
| 09.16.25 | Early Bird Bonus | 1 |
| 09.15.25 | Early Bird Bonus | 1 |
| 09.14.25 | Early Bird Bonus | 1 |
| 09.09.25 | Early Bird Bonus | 1 |
| 09.08.25 | Early Bird Bonus | 1 |
| 09.07.25 | Early Bird Bonus | 1 |
| 09.02.25 | Early Bird Bonus | 1 |
| 09.01.25 | Early Bird Bonus | 1 |
| 08.05.25 | Early Bird Bonus | 1 |
| 08.04.25 | Early Bird Bonus | 1 |
| 08.03.25 | Early Bird Bonus | 1 |
| 07.29.25 | Early Bird Bonus | 1 |
| 07.28.25 | Early Bird Bonus | 1 |
| 07.27.25 | Early Bird Bonus | 1 |
| 07.22.25 | Early Bird Bonus | 1 |
| ... 704 entries found / 100 are shown | ||
| Icon | Event | Raids (lifetime) |
|---|---|---|
| CoV | ||
| Early Bird | ||
| AA Bonus | ||
| Magelo Bonus | ||
| ToV | ||
| Bonus DKP Raid | ||
| Transfer of DKP from Old Site | ||
| FNF limit | ||
| ... 8 entries found | ||
No notes available.
