Shimp
Level 130, Rogue
Final Empire
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| Default | 5305 | 2423 | -2752 | 130 | 78% (32/41) | 78% (57/73) | 76% (85/112) | 79% (1746/2202) |
| ... 1 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 04.25.23 | CoV | Hour 3 - Pittfall Ach | 1 |
| 04.25.23 | CoV | Hour 2 - Mean Streets/Pittfall Ach | 1 |
| 04.25.23 | CoV | Hour 1 - Mean Streets | 1 |
| 04.24.23 | CoV | Hour 2 - You are killing me smalls | 1 |
| 04.24.23 | CoV | Hour 1 - Stupid Shrooms | 1 |
| 04.23.23 | CoV | Hour 3 - Leasing PoS/When One Door Closes | 1 |
| 04.23.23 | CoV | Hour 2 - Leasing PoS | 1 |
| 04.23.23 | CoV | Hour 1 - Darklight | 1 |
| 04.18.23 | CoV | Hour 2 - Under Siege | 1 |
| 04.18.23 | CoV | Hour 1 - Mean Streets Ach | 1 |
| 04.16.23 | CoV | Hour 3 - Stoopid Shrooms Ach | 1 |
| 04.16.23 | CoV | Hour 2 - When One Door Closes | 1 |
| 04.16.23 | CoV | Hour 1 - Pit Fight | 1 |
| 04.04.23 | CoV | Hour 2 - Under Siege Ach | 1 |
| 04.04.23 | CoV | Hour 1 - Under Siege Ach | 1 |
| 04.03.23 | CoV | Hour 2 - Demiurge | 1 |
| 04.03.23 | CoV | Hour 1 - Firefall | 1 |
| 04.02.23 | CoV | Hour 2 - Darklight Ach | 1 |
| 04.02.23 | CoV | Hour 3 - Mean Streets | 1 |
| 04.02.23 | CoV | Hour 1 - Stupid Shrooms Ach | 1 |
| 03.28.23 | CoV | Hour 2 - Mean Streets | 1 |
| 03.28.23 | CoV | Hour 1 - Pit Fight | 1 |
| 03.27.23 | CoV | Hour 2 - Under Siege | 1 |
| 03.27.23 | CoV | Hour 1 - Firefall | 1 |
| 03.26.23 | CoV | Hour 4 - When One Door Closes | 1 |
| 03.26.23 | CoV | Hour 3 - Demiurge | 1 |
| 03.26.23 | CoV | Hour 2 - Stupid Shrooms | 1 |
| 03.26.23 | CoV | Hour 1 - Darklight | 1 |
| 03.21.23 | CoV | Hour 2 - Mean Streets | 1 |
| 03.21.23 | CoV | Hour 1 - Shei | 1 |
| 03.20.23 | CoV | Hour 2 - Demiurge | 1 |
| 03.20.23 | CoV | Hour 1 - Darklight | 1 |
| 03.19.23 | CoV | Hour 3 - When One Door Closes | 1 |
| 03.19.23 | CoV | Hour 2 - Firefall | 1 |
| 03.19.23 | CoV | Hour 1 - Stupid Shrooms | 1 |
| 03.14.23 | CoV | Hour 2 - Under Siege/When One Door Closes | 1 |
| 03.14.23 | CoV | Hour 1 - Under Siege | 1 |
| 03.13.23 | CoV | Hour 2 - Under Siege | 1 |
| 03.13.23 | CoV | Hour 1 - Shiknar Queen | 1 |
| 03.12.23 | CoV | Hour 3 - Under Siege | 1 |
| 03.12.23 | CoV | Hour 2 - Under Siege | 1 |
| 03.12.23 | CoV | Hour 1 - Darklight | 1 |
| 03.07.23 | CoV | Hour 2 - Mean Streets | 1 |
| 03.07.23 | CoV | Hour 1 - When One Door Closes | 1 |
| 03.06.23 | CoV | Hour 2 - Under Siege | 1 |
| 03.06.23 | CoV | Hour 1 - Under Siege | 1 |
| 03.05.23 | CoV | Hour 3 - Firefall | 1 |
| 03.05.23 | CoV | Hour 2 - Firefall | 1 |
| 03.05.23 | CoV | Hour 1 - Firefall | 1 |
| 02.28.23 | CoV | Hour 2 - Goranga Ach | 1 |
| 02.28.23 | CoV | Hour 1 - Shei | 1 |
| 02.27.23 | CoV | Hour 2 - When One Door Closes | 1 |
| 02.27.23 | CoV | Hour 1 - Shiknar Queen | 1 |
| 02.26.23 | CoV | Hour 3 - Demiurge | 1 |
| 02.26.23 | CoV | Hour 2 - Demiurge | 1 |
| 02.26.23 | CoV | Hour 1 - Stoopid Shrooms | 1 |
| 02.21.23 | CoV | Hour 2 - Pit Fight | 1 |
| 02.21.23 | CoV | Hour 1 - Old Stuff | 1 |
| 02.20.23 | CoV | Hour 2 - Demiurge | 1 |
| 02.20.23 | CoV | Hour 1 - Demiurge | 1 |
| 02.19.23 | CoV | Hour 3 - Demiugre | 1 |
| 02.19.23 | CoV | Hour 2 - Stupid Shrooms | 1 |
| 02.19.23 | CoV | Hour 1 - When One Door Closes | 1 |
| 02.13.23 | CoV | Hour 2 - Mean Streets | 1 |
| 02.13.23 | CoV | Hour 1 - When One Door Closes | 1 |
| 02.07.23 | CoV | Hour 3 - Pit Fight | 1 |
| 02.07.23 | CoV | Hour 2 - Mean Streets | 1 |
| 02.07.23 | CoV | Hour 1 - Demiurge | 1 |
| 02.06.23 | CoV | Hour 2 - Stupid Shrooms/Demiugre | 1 |
| 02.06.23 | CoV | Hour 1 - Stupid Shrooms | 1 |
| 02.05.23 | CoV | Hour 3 - Stupid Shrooms | 1 |
| 02.05.23 | CoV | Hour 2 - Stupid Shrooms | 1 |
| 02.05.23 | CoV | Hour 1 - When One Door Closes | 1 |
| 01.31.23 | CoV | Hour 2 - Shei | 1 |
| 01.31.23 | CoV | Hour 1 - Oubliette Ach | 1 |
| 01.30.23 | CoV | Hour 3 - Oubliette Ach | 1 |
| 01.30.23 | CoV | Hour 2 - Oubliette Ach | 1 |
| 01.30.23 | CoV | Hour 1 - Goranga Ach | 1 |
| 01.29.23 | CoV | Hour 3 - Mean Streets | 1 |
| 01.29.23 | CoV | Hour 2 - Pit Fight | 1 |
| 01.29.23 | CoV | Hour 1 - Shiknar Queen | 1 |
| 01.24.23 | CoV | Hour 2 - Aten Ha Ra! Ach | 1 |
| 01.24.23 | CoV | Hour 1 - Close the Gate Ach | 1 |
| 01.23.23 | CoV | Hour 2 - Close the Gate Ach/Shei Ach | 1 |
| 01.23.23 | CoV | Hour 1 - Close the Gate Ach | 1 |
| 01.22.23 | CoV | Hour 3 - Pit Fight | 1 |
| 01.22.23 | CoV | Hour 2 - Mean Streets | 1 |
| 01.22.23 | CoV | Hour 1 - Shiknar Queen | 1 |
| 01.17.23 | CoV | Hour 2 - Doomshade Ach | 1 |
| 01.17.23 | CoV | Hour 1 - NBSC Ach | 1 |
| 01.16.23 | CoV | Hour 2 - Aten Ha Ra! Ach | 1 |
| 01.16.23 | CoV | Hour 1 - Shei Ach | 1 |
| 01.15.23 | CoV | Hour 3 - Pit Fight | 1 |
| 01.15.23 | CoV | Hour 2 - Mean Streets | 1 |
| 01.15.23 | CoV | Hour 1 - Shiknar Queen | 1 |
| 01.10.23 | CoV | Hour 2 - NBSC Ach | 1 |
| 01.10.23 | CoV | Hour 1 - Aten Ha Ra! Ach | 1 |
| 01.09.23 | CoV | Hour 2 - Shei Ach | 1 |
| 01.09.23 | CoV | Hour 1 - Goranga Ach | 1 |
| 01.08.23 | CoV | Hour 4 - Zelnithak Ach | 1 |
| ... 1747 entries found / 100 are shown | |||
Item Purchase History
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| 05.05.26 | Early Bird Bonus | 1 |
| 05.04.26 | Early Bird Bonus | 1 |
| 05.03.26 | Early Bird Bonus | 1 |
| 04.28.26 | Early Bird Bonus | 1 |
| 04.27.26 | Early Bird Bonus | 1 |
| 04.26.26 | Early Bird Bonus | 1 |
| 04.21.26 | Early Bird Bonus | 1 |
| 04.20.26 | Early Bird Bonus | 1 |
| 04.19.26 | Early Bird Bonus | 1 |
| 04.14.26 | Early Bird Bonus | 1 |
| 04.13.26 | Early Bird Bonus | 1 |
| 04.12.26 | Early Bird Bonus | 1 |
| 04.07.26 | Early Bird Bonus | 1 |
| 04.06.26 | Early Bird Bonus | 1 |
| 03.31.26 | Early Bird Bonus | 1 |
| 03.30.26 | Early Bird Bonus | 1 |
| 03.29.26 | We won't win! | 2 |
| 03.29.26 | Early Bird Bonus | 1 |
| 03.24.26 | Early Bird Bonus | 1 |
| 03.23.26 | Early Bird Bonus | 1 |
| 03.22.26 | Early Bird Bonus | 1 |
| 03.17.26 | Early Bird Bonus | 1 |
| 03.17.26 | Hour 1 - Ashenback | 1 |
| 03.17.26 | Hour 2 - Shar'Drahn | 1 |
| 03.16.26 | Early Bird Bonus | 1 |
| 03.15.26 | Early Bird Bonus | 1 |
| 03.10.26 | Early Bird Bonus | 1 |
| 03.09.26 | Early Bird Bonus | 1 |
| 03.08.26 | Early Bird Bonus | 1 |
| 03.03.26 | Early Bird Bonus | 1 |
| 03.02.26 | Early Bird Bonus | 1 |
| 03.01.26 | Early Bird Bonus | 1 |
| 02.24.26 | Early Bird Bonus | 1 |
| 02.23.26 | Early Bird Bonus | 1 |
| 02.22.26 | Early Bird Bonus | 1 |
| 02.16.26 | Early Bird Bonus | 1 |
| 02.15.26 | Early Bird Bonus | 1 |
| 02.10.26 | Early Bird Bonus | 1 |
| 02.09.26 | Early Bird Bonus | 1 |
| 02.06.26 | For Funs | 3 |
| 02.02.26 | Early Bird Bonus | 1 |
| 02.01.26 | Early Bird Bonus | 1 |
| 01.27.26 | Early Bird Bonus | 1 |
| 01.26.26 | Early Bird Bonus | 1 |
| 01.25.26 | Early Bird Bonus | 1 |
| 01.20.26 | Early Bird Bonus | 1 |
| 01.19.26 | Early Bird Bonus | 1 |
| 01.18.26 | Early Bird Bonus | 1 |
| 01.13.26 | Early Bird Bonus | 1 |
| 01.12.26 | Early Bird Bonus | 1 |
| 01.11.26 | Early Bird Bonus | 1 |
| 01.05.26 | Early Bird Bonus | 1 |
| 01.04.26 | Early Bird Bonus | 1 |
| 11.30.25 | Early Bird Bonus | 1 |
| 11.25.25 | Early Bird Bonus | 1 |
| 11.24.25 | Early Bird Bonus | 1 |
| 11.23.25 | Early Bird Bonus | 1 |
| 11.18.25 | Early Bird Bonus | 1 |
| 11.17.25 | Early Bird Bonus | 1 |
| 11.11.25 | Early Bird Bonus | 1 |
| 11.10.25 | Early Bird Bonus | 1 |
| 11.09.25 | Early Bird Bonus | 1 |
| 11.04.25 | Early Bird Bonus | 1 |
| 11.03.25 | Early Bird Bonus | 1 |
| 11.02.25 | Early Bird Bonus | 1 |
| 10.28.25 | Early Bird Bonus | 1 |
| 10.27.25 | Early Bird Bonus | 1 |
| 10.26.25 | Early Bird Bonus | 1 |
| 10.21.25 | Early Bird Bonus | 1 |
| 10.20.25 | Early Bird Bonus | 1 |
| 10.19.25 | Early Bird Bonus | 1 |
| 10.16.25 | Missionary | 2 |
| 10.14.25 | Early Bird Bonus | 1 |
| 10.13.25 | Early Bird Bonus | 1 |
| 10.12.25 | Early Bird Bonus | 1 |
| 10.07.25 | Early Bird Bonus | 1 |
| 10.06.25 | Early Bird Bonus | 1 |
| 10.05.25 | Early Bird Bonus | 1 |
| 10.02.25 | Missionary | 3 |
| 09.30.25 | Early Bird Bonus | 1 |
| 09.29.25 | Early Bird Bonus | 1 |
| 09.28.25 | Early Bird Bonus | 1 |
| 09.23.25 | Early Bird Bonus | 1 |
| 09.22.25 | Early Bird Bonus | 1 |
| 09.21.25 | Early Bird Bonus | 1 |
| 09.16.25 | Early Bird Bonus | 1 |
| 09.15.25 | Early Bird Bonus | 1 |
| 09.14.25 | Early Bird Bonus | 1 |
| 09.09.25 | Early Bird Bonus | 1 |
| 09.08.25 | Early Bird Bonus | 1 |
| 09.07.25 | Early Bird Bonus | 1 |
| 09.02.25 | Early Bird Bonus | 1 |
| 09.01.25 | Early Bird Bonus | 1 |
| 08.05.25 | Early Bird Bonus | 1 |
| 08.04.25 | Early Bird Bonus | 1 |
| 08.03.25 | Early Bird Bonus | 1 |
| 07.29.25 | Early Bird Bonus | 1 |
| 07.28.25 | Early Bird Bonus | 1 |
| 07.27.25 | Early Bird Bonus | 1 |
| 07.22.25 | Early Bird Bonus | 1 |
| ... 704 entries found / 100 are shown | ||
| Icon | Event | Raids (lifetime) |
|---|---|---|
| AA Bonus | ||
| Bonus DKP Raid | ||
| CoV | ||
| Early Bird | ||
| FNF limit | ||
| Magelo Bonus | ||
| ToV | ||
| Transfer of DKP from Old Site | ||
| ... 8 entries found | ||
No notes available.
