Seastalion
Level 115, Warrior
Final Empire
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| Default | 3581 | 1670 | -1574 | 337 | 0% (0/41) | 0% (0/73) | 0% (0/112) | 60% (1328/2199) |
| ... 1 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 05.14.21 | Transfer of DKP from Old Site | Start of System | 2247 |
| 04.26.21 | ToV | Hour 3 - GD | 1 |
| 07.31.23 | Early Bird | Hour 4 - Darklight | 0 |
| 07.01.25 | CoV | Hour 2 - Leviathan | 1 |
| 06.14.22 | CoV | Hour 3 - NBSC | 1 |
| 06.13.22 | CoV | Hour 1 - Close the Gate | 1 |
| 06.13.22 | CoV | Hour 2 - Close the Gate | 1 |
| 06.13.22 | CoV | Hour 3 - Zel | 1 |
| 06.14.22 | CoV | Hour 1 - Close the Gate | 1 |
| 06.14.22 | CoV | Hour 2 - Close the Gate | 1 |
| 06.20.22 | CoV | Hour 1 - Crazy Vampire | 1 |
| 06.07.22 | CoV | Hour 2 - Doomshade/NBSC | 1 |
| 06.20.22 | CoV | Hour 2 - Crazy Vampire | 1 |
| 06.20.22 | CoV | Hour 3 - Close the Gate | 1 |
| 06.21.22 | CoV | Hour 1 - Close the Gate | 1 |
| 06.21.22 | CoV | Hour 2 - Close the Gate | 1 |
| 06.21.22 | CoV | Hour 3 - Close the Gate | 1 |
| 06.27.22 | CoV | Hour 1 - Aten Ha Ra! | 1 |
| 06.27.22 | CoV | Hour 2 - Aten Ha Ra! | 1 |
| 06.27.22 | CoV | Hour 3 - Zel Ach | 1 |
| 06.07.22 | CoV | Hour 3 - NBSC/Shei | 1 |
| 06.06.22 | CoV | Hour 2 - Close the Gate | 1 |
| 06.07.22 | CoV | Hour 1 - Goranga | 1 |
| 05.24.22 | CoV | Hour 1 - Goranga | 1 |
| 05.22.22 | CoV | Hour 1 - Crazy Vampire | 1 |
| 05.22.22 | CoV | Hour 2 - Close the Gate | 1 |
| 05.22.22 | CoV | Hour 3 - Close the Gate | 1 |
| 05.22.22 | CoV | Hour 4 - Close the Gate | 1 |
| 05.23.22 | CoV | Hour 1 - Close the Gate | 1 |
| 05.23.22 | CoV | Hour 2 - Close the Gate | 1 |
| 05.23.22 | CoV | Hour 3 - NBSC | 1 |
| 05.24.22 | CoV | Hour 2 - Doomshade | 1 |
| 06.06.22 | CoV | Hour 3 - Close the Gate | 1 |
| 05.24.22 | CoV | Hour 3 - Shei | 1 |
| 06.05.22 | CoV | Hour 1 - Crazy Vampire | 1 |
| 06.05.22 | CoV | Hour 2 - Crazy Vampire/Close the Gate | 1 |
| 06.05.22 | CoV | Hour 3 - Close the Gate | 1 |
| 06.05.22 | CoV | Hour 4 - Zel | 1 |
| 06.06.22 | CoV | Hour 1 - Close the Gate | 1 |
| 06.28.22 | CoV | Hour 2 - Doomshade | 1 |
| 06.28.22 | CoV | Hour 1 - Goranga | 1 |
| 07.11.22 | CoV | Hour 1 - Crazy Vampire | 1 |
| 06.28.22 | CoV | Hour 3 - Doomshade Ach | 1 |
| 10.10.22 | CoV | Hour 2 - Goranga Ach | 1 |
| 10.02.22 | CoV | Hour 3 - Oubliette Ach | 1 |
| 10.02.22 | CoV | Hour 4 - NBSC | 1 |
| 10.09.22 | CoV | Hour 1 - Oubliette Ach | 1 |
| 10.09.22 | CoV | Hour 2 - Oubliette Ach/Crazy Vamp | 1 |
| 10.09.22 | CoV | Hour 3 - Crazy Vamp/NBSC | 1 |
| 10.09.22 | CoV | Hour 4 - NBSC/Shei | 1 |
| 10.10.22 | CoV | Hour 1 - Goranga Ach | 1 |
| 10.10.22 | CoV | Hour 3 - Zelnithak | 1 |
| 10.02.22 | CoV | Hour 1 - Crazy Vampire | 1 |
| 10.11.22 | CoV | Hour 1 - Aten Ha Ra! | 1 |
| 10.11.22 | CoV | Hour 2 - Doomshade | 1 |
| 10.16.22 | CoV | Hour 1 - Crazy Vampire | 1 |
| 10.16.22 | CoV | Hour 2 - Close the Gate | 1 |
| 10.16.22 | CoV | Hour 3 - Doomshade | 1 |
| 10.16.22 | CoV | Hour 4 - Zelnithak | 1 |
| 10.17.22 | CoV | Hour 1 - Close the Gate Ach | 1 |
| 10.17.22 | CoV | Hour 2 - Oubliette Ach | 1 |
| 10.02.22 | CoV | Hour 2 - Oubliette Ach | 1 |
| 09.26.22 | CoV | Hour 3 - Doomshade | 1 |
| 05.17.22 | CoV | Hour 2 - NBSC Ach | 1 |
| 09.18.22 | CoV | Hour 2 - Doomshade | 1 |
| 07.11.22 | CoV | Hour 2 - Close the Gate | 1 |
| 07.11.22 | CoV | Hour 3 - Doomshade | 1 |
| 07.12.22 | CoV | Hour 1 - NBSC | 1 |
| 07.12.22 | CoV | Hour 2 - Close the Gate | 1 |
| 07.12.22 | CoV | Hour 3 - Shei Ach | 1 |
| 09.18.22 | CoV | Hour 4 - Zelnithak Ach | 1 |
| 09.18.22 | CoV | Hour 3 - Zelnithak Ach | 1 |
| 09.18.22 | CoV | Hour 1 - Shei | 1 |
| 09.26.22 | CoV | Hour 2 - Oubliette | 1 |
| 09.19.22 | CoV | Hour 1 - NBSC | 1 |
| 09.19.22 | CoV | Hour 2 - Crazy Vampire | 1 |
| 09.19.22 | CoV | Hour 3 - Old Stuff | 1 |
| 09.25.22 | CoV | Hour 1 - Crazy Vampire | 1 |
| 09.25.22 | CoV | Hour 2 - Crazy Vampire/Aten | 1 |
| 09.25.22 | CoV | Hour 3 - Aten Ha Ra! | 1 |
| 09.25.22 | CoV | Hour 4 - NBSC | 1 |
| 09.26.22 | CoV | Hour 1 - Goranga | 1 |
| 05.17.22 | CoV | Hour 3 - Zel | 1 |
| 05.15.22 | CoV | Hour 4 - Doomshade | 1 |
| 05.17.22 | CoV | Hour 1 - Close the Gate | 1 |
| 03.27.22 | CoV | Hour 1 - Venrith Sathir | 1 |
| 03.20.22 | CoV | Hour 4 - Crazy Vampire | 1 |
| 03.21.22 | CoV | Hour 1 - Close the Gate | 1 |
| 03.21.22 | CoV | Hour 2 - Close the Gate | 1 |
| 03.21.22 | CoV | Hour 3 - Zel | 1 |
| 03.22.22 | CoV | Hour 1 - Close the Gate | 1 |
| 03.22.22 | CoV | Hour 2 - Close the Gate/NBSC | 1 |
| 03.22.22 | CoV | Hour 3 - NBSC/Shei | 1 |
| 03.27.22 | CoV | Hour 2 - Goranga | 1 |
| 03.20.22 | CoV | Hour 2 - Crazy Vampire | 1 |
| 03.27.22 | CoV | Hour 3 - Goranga | 1 |
| 03.27.22 | CoV | Hour 4 - Zel | 1 |
| 03.28.22 | CoV | Hour 1 - NBSC | 1 |
| 03.28.22 | CoV | Hour 2 - Doomshade/Shei | 1 |
| 03.29.22 | CoV | Hour 1 - Goranga | 1 |
| ... 1330 entries found / 100 are shown | |||
Item Purchase History
| Date | Buyer | Name | Raid | Itempool | Value |
|---|---|---|---|---|---|
| 05.04.25 | Seastalion | CoV | default | 45 | |
| 04.29.25 | Seastalion | CoV | default | 10 | |
| 04.15.25 | Seastalion | Heralds Dauntless Waistguard | CoV | default | 15 |
| 03.25.25 | Seastalion | CoV | default | 5 | |
| 03.23.25 | Seastalion | CoV | default | 15 | |
| 03.23.25 | Seastalion | CoV | default | 10 | |
| 03.18.25 | Seastalion | CoV | default | 5 | |
| 02.23.25 | Seastalion | CoV | default | 5 | |
| 02.23.25 | Seastalion | CoV | default | 10 | |
| 02.10.25 | Seastalion | CoV | default | 10 | |
| 02.04.25 | Seastalion | CoV | default | 10 | |
| 06.24.24 | Seastalion | Valiant Essence of Power | CoV | default | 5 |
| 06.24.24 | Seastalion | CoV | default | 35 | |
| 06.23.24 | Seastalion | CoV | default | 35 | |
| 06.02.24 | Seastalion | CoV | default | 35 | |
| 05.27.24 | Seastalion | CoV | default | 30 | |
| 05.20.24 | Seastalion | Obscured Heroic Reflections Feet Armor | CoV | default | 10 |
| 05.19.24 | Seastalion | CoV | default | 45 | |
| 05.13.24 | Seastalion | CoV | default | 45 | |
| 05.05.24 | Seastalion | Valiant Wrist Armor Lining | CoV | default | 35 |
| 05.05.24 | Seastalion | CoV | default | 45 | |
| 04.29.24 | Seastalion | Valiant Wrist Armor Lining | CoV | default | 30 |
| 04.07.24 | Seastalion | CoV | default | 10 | |
| 04.01.24 | Seastalion | CoV | default | 30 | |
| 03.05.24 | Seastalion | Suffering | CoV | default | 25 |
| 07.31.23 | Seastalion | Early Bird | default | 10 | |
| 07.24.23 | Seastalion | CoV | default | 10 | |
| 07.24.23 | Seastalion | CoV | default | 25 | |
| 07.11.23 | Seastalion | CoV | default | 25 | |
| 07.09.23 | Seastalion | CoV | default | 15 | |
| 06.25.23 | Seastalion | CoV | default | 20 | |
| 06.13.23 | Seastalion | CoV | default | 15 | |
| 06.12.23 | Seastalion | CoV | default | 30 | |
| 06.06.23 | Seastalion | CoV | default | 30 | |
| 06.06.23 | Seastalion | CoV | default | 5 | |
| 06.05.23 | Seastalion | CoV | default | 25 | |
| 05.16.23 | Seastalion | CoV | default | 15 | |
| 05.16.23 | Seastalion | Faded Spectral Luminosity Legs Armor | CoV | default | 10 |
| 05.07.23 | Seastalion | CoV | default | 15 | |
| 03.26.23 | Seastalion | CoV | default | 10 | |
| 03.19.23 | Seastalion | CoV | default | 10 | |
| 03.04.23 | Seastalion | CoV | default | 20 | |
| 02.19.23 | Seastalion | Faded Spectral Luminosity Chest Armor | CoV | default | 30 |
| 02.13.23 | Seastalion | CoV | default | 10 | |
| 02.13.23 | Seastalion | Faded Spectral Luminosity Wrist Armor | CoV | default | 10 |
| 02.13.23 | Seastalion | Faded Spectral Luminosity Wrist Armor | CoV | default | 10 |
| 02.07.23 | Seastalion | CoV | default | 20 | |
| 12.04.22 | Seastalion | Calcified Bloodied Ore | CoV | default | 5 |
| 11.27.22 | Seastalion | Calcified Bloodied Ore | CoV | default | 10 |
| 11.14.22 | Seastalion | Calcified Bloodied Ore | CoV | default | 5 |
| 11.14.22 | Seastalion | Calcified Bloodied Ore | CoV | default | 5 |
| 11.08.22 | Seastalion | Calcified Bloodied Ore | CoV | default | 10 |
| 11.06.22 | Seastalion | Calcified Bloodied Ore | CoV | default | 10 |
| 11.06.22 | Seastalion | Calcified Bloodied Ore | CoV | default | 10 |
| 10.31.22 | Seastalion | Calcified Bloodied Ore | CoV | default | 20 |
| 10.10.22 | Seastalion | Calcified Bloodied Ore | CoV | default | 30 |
| 10.10.22 | Seastalion | Calcified Bloodied Ore | CoV | default | 30 |
| 10.10.22 | Seastalion | Calcified Bloodied Ore | CoV | default | 30 |
| 09.26.22 | Seastalion | CoV | default | 5 | |
| 05.24.22 | Seastalion | CoV | default | 10 | |
| 05.10.22 | Seastalion | Faded Waning Gibbous Hands Armor | CoV | default | 10 |
| 05.09.22 | Seastalion | CoV | default | 10 | |
| 05.01.22 | Seastalion | Faded Waning Gibbous Head Armor | CoV | default | 10 |
| 04.25.22 | Seastalion | CoV | default | 10 | |
| 03.28.22 | Seastalion | CoV | default | 10 | |
| 03.28.22 | Seastalion | Deep Sanguine Band | CoV | default | 10 |
| 03.01.22 | Seastalion | CoV | default | 5 | |
| 03.01.22 | Seastalion | CoV | default | 15 | |
| 02.20.22 | Seastalion | Faded Waning Gibbous Wrist | CoV | default | 10 |
| 02.07.22 | Seastalion | CoV | default | 20 | |
| 01.24.22 | Seastalion | Faded Waning Gibbous Wrist | CoV | default | 10 |
| 10.03.21 | Seastalion | Diamondized Restless Ore | CoV | default | 10 |
| 09.26.21 | Seastalion | Diamondized Restless Ore | CoV | default | 10 |
| 09.26.21 | Seastalion | Diamondized Restless Ore | CoV | default | 10 |
| 09.21.21 | Seastalion | Diamondized Restless Ore | CoV | default | 10 |
| 09.19.21 | Seastalion | Diamondized Restless Ore | CoV | default | 10 |
| 09.19.21 | Seastalion | Diamondized Restless Ore | CoV | default | 10 |
| 09.06.21 | Seastalion | Diamondized Restless Ore | CoV | default | 10 |
| 08.15.21 | Seastalion | Diamondized Restless Ore | CoV | default | 15 |
| 08.03.21 | Seastalion | Diamondized Restless Ore | CoV | default | 20 |
| 07.27.21 | Seastalion | Diamondized Restless Ore | CoV | default | 25 |
| 06.08.21 | Seastalion | Diamondized Restless Ore | CoV | default | 30 |
| 06.06.21 | Seastalion | Diamondized Restless Ore | CoV | default | 30 |
| 05.23.21 | Seastalion | Diamondized Restless Ore | CoV | default | 35 |
| 05.23.21 | Seastalion | Faded Hoarfrost Arms Armor | CoV | default | 25 |
| 05.16.21 | Seastalion | CoV | default | 5 | |
| 03.21.21 | Seastalion | CoV | default | 50 | |
| 03.16.21 | Seastalion | CoV | default | 30 | |
| 03.01.21 | Seastalion | CoV | default | 10 | |
| 02.28.21 | Seastalion | CoV | default | 15 | |
| 02.21.21 | Seastalion | Diamondized Restless Ore | CoV | default | 75 |
| 02.21.21 | Seastalion | CoV | default | 10 | |
| ... 92 entries found | |||||
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| 03.24.22 | 23rd Anniversary Raid-Hour 1 | 1 |
| 03.31.22 | 23rd Anniversary Raid-Hour 1 | 1 |
| 04.07.22 | 23rd Anniversary Raid-Hour 1 | 1 |
| 03.24.22 | 23rd Anniversary Raid-Hour 2 | 1 |
| 02.05.22 | Aten Ha Ra! | 1 |
| 03.10.22 | Bonus Shei | 1 |
| 09.12.21 | ear | 1 |
| 04.25.21 | Early Bird Bonus | 1 |
| 04.26.21 | Early Bird Bonus | 1 |
| 04.27.21 | Early Bird Bonus | 1 |
| 05.02.21 | Early Bird Bonus | 1 |
| 05.03.21 | Early Bird Bonus | 1 |
| 05.10.21 | Early Bird Bonus | 1 |
| 05.16.21 | Early Bird Bonus | 1 |
| 05.18.21 | Early Bird Bonus | 1 |
| 05.23.21 | Early Bird Bonus | 1 |
| 05.24.21 | Early Bird Bonus | 1 |
| 05.25.21 | Early Bird Bonus | 1 |
| 05.31.21 | Early Bird Bonus | 1 |
| 06.01.21 | Early Bird Bonus | 1 |
| 06.06.21 | Early Bird Bonus | 1 |
| 06.07.21 | Early Bird Bonus | 1 |
| 06.08.21 | Early Bird Bonus | 1 |
| 06.13.21 | Early Bird Bonus | 1 |
| 06.14.21 | Early Bird Bonus | 1 |
| 06.15.21 | Early Bird Bonus | 1 |
| 07.18.21 | Early Bird Bonus | 1 |
| 07.19.21 | Early Bird Bonus | 1 |
| 07.20.21 | Early Bird Bonus | 1 |
| 07.25.21 | Early Bird Bonus | 1 |
| 07.26.21 | Early Bird Bonus | 1 |
| 07.27.21 | Early Bird Bonus | 1 |
| 08.01.21 | Early Bird Bonus | 1 |
| 08.02.21 | Early Bird Bonus | 1 |
| 08.03.21 | Early Bird Bonus | 1 |
| 08.08.21 | Early Bird Bonus | 1 |
| 08.09.21 | Early Bird Bonus | 1 |
| 08.15.21 | Early Bird Bonus | 1 |
| 08.29.21 | Early Bird Bonus | 1 |
| 08.30.21 | Early Bird Bonus | 1 |
| 08.31.21 | Early Bird Bonus | 1 |
| 09.06.21 | Early Bird Bonus | 1 |
| 09.07.21 | Early Bird Bonus | 1 |
| 09.13.21 | Early Bird Bonus | 1 |
| 09.14.21 | Early Bird Bonus | 1 |
| 09.19.21 | Early Bird Bonus | 1 |
| 09.20.21 | Early Bird Bonus | 1 |
| 09.21.21 | Early Bird Bonus | 1 |
| 09.26.21 | Early Bird Bonus | 1 |
| 09.27.21 | Early Bird Bonus | 1 |
| 09.28.21 | Early Bird Bonus | 1 |
| 10.03.21 | Early Bird Bonus | 1 |
| 10.10.21 | Early Bird Bonus | 1 |
| 10.11.21 | Early Bird Bonus | 1 |
| 10.17.21 | Early Bird Bonus | 1 |
| 10.18.21 | Early Bird Bonus | 1 |
| 10.19.21 | Early Bird Bonus | 1 |
| 10.24.21 | Early Bird Bonus | 1 |
| 11.01.21 | Early Bird Bonus | 1 |
| 11.07.21 | Early Bird Bonus | 1 |
| 11.08.21 | Early Bird Bonus | 1 |
| 11.09.21 | Early Bird Bonus | 1 |
| 11.14.21 | Early Bird Bonus | 1 |
| 11.22.21 | Early Bird Bonus | 1 |
| 11.29.21 | Early Bird Bonus | 1 |
| 11.30.21 | Early Bird Bonus | 1 |
| 12.05.21 | Early Bird Bonus | 1 |
| 12.05.21 | Early Bird Bonus | 1 |
| 12.27.21 | Early Bird Bonus | 1 |
| 12.28.21 | Early Bird Bonus | 1 |
| 01.03.22 | Early Bird Bonus | 1 |
| 01.04.22 | Early Bird Bonus | 1 |
| 01.16.22 | Early Bird Bonus | 1 |
| 01.17.22 | Early Bird Bonus | 1 |
| 01.18.22 | Early Bird Bonus | 1 |
| 01.23.22 | Early Bird Bonus | 1 |
| 01.24.22 | Early Bird Bonus | 1 |
| 01.25.22 | Early Bird Bonus | 1 |
| 01.30.22 | Early Bird Bonus | 1 |
| 01.31.22 | Early Bird Bonus | 1 |
| 02.01.22 | Early Bird Bonus | 1 |
| 02.07.22 | Early Bird Bonus | 1 |
| 02.07.22 | Early Bird Bonus | 1 |
| 02.08.22 | Early Bird Bonus | 1 |
| 02.15.22 | Early Bird Bonus | 1 |
| 02.22.22 | Early Bird Bonus | 1 |
| 02.27.22 | Early Bird Bonus | 1 |
| 02.28.22 | Early Bird Bonus | 1 |
| 03.01.22 | Early Bird Bonus | 1 |
| 03.06.22 | Early Bird Bonus | 1 |
| 03.07.22 | Early Bird Bonus | 1 |
| 03.08.22 | Early Bird Bonus | 1 |
| 03.13.22 | Early Bird Bonus | 1 |
| 03.14.22 | Early Bird Bonus | 1 |
| 03.20.22 | Early Bird Bonus | 1 |
| 03.21.22 | Early Bird Bonus | 1 |
| 03.22.22 | Early Bird Bonus | 1 |
| 03.27.22 | Early Bird Bonus | 1 |
| 03.28.22 | Early Bird Bonus | 1 |
| 03.29.22 | Early Bird Bonus | 1 |
| ... 483 entries found / 100 are shown | ||
| Icon | Event | Raids (lifetime) |
|---|---|---|
| CoV | ||
| Early Bird | ||
| AA Bonus | ||
| Magelo Bonus | ||
| ToV | ||
| Bonus DKP Raid | ||
| Transfer of DKP from Old Site | ||
| FNF limit | ||
| ... 8 entries found | ||
No notes available.
