Ravanna
Level 115, Cleric
Final Empire
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 1336 | 1739 | 455 | 52 | 76% (26/34) | 57% (39/69) | 57% (59/104) | 83% (1303/1576) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
08.01.23 | CoV | Hour 1 - Shiknar Queen | 1 |
08.18.24 | CoV | Hour 1 - Shadows (Tim Deep) | 1 |
03.11.24 | CoV | Hour 2 - Moors | 1 |
08.12.24 | CoV | Hour 2 - Moors Ach | 1 |
03.10.24 | CoV | Hour 2 - Unkepmt | 1 |
08.12.24 | CoV | Hour 1 - Bidils/Kanghammer | 1 |
03.04.24 | CoV | Hour 3 - Kanghammer | 1 |
08.11.24 | CoV | Hour 4 - HF/25th Anniv | 1 |
03.03.24 | CoV | Hour 3 - Hero's Forge | 1 |
08.11.24 | CoV | Hour 3 - Unkempt | 1 |
02.26.24 | CoV | Hour 1 - Old Stuff | 1 |
08.11.24 | CoV | Hour 2 - Ank/Shadows | 1 |
02.25.24 | CoV | Hour 1 - Shadows (Tim Deep) | 1 |
08.11.24 | CoV | Hour 1 - Final Fugue | 1 |
02.18.24 | CoV | Hour 2 - Ankexfen | 1 |
08.05.24 | CoV | Hour 2 - Bidils | 1 |
02.12.24 | CoV | Hour 3 - Kanghammer | 1 |
08.05.24 | CoV | Hour 1 - HF/Elddar | 1 |
02.05.24 | CoV | Hour 2 - Kanghammer | 1 |
08.04.24 | CoV | Hour 4 - Shadows/25th Anniv | 1 |
02.04.24 | CoV | Hour 2 - Ankexfen | 1 |
08.04.24 | CoV | Hour 3 - Unkepmt Ach/Ank | 1 |
01.29.24 | CoV | Hour 3 - Mean Streets | 1 |
08.04.24 | CoV | Hour 2 - Final Fuege/Unkempt | 1 |
01.23.24 | CoV | Hour 1 - Old Stuff | 1 |
08.04.24 | CoV | Hour 1 - Moors/Final Fugue | 1 |
01.28.24 | CoV | Hour 1 - Kanghammer | 1 |
07.29.24 | CoV | Hour 2 - Kanghammer/Bidils | 1 |
01.21.24 | CoV | Hour 4 - When One Door Closes | 1 |
07.29.24 | CoV | Hour 1 - 25th Anniv Raid/Moors | 1 |
01.16.24 | CoV | Hour 2 - Old Stuff | 1 |
07.28.24 | CoV | Hour 4 - Shadows (Tim Deep) Ach | 1 |
01.14.24 | CoV | Hour 4 - Darklight Ach | 1 |
07.28.24 | CoV | Hour 3 - Ankexfen | 1 |
01.08.24 | CoV | Hour 2 - Old Stuff | 1 |
07.28.24 | CoV | Hour 2 - Final Fuege/Unkempt | 1 |
01.07.24 | CoV | Hour 1 - Stupid Shrooms Ach | 1 |
07.28.24 | CoV | Hour 1 - Hero's Forge/Final Fugue | 1 |
12.19.23 | CoV | Hour 2 - When One Door Closes | 1 |
07.22.24 | CoV | Hour 3 - Bidils Ach | 1 |
11.27.23 | CoV | Hour 2 - When One Door Closes | 1 |
07.22.24 | CoV | Hour 2 - Shadows (Tim Deep) | 1 |
11.26.23 | CoV | Hour 2 - Mean Streets | 1 |
07.22.24 | CoV | Hour 1 - Kanghammer/HF | 1 |
11.19.23 | CoV | Hour 4 - Old Stuff | 1 |
07.21.24 | CoV | Hour 4 - Ank/25th Anniv | 1 |
11.14.23 | CoV | Hour 2 - Old Stuff | 1 |
07.21.24 | CoV | Hour 3 - Unkepmt Ach/Ank | 1 |
11.13.23 | CoV | Hour 1 - Stupid Shrooms Ach | 1 |
07.21.24 | CoV | Hour 2 - Final Fuege | 1 |
11.12.23 | CoV | Hour 1 - Firefall | 1 |
07.21.24 | CoV | Hour 1 - Moors Ach | 1 |
11.06.23 | CoV | Hour 3 - Darklight | 1 |
07.15.24 | CoV | Hour 3 - Bidils Ach | 1 |
11.05.23 | CoV | Hour 3 - Demiurge | 1 |
07.15.24 | CoV | Hour 2 - HF/Kanghammer | 1 |
10.30.23 | CoV | Hour 3 - Firefall/When One Door Closes | 1 |
07.14.24 | CoV | Hour 4 - Ank/25th Anniv | 1 |
10.29.23 | CoV | Hour 3 - Darklight | 1 |
07.14.24 | CoV | Hour 3 - Unkepmt/Ank | 1 |
10.24.23 | CoV | Hour 2 - Old Stuff | 1 |
07.14.24 | CoV | Hour 2 - Final Fuege | 1 |
02.07.22 | CoV | Hour 3 - Goranga | 1 |
07.14.24 | CoV | Hour 1 - Moors Ach | 1 |
10.22.23 | CoV | Hour 1 - Darklight | 1 |
07.08.24 | CoV | Hour 3 - Bidils Ach | 1 |
10.16.23 | CoV | Hour 1 - Stupid Shrooms Ach | 1 |
07.08.24 | CoV | Hour 2 - Ankexfen/Kanghammer | 1 |
10.15.23 | CoV | Hour 1 - Darklight | 1 |
07.07.24 | CoV | Hour 4 - Shadows (Tim Deep) Ach | 1 |
10.09.23 | CoV | Hour 3 - Darlight | 1 |
07.07.24 | CoV | Hour 3 - Unkepmt Ach/Moorrs | 1 |
10.08.23 | CoV | Hour 2 - Pit Fight Ach | 1 |
07.07.24 | CoV | Hour 2 - Final Fuege/Unkempt | 1 |
10.03.23 | CoV | Hour 2 - Old Stuff/Under Siege | 1 |
07.07.24 | CoV | Hour 1 - Hero's Forge/Final Fugue | 1 |
10.02.23 | CoV | Hour 1 - Pit Fight Ach | 1 |
07.01.24 | CoV | Hour 3 - Bidils Ach | 1 |
09.25.23 | CoV | Hour 2 - Under Siege/Firefall | 1 |
07.01.24 | CoV | Hour 2 - HF/Kanghammer | 1 |
09.24.23 | CoV | Hour 1 - Stupid Shrooms Ach | 1 |
07.01.24 | CoV | Hour 1 - Moors | 1 |
09.11.23 | CoV | Hour 3 - Darklight | 1 |
06.30.24 | CoV | Hour 4 - Shadows/25th Anniv | 1 |
09.10.23 | CoV | Hour 3 - When One Door Closes/Mean Streets | 1 |
06.30.24 | CoV | Hour 3 - Final Fugue/Shadows | 1 |
09.05.23 | CoV | Hour 2 - Mean Streets | 1 |
06.30.24 | CoV | Hour 2 - Ankexfen/Final Fugue | 1 |
09.04.23 | CoV | Hour 1 - Stupid Shrooms Ach | 1 |
06.30.24 | CoV | Hour 1 - Unkepmt Ach | 1 |
08.21.23 | CoV | Hour 3 - Firefall | 1 |
06.24.24 | CoV | Hour 2 - HF/Bidils | 1 |
08.20.23 | CoV | Hour 3 - Under Siege | 1 |
06.24.24 | CoV | Hour 1 - Moors | 1 |
08.15.23 | CoV | Hour 2 - Mean Streets | 1 |
06.23.24 | CoV | Hour 4 - Shadows (Tim Deep)/Kanghammer | 1 |
08.14.23 | CoV | Hour 1 - Firefall Ach | 1 |
06.23.24 | CoV | Hour 3 - Ankexfen/Shadows | 1 |
08.06.23 | CoV | Hour 4 - When One Door Closes/Shiknar Queen | 1 |
06.23.24 | CoV | Hour 2 - Final Fugue Ach/Ank | 1 |
... 1305 entries found / 100 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
09.15.24 | Ravanna | Valiant Idol Polishing Cloth | CoV | default | 15 |
08.19.24 | Ravanna | Valiant Ring Polishing Cloth | CoV | default | 15 |
08.05.24 | Ravanna | Valiant Leg Armor Lining | CoV | default | 10 |
07.29.24 | Ravanna | Valiant Shield Enarmes | CoV | default | 20 |
07.14.24 | Ravanna | Valiant Belt Buckle | CoV | default | 25 |
06.24.24 | Ravanna | Valiant Earring Clasp | CoV | default | 25 |
06.03.24 | Ravanna | Valiant Essence of Finesse | CoV | default | 15 |
05.14.24 | Ravanna | Unrelenting Bijou of Hope | CoV | default | 25 |
05.05.24 | Ravanna | The Master's Ring | CoV | default | 35 |
04.07.24 | Ravanna | Volto of Burning Fronds | CoV | default | 30 |
03.18.24 | Ravanna | Mourning Star | CoV | default | 10 |
03.11.24 | Ravanna | Guardian of the Innocent | CoV | default | 10 |
03.05.24 | Ravanna | Spaulders of the Hand | CoV | default | 15 |
02.26.24 | Ravanna | Mark of Worth | CoV | default | 10 |
02.19.24 | Ravanna | Fortuitous Scepter of Xev Bristlebane | CoV | default | 15 |
02.05.24 | Ravanna | Valiant Necklace Clasp | CoV | default | 65 |
01.22.24 | Ravanna | Chalice of Autumn Wine | CoV | default | 30 |
01.14.24 | Ravanna | Elddar Cinch | CoV | default | 30 |
01.06.24 | Ravanna | Insignia of the King's Hand | CoV | default | 30 |
01.06.24 | Ravanna | Sprung Fingercuff | CoV | default | 45 |
08.22.23 | Ravanna | Apparitional Ring Polishing Cloth | CoV | default | 10 |
08.15.23 | Ravanna | Apparitional Mask Fastener | CoV | default | 15 |
08.06.23 | Ravanna | Apparitional Earring Clasp | CoV | default | 10 |
07.31.23 | Ravanna | Apparitional Necklace Clasp | Early Bird | default | 10 |
07.17.23 | Ravanna | Apparitional Arm Armor Lining | CoV | default | 15 |
07.16.23 | Ravanna | Apparitional Head Armor Lining | CoV | default | 25 |
06.26.23 | Ravanna | Apparitional Amice Fastener | CoV | default | 30 |
06.04.23 | Ravanna | Apparitional Idol Polishing Cloth | CoV | default | 20 |
05.16.23 | Ravanna | Apparitional Wrist Armor Lining | CoV | default | 35 |
04.10.23 | Ravanna | Apparitional Cloak Fastener | CoV | default | 20 |
04.04.23 | Ravanna | Epaulets of the Opportunist | CoV | default | 20 |
04.02.23 | Ravanna | Wrath of the Dar Khura | CoV | default | 15 |
03.19.23 | Ravanna | Bona Fide Beautified Bauta | CoV | default | 35 |
03.07.23 | Ravanna | Penumbral Cloak of Grimling Slaying | CoV | default | 0 |
02.27.23 | Ravanna | Ball of Krystal | CoV | default | 20 |
02.19.23 | Ravanna | Earring of the Kai | CoV | default | 15 |
02.06.23 | Ravanna | Ring of Dramaturgy | CoV | default | 25 |
01.22.23 | Ravanna | Herachuel's Carapace | CoV | default | 25 |
01.03.23 | Ravanna | E hayae's Medallion of the Dawn | CoV | default | 20 |
12.19.22 | Ravanna | Calcified Bloodied Ore | CoV | default | 5 |
12.05.22 | Ravanna | Calcified Bloodied Ore | CoV | default | 5 |
11.28.22 | Ravanna | Calcified Bloodied Ore | CoV | default | 10 |
11.27.22 | Ravanna | Calcified Bloodied Ore | CoV | default | 10 |
11.20.22 | Ravanna | Calcified Bloodied Ore | CoV | default | 15 |
11.14.22 | Ravanna | Calcified Bloodied Ore | CoV | default | 5 |
11.08.22 | Ravanna | Calcified Bloodied Ore | CoV | default | 10 |
10.25.22 | Ravanna | Calcified Bloodied Ore | CoV | default | 15 |
10.18.22 | Ravanna | Calcified Bloodied Ore | CoV | default | 10 |
10.11.22 | Ravanna | Calcified Bloodied Ore | CoV | default | 20 |
10.03.22 | Ravanna | Calcified Bloodied Ore | CoV | default | 25 |
09.19.22 | Ravanna | Calcified Bloodied Ore | CoV | default | 30 |
08.30.22 | Ravanna | Calcified Bloodied Ore | CoV | default | 35 |
08.02.22 | Ravanna | Calcified Bloodied Ore | CoV | default | 35 |
07.17.22 | Ravanna | Calcified Bloodied Ore | CoV | default | 30 |
06.21.22 | Ravanna | Wito Xi Vereor | CoV | default | 25 |
06.02.22 | Ravanna | Calcified Bloodied Ore | CoV | default | 35 |
05.09.22 | Ravanna | Threaded Cintura of Treachery | CoV | default | 15 |
05.03.22 | Ravanna | Deep Sanguine Band | CoV | default | 10 |
04.25.22 | Ravanna | Faded Waning Gibbous Feet Armor | CoV | default | 10 |
04.19.22 | Ravanna | Wisdom of the Fallen Star | CoV | default | 20 |
04.03.22 | Ravanna | Sathir Staff of Ritual Magic | CoV | default | 35 |
03.13.22 | Ravanna | Ans Temariel Itraer | CoV | default | 30 |
03.07.22 | Ravanna | Talisman of the Elysians | CoV | default | 25 |
02.21.22 | Ravanna | Veil of Lunar Winds | CoV | default | 20 |
02.14.22 | Ravanna | Loop Infinite Twilight | CoV | default | 10 |
01.24.22 | Ravanna | Collar of Nyctophobia | CoV | default | 30 |
01.16.22 | Ravanna | Cloak of Perpetual Eventide | CoV | default | 15 |
01.08.22 | Ravanna | Goblet of the Feral | CoV | default | 40 |
11.14.21 | Ravanna | Diamondized Restless Ore | CoV | default | 6 |
11.02.21 | Ravanna | Diamondized Restless Ore | CoV | default | 1 |
11.01.21 | Ravanna | Diamondized Restless Ore | CoV | default | 4 |
11.01.21 | Ravanna | Diamondized Restless Ore | CoV | default | 4 |
10.25.21 | Ravanna | Diamondized Restless Ore | CoV | default | 2 |
10.25.21 | Ravanna | Diamondized Restless Ore | CoV | default | 2 |
10.25.21 | Ravanna | Diamondized Restless Ore | CoV | default | 2 |
10.24.21 | Ravanna | Diamondized Restless Ore | CoV | default | 3 |
10.19.21 | Ravanna | Diamondized Restless Ore | CoV | default | 5 |
10.18.21 | Ravanna | Diamondized Restless Ore | CoV | default | 3 |
10.17.21 | Ravanna | Diamondized Restless Ore | CoV | default | 5 |
10.17.21 | Ravanna | Diamondized Restless Ore | CoV | default | 5 |
10.11.21 | Ravanna | Diamondized Restless Ore | CoV | default | 2 |
10.10.21 | Ravanna | Diamondized Restless Ore | CoV | default | 5 |
09.27.21 | Ravanna | Diamondized Restless Ore | CoV | default | 10 |
09.20.21 | Ravanna | Diamondized Restless Ore | CoV | default | 10 |
09.19.21 | Ravanna | Diamondized Restless Ore | CoV | default | 10 |
08.24.21 | Ravanna | Twilight, Staff of the Exiled | CoV | default | 5 |
08.22.21 | Ravanna | Starsight | CoV | default | 10 |
07.27.21 | Ravanna | Faded Hoarfrost Feet Armor | CoV | default | 15 |
07.19.21 | Ravanna | Glowing Icicle | CoV | default | 10 |
07.18.21 | Ravanna | Faded Hoarfrost Arms Armor | CoV | default | 10 |
07.18.21 | Ravanna | Zieri's Shawl of Compassion | CoV | default | 10 |
07.11.21 | Ravanna | Faded Hoarfrost Hands Armor | CoV | default | 10 |
07.11.21 | Ravanna | Faded Hoarfrost Wrist Armor | CoV | default | 10 |
07.06.21 | Ravanna | Ring of True Echoes | CoV | default | 10 |
06.28.21 | Ravanna | Ratalthor's Earring of Insight | CoV | default | 20 |
06.15.21 | Ravanna | Jchan's Threaded Belt of Command | CoV | default | 30 |
05.23.21 | Ravanna | Frosted Scale | CoV | default | 25 |
04.13.21 | Ravanna | Crusaders' Cowl | CoV | default | 45 |
03.16.21 | Ravanna | Bloodied Talisman | CoV | default | 15 |
03.02.21 | Ravanna | New Brood Talisman | CoV | default | 15 |
... 100 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
11.04.24 | Early Bird Bonus | 1 |
11.03.24 | Early Bird Bonus | 1 |
10.28.24 | Early Bird Bonus | 1 |
10.27.24 | Early Bird Bonus | 1 |
10.21.24 | Early Bird Bonus | 1 |
10.20.24 | Early Bird Bonus | 1 |
10.14.24 | Early Bird Bonus | 1 |
10.13.24 | Early Bird Bonus | 1 |
09.23.24 | Early Bird Bonus | 1 |
09.22.24 | Early Bird Bonus | 1 |
09.16.24 | Early Bird Bonus | 1 |
09.15.24 | Early Bird Bonus | 1 |
08.26.24 | Early Bird Bonus | 1 |
08.25.24 | Early Bird Bonus | 1 |
08.19.24 | Early Bird Bonus | 1 |
08.18.24 | Early Bird Bonus | 1 |
08.12.24 | Early Bird Bonus | 1 |
08.11.24 | Early Bird Bonus | 1 |
08.05.24 | Early Bird Bonus | 1 |
08.04.24 | Early Bird Bonus | 1 |
07.29.24 | Early Bird Bonus | 1 |
07.28.24 | Early Bird Bonus | 1 |
07.22.24 | Early Bird Bonus | 1 |
07.21.24 | Early Bird Bonus | 1 |
07.15.24 | Early Bird Bonus | 1 |
07.14.24 | Early Bird Bonus | 1 |
07.08.24 | Early Bird Bonus | 1 |
07.07.24 | Early Bird Bonus | 1 |
07.02.24 | Early Bird Bonus | 1 |
07.02.24 | Old Stuffs Hour 1 | 1 |
07.02.24 | Old Stuffs Hour 2 | 1 |
07.01.24 | Early Bird Bonus | 1 |
06.30.24 | Early Bird Bonus | 1 |
06.25.24 | Early Bird Bonus | 1 |
06.25.24 | Old Stuffs Hour 1 | 1 |
06.25.24 | Old Stuffs Hour 2 | 1 |
06.24.24 | Early Bird Bonus | 1 |
06.23.24 | Early Bird Bonus | 1 |
06.16.24 | Early Bird Bonus | 1 |
06.10.24 | Early Bird Bonus | 1 |
06.09.24 | Early Bird Bonus | 1 |
06.02.24 | Early Bird Bonus | 1 |
05.28.24 | Early Bird Bonus | 1 |
05.27.24 | Early Bird Bonus | 1 |
05.14.24 | Early Bird Bonus | 1 |
05.13.24 | Early Bird Bonus | 1 |
05.12.24 | Early Bird Bonus | 1 |
05.07.24 | Early Bird Bonus | 1 |
05.06.24 | Early Bird Bonus | 1 |
05.05.24 | Early Bird Bonus | 1 |
04.30.24 | Early Bird Bonus | 1 |
04.29.24 | Early Bird Bonus | 1 |
04.28.24 | Early Bird Bonus | 1 |
04.22.24 | Early Bird Bonus | 1 |
04.21.24 | Early Bird Bonus | 1 |
04.16.24 | Early Bird Bonus | 1 |
04.15.24 | Early Bird Bonus | 1 |
04.09.24 | Early Bird Bonus | 1 |
04.08.24 | Early Bird Bonus | 1 |
04.07.24 | Early Bird Bonus | 1 |
04.02.24 | Early Bird Bonus | 1 |
03.26.24 | Early Bird Bonus | 1 |
03.25.24 | Early Bird Bonus | 1 |
03.24.24 | Early Bird Bonus | 1 |
03.19.24 | Early Bird Bonus | 1 |
03.18.24 | Early Bird Bonus | 1 |
03.17.24 | Early Bird Bonus | 1 |
03.12.24 | Early Bird Bonus | 1 |
03.11.24 | Early Bird Bonus | 1 |
03.10.24 | Early Bird Bonus | 1 |
03.05.24 | Early Bird Bonus | 1 |
03.04.24 | Early Bird Bonus | 1 |
03.03.24 | Early Bird Bonus | 1 |
03.02.24 | Early Bird Bonus | 1 |
03.02.24 | Hour 1 - Final Fugue | 1 |
03.02.24 | Hour 2 - Final Fugue | 1 |
03.02.24 | Hour 3 - Final Fugue | 1 |
02.27.24 | Early Bird Bonus | 1 |
02.25.24 | Early Bird Bonus | 1 |
02.19.24 | Early Bird Bonus | 1 |
02.18.24 | Early Bird Bonus | 1 |
02.13.24 | Early Bird Bonus | 1 |
02.12.24 | Early Bird Bonus | 1 |
02.05.24 | Early Bird Bonus | 1 |
02.04.24 | Early Bird Bonus | 1 |
02.03.24 | Early Bird Bonus | 1 |
02.03.24 | Hour 1 - Shadows | 1 |
02.03.24 | Hour 2 - Ankexfen | 1 |
02.03.24 | Hour 3 - Ankexfen | 1 |
01.30.24 | Early Bird Bonus | 1 |
01.29.24 | Early Bird Bonus | 1 |
01.28.24 | Early Bird Bonus | 1 |
01.23.24 | Early Bird Bonus | 1 |
01.22.24 | Early Bird Bonus | 1 |
01.21.24 | Early Bird Bonus | 1 |
01.16.24 | Early Bird Bonus | 1 |
01.15.24 | Early Bird Bonus | 1 |
01.14.24 | Early Bird Bonus | 1 |
01.08.24 | Early Bird Bonus | 1 |
01.06.24 | Hour 1 - Kanghammer | 1 |
... 453 entries found / 100 are shown |
Icon | Event | Raids (lifetime) |
---|---|---|
CoV | ||
Early Bird | ||
AA Bonus | ||
Magelo Bonus | ||
ToV | ||
Bonus DKP Raid | ||
Transfer of DKP from Old Site | ||
FNF limit | ||
... 8 entries found |
No notes available.