Plastique
Level 120, Monk
Final Empire
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 447 | 497 | 157 | 107 | 74% (25/34) | 47% (34/73) | 41% (43/106) | 68% (444/655) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
08.27.23 | CoV | Hour 1 - Pit Fight | 1 |
08.22.23 | CoV | Hour 3 - Old Stuff | 1 |
08.22.23 | CoV | Hour 2 - Shiknar Queen/Darklite | 1 |
08.22.23 | CoV | Hour 1 - When One Door Closes | 1 |
08.21.23 | CoV | Hour 2 - Under Siege | 1 |
08.21.23 | CoV | Hour 1 - Pit Fight Ach | 1 |
08.15.23 | CoV | Hour 3 - Pittfall Ach | 1 |
08.15.23 | CoV | Hour 2 - Mean Streets | 1 |
08.15.23 | CoV | Hour 1 - Darklight | 1 |
08.14.23 | CoV | Hour 3 - When One Door Closes | 1 |
08.14.23 | CoV | Hour 2 - Under Siege | 1 |
08.14.23 | CoV | Hour 1 - Firefall Ach | 1 |
08.13.23 | CoV | Hour 1 - Stupid Shrooms Ach | 1 |
08.08.23 | CoV | Hour 3 - Pit Fight | 1 |
08.08.23 | CoV | Hour 2 - Under Siege | 1 |
08.08.23 | CoV | Hour 1 - Darklight | 1 |
08.07.23 | CoV | Hour 3 - Firefall | 1 |
08.07.23 | CoV | Hour 2 - Demiurge Ach | 1 |
08.07.23 | CoV | Hour 1 - Demiurge Ach | 1 |
08.06.23 | CoV | Hour 4 - When One Door Closes/Shiknar Queen | 1 |
08.06.23 | CoV | Hour 3 - Mean Streets Ach/When One Door Closes | 1 |
08.06.23 | CoV | Hour 2 - Stupid Shrooms Ach/Mean Streets Ach | 1 |
08.06.23 | CoV | Hour 1 - Stupid Shrooms Ach | 1 |
08.01.23 | CoV | Hour 3 - Old Suff | 1 |
08.01.23 | CoV | Hour 2 - Pit Fight Ach | 1 |
08.01.23 | CoV | Hour 1 - Shiknar Queen | 1 |
07.31.23 | Early Bird | Hour 4 - Darklight | 0 |
07.31.23 | CoV | Hour 2 - Under Siege | 1 |
07.31.23 | CoV | Hour 1 - Mean Streets | 1 |
07.30.23 | CoV | Hour 3 - Demiurge Ach | 1 |
07.30.23 | CoV | Hour 1 - Stupid Shrooms Ach | 1 |
07.30.23 | CoV | Hour 2 - Demiurge Ach | 1 |
07.25.23 | CoV | Hour 2 - Shiknar Queen Ach | 1 |
07.25.23 | CoV | Hour 1 - Darklight Ach | 1 |
07.24.23 | CoV | Hour 3 - Mean Streets Ach/When One Door Closes | 2 |
07.24.23 | CoV | Hour 2 - Under Siege Ach | 1 |
07.24.23 | CoV | Hour 1 - Firefall | 1 |
07.23.23 | CoV | Hour 4 - Pit Fight Ach | 1 |
07.23.23 | CoV | Hour 2 - Demiurge Ach | 1 |
07.23.23 | CoV | Hour 1 - Stupid Shrooms Ach | 1 |
07.16.23 | CoV | Hour 4 - Shiknar Queen | 1 |
07.16.23 | CoV | Hour 3 - Demiurge Ach/When One Door Closes | 1 |
07.16.23 | CoV | Hour 2 - Demiurge Ach | 1 |
07.16.23 | CoV | Hour 1 - Stupid Shrooms Ach | 1 |
07.11.23 | CoV | Hour 3 - Shiknar Queen | 1 |
07.11.23 | CoV | Hour 2 - Under Siege Ach | 1 |
07.11.23 | CoV | Hour 1 - Pit Fight Ach | 1 |
07.10.23 | CoV | Hour 3 - Darklight Ach | 1 |
07.10.23 | CoV | Hour 2 - Demiurge Ach | 1 |
07.10.23 | CoV | Hour 1 - Demiurge Ach | 1 |
07.09.23 | CoV | Hour 4 - When One Door Closes | 1 |
07.09.23 | CoV | Hour 3 - Demiurge Ach | 1 |
07.09.23 | CoV | Hour 2 - Firefall Ach | 1 |
07.09.23 | CoV | Hour 1 - Stupid Shrooms Ach | 1 |
07.03.23 | CoV | Hour 3 - Darklight | 1 |
07.03.23 | CoV | Hour 2 - Under Siege Ach | 1 |
07.03.23 | CoV | Hour 1 - Under Siege Ach | 1 |
07.02.23 | CoV | Hour 4 - When One Door Closes | 1 |
07.02.23 | CoV | Hour 3 - Under Siege Ach | 1 |
07.02.23 | CoV | Hour 2 - Demiurge | 1 |
06.27.23 | CoV | Hour 2 - Under Siege | 1 |
06.27.23 | CoV | Hour 1 - Pit Fight | 1 |
06.26.23 | CoV | Hour 3 - Mean Streets | 1 |
06.26.23 | CoV | Hour 2 - Firefall Ach | 1 |
06.26.23 | CoV | Hour 1 - When One Door Closes | 1 |
06.25.23 | CoV | Hour 4 - Stoopid Shrooms | 1 |
06.25.23 | CoV | Hour 3 - Bugs/Stoopid Shrooms | 1 |
06.25.23 | CoV | Hour 2 - Darklight/Bugs | 1 |
06.25.23 | CoV | Hour 1 - Darklight | 1 |
06.20.23 | CoV | Hour 3 - Pit Fight | 1 |
06.20.23 | CoV | Hour 2 - When One Door Closes | 1 |
06.20.23 | CoV | Hour 1 - Firefall Ach | 1 |
06.19.23 | CoV | Hour 3 - Mean Streets | 1 |
06.19.23 | CoV | Hour 2 - Demiurge | 1 |
06.19.23 | CoV | Hour 1 - Stupid Shrooms Ach | 1 |
06.18.23 | CoV | Hour 2 - Shiknar Queen Ach | 1 |
06.18.23 | CoV | Hour 1 - Darklight Ach | 1 |
06.12.23 | CoV | Hour 3 - Mean Streets Ach | 1 |
06.12.23 | CoV | Hour 2 - Firefall Ach | 1 |
06.12.23 | CoV | Hour 1 - Under Siege | 1 |
06.11.23 | CoV | Hour 4 - Shiknar Queen | 2 |
06.11.23 | CoV | Hour 3 - Under Siege Ach/When One Door Closes | 1 |
06.11.23 | CoV | Hour 2 - Under Siege Ach | 1 |
06.11.23 | CoV | Hour 1 - Darklight | 1 |
06.06.23 | CoV | Hour 3 - Darlight | 2 |
06.06.23 | CoV | Hour 2 - Firefall Ach/When One Door Closes | 1 |
06.06.23 | CoV | Hour 1 - Firefall Ach | 1 |
06.05.23 | CoV | Hour 3 - Firefall Ach | 1 |
06.05.23 | CoV | Hour 2 - Under Siege | 1 |
06.05.23 | CoV | Hour 1 - Mean Streets | 1 |
06.04.23 | CoV | Hour 4 - Shiknar Queen | 1 |
06.04.23 | CoV | Hour 3 - Firefall Ach | 1 |
06.04.23 | CoV | Hour 2 - Demiurge/Firefall Ach | 1 |
06.04.23 | CoV | Hour 1 - Stupid Shrooms | 1 |
05.30.23 | CoV | Hour 2 - When One Door Closes | 1 |
05.30.23 | CoV | Hour 1 - Mean Streets | 1 |
05.29.23 | CoV | Hour 2 - Shiknar Queen | 1 |
05.29.23 | CoV | Hour 1 - Darklight | 1 |
05.23.23 | CoV | Hour 3 - Darklight/When One Door Closes | 1 |
05.23.23 | CoV | Hour 2 - Pit Fight Ach/Darklight | 1 |
... 445 entries found / 100 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
04.17.23 | Early Bird Bonus | 1 |
04.18.23 | Early Bird Bonus | 1 |
04.24.23 | Early Bird Bonus | 1 |
04.25.23 | Early Bird Bonus | 1 |
05.01.23 | Early Bird Bonus | 1 |
05.09.23 | Early Bird Bonus | 1 |
05.14.23 | Early Bird Bonus | 1 |
05.15.23 | Early Bird Bonus | 1 |
05.16.23 | Early Bird Bonus | 1 |
05.21.23 | Early Bird Bonus | 1 |
05.22.23 | Early Bird Bonus | 1 |
05.23.23 | Early Bird Bonus | 1 |
05.29.23 | Early Bird Bonus | 1 |
05.30.23 | Early Bird Bonus | 1 |
06.04.23 | Early Bird Bonus | 1 |
06.05.23 | Early Bird Bonus | 1 |
06.06.23 | Early Bird Bonus | 1 |
06.11.23 | Early Bird Bonus | 1 |
06.12.23 | Early Bird Bonus | 1 |
06.18.23 | Early Bird Bonus | 1 |
06.19.23 | Early Bird Bonus | 1 |
06.25.23 | Early Bird Bonus | 1 |
06.26.23 | Early Bird Bonus | 1 |
06.27.23 | Early Bird Bonus | 1 |
07.03.23 | Early Bird Bonus | 1 |
07.10.23 | Early Bird Bonus | 1 |
07.11.23 | Early Bird Bonus | 1 |
07.16.23 | Early Bird Bonus | 1 |
07.23.23 | Early Bird Bonus | 1 |
07.24.23 | Early Bird Bonus | 1 |
07.25.23 | Early Bird Bonus | 1 |
07.30.23 | Early Bird Bonus | 1 |
07.31.23 | Early Bird Bonus | 1 |
08.01.23 | Early Bird Bonus | 1 |
08.06.23 | Early Bird Bonus | 1 |
08.07.23 | Early Bird Bonus | 1 |
08.08.23 | Early Bird Bonus | 1 |
08.13.23 | Early Bird Bonus | 1 |
08.14.23 | Early Bird Bonus | 1 |
08.15.23 | Early Bird Bonus | 1 |
08.21.23 | Early Bird Bonus | 1 |
08.22.23 | Early Bird Bonus | 1 |
08.27.23 | Early Bird Bonus | 1 |
08.28.23 | Early Bird Bonus | 1 |
08.29.23 | Early Bird Bonus | 1 |
09.04.23 | Early Bird Bonus | 1 |
09.05.23 | Early Bird Bonus | 1 |
09.10.23 | Early Bird Bonus | 1 |
09.11.23 | Early Bird Bonus | 1 |
09.12.23 | Early Bird Bonus | 1 |
09.24.23 | Early Bird Bonus | 1 |
09.25.23 | Early Bird Bonus | 1 |
09.26.23 | Early Bird Bonus | 1 |
10.01.23 | Early Bird Bonus | 1 |
10.02.23 | Early Bird Bonus | 1 |
10.03.23 | Early Bird Bonus | 1 |
10.08.23 | Early Bird Bonus | 1 |
10.09.23 | Early Bird Bonus | 1 |
10.10.23 | Early Bird Bonus | 1 |
10.16.23 | Early Bird Bonus | 1 |
10.22.23 | Early Bird Bonus | 1 |
10.23.23 | Early Bird Bonus | 1 |
10.24.23 | Early Bird Bonus | 1 |
10.29.23 | Early Bird Bonus | 1 |
10.30.23 | Early Bird Bonus | 1 |
11.05.23 | Early Bird Bonus | 1 |
11.06.23 | Early Bird Bonus | 1 |
11.07.23 | Early Bird Bonus | 1 |
11.13.23 | Early Bird Bonus | 1 |
11.14.23 | Early Bird Bonus | 1 |
11.21.23 | Early Bird Bonus | 1 |
11.27.23 | Early Bird Bonus | 1 |
12.19.23 | Early Bird Bonus | 1 |
01.02.24 | Early Bird Bonus | 1 |
01.06.24 | Early Bird Bonus | 1 |
01.07.24 | Early Bird Bonus | 1 |
01.08.24 | Early Bird Bonus | 1 |
01.15.24 | Early Bird Bonus | 1 |
01.16.24 | Early Bird Bonus | 1 |
01.21.24 | Early Bird Bonus | 1 |
01.22.24 | Early Bird Bonus | 1 |
01.23.24 | Early Bird Bonus | 1 |
01.28.24 | Early Bird Bonus | 1 |
02.03.24 | Early Bird Bonus | 1 |
02.05.24 | Early Bird Bonus | 1 |
02.13.24 | Early Bird Bonus | 1 |
02.18.24 | Early Bird Bonus | 1 |
02.19.24 | Early Bird Bonus | 1 |
02.20.24 | Early Bird Bonus | 1 |
02.25.24 | Early Bird Bonus | 1 |
03.25.24 | Early Bird Bonus | 1 |
03.26.24 | Early Bird Bonus | 1 |
04.01.24 | Early Bird Bonus | 1 |
04.02.24 | Early Bird Bonus | 1 |
04.07.24 | Early Bird Bonus | 1 |
04.08.24 | Early Bird Bonus | 1 |
04.09.24 | Early Bird Bonus | 1 |
04.14.24 | Early Bird Bonus | 1 |
04.15.24 | Early Bird Bonus | 1 |
04.21.24 | Early Bird Bonus | 1 |
... 157 entries found / 100 are shown |
Icon | Event | Raids (lifetime) |
---|---|---|
CoV | ||
Early Bird | ||
AA Bonus | ||
Magelo Bonus | ||
ToV | ||
Bonus DKP Raid | ||
Transfer of DKP from Old Site | ||
FNF limit | ||
... 8 entries found |
No notes available.