Kilrkitty
Level 115, Beastlord
Final Empire
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 1050 | 1108 | 90 | 32 | 48% (16/33) | 52% (38/73) | 51% (55/107) | 58% (925/1588) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
10.10.23 | CoV | Hour 1 - Under Siege | 1 |
11.19.23 | CoV | Hour 3 - Pittfall Ach | 1 |
10.30.23 | CoV | Hour 1 - Mean Streets | 1 |
02.04.24 | CoV | Hour 2 - Ankexfen | 1 |
01.07.24 | CoV | Hour 3 - Under Siege Ach | 1 |
08.22.23 | CoV | Hour 1 - When One Door Closes | 1 |
02.26.24 | CoV | Hour 3 - Old Stuff | 1 |
11.10.24 | CoV | Hour 4 - Moors/25th Anniv | 1 |
11.10.24 | CoV | Hour 3 - Ankexfen | 1 |
11.11.24 | CoV | Hour 3 - Shadows (Tim Deep)/Mount | 1 |
11.11.24 | CoV | Hour 2 - Kanghammer/Shadows | 1 |
11.17.24 | CoV | Hour 3 - Final Fuege | 1 |
11.17.24 | CoV | Hour 4 - Shadows (Tim Deep) Ach | 1 |
11.18.24 | CoV | Hour 1 - Bidils/Kanghammer | 1 |
09.25.23 | CoV | Hour 3 - Firefall/When One Door Closes | 1 |
11.04.24 | CoV | Hour 3 - 25th Anniv | 1 |
09.10.23 | CoV | Hour 4 - Shiknar Queen | 1 |
11.04.24 | CoV | Hour 2 - Ankexfen | 1 |
08.01.23 | CoV | Hour 1 - Shiknar Queen | 1 |
11.04.24 | CoV | Hour 1 - Kanghammer | 1 |
02.18.24 | CoV | Hour 3 - Moors | 1 |
11.03.24 | CoV | Hour 4 - Bidils | 1 |
01.22.24 | CoV | Hour 2 - Kanghammer | 1 |
11.03.24 | CoV | Hour 3 - Moors | 1 |
11.27.23 | CoV | Hour 3 - Old Stuff | 1 |
11.03.24 | CoV | Hour 2 - Shadows/Final Fuege | 1 |
11.07.23 | CoV | Hour 2 - When One Door Closes | 1 |
11.03.24 | CoV | Hour 1 - HF/Shadows | 1 |
10.22.23 | CoV | Hour 3 - Stoopid Shrooms Ach | 1 |
10.22.24 | CoV | Hour 2 - Old Stuff | 1 |
10.02.23 | CoV | Hour 3 - Mean Streets Ach | 1 |
10.21.24 | CoV | Hour 3 - Mount | 1 |
09.18.23 | CoV | Hour 1 - Firefall | 1 |
10.21.24 | CoV | Hour 2 - Moors/25th Anniv | 1 |
08.29.23 | CoV | Hour 2 - Darklight Ach | 1 |
10.20.24 | CoV | Hour 4 - Kanghammer | 1 |
08.08.23 | CoV | Hour 3 - Pit Fight | 1 |
10.20.24 | CoV | Hour 3 - Shadows (Tim Deep) | 1 |
03.10.24 | CoV | Hour 4 - Final Fuege | 1 |
10.15.24 | CoV | Hour 2 - Old Stuff | 1 |
02.20.24 | CoV | Hour 2 - Old Stuff | 1 |
10.14.24 | CoV | Hour 2 - Moors/25th Anniv | 1 |
02.05.24 | CoV | Hour 3 - Bidils | 1 |
10.13.24 | CoV | Hour 4 - HF/25th Anniv | 1 |
01.23.24 | CoV | Hour 2 - Old Stuff | 1 |
10.13.24 | CoV | Hour 3 - Shadows (Tim Deep) | 1 |
01.15.24 | CoV | Hour 2 - Mean Streets Ach | 1 |
10.08.24 | CoV | Hour 2 - Old Stuff | 1 |
12.03.23 | CoV | Hour 3 - When One Door Closes | 1 |
10.07.24 | CoV | Hour 3 - 25th Anniv | 1 |
11.21.23 | CoV | Hour 2 - Old Stuff | 1 |
10.07.24 | CoV | Hour 2 - Moors Ach | 1 |
11.13.23 | CoV | Hour 2 - Darklight | 1 |
10.06.24 | CoV | Hour 4 - Shadows (Tim Deep) Ach | 1 |
11.05.23 | CoV | Hour 3 - Demiurge | 1 |
10.06.24 | CoV | Hour 3 - Final Fuege/Ank | 1 |
10.24.23 | CoV | Hour 2 - Old Stuff | 1 |
10.01.24 | CoV | Hour 2 - Old Stuff | 1 |
10.15.23 | CoV | Hour 4 - Shiknar Queen | 1 |
09.30.24 | CoV | Hour 3 - 25th Anniv | 1 |
10.08.23 | CoV | Hour 3 - Mean Streets Ach | 1 |
09.30.24 | CoV | Hour 2 - Shadows (Tim Deep) Ach | 1 |
10.01.23 | CoV | Hour 3 - When One Door Closes/Stoopid Shrooms | 1 |
09.29.24 | CoV | Hour 4 - Bidils | 1 |
09.19.23 | CoV | Hour 2 - When One Door Closes | 1 |
09.29.24 | CoV | Hour 3 - Unkempt | 1 |
09.12.23 | CoV | Hour 2 - Old Stuff | 1 |
09.24.24 | CoV | Hour 2 - Old Stuff | 1 |
09.05.23 | CoV | Hour 1 - When One Door Closes | 1 |
09.23.24 | CoV | Hour 3 - 25th Anniv | 1 |
08.27.23 | CoV | Hour 4 - Firefall | 1 |
09.23.24 | CoV | Hour 2 - Moors | 1 |
08.15.23 | CoV | Hour 2 - Mean Streets | 1 |
09.22.24 | CoV | Hour 4 - Shadows (Tim Deep) Ach | 1 |
08.07.23 | CoV | Hour 2 - Demiurge Ach | 1 |
09.22.24 | CoV | Hour 3 - Unkempt/Ank | 1 |
03.11.24 | CoV | Hour 3 - Kanghammer/Bidils | 1 |
09.17.24 | CoV | Hour 2 - Old Stuff | 1 |
03.05.24 | CoV | Hour 2 - Old Stuff | 1 |
09.16.24 | CoV | Hour 2 - Moors/25th Anniv | 1 |
02.25.24 | CoV | Hour 4 - Kanghammer/Bidils | 1 |
09.15.24 | CoV | Hour 4 - Hero's Forge | 1 |
02.19.24 | CoV | Hour 1 - Bidils | 1 |
09.15.24 | CoV | Hour 3 - Unkempt/Shadow | 1 |
02.12.24 | CoV | Hour 3 - Kanghammer | 1 |
09.10.24 | CoV | Hour 2 - Old Stuff | 1 |
02.04.24 | CoV | Hour 4 - Moors | 1 |
09.09.24 | CoV | Hour 3 - 25th Anniv | 1 |
01.29.24 | CoV | Hour 3 - Mean Streets | 1 |
09.09.24 | CoV | Hour 2 - Moors Ach | 1 |
01.28.24 | CoV | Hour 3 - Pittfall Ach | 1 |
09.08.24 | CoV | Hour 4 - Shadows/Hero's Forge | 1 |
01.21.24 | CoV | Hour 3 - Shiknar Queen Ach | 1 |
09.08.24 | CoV | Hour 3 - Unkempt/Shadow | 1 |
01.14.24 | CoV | Hour 3 - Pittfall Ach | 1 |
09.03.24 | CoV | Hour 3 - 25th Anniv | 1 |
12.19.23 | CoV | Hour 1 - Darklight | 1 |
09.03.24 | CoV | Hour 2 - Hero's Forge | 1 |
11.28.23 | CoV | Hour 2 - Shiknar Queen | 1 |
09.02.24 | CoV | Hour 3 - Ank/Shadows Ach | 1 |
... 927 entries found / 100 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
04.18.22 | Kilrkitty | Sathir Staff of Conflict | CoV | default | 5 |
04.11.23 | Kilrkitty | Pathmaster Kharin's Interjection | CoV | default | 5 |
06.20.23 | Kilrkitty | Apparitional Belt Buckle | CoV | default | 15 |
11.08.22 | Kilrkitty | Calcified Bloodied Ore | CoV | default | 10 |
02.20.23 | Kilrkitty | Apparitional Essence of Finesse | CoV | default | 55 |
07.10.22 | Kilrkitty | The Diabo's Persuasion | CoV | default | 5 |
09.27.22 | Kilrkitty | Calcified Bloodied Ore | CoV | default | 25 |
08.08.21 | Kilrkitty | Faded Hoarfrost Wrist Armor | CoV | default | 10 |
08.08.21 | Kilrkitty | Faded Hoarfrost Feet Armor | CoV | default | 10 |
07.18.21 | Kilrkitty | Faded Hoarfrost Wrist Armor | CoV | default | 10 |
07.19.21 | Kilrkitty | Glowing Icicle | CoV | default | 10 |
07.18.21 | Kilrkitty | Tears of the Final Stand | CoV | default | 10 |
07.12.21 | Kilrkitty | Faded Hoarfrost Legs Armor | CoV | default | 10 |
07.05.21 | Kilrkitty | Soul Banisher | CoV | default | 5 |
05.10.22 | Kilrkitty | Calcified Bloodied Ore | CoV | default | 35 |
08.08.21 | Kilrkitty | Faded Hoarfrost Arms Armor | CoV | default | 10 |
06.28.22 | Kilrkitty | Calcified Bloodied Ore | CoV | default | 30 |
08.15.21 | Kilrkitty | Suspended Scale Earring | CoV | default | 10 |
09.05.22 | Kilrkitty | Calcified Bloodied Ore | CoV | default | 35 |
08.15.21 | Kilrkitty | Faded Hoarfrost Chest Armor | CoV | default | 10 |
11.01.22 | Kilrkitty | Calcified Bloodied Ore | CoV | default | 10 |
09.21.21 | Kilrkitty | Morrigan's Trinket of Fate | CoV | default | 10 |
01.03.23 | Kilrkitty | Iron Fist of the Khati Sha | CoV | default | 5 |
09.27.21 | Kilrkitty | Flametongue, Uiliak's Menace | CoV | default | 5 |
04.02.23 | Kilrkitty | Ehayae's Medallion of the Dawn | CoV | default | 10 |
10.11.21 | Kilrkitty | Faded Hoarfrost Head Armor | CoV | default | 1 |
05.30.23 | Kilrkitty | Apparitional Chest Armor Lining | CoV | default | 55 |
10.12.21 | Kilrkitty | Braided Belt of Dragonshide | CoV | default | 1 |
07.24.23 | Kilrkitty | Apparitional Earring Clasp | CoV | default | 10 |
11.01.21 | Kilrkitty | Diamondized Restless Ore | CoV | default | 4 |
04.18.22 | Kilrkitty | Umbrablade Katar | CoV | default | 5 |
11.01.21 | Kilrkitty | Diamondized Restless Ore | CoV | default | 4 |
06.19.22 | Kilrkitty | Calcified Bloodied Ore | CoV | default | 30 |
11.01.21 | Kilrkitty | Diamondized Restless Ore | CoV | default | 16 |
07.03.22 | Kilrkitty | Calcified Bloodied Ore | CoV | default | 30 |
11.02.21 | Kilrkitty | Diamondized Restless Ore | CoV | default | 1 |
08.09.22 | Kilrkitty | Calcified Bloodied Ore | CoV | default | 30 |
11.02.21 | Kilrkitty | Diamondized Restless Ore | CoV | default | 1 |
09.06.22 | Kilrkitty | Likeness of Whispers | CoV | default | 5 |
11.08.21 | Kilrkitty | Diamondized Restless Ore | CoV | default | 2 |
10.17.22 | Kilrkitty | Calcified Bloodied Ore | CoV | default | 20 |
11.15.21 | Kilrkitty | Diamondized Restless Ore | CoV | default | 3 |
07.05.21 | Kilrkitty | Mantle of Mortality | CoV | default | 10 |
11.16.21 | Kilrkitty | Diamondized Restless Ore | CoV | default | 4 |
11.20.22 | Kilrkitty | Blessed Akhevan Shadow Shears | CoV | default | 1 |
11.22.21 | Kilrkitty | Diamondized Restless Ore | CoV | default | 5 |
02.07.23 | Kilrkitty | Apparitional Wrist Armor Lining | CoV | default | 40 |
11.22.21 | Kilrkitty | Diamondized Restless Ore | CoV | default | 0 |
03.20.23 | Kilrkitty | Apparitional Earring Clasp | CoV | default | 45 |
11.22.21 | Kilrkitty | Diamondized Restless Ore | CoV | default | 0 |
04.10.23 | Kilrkitty | K`kth`tik's Chew Toy | CoV | default | 5 |
04.03.22 | Kilrkitty | Mace of the Endless Twilight | CoV | default | 5 |
05.29.23 | Kilrkitty | Ephyr's Extra Eider Effigy | CoV | default | 10 |
04.04.22 | Kilrkitty | Cloak of Perpetual Eventide | CoV | default | 10 |
06.05.23 | Kilrkitty | Apparitional Wrist Armor Lining | CoV | default | 15 |
04.10.22 | Kilrkitty | Collar of Nyctophobia | CoV | default | 10 |
07.11.23 | Kilrkitty | Apparitional Feet Armor Lining | CoV | default | 15 |
11.07.22 | Kilrkitty | Calcified Bloodied Ore | CoV | default | 10 |
10.20.24 | Kilrkitty | Argent Ring of Vigor | CoV | default | 5 |
08.15.23 | Kilrkitty | Apparitional Head Armor Lining | CoV | default | 15 |
06.23.24 | Kilrkitty | Obscured Heroic Reflections Hands Armor | CoV | default | 10 |
10.06.24 | Kilrkitty | Valiant Essence of Power | CoV | default | 5 |
10.20.24 | Kilrkitty | Apparitional Essence of Power | CoV | default | 5 |
08.18.24 | Kilrkitty | Valiant Essence of Finesse | CoV | default | 5 |
09.08.24 | Kilrkitty | Valiant Essence of Finesse | CoV | default | 5 |
02.19.24 | Kilrkitty | Unbalanced Club | CoV | default | 10 |
07.21.24 | Kilrkitty | Valiant Essence of Power | CoV | default | 5 |
02.04.24 | Kilrkitty | Basher-Smasher | CoV | default | 35 |
02.05.24 | Kilrkitty | Chlorophyll Loop | CoV | default | 35 |
09.05.23 | Kilrkitty | Apparitional Necklace Clasp | CoV | default | 10 |
09.05.23 | Kilrkitty | Apparitional Essence of Finesse | CoV | default | 5 |
09.04.23 | Kilrkitty | Apparitional Idol Polishing Cloth | CoV | default | 10 |
07.07.24 | Kilrkitty | Trinket of the Fanatic | CoV | default | 10 |
03.11.24 | Kilrkitty | Guardian's Girdle | CoV | default | 10 |
07.15.24 | Kilrkitty | Valiant Ring Polishing Cloth | CoV | default | 20 |
03.25.24 | Kilrkitty | Valiant Essence of Finesse | CoV | default | 55 |
08.11.24 | Kilrkitty | Valiant Essence of Finesse | CoV | default | 5 |
05.06.24 | Kilrkitty | Obscured Heroic Reflections Wrist Armor | CoV | default | 10 |
08.25.24 | Kilrkitty | Valiant Head Armor Lining | CoV | default | 15 |
05.20.24 | Kilrkitty | Smotem-Totem | CoV | default | 5 |
09.23.24 | Kilrkitty | Valiant Essence of Power | CoV | default | 5 |
05.28.24 | Kilrkitty | Obscured Heroic Reflections Head Armor | CoV | default | 10 |
10.20.24 | Kilrkitty | Valiant Wrist Armor Lining | CoV | default | 5 |
06.10.24 | Kilrkitty | Valiant Essence of Power | CoV | default | 10 |
06.27.21 | Kilrkitty | Quoza's Amulet | CoV | default | 10 |
07.31.23 | Kilrkitty | Apparitional Hand Armor Lining | Early Bird | default | 20 |
... 86 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
11.03.24 | Early Bird Bonus | 1 |
08.27.24 | Old Stuffs Hour 1 | 1 |
08.27.24 | Old Stuffs Hour 2 | 1 |
08.13.24 | Old Stuffs Hour 2 | 1 |
08.12.24 | For helping | 1 |
08.06.24 | Old Stuffs Hour 1 | 1 |
08.06.24 | Old Stuffs Hour 2 | 1 |
07.30.24 | Old Stuffs Hour 2 | 1 |
07.23.24 | Old Stuffs Hour 1 | 1 |
07.23.24 | Old Stuffs Hour 2 | 1 |
07.16.24 | Old Stuffs Hour 2 | 1 |
07.09.24 | Old Stuffs Hour 2 | 1 |
07.02.24 | Old Stuffs Hour 2 | 1 |
06.11.24 | Hour 2 - Old Stuff | 1 |
06.04.24 | Old Stuffs Ach Hour 2 | 1 |
05.07.24 | Old Stuffs | 1 |
04.30.24 | VP | 1 |
03.02.24 | Hour 2 - Final Fugue | 1 |
03.02.24 | Hour 3 - Final Fugue | 1 |
02.27.24 | Hour 2 - Old Stuff | 1 |
02.27.24 | Hour 3 - Old Stuff | 1 |
02.03.24 | Hour 1 - Shadows | 1 |
02.03.24 | Hour 2 - Ankexfen | 1 |
02.03.24 | Hour 3 - Ankexfen | 1 |
01.06.24 | Hour 2 - Bidils | 1 |
10.31.23 | Old Stuffs - Hour 1 | 1 |
10.31.23 | Old Stuffs - Hour 2 | 1 |
10.02.23 | Early Bird Bonus | 1 |
09.19.23 | Old Stuffs | 1 |
09.19.23 | Early Bird Bonus | 1 |
09.12.23 | Early Bird Bonus | 1 |
09.03.23 | TBM Hour 3 | 1 |
09.03.23 | TBM Hour 4 | 1 |
08.22.23 | Early Bird Bonus | 1 |
08.15.23 | Early Bird Bonus | 1 |
08.14.23 | Early Bird Bonus | 1 |
08.01.23 | Early Bird Bonus | 1 |
07.25.23 | Early Bird Bonus | 1 |
07.18.23 | Early Bird Bonus | 1 |
07.11.23 | Early Bird Bonus | 1 |
06.27.23 | Early Bird Bonus | 1 |
06.20.23 | Early Bird Bonus | 1 |
06.13.23 | Old Stuffs | 1 |
06.13.23 | Early Bird Bonus | 1 |
06.06.23 | Early Bird Bonus | 1 |
05.30.23 | Early Bird Bonus | 1 |
05.23.23 | Early Bird Bonus | 1 |
05.16.23 | Early Bird Bonus | 1 |
05.09.23 | Early Bird Bonus | 1 |
05.08.23 | Early Bird Bonus | 1 |
05.02.23 | Early Bird Bonus | 1 |
04.18.23 | Early Bird Bonus | 1 |
04.17.23 | Early Bird Bonus | 1 |
04.11.23 | Early Bird Bonus | 1 |
04.10.23 | Early Bird Bonus | 1 |
04.03.23 | Early Bird Bonus | 1 |
03.21.23 | Early Bird Bonus | 1 |
03.20.23 | Early Bird Bonus | 1 |
03.14.23 | Early Bird Bonus | 1 |
03.13.23 | Early Bird Bonus | 1 |
03.07.23 | Early Bird Bonus | 1 |
03.07.23 | Early Bird Bonus | 1 |
03.04.23 | Hour 2 - Darklight | 2 |
02.28.23 | Early Bird Bonus | 1 |
02.21.23 | Early Bird Bonus | 1 |
02.13.23 | Early Bird Bonus | 1 |
02.07.23 | Early Bird Bonus | 1 |
02.06.23 | Early Bird Bonus | 1 |
01.31.23 | Early Bird Bonus | 1 |
01.30.23 | Early Bird Bonus | 1 |
01.24.23 | Early Bird Bonus | 1 |
01.17.23 | Early Bird Bonus | 1 |
01.10.23 | Early Bird Bonus | 1 |
01.07.23 | Mean Streets Hour 2 | 1 |
01.07.23 | Mean Streets Hour 1 | 1 |
12.27.22 | Early Bird Bonus | 1 |
12.26.22 | Early Bird Bonus | 1 |
12.20.22 | Early Bird Bonus | 1 |
12.19.22 | Early Bird Bonus | 1 |
12.15.22 | Old Stuffs | 3 |
11.29.22 | Early Bird Bonus | 1 |
11.28.22 | Early Bird Bonus | 1 |
11.22.22 | Early Bird Bonus | 1 |
11.15.22 | Early Bird Bonus | 1 |
11.14.22 | Early Bird Bonus | 1 |
11.10.22 | Old Stuffs Hour 1 | 1 |
11.10.22 | Old Stuffs Hour 2 | 1 |
11.08.22 | Early Bird Bonus | 1 |
11.07.22 | Early Bird Bonus | 1 |
10.31.22 | Halloween Raids - Hour 2 | 1 |
10.31.22 | Halloween Raids - Hour 1 | 1 |
10.25.22 | Early Bird Bonus | 1 |
10.24.22 | Early Bird Bonus | 1 |
10.18.22 | Early Bird Bonus | 1 |
10.13.22 | Old Stuffs | 1 |
10.11.22 | Early Bird Bonus | 1 |
10.06.22 | Old Stuffs | 1 |
09.30.22 | Bonus Shei | 1 |
09.27.22 | Early Bird Bonus | 1 |
09.22.22 | Old Stuffs | 3 |
... 194 entries found / 100 are shown |
Icon | Event | Raids (lifetime) |
---|---|---|
CoV | ||
Early Bird | ||
AA Bonus | ||
Magelo Bonus | ||
ToV | ||
Bonus DKP Raid | ||
Transfer of DKP from Old Site | ||
FNF limit | ||
... 8 entries found |
No notes available.