Fithh
Level 115, Paladin
Final Empire
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 11448 | 1620 | -8981 | 847 | 100% (40/40) | 100% (75/75) | 97% (102/105) | 97% (1532/1585) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
03.01.22 | CoV | Hour 1 - Aten Ha Ra! | 1 |
02.28.22 | CoV | Hour 1 - Aten Ha Ra! | 1 |
02.20.22 | CoV | Hour 1 - Aten Ha Ra! | 1 |
02.15.22 | CoV | Hour 1 - Aten Ha Ra! | 1 |
02.06.22 | CoV | Hour 1 - Aten Ha Ra! | 1 |
10.11.21 | CoV | Hour 1 - Arbiter | 1 |
09.28.21 | CoV | Hour 1 - Arbiter | 1 |
09.21.21 | CoV | Hour 1 - Arbiter | 1 |
08.02.21 | CoV | Hour 1 - Arbiter | 1 |
06.08.21 | CoV | Hour 1 - Arbiter | 1 |
05.25.21 | CoV | Hour 1 - Arbiter | 1 |
05.24.21 | CoV | Hour 1 - Arbiter | 1 |
05.09.23 | CoV | Hour 1 - Anniv Ach | 1 |
09.15.24 | CoV | Hour 1 - Ankexfen | 1 |
05.06.24 | CoV | Hour 1 - Ankexfen | 1 |
04.29.24 | CoV | Hour 1 - Ankexfen | 1 |
03.19.24 | CoV | Hour 1 - Ankexfen | 1 |
02.12.24 | CoV | Hour 1 - Ankexfen | 1 |
02.04.24 | CoV | Hour 1 - Ankexfen | 1 |
02.01.22 | CoV | Hour 1 - Ach | 1 |
01.25.22 | CoV | Hour 1 - Ach | 1 |
01.18.22 | CoV | Hour 1 - Ach | 1 |
01.17.22 | CoV | Hour 1 - Ach | 1 |
01.11.22 | CoV | Hour 1 - Ach | 1 |
12.28.21 | CoV | Hour 1 - Ach | 1 |
12.27.21 | CoV | Hour 1 - Ach | 1 |
07.27.21 | CoV | Hour 1 - Aaryonar | 1 |
07.06.21 | CoV | Hour 1 - Aaryonar | 1 |
06.29.21 | CoV | Hour 1 - Aaryonar | 1 |
03.01.21 | CoV | Hour 1 - Aaryonar | 1 |
03.02.21 | CoV | Hour 1 - Aaryonar | 1 |
07.29.24 | CoV | Hour 1 - 25th Anniv Raid/Moors | 1 |
06.17.24 | CoV | Hour 1 - 25th Anniv Raid/Final Fugue | 1 |
03.17.24 | CoV | Hour 1 - 25th Anniv Raid | 1 |
... 1534 entries found / 34 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
10.26.21 | Early Bird Bonus | 1 |
10.25.21 | Early Bird Bonus | 1 |
10.24.21 | Early Bird Bonus | 1 |
10.19.21 | Early Bird Bonus | 1 |
10.18.21 | Early Bird Bonus | 1 |
10.17.21 | Early Bird Bonus | 1 |
10.12.21 | Early Bird Bonus | 1 |
10.11.21 | Early Bird Bonus | 1 |
10.10.21 | Early Bird Bonus | 1 |
10.05.21 | Early Bird Bonus | 1 |
10.04.21 | Early Bird Bonus | 1 |
10.03.21 | Early Bird Bonus | 1 |
09.28.21 | Early Bird Bonus | 1 |
09.27.21 | Early Bird Bonus | 1 |
09.26.21 | Early Bird Bonus | 1 |
09.21.21 | Early Bird Bonus | 1 |
09.20.21 | Early Bird Bonus | 1 |
09.19.21 | Early Bird Bonus | 1 |
09.14.21 | Early Bird Bonus | 1 |
09.13.21 | Early Bird Bonus | 1 |
09.12.21 | ear | 1 |
09.07.21 | Early Bird Bonus | 1 |
09.06.21 | Early Bird Bonus | 1 |
08.31.21 | Early Bird Bonus | 1 |
08.30.21 | Early Bird Bonus | 1 |
08.29.21 | Early Bird Bonus | 1 |
08.23.21 | Early Bird Bonus | 1 |
08.22.21 | Early Bird Bonus | 1 |
08.17.21 | Early Bird Bonus | 1 |
08.16.21 | Early Bird Bonus | 1 |
08.15.21 | Early Bird Bonus | 1 |
08.10.21 | Early Bird Bonus | 1 |
08.09.21 | Early Bird Bonus | 1 |
08.08.21 | Early Bird Bonus | 1 |
08.03.21 | Early Bird Bonus | 1 |
08.02.21 | Early Bird Bonus | 1 |
08.01.21 | Early Bird Bonus | 1 |
07.27.21 | Early Bird Bonus | 1 |
07.26.21 | Early Bird Bonus | 1 |
07.25.21 | Early Bird Bonus | 1 |
07.20.21 | Early Bird Bonus | 1 |
07.19.21 | Early Bird Bonus | 1 |
07.18.21 | Early Bird Bonus | 1 |
07.13.21 | Early Bird Bonus | 1 |
07.12.21 | Early Bird Bonus | 1 |
07.11.21 | Early Bird Bonus | 1 |
07.06.21 | Early Bird Bonus | 1 |
07.05.21 | Early Bird Bonus | 1 |
06.29.21 | Early Bird Bonus | 1 |
06.28.21 | Early Bird Bonus | 1 |
06.27.21 | Early Bird Bonus | 1 |
06.22.21 | Early Bird Bonus | 1 |
06.21.21 | Early Bird Bonus | 1 |
06.20.21 | Early Bird Bonus | 1 |
06.15.21 | Early Bird Bonus | 1 |
06.13.21 | Early Bird Bonus | 1 |
06.08.21 | Early Bird Bonus | 1 |
06.07.21 | Early Bird Bonus | 1 |
06.06.21 | Early Bird Bonus | 1 |
06.01.21 | Early Bird Bonus | 1 |
05.31.21 | Early Bird Bonus | 1 |
05.25.21 | Early Bird Bonus | 1 |
05.24.21 | Early Bird Bonus | 1 |
05.23.21 | Early Bird Bonus | 1 |
05.18.21 | Early Bird Bonus | 1 |
05.16.21 | Early Bird Bonus | 1 |
05.14.21 | Start of System | -9571 |
05.11.21 | Early Bird Bonus | 1 |
05.10.21 | Early Bird Bonus | 1 |
05.09.21 | Early Bird Bonus | 1 |
05.04.21 | Early Bird Bonus | 1 |
05.03.21 | Early Bird Bonus | 1 |
05.02.21 | Early Bird Bonus | 1 |
04.27.21 | Early Bird Bonus | 1 |
04.26.21 | Early Bird Bonus | 1 |
04.25.21 | Early Bird Bonus | 1 |
... 576 entries found / 76 are shown |
Icon | Event | Raids (lifetime) |
---|---|---|
CoV | ||
Early Bird | ||
AA Bonus | ||
Magelo Bonus | ||
ToV | ||
Bonus DKP Raid | ||
Transfer of DKP from Old Site | ||
FNF limit | ||
... 8 entries found |
No notes available.