Fithh
Level 115, Paladin
Final Empire
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 11448 | 1620 | -8981 | 847 | 100% (40/40) | 100% (75/75) | 97% (102/105) | 97% (1532/1585) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
03.01.22 | CoV | Hour 1 - Aten Ha Ra! | 1 |
02.28.22 | CoV | Hour 1 - Aten Ha Ra! | 1 |
02.20.22 | CoV | Hour 1 - Aten Ha Ra! | 1 |
02.15.22 | CoV | Hour 1 - Aten Ha Ra! | 1 |
02.06.22 | CoV | Hour 1 - Aten Ha Ra! | 1 |
10.11.21 | CoV | Hour 1 - Arbiter | 1 |
09.28.21 | CoV | Hour 1 - Arbiter | 1 |
09.21.21 | CoV | Hour 1 - Arbiter | 1 |
08.02.21 | CoV | Hour 1 - Arbiter | 1 |
06.08.21 | CoV | Hour 1 - Arbiter | 1 |
05.25.21 | CoV | Hour 1 - Arbiter | 1 |
05.24.21 | CoV | Hour 1 - Arbiter | 1 |
05.09.23 | CoV | Hour 1 - Anniv Ach | 1 |
09.15.24 | CoV | Hour 1 - Ankexfen | 1 |
05.06.24 | CoV | Hour 1 - Ankexfen | 1 |
04.29.24 | CoV | Hour 1 - Ankexfen | 1 |
03.19.24 | CoV | Hour 1 - Ankexfen | 1 |
02.12.24 | CoV | Hour 1 - Ankexfen | 1 |
02.04.24 | CoV | Hour 1 - Ankexfen | 1 |
02.01.22 | CoV | Hour 1 - Ach | 1 |
01.25.22 | CoV | Hour 1 - Ach | 1 |
01.18.22 | CoV | Hour 1 - Ach | 1 |
01.17.22 | CoV | Hour 1 - Ach | 1 |
01.11.22 | CoV | Hour 1 - Ach | 1 |
12.28.21 | CoV | Hour 1 - Ach | 1 |
12.27.21 | CoV | Hour 1 - Ach | 1 |
07.27.21 | CoV | Hour 1 - Aaryonar | 1 |
07.06.21 | CoV | Hour 1 - Aaryonar | 1 |
06.29.21 | CoV | Hour 1 - Aaryonar | 1 |
03.01.21 | CoV | Hour 1 - Aaryonar | 1 |
03.02.21 | CoV | Hour 1 - Aaryonar | 1 |
07.29.24 | CoV | Hour 1 - 25th Anniv Raid/Moors | 1 |
06.17.24 | CoV | Hour 1 - 25th Anniv Raid/Final Fugue | 1 |
03.17.24 | CoV | Hour 1 - 25th Anniv Raid | 1 |
... 1534 entries found / 34 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
05.13.24 | Early Bird Bonus | 1 |
05.12.24 | Early Bird Bonus | 1 |
05.07.24 | Early Bird Bonus | 1 |
05.06.24 | Early Bird Bonus | 1 |
05.05.24 | Early Bird Bonus | 1 |
04.30.24 | VP | 1 |
04.30.24 | Early Bird Bonus | 1 |
04.29.24 | Early Bird Bonus | 1 |
04.28.24 | Early Bird Bonus | 1 |
04.23.24 | Early Bird Bonus | 1 |
04.22.24 | Early Bird Bonus | 1 |
04.21.24 | Early Bird Bonus | 1 |
04.16.24 | Early Bird Bonus | 1 |
04.15.24 | Early Bird Bonus | 1 |
04.14.24 | Early Bird Bonus | 1 |
04.09.24 | Early Bird Bonus | 1 |
04.08.24 | Early Bird Bonus | 1 |
04.07.24 | Early Bird Bonus | 1 |
04.02.24 | Early Bird Bonus | 1 |
04.01.24 | Early Bird Bonus | 1 |
03.26.24 | Early Bird Bonus | 1 |
03.25.24 | Early Bird Bonus | 1 |
03.24.24 | Early Bird Bonus | 1 |
03.19.24 | Early Bird Bonus | 1 |
03.18.24 | Early Bird Bonus | 1 |
03.17.24 | Early Bird Bonus | 1 |
03.12.24 | Early Bird Bonus | 1 |
03.11.24 | Early Bird Bonus | 1 |
03.10.24 | Early Bird Bonus | 1 |
03.05.24 | Early Bird Bonus | 1 |
03.04.24 | Early Bird Bonus | 1 |
03.02.24 | Early Bird Bonus | 1 |
03.02.24 | Hour 1 - Final Fugue | 1 |
03.02.24 | Hour 2 - Final Fugue | 1 |
03.02.24 | Hour 3 - Final Fugue | 1 |
02.27.24 | Early Bird Bonus | 1 |
02.27.24 | Early Bird Bonus | 1 |
02.27.24 | Hour 1 - Old Stuff | 1 |
02.27.24 | Hour 2 - Old Stuff | 1 |
02.27.24 | Hour 3 - Old Stuff | 1 |
02.25.24 | Early Bird Bonus | 1 |
02.20.24 | Early Bird Bonus | 1 |
02.19.24 | Early Bird Bonus | 1 |
02.18.24 | Early Bird Bonus | 1 |
02.13.24 | Early Bird Bonus | 1 |
02.12.24 | Early Bird Bonus | 1 |
02.05.24 | Early Bird Bonus | 1 |
02.04.24 | Early Bird Bonus | 1 |
02.03.24 | Early Bird Bonus | 1 |
02.03.24 | Hour 1 - Shadows | 1 |
02.03.24 | Hour 2 - Ankexfen | 1 |
02.03.24 | Hour 3 - Ankexfen | 1 |
01.30.24 | Early Bird Bonus | 1 |
01.29.24 | Early Bird Bonus | 1 |
01.28.24 | Early Bird Bonus | 1 |
01.23.24 | Early Bird Bonus | 1 |
01.22.24 | Early Bird Bonus | 1 |
01.21.24 | Early Bird Bonus | 1 |
01.16.24 | Early Bird Bonus | 1 |
01.15.24 | Early Bird Bonus | 1 |
01.14.24 | Early Bird Bonus | 1 |
01.08.24 | Early Bird Bonus | 1 |
01.07.24 | Early Bird Bonus | 1 |
01.06.24 | Hour 1 - Kanghammer | 1 |
01.06.24 | Early Bird Bonus | 1 |
01.06.24 | Hour 2 - Bidils | 1 |
01.02.24 | Early Bird Bonus | 1 |
11.21.23 | Early Bird Bonus | 1 |
11.20.23 | Early Bird Bonus | 1 |
11.19.23 | Early Bird Bonus | 1 |
11.07.23 | Early Bird Bonus | 1 |
11.06.23 | Early Bird Bonus | 1 |
11.05.23 | Early Bird Bonus | 1 |
10.29.23 | Early Bird Bonus | 1 |
10.24.23 | Early Bird Bonus | 1 |
10.23.23 | Early Bird Bonus | 1 |
10.22.23 | Early Bird Bonus | 1 |
10.17.23 | Early Bird Bonus | 1 |
10.16.23 | Early Bird Bonus | 1 |
10.10.23 | Early Bird Bonus | 1 |
10.09.23 | Early Bird Bonus | 1 |
10.08.23 | Early Bird Bonus | 1 |
10.03.23 | Early Bird Bonus | 1 |
10.02.23 | Early Bird Bonus | 1 |
10.01.23 | Early Bird Bonus | 1 |
09.26.23 | Early Bird Bonus | 1 |
09.25.23 | Early Bird Bonus | 1 |
09.24.23 | Early Bird Bonus | 1 |
09.19.23 | Old Stuffs | 1 |
09.19.23 | Early Bird Bonus | 1 |
09.18.23 | Early Bird Bonus | 1 |
09.17.23 | Early Bird Bonus | 1 |
09.12.23 | Early Bird Bonus | 1 |
09.11.23 | Early Bird Bonus | 1 |
09.10.23 | Early Bird Bonus | 1 |
09.05.23 | Early Bird Bonus | 1 |
09.04.23 | Early Bird Bonus | 1 |
08.29.23 | Early Bird Bonus | 1 |
08.28.23 | Early Bird Bonus | 1 |
08.27.23 | Early Bird Bonus | 1 |
... 576 entries found / 100 are shown |
Icon | Event | Raids (lifetime) |
---|---|---|
CoV | ||
Early Bird | ||
AA Bonus | ||
Magelo Bonus | ||
ToV | ||
Bonus DKP Raid | ||
Transfer of DKP from Old Site | ||
FNF limit | ||
... 8 entries found |
No notes available.