Fedyar
Level 115, Cleric
Final Empire
DKP Information
Kontoname | Erhalten | Ausgegeben | Anpassungen | Aktuell | Raids (30 Tage) | Raids (60 Tage) | Raids (90 Tage) | Raids (Lebenszeit) |
---|---|---|---|---|---|---|---|---|
Default | 1124 | 1491 | 425 | 58 | 0% (0/34) | 0% (0/71) | 7% (7/106) | 81% (1121/1391) |
... 1 Einträge gefunden |
Raidbeteiligungs-Historie
Datum | Name | Notiz | Wert |
---|---|---|---|
03.08.22 | CoV | Hour 2 - Oubliette | 1 |
03.08.22 | CoV | Hour 1 - Oubliette | 1 |
03.07.22 | CoV | Hour 3 - Doomshade | 1 |
03.07.22 | CoV | Hour 2 - Oubliette/NVSC | 1 |
03.07.22 | CoV | Hour 1 - Oubliette | 1 |
03.06.22 | CoV | Hour 4 - Zel | 1 |
03.06.22 | CoV | Hour 3 - Oubliette | 1 |
03.06.22 | CoV | Hour 2 - Oubliette | 1 |
03.06.22 | CoV | Hour 1 - Oubliette | 1 |
03.01.22 | CoV | Hour 3 - Doomshade | 1 |
03.01.22 | CoV | Hour 2 - Aten Ha Ra!/Shei | 1 |
03.01.22 | CoV | Hour 1 - Aten Ha Ra! | 1 |
02.28.22 | CoV | Hour 3 - Zel | 1 |
02.28.22 | CoV | Hour 2 - Aten Ha Ra! | 1 |
02.28.22 | CoV | Hour 1 - Aten Ha Ra! | 1 |
02.27.22 | CoV | Hour 4 - Aten Ha Ra! | 1 |
02.27.22 | CoV | Hour 3 - Aten Ha Ra! | 1 |
02.27.22 | CoV | Hour 2 - Aten Ha Ra! | 1 |
02.27.22 | CoV | Hour 1 - Goranga | 1 |
02.22.22 | CoV | Opps | 0 |
02.22.22 | CoV | Hour 2 - Doomshade/Shei | 1 |
02.22.22 | CoV | Hour 1 - NBSC/Doomshade | 1 |
02.21.22 | CoV | Hour 3 - Goranga | 1 |
02.21.22 | CoV | Hour 2 - Goranga | 1 |
02.21.22 | CoV | Hour 1 - Goranga | 1 |
02.20.22 | CoV | Hour 4 - Zel | 1 |
02.20.22 | CoV | Hour 3 - Aten Ha Ra! | 1 |
02.20.22 | CoV | Hour 2 - Aten Ha Ra! | 1 |
02.20.22 | CoV | Hour 1 - Aten Ha Ra! | 1 |
02.15.22 | CoV | Hour 3 -Zel | 1 |
02.15.22 | CoV | Hour 2 - Aten Ha Ra! | 1 |
02.15.22 | CoV | Hour 1 - Aten Ha Ra! | 1 |
02.14.22 | CoV | Hour 2 - Aten Ha Ra! | 1 |
02.14.22 | CoV | Hour 1 - Shei | 1 |
02.01.22 | CoV | Hour 2 - Ach | 1 |
02.01.22 | CoV | Hour 1 - Ach | 1 |
01.31.22 | CoV | Hour 2 - ToFS Ach | 1 |
01.31.22 | CoV | Hour 1 - Defenders Ach | 1 |
01.30.22 | CoV | Hour 3 - NBSC | 1 |
01.30.22 | CoV | Hour 2 - Doomshade | 1 |
01.30.22 | CoV | Hour 1 - Zelnithak | 1 |
01.25.22 | CoV | Hour 2 - Ach | 1 |
01.25.22 | CoV | Hour 1 - Ach | 1 |
01.24.22 | CoV | Hour 2 - Ach | 1 |
01.24.22 | CoV | Hour 1 - Doomshade | 1 |
01.23.22 | CoV | Hour 4 - Doomshade Ach | 1 |
01.23.22 | CoV | Ignore me | 0 |
01.23.22 | CoV | Hour 3 - Doomshade Ach | 1 |
01.23.22 | CoV | Hour 2 - NBSC | 1 |
01.23.22 | CoV | Hour 1 - Zelnithak | 1 |
01.18.22 | CoV | Hour 2 - Ach | 1 |
01.18.22 | CoV | Hour 1 - Ach | 1 |
01.17.22 | CoV | Hour 2 - Ach | 1 |
01.17.22 | CoV | Hour 1 - Ach | 1 |
01.16.22 | CoV | Hour 3 - Doomshade | 1 |
01.16.22 | CoV | Hour 2 - NBSC | 1 |
01.16.22 | CoV | Hour 1 - Zelnithak | 1 |
01.11.22 | CoV | Hour 2 - Ach | 1 |
01.11.22 | CoV | Hour 1 - Ach | 1 |
01.10.22 | CoV | Hour 2 - Doomshade | 1 |
01.10.22 | CoV | Hour 1 - Doomshade | 1 |
01.09.22 | CoV | Hour 4 - Doomshade | 1 |
01.09.22 | CoV | Hour 3 - NBSC | 1 |
01.09.22 | CoV | Hour 2 - NBSC | 1 |
01.09.22 | CoV | Hour 1 - NBSC | 1 |
01.04.22 | CoV | Hour 2 - Korsha Ach | 1 |
01.04.22 | CoV | Hour 1 - Zland | 1 |
01.03.22 | CoV | Hour 2 - Kland/Korsha 1 Ach | 1 |
01.03.22 | CoV | Hour 1 - Tantor Ach | 1 |
12.28.21 | CoV | Hour 2 - Ach | 1 |
12.28.21 | CoV | Hour 1 - Ach | 1 |
12.27.21 | CoV | Hour 2 - Zland | 1 |
12.27.21 | CoV | Hour 1 - Ach | 1 |
12.05.21 | CoV | Hour 3 - Tantor | 1 |
12.05.21 | CoV | Hour 2 - Korsha Ach | 1 |
12.05.21 | CoV | Hour 1 - Korsha Ach | 1 |
11.30.21 | CoV | Hour 2 - Zland | 1 |
11.30.21 | CoV | Hour 1 - Crusaders | 1 |
11.30.21 | CoV | Hour 2 - Klandicar | 1 |
11.30.21 | CoV | Hour 1 - Shits and Giggles Chardok | 1 |
11.28.21 | CoV | Hour 3 - Tantor | 1 |
11.28.21 | CoV | Hour 1 - Korsha/Droga | 1 |
11.28.21 | CoV | Hour 1 - Korsha | 1 |
11.22.21 | CoV | Hour 3 - Zland and Even More Shits and Giggles! | 1 |
11.22.21 | CoV | Hour 2 - More Shits and Giggles! | 1 |
11.22.21 | CoV | Hour 1 - Tantor/Kland | 1 |
11.21.21 | CoV | Hour 3 - Giggles | 1 |
11.21.21 | CoV | Hour 2 - and | 1 |
11.21.21 | CoV | Hour 1 - Shits | 1 |
11.16.21 | CoV | Hour 3 - Zlandicar | 1 |
11.16.21 | CoV | Hour 2 - Klandicar | 1 |
11.16.21 | CoV | Hour 1 - Vulak | 1 |
11.15.21 | CoV | Hour 2 - Aaryonar | 1 |
11.15.21 | CoV | Hour 1 - Defenders | 1 |
11.14.21 | CoV | Hour 3 - Tantor | 1 |
11.14.21 | CoV | Hour 2 - Aaryonar | 1 |
11.14.21 | CoV | Hour 1 - Crusaders | 1 |
11.09.21 | CoV | Hour 3 - Zlandicar | 1 |
11.09.21 | CoV | Hour 2 - Aaryonar | 1 |
11.09.21 | CoV | Hour 1 - Aaryonar | 1 |
... 1121 Einträge gefunden / 100 werden angezeigt |
Item-Kauf-Historie
Datum | Käufer | Name | Raid | Itempool | Wert |
---|---|---|---|---|---|
03.28.23 | Fedyar | Wrath of the Dar Khura | CoV | default | 5 |
05.12.24 | Fedyar | Valiant Wrist Armor Lining | CoV | default | 35 |
07.08.24 | Fedyar | Valiant Ring Polishing Cloth | CoV | default | 25 |
03.11.24 | Fedyar | Valiant Necklace Clasp | CoV | default | 40 |
03.11.24 | Fedyar | Valiant Leg Armor Lining | CoV | default | 45 |
02.18.24 | Fedyar | Valiant Idol Polishing Cloth | CoV | default | 40 |
02.25.24 | Fedyar | Valiant Hand Armor Lining | CoV | default | 40 |
02.25.24 | Fedyar | Valiant Feet Armor Lining | CoV | default | 45 |
04.01.24 | Fedyar | Valiant Essence of Finesse | CoV | default | 45 |
06.10.24 | Fedyar | Valiant Charm Polishing Cloth | CoV | default | 30 |
04.22.24 | Fedyar | Valiant Arm Armor Lining | CoV | default | 40 |
10.11.21 | Fedyar | Tantor's Eye | CoV | default | 1 |
10.19.21 | Fedyar | Suspended Scale Earring | CoV | default | 1 |
06.17.24 | Fedyar | Sterling Mask of Brilliance | CoV | default | 30 |
10.12.21 | Fedyar | New Brood Talisman | CoV | default | 1 |
08.24.21 | Fedyar | Mace of Flowing Life | CoV | default | 5 |
05.22.22 | Fedyar | Lost Canto of the Maestro | CoV | default | 10 |
10.18.21 | Fedyar | Jchan's Threaded Belt of Command | CoV | default | 1 |
10.25.21 | Fedyar | Ganzito's Crystal Ring | CoV | default | 1 |
10.04.21 | Fedyar | Frosted Scale | CoV | default | 5 |
10.10.21 | Fedyar | First Brood Signet Ring | CoV | default | 1 |
04.10.22 | Fedyar | Faded Waning Gibbous Wrist | CoV | default | 10 |
04.11.22 | Fedyar | Faded Waning Gibbous Wrist | CoV | default | 10 |
04.19.22 | Fedyar | Faded Waning Gibbous Legs Armor | CoV | default | 10 |
05.01.22 | Fedyar | Faded Waning Gibbous Head Armor | CoV | default | 10 |
05.24.22 | Fedyar | Faded Waning Gibbous Hands Armor | CoV | default | 10 |
06.07.22 | Fedyar | Faded Waning Gibbous Arms Armor | CoV | default | 10 |
08.22.21 | Fedyar | Faded Hoarfrost Wrist Armor | CoV | default | 10 |
09.21.21 | Fedyar | Faded Hoarfrost Wrist Armor | CoV | default | 10 |
09.12.21 | Fedyar | Faded Hoarfrost Legs Armor | CoV | default | 10 |
10.03.21 | Fedyar | Faded Hoarfrost Head Armor | CoV | default | 10 |
09.19.21 | Fedyar | Faded Hoarfrost Hands Armor | CoV | default | 10 |
08.23.21 | Fedyar | Faded Hoarfrost Feet Armor | CoV | default | 10 |
08.10.21 | Fedyar | Faded Hoarfrost Chest Armor | CoV | default | 10 |
08.08.21 | Fedyar | Faded Hoarfrost Arms Armor | CoV | default | 10 |
01.30.22 | Fedyar | Encyclopedia Arcanum | CoV | default | 10 |
10.10.21 | Fedyar | Drape of Dust | CoV | default | 1 |
10.10.21 | Fedyar | Drakescale Mask | CoV | default | 1 |
07.18.22 | Fedyar | Donaskz, Martello of Temperance | CoV | default | 5 |
11.15.21 | Fedyar | Diamondized Restless Ore | CoV | default | 12 |
11.16.21 | Fedyar | Diamondized Restless Ore | CoV | default | 16 |
11.28.21 | Fedyar | Diamondized Restless Ore | CoV | default | 5 |
11.30.21 | Fedyar | Diamondized Restless Ore | CoV | default | 5 |
12.27.21 | Fedyar | Diamondized Restless Ore | CoV | default | 5 |
01.03.22 | Fedyar | Diamondized Restless Ore | CoV | default | 5 |
01.04.22 | Fedyar | Diamondized Restless Ore | CoV | default | 5 |
01.04.22 | Fedyar | Diamondized Restless Ore | CoV | default | 5 |
08.09.22 | Fedyar | Diamondized Restless Ore | CoV | default | 30 |
06.19.22 | Fedyar | Choker of Entropy | CoV | default | 10 |
08.09.22 | Fedyar | Calcified Bloodied Ore | CoV | default | 30 |
08.14.22 | Fedyar | Calcified Bloodied Ore | CoV | default | 35 |
08.14.22 | Fedyar | Calcified Bloodied Ore | CoV | default | 35 |
08.15.22 | Fedyar | Calcified Bloodied Ore | CoV | default | 35 |
08.15.22 | Fedyar | Calcified Bloodied Ore | CoV | default | 35 |
08.15.22 | Fedyar | Calcified Bloodied Ore | CoV | default | 35 |
08.23.22 | Fedyar | Calcified Bloodied Ore | CoV | default | 30 |
08.23.22 | Fedyar | Calcified Bloodied Ore | CoV | default | 30 |
08.28.22 | Fedyar | Calcified Bloodied Ore | CoV | default | 30 |
09.26.22 | Fedyar | Calcified Bloodied Ore | CoV | default | 30 |
10.16.22 | Fedyar | Calcified Bloodied Ore | CoV | default | 20 |
10.17.22 | Fedyar | Calcified Bloodied Ore | CoV | default | 20 |
10.05.21 | Fedyar | Bloodied Talisman | CoV | default | 10 |
06.07.22 | Fedyar | Blessed Akhevan Shadow Shears | CoV | default | 10 |
03.24.24 | Fedyar | Argent Ring of Vigor | CoV | default | 65 |
02.13.23 | Fedyar | Apparitional Wrist Armor Lining | CoV | default | 35 |
02.20.23 | Fedyar | Apparitional Wrist Armor Lining | CoV | default | 30 |
08.22.23 | Fedyar | Apparitional Ring Polishing Cloth | CoV | default | 10 |
08.27.23 | Fedyar | Apparitional Ring Polishing Cloth | CoV | default | 0 |
04.02.23 | Fedyar | Apparitional Necklace Clasp | CoV | default | 45 |
07.03.23 | Fedyar | Apparitional Leg Armor Lining | CoV | default | 20 |
07.17.23 | Fedyar | Apparitional Idol Polishing Cloth | CoV | default | 20 |
02.05.23 | Fedyar | Apparitional Hand Armor Lining | CoV | default | 35 |
01.29.23 | Fedyar | Apparitional Feet Armor Lining | CoV | default | 60 |
03.27.23 | Fedyar | Apparitional Essence of Finesse | CoV | default | 30 |
08.13.23 | Fedyar | Apparitional Earring Clasp | CoV | default | 20 |
07.24.23 | Fedyar | Apparitional Belt Buckle | CoV | default | 15 |
07.03.23 | Fedyar | Apparitional Arm Armor Lining | CoV | default | 20 |
... 77 Einträge gefunden |
Individuelle Korrektur-Historie
Datum | Grund | Wert |
---|---|---|
08.19.24 | Early Bird Bonus | 1 |
08.18.24 | Early Bird Bonus | 1 |
08.12.24 | Early Bird Bonus | 1 |
08.11.24 | Early Bird Bonus | 1 |
08.05.24 | Early Bird Bonus | 1 |
08.04.24 | Early Bird Bonus | 1 |
07.29.24 | Early Bird Bonus | 1 |
07.28.24 | Early Bird Bonus | 1 |
07.22.24 | Early Bird Bonus | 1 |
07.21.24 | Early Bird Bonus | 1 |
07.15.24 | Early Bird Bonus | 1 |
07.14.24 | Early Bird Bonus | 1 |
07.08.24 | Early Bird Bonus | 1 |
07.07.24 | Early Bird Bonus | 1 |
06.30.24 | Early Bird Bonus | 1 |
06.24.24 | Early Bird Bonus | 1 |
06.23.24 | Early Bird Bonus | 1 |
06.17.24 | Early Bird Bonus | 1 |
06.16.24 | Early Bird Bonus | 1 |
06.10.24 | Early Bird Bonus | 1 |
06.09.24 | Early Bird Bonus | 1 |
06.03.24 | Early Bird Bonus | 1 |
06.02.24 | Early Bird Bonus | 1 |
05.28.24 | Early Bird Bonus | 1 |
05.27.24 | Early Bird Bonus | 1 |
05.20.24 | Early Bird Bonus | 1 |
05.19.24 | Early Bird Bonus | 1 |
05.14.24 | Early Bird Bonus | 1 |
05.13.24 | Early Bird Bonus | 1 |
05.12.24 | Early Bird Bonus | 1 |
05.07.24 | Old Stuffs | 1 |
05.07.24 | Early Bird Bonus | 1 |
05.06.24 | Early Bird Bonus | 1 |
05.05.24 | Early Bird Bonus | 1 |
04.30.24 | VP | 1 |
04.30.24 | Early Bird Bonus | 1 |
04.29.24 | Early Bird Bonus | 1 |
04.28.24 | Early Bird Bonus | 1 |
04.23.24 | Early Bird Bonus | 1 |
04.22.24 | Early Bird Bonus | 1 |
04.21.24 | Early Bird Bonus | 1 |
04.16.24 | Early Bird Bonus | 1 |
04.15.24 | Early Bird Bonus | 1 |
04.14.24 | Early Bird Bonus | 1 |
04.09.24 | Early Bird Bonus | 1 |
04.08.24 | Early Bird Bonus | 1 |
04.07.24 | Early Bird Bonus | 1 |
04.02.24 | Early Bird Bonus | 1 |
04.01.24 | Early Bird Bonus | 1 |
03.26.24 | Early Bird Bonus | 1 |
03.25.24 | Early Bird Bonus | 1 |
03.24.24 | Early Bird Bonus | 1 |
03.19.24 | Early Bird Bonus | 1 |
03.18.24 | Early Bird Bonus | 1 |
03.17.24 | Early Bird Bonus | 1 |
03.12.24 | Early Bird Bonus | 1 |
03.11.24 | Early Bird Bonus | 1 |
03.10.24 | Early Bird Bonus | 1 |
03.05.24 | Early Bird Bonus | 1 |
03.04.24 | Early Bird Bonus | 1 |
03.03.24 | Early Bird Bonus | 1 |
03.02.24 | Early Bird Bonus | 1 |
03.02.24 | Hour 1 - Final Fugue | 1 |
03.02.24 | Hour 2 - Final Fugue | 1 |
03.02.24 | Hour 3 - Final Fugue | 1 |
02.27.24 | Early Bird Bonus | 1 |
02.25.24 | Early Bird Bonus | 1 |
02.20.24 | Early Bird Bonus | 1 |
02.19.24 | Early Bird Bonus | 1 |
02.18.24 | Early Bird Bonus | 1 |
02.13.24 | Early Bird Bonus | 1 |
02.12.24 | Early Bird Bonus | 1 |
01.30.24 | Early Bird Bonus | 1 |
01.29.24 | Early Bird Bonus | 1 |
01.28.24 | Early Bird Bonus | 1 |
01.23.24 | Early Bird Bonus | 1 |
01.22.24 | Early Bird Bonus | 1 |
01.21.24 | Early Bird Bonus | 1 |
01.16.24 | Early Bird Bonus | 1 |
01.15.24 | Early Bird Bonus | 1 |
01.14.24 | Early Bird Bonus | 1 |
01.08.24 | Early Bird Bonus | 1 |
01.07.24 | Early Bird Bonus | 1 |
01.06.24 | Hour 1 - Kanghammer | 1 |
01.06.24 | Early Bird Bonus | 1 |
01.06.24 | Hour 2 - Bidils | 1 |
01.02.24 | Early Bird Bonus | 1 |
12.19.23 | Early Bird Bonus | 1 |
12.03.23 | Early Bird Bonus | 1 |
11.28.23 | Early Bird Bonus | 1 |
11.27.23 | Early Bird Bonus | 1 |
11.26.23 | Early Bird Bonus | 1 |
11.21.23 | Early Bird Bonus | 1 |
11.20.23 | Early Bird Bonus | 1 |
11.19.23 | Early Bird Bonus | 1 |
11.14.23 | Early Bird Bonus | 1 |
11.13.23 | Early Bird Bonus | 1 |
11.12.23 | Early Bird Bonus | 1 |
11.07.23 | Early Bird Bonus | 1 |
11.06.23 | Early Bird Bonus | 1 |
... 414 Einträge gefunden / 100 werden angezeigt |
Icon | Ereignis | Raids (Lebenszeit) |
---|---|---|
CoV | ||
Early Bird | ||
AA Bonus | ||
Magelo Bonus | ||
ToV | ||
Bonus DKP Raid | ||
Transfer of DKP from Old Site | ||
FNF limit | ||
... 8 Einträge gefunden |
Keine Notizen vorhanden.