Enjo
Level 115, Cleric
Final Empire
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 10805 | 1796 | -7815 | 1194 | 100% (35/35) | 100% (76/76) | 100% (102/102) | 100% (1562/1568) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
05.14.23 | CoV | Hour 2 - Stupid Shrooms | 1 |
05.14.23 | CoV | Hour 1 - Darklight | 1 |
05.09.23 | CoV | Hour 2 - Under Siege | 1 |
05.09.23 | CoV | Hour 1 - Anniv Ach | 1 |
05.08.23 | CoV | Hour 3 - Shei Ach | 1 |
05.08.23 | CoV | Hour 2 - Pit Fight Ach | 1 |
05.08.23 | CoV | Hour 1 - Mean Streets Ach | 1 |
05.07.23 | CoV | Hour 4 - Firefall | 1 |
05.07.23 | CoV | Hour 3 - Stoopid Shrooms Ach | 1 |
05.07.23 | CoV | Hour 2 - When One Door Closes | 1 |
05.07.23 | CoV | Hour 1 - Darklight | 1 |
05.02.23 | CoV | Hour 3 - Shei | 1 |
05.02.23 | CoV | Hour 2 - Stupid Shrooms | 1 |
05.02.23 | CoV | Hour 1 - Shiknar Queen | 1 |
05.01.23 | CoV | Hour 3 - When One Door Closes | 1 |
05.01.23 | CoV | Hour 1 - Pit Fight Ach | 1 |
05.01.23 | CoV | Hour 2 - Pit Fight Ach | 1 |
04.30.23 | CoV | Hour 4 - Mean Streets Ach | 1 |
04.30.23 | CoV | Hour 3 - Under Siege | 1 |
04.30.23 | CoV | Hour 2 - Firefall | 1 |
04.30.23 | CoV | Hour 1 - Darklight | 1 |
04.25.23 | CoV | Hour 3 - Pittfall Ach | 1 |
04.25.23 | CoV | Hour 2 - Mean Streets/Pittfall Ach | 1 |
04.25.23 | CoV | Hour 1 - Mean Streets | 1 |
04.24.23 | CoV | Hour 3 - Shiknar Queen | 1 |
04.24.23 | CoV | Hour 2 - You are killing me smalls | 1 |
04.24.23 | CoV | Hour 1 - Stupid Shrooms | 1 |
04.23.23 | CoV | Hour 4 - When One Door Closes | 1 |
04.23.23 | CoV | Hour 3 - Leasing PoS/When One Door Closes | 1 |
04.23.23 | CoV | Hour 2 - Leasing PoS | 1 |
04.23.23 | CoV | Hour 1 - Darklight | 1 |
04.18.23 | CoV | Hour 2 - Under Siege | 1 |
04.18.23 | CoV | Hour 1 - Mean Streets Ach | 1 |
04.17.23 | CoV | Hour 3 - Shiknar Queen | 1 |
04.17.23 | CoV | Hour 2 - Mean Streets Ach | 1 |
04.17.23 | CoV | Hour 1 - Darklight | 1 |
04.16.23 | CoV | Hour 4 - Firefall | 1 |
04.16.23 | CoV | Hour 3 - Stoopid Shrooms Ach | 1 |
04.16.23 | CoV | Hour 2 - When One Door Closes | 1 |
04.16.23 | CoV | Hour 1 - Pit Fight | 1 |
04.11.23 | CoV | Hour 3 - Pit Fight | 1 |
04.11.23 | CoV | Hour 2 - Stupid Shrooms Ach | 1 |
04.11.23 | CoV | Hour 1 - Darklight | 1 |
04.10.23 | CoV | Hour 3 - Mean Streets | 1 |
04.10.23 | CoV | Hour 2 - When One Door Closes | 1 |
04.10.23 | CoV | Hour 1 - Shiknar Queen Ach | 1 |
04.04.23 | CoV | Hour 3 - Pit Fight | 1 |
04.04.23 | CoV | Hour 2 - Under Siege Ach | 1 |
04.04.23 | CoV | Hour 1 - Under Siege Ach | 1 |
04.03.23 | CoV | Hour 3 - Shiknar Queen | 1 |
04.03.23 | CoV | Hour 2 - Demiurge | 1 |
04.03.23 | CoV | Hour 1 - Firefall | 1 |
04.02.23 | CoV | Hour 4 - When One Door Closes | 1 |
04.02.23 | CoV | Hour 2 - Darklight Ach | 1 |
04.02.23 | CoV | Hour 3 - Mean Streets | 1 |
04.02.23 | CoV | Hour 1 - Stupid Shrooms Ach | 1 |
03.28.23 | CoV | Hour 2 - Mean Streets | 1 |
03.28.23 | CoV | Hour 1 - Pit Fight | 1 |
03.27.23 | CoV | Hour 3 - Shiknar Queen | 1 |
03.27.23 | CoV | Hour 2 - Under Siege | 1 |
03.27.23 | CoV | Hour 1 - Firefall | 1 |
03.26.23 | CoV | Hour 4 - When One Door Closes | 1 |
03.26.23 | CoV | Hour 3 - Demiurge | 1 |
03.26.23 | CoV | Hour 2 - Stupid Shrooms | 1 |
03.26.23 | CoV | Hour 1 - Darklight | 1 |
03.21.23 | CoV | Hour 3 - Demiurge | 1 |
03.21.23 | CoV | Hour 2 - Mean Streets | 1 |
03.21.23 | CoV | Hour 1 - Shei | 1 |
03.20.23 | CoV | Hour 3 - Shiknar Queen | 1 |
03.20.23 | CoV | Hour 2 - Demiurge | 1 |
03.20.23 | CoV | Hour 1 - Darklight | 1 |
03.19.23 | CoV | Hour 4 - Pit Fight | 2 |
03.19.23 | CoV | Hour 3 - When One Door Closes | 1 |
03.19.23 | CoV | Hour 2 - Firefall | 1 |
03.19.23 | CoV | Hour 1 - Stupid Shrooms | 1 |
03.14.23 | CoV | Hour 3 - When One Door Closes | 1 |
03.14.23 | CoV | Hour 2 - Under Siege/When One Door Closes | 1 |
03.14.23 | CoV | Hour 1 - Under Siege | 1 |
03.13.23 | CoV | Hour 3 - Mean Streets | 1 |
03.13.23 | CoV | Hour 2 - Under Siege | 1 |
03.13.23 | CoV | Hour 1 - Shiknar Queen | 1 |
03.12.23 | CoV | Hour 4 - Under Siege | 1 |
03.12.23 | CoV | Hour 3 - Under Siege | 1 |
03.12.23 | CoV | Hour 2 - Under Siege | 1 |
03.12.23 | CoV | Hour 1 - Darklight | 1 |
03.07.23 | CoV | Hour 3 - Pit Fight | 1 |
03.07.23 | CoV | Hour 2 - Mean Streets | 1 |
03.07.23 | CoV | Hour 1 - When One Door Closes | 1 |
03.06.23 | CoV | Hour 3 - Under Siege | 1 |
03.06.23 | CoV | Hour 2 - Under Siege | 1 |
03.06.23 | CoV | Hour 1 - Under Siege | 1 |
03.05.23 | CoV | Hour 4 - Shiknar Queen | 1 |
03.05.23 | CoV | Hour 3 - Firefall | 1 |
03.05.23 | CoV | Hour 2 - Firefall | 1 |
03.05.23 | CoV | Hour 1 - Firefall | 1 |
02.28.23 | CoV | Hour 2 - Goranga Ach | 1 |
02.28.23 | CoV | Hour 1 - Shei | 1 |
02.27.23 | CoV | Hour 3 - Pit Fight | 1 |
02.27.23 | CoV | Hour 2 - When One Door Closes | 1 |
02.27.23 | CoV | Hour 1 - Shiknar Queen | 1 |
... 1564 entries found / 100 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
09.18.23 | Early Bird Bonus | 1 |
09.17.23 | Early Bird Bonus | 1 |
09.12.23 | Early Bird Bonus | 1 |
09.11.23 | Early Bird Bonus | 1 |
09.10.23 | Early Bird Bonus | 1 |
09.05.23 | Early Bird Bonus | 1 |
09.04.23 | Early Bird Bonus | 1 |
09.03.23 | TBM Hour 1 | 1 |
09.03.23 | TBM Hour 2 | 1 |
09.03.23 | TBM Hour 3 | 1 |
09.03.23 | TBM Hour 4 | 1 |
08.29.23 | Early Bird Bonus | 1 |
08.28.23 | Early Bird Bonus | 1 |
08.27.23 | Early Bird Bonus | 1 |
08.22.23 | Early Bird Bonus | 1 |
08.21.23 | Early Bird Bonus | 1 |
08.20.23 | Early Bird Bonus | 1 |
08.15.23 | Early Bird Bonus | 1 |
08.14.23 | Early Bird Bonus | 1 |
08.13.23 | Early Bird Bonus | 1 |
08.08.23 | Early Bird Bonus | 1 |
08.07.23 | Early Bird Bonus | 1 |
08.06.23 | Early Bird Bonus | 1 |
08.01.23 | Early Bird Bonus | 1 |
07.31.23 | Early Bird Bonus | 1 |
07.30.23 | Early Bird Bonus | 1 |
07.25.23 | Early Bird Bonus | 1 |
07.24.23 | Early Bird Bonus | 1 |
07.23.23 | Early Bird Bonus | 1 |
07.18.23 | Early Bird Bonus | 1 |
07.17.23 | Early Bird Bonus | 1 |
07.16.23 | Early Bird Bonus | 1 |
07.11.23 | Early Bird Bonus | 1 |
07.10.23 | Early Bird Bonus | 1 |
07.09.23 | Early Bird Bonus | 1 |
07.03.23 | Early Bird Bonus | 1 |
07.02.23 | Early Bird Bonus | 1 |
06.27.23 | Early Bird Bonus | 1 |
06.26.23 | Early Bird Bonus | 1 |
06.25.23 | Early Bird Bonus | 1 |
06.20.23 | Early Bird Bonus | 1 |
06.19.23 | Early Bird Bonus | 1 |
06.18.23 | Early Bird Bonus | 1 |
06.13.23 | Old Stuffs | 1 |
06.13.23 | Early Bird Bonus | 1 |
06.12.23 | Early Bird Bonus | 1 |
06.11.23 | Early Bird Bonus | 1 |
06.06.23 | Early Bird Bonus | 1 |
06.05.23 | Early Bird Bonus | 1 |
06.04.23 | Early Bird Bonus | 1 |
05.30.23 | Early Bird Bonus | 1 |
05.29.23 | Early Bird Bonus | 1 |
05.23.23 | Early Bird Bonus | 1 |
05.22.23 | Early Bird Bonus | 1 |
05.21.23 | Early Bird Bonus | 1 |
05.16.23 | Early Bird Bonus | 1 |
05.15.23 | Early Bird Bonus | 1 |
05.14.23 | Early Bird Bonus | 1 |
05.09.23 | Early Bird Bonus | 1 |
05.08.23 | Early Bird Bonus | 1 |
05.07.23 | Early Bird Bonus | 1 |
05.02.23 | Early Bird Bonus | 1 |
05.01.23 | Early Bird Bonus | 1 |
04.30.23 | Early Bird Bonus | 1 |
04.25.23 | Early Bird Bonus | 1 |
04.24.23 | Early Bird Bonus | 1 |
04.18.23 | Early Bird Bonus | 1 |
04.17.23 | Early Bird Bonus | 1 |
04.16.23 | Early Bird Bonus | 1 |
04.11.23 | Early Bird Bonus | 1 |
04.10.23 | Early Bird Bonus | 1 |
04.04.23 | Early Bird Bonus | 1 |
04.03.23 | Early Bird Bonus | 1 |
04.03.23 | Early Bird Bonus | 1 |
03.28.23 | Early Bird Bonus | 1 |
03.27.23 | Early Bird Bonus | 1 |
03.26.23 | Early Bird Bonus | 1 |
03.21.23 | Early Bird Bonus | 1 |
03.20.23 | Early Bird Bonus | 1 |
03.19.23 | Early Bird Bonus | 1 |
03.14.23 | Early Bird Bonus | 1 |
03.13.23 | Early Bird Bonus | 1 |
03.12.23 | Early Bird Bonus | 1 |
03.07.23 | Early Bird Bonus | 1 |
03.07.23 | Early Bird Bonus | 1 |
03.05.23 | Early Bird Bonus | 1 |
03.04.23 | Hour 1 - Darklight | 2 |
03.04.23 | Hour 2 - Darklight | 2 |
02.28.23 | Early Bird Bonus | 1 |
02.27.23 | Early Bird Bonus | 1 |
02.26.23 | Early Bird Bonus | 1 |
02.21.23 | Early Bird Bonus | 1 |
02.20.23 | Early Bird Bonus | 1 |
02.19.23 | Early Bird Bonus | 1 |
02.16.23 | Old Stuffs | 3 |
02.13.23 | Early Bird Bonus | 1 |
02.07.23 | Early Bird Bonus | 1 |
02.06.23 | Early Bird Bonus | 1 |
02.05.23 | Early Bird Bonus | 1 |
02.04.23 | Hour 1 - When One Door Closes | 1 |
... 616 entries found / 100 are shown |
Icon | Event | Raids (lifetime) |
---|---|---|
AA Bonus | ||
Magelo Bonus | ||
Bonus DKP Raid | ||
FNF limit | ||
Transfer of DKP from Old Site | ||
CoV | ||
Early Bird | ||
ToV | ||
... 8 entries found |
No notes available.