Drrake
Level 115, Paladin
Final Empire
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 1724 | 1120 | -169 | 435 | 0% (0/17) | 0% (0/51) | 0% (0/90) | 56% (891/1601) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
04.11.23 | CoV | Hour 3 - Pit Fight | 1 |
04.11.23 | CoV | Hour 2 - Stupid Shrooms Ach | 1 |
04.11.23 | CoV | Hour 1 - Darklight | 1 |
04.10.23 | CoV | Hour 3 - Mean Streets | 1 |
04.10.23 | CoV | Hour 2 - When One Door Closes | 1 |
04.10.23 | CoV | Hour 1 - Shiknar Queen Ach | 1 |
04.04.23 | CoV | Hour 3 - Pit Fight | 1 |
04.04.23 | CoV | Hour 2 - Under Siege Ach | 1 |
04.04.23 | CoV | Hour 1 - Under Siege Ach | 1 |
04.03.23 | CoV | Hour 3 - Shiknar Queen | 1 |
04.03.23 | CoV | Hour 2 - Demiurge | 1 |
04.03.23 | CoV | Hour 1 - Firefall | 1 |
04.02.23 | CoV | Hour 4 - When One Door Closes | 1 |
04.02.23 | CoV | Hour 2 - Darklight Ach | 1 |
04.02.23 | CoV | Hour 3 - Mean Streets | 1 |
04.02.23 | CoV | Hour 1 - Stupid Shrooms Ach | 1 |
03.28.23 | CoV | Hour 2 - Mean Streets | 1 |
03.28.23 | CoV | Hour 1 - Pit Fight | 1 |
03.27.23 | CoV | Hour 3 - Shiknar Queen | 1 |
03.27.23 | CoV | Hour 2 - Under Siege | 1 |
03.27.23 | CoV | Hour 1 - Firefall | 1 |
03.26.23 | CoV | Hour 4 - When One Door Closes | 1 |
03.26.23 | CoV | Hour 3 - Demiurge | 1 |
03.26.23 | CoV | Hour 2 - Stupid Shrooms | 1 |
03.26.23 | CoV | Hour 1 - Darklight | 1 |
03.21.23 | CoV | Hour 3 - Demiurge | 1 |
03.21.23 | CoV | Hour 2 - Mean Streets | 1 |
03.21.23 | CoV | Hour 1 - Shei | 1 |
03.20.23 | CoV | Hour 3 - Shiknar Queen | 1 |
03.20.23 | CoV | Hour 2 - Demiurge | 1 |
03.20.23 | CoV | Hour 1 - Darklight | 1 |
03.19.23 | CoV | Hour 4 - Pit Fight | 2 |
03.19.23 | CoV | Hour 3 - When One Door Closes | 1 |
03.19.23 | CoV | Hour 2 - Firefall | 1 |
03.19.23 | CoV | Hour 1 - Stupid Shrooms | 1 |
03.14.23 | CoV | Hour 3 - When One Door Closes | 1 |
03.14.23 | CoV | Hour 2 - Under Siege/When One Door Closes | 1 |
03.14.23 | CoV | Hour 1 - Under Siege | 1 |
03.13.23 | CoV | Hour 3 - Mean Streets | 1 |
03.13.23 | CoV | Hour 2 - Under Siege | 1 |
03.13.23 | CoV | Hour 1 - Shiknar Queen | 1 |
03.12.23 | CoV | Hour 4 - Under Siege | 1 |
03.12.23 | CoV | Hour 3 - Under Siege | 1 |
03.12.23 | CoV | Hour 2 - Under Siege | 1 |
03.12.23 | CoV | Hour 1 - Darklight | 1 |
03.07.23 | CoV | Hour 3 - Pit Fight | 1 |
03.07.23 | CoV | Hour 2 - Mean Streets | 1 |
03.07.23 | CoV | Hour 1 - When One Door Closes | 1 |
03.06.23 | CoV | Hour 3 - Under Siege | 1 |
03.06.23 | CoV | Hour 2 - Under Siege | 1 |
03.06.23 | CoV | Hour 1 - Under Siege | 1 |
03.05.23 | CoV | Hour 4 - Shiknar Queen | 1 |
03.05.23 | CoV | Hour 3 - Firefall | 1 |
03.05.23 | CoV | Hour 2 - Firefall | 1 |
03.05.23 | CoV | Hour 1 - Firefall | 1 |
02.28.23 | CoV | Hour 2 - Goranga Ach | 1 |
02.28.23 | CoV | Hour 1 - Shei | 1 |
02.27.23 | CoV | Hour 3 - Pit Fight | 1 |
02.27.23 | CoV | Hour 2 - When One Door Closes | 1 |
02.27.23 | CoV | Hour 1 - Shiknar Queen | 1 |
02.26.23 | CoV | Hour 4 - Mean Streets | 1 |
02.26.23 | CoV | Hour 3 - Demiurge | 1 |
02.26.23 | CoV | Hour 2 - Demiurge | 1 |
02.26.23 | CoV | Hour 1 - Stoopid Shrooms | 1 |
02.21.23 | CoV | Hour 2 - Pit Fight | 1 |
02.21.23 | CoV | Hour 1 - Old Stuff | 1 |
02.20.23 | CoV | Hour 3 - Shiknar Queen | 1 |
02.20.23 | CoV | Hour 2 - Demiurge | 1 |
02.20.23 | CoV | Hour 1 - Demiurge | 1 |
02.19.23 | CoV | Hour 4 - Mean Streets | 2 |
02.19.23 | CoV | Hour 3 - Demiugre | 1 |
02.19.23 | CoV | Hour 2 - Stupid Shrooms | 1 |
02.19.23 | CoV | Hour 1 - When One Door Closes | 1 |
02.13.23 | CoV | Hour 3 - Shiknar Queen | 1 |
02.13.23 | CoV | Hour 2 - Mean Streets | 1 |
02.13.23 | CoV | Hour 1 - When One Door Closes | 1 |
02.07.23 | CoV | Hour 3 - Pit Fight | 1 |
02.07.23 | CoV | Hour 2 - Mean Streets | 1 |
02.07.23 | CoV | Hour 1 - Demiurge | 1 |
02.06.23 | CoV | Hour 3 - Demiugre | 1 |
02.06.23 | CoV | Hour 2 - Stupid Shrooms/Demiugre | 1 |
02.06.23 | CoV | Hour 1 - Stupid Shrooms | 1 |
02.05.23 | CoV | Hour 4 - Shiknar Queen | 1 |
02.05.23 | CoV | Hour 3 - Stupid Shrooms | 1 |
02.05.23 | CoV | Hour 2 - Stupid Shrooms | 1 |
02.05.23 | CoV | Hour 1 - When One Door Closes | 1 |
01.31.23 | CoV | Hour 2 - Shei | 1 |
01.31.23 | CoV | Hour 1 - Oubliette Ach | 1 |
01.30.23 | CoV | Hour 3 - Oubliette Ach | 1 |
01.30.23 | CoV | Hour 2 - Oubliette Ach | 1 |
01.30.23 | CoV | Hour 1 - Goranga Ach | 1 |
01.29.23 | CoV | Hour 3 - Mean Streets | 1 |
01.29.23 | CoV | Hour 2 - Pit Fight | 1 |
01.29.23 | CoV | Hour 1 - Shiknar Queen | 1 |
01.24.23 | CoV | Hour 3 - Goranga Ach | 1 |
01.24.23 | CoV | Hour 2 - Aten Ha Ra! Ach | 1 |
01.24.23 | CoV | Hour 1 - Close the Gate Ach | 1 |
01.23.23 | CoV | Hour 2 - Close the Gate Ach/Shei Ach | 1 |
01.23.23 | CoV | Hour 1 - Close the Gate Ach | 1 |
01.22.23 | CoV | Hour 4 - Crazy Vampire Ach | 1 |
... 892 entries found / 100 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
04.02.23 | Drrake | Apparitional Feet Armor Lining | CoV | default | 35 |
04.02.23 | Drrake | Apparitional Hand Armor Lining | CoV | default | 35 |
03.27.23 | Drrake | Apparitional Chest Armor Lining | CoV | default | 75 |
03.27.23 | Drrake | Apparitional Wrist Armor Lining | CoV | default | 20 |
03.14.23 | Drrake | Apparitional Essence of Finesse | CoV | default | 35 |
03.04.23 | Drrake | Apparitional Essence of Power | CoV | default | 45 |
02.20.23 | Drrake | Apparitional Amice Fastener | CoV | default | 35 |
08.16.22 | Drrake | Calcified Bloodied Ore | CoV | default | 30 |
08.16.22 | Drrake | Calcified Bloodied Ore | CoV | default | 30 |
07.31.22 | Drrake | Calcified Bloodied Ore | CoV | default | 120 |
07.18.22 | Drrake | Calcified Bloodied Ore | CoV | default | 30 |
07.17.22 | Drrake | Calcified Bloodied Ore | CoV | default | 30 |
07.17.22 | Drrake | Calcified Bloodied Ore | CoV | default | 30 |
04.11.22 | Drrake | Calcified Bloodied Ore | CoV | default | 50 |
04.11.22 | Drrake | Night's Templar | CoV | default | 5 |
04.10.22 | Drrake | Calcified Bloodied Ore | CoV | default | 50 |
02.07.22 | Drrake | Calcified Bloodied Ore | CoV | default | 75 |
02.05.22 | Drrake | Calcified Bloodied Ore | CoV | default | 75 |
08.01.21 | Drrake | Diamondized Restless Ore | CoV | default | 20 |
07.18.21 | Drrake | Diamondized Restless Ore | CoV | default | 25 |
07.11.21 | Drrake | Diamondized Restless Ore | CoV | default | 20 |
07.11.21 | Drrake | Diamondized Restless Ore | CoV | default | 20 |
06.29.21 | Drrake | Diamondized Restless Ore | CoV | default | 20 |
06.29.21 | Drrake | Diamondized Restless Ore | CoV | default | 20 |
06.27.21 | Drrake | Diamondized Restless Ore | CoV | default | 20 |
06.27.21 | Drrake | Diamondized Restless Ore | CoV | default | 20 |
04.25.21 | Drrake | Diamondized Restless Ore | CoV | default | 45 |
04.25.21 | Drrake | Diamondized Restless Ore | CoV | default | 45 |
02.28.21 | Drrake | Diamondized Restless Ore | CoV | default | 60 |
... 29 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
06.16.22 | "Mugzie is a Masocist" night | 4 |
03.31.22 | 23rd Anniversary Raid-Hour 1 | 1 |
02.05.22 | Aten Ha Ra! | 1 |
04.14.22 | Bonus | 2 |
10.12.21 | Bonus DKP Raid | 0 |
09.12.21 | ear | 1 |
04.25.21 | Early Bird Bonus | 1 |
04.26.21 | Early Bird Bonus | 1 |
04.27.21 | Early Bird Bonus | 1 |
05.02.21 | Early Bird Bonus | 1 |
05.03.21 | Early Bird Bonus | 1 |
05.04.21 | Early Bird Bonus | 1 |
05.10.21 | Early Bird Bonus | 1 |
05.11.21 | Early Bird Bonus | 1 |
05.16.21 | Early Bird Bonus | 1 |
05.18.21 | Early Bird Bonus | 1 |
05.23.21 | Early Bird Bonus | 1 |
05.24.21 | Early Bird Bonus | 1 |
05.25.21 | Early Bird Bonus | 1 |
06.01.21 | Early Bird Bonus | 1 |
06.06.21 | Early Bird Bonus | 1 |
06.08.21 | Early Bird Bonus | 1 |
06.13.21 | Early Bird Bonus | 1 |
06.15.21 | Early Bird Bonus | 1 |
06.20.21 | Early Bird Bonus | 1 |
06.21.21 | Early Bird Bonus | 1 |
06.22.21 | Early Bird Bonus | 1 |
06.27.21 | Early Bird Bonus | 1 |
06.28.21 | Early Bird Bonus | 1 |
06.29.21 | Early Bird Bonus | 1 |
07.05.21 | Early Bird Bonus | 1 |
07.06.21 | Early Bird Bonus | 1 |
07.11.21 | Early Bird Bonus | 1 |
07.12.21 | Early Bird Bonus | 1 |
07.13.21 | Early Bird Bonus | 1 |
07.18.21 | Early Bird Bonus | 1 |
07.19.21 | Early Bird Bonus | 1 |
07.20.21 | Early Bird Bonus | 1 |
07.25.21 | Early Bird Bonus | 1 |
08.01.21 | Early Bird Bonus | 1 |
08.02.21 | Early Bird Bonus | 1 |
08.03.21 | Early Bird Bonus | 1 |
08.08.21 | Early Bird Bonus | 1 |
08.09.21 | Early Bird Bonus | 1 |
08.15.21 | Early Bird Bonus | 1 |
08.16.21 | Early Bird Bonus | 1 |
08.17.21 | Early Bird Bonus | 1 |
08.22.21 | Early Bird Bonus | 1 |
08.23.21 | Early Bird Bonus | 1 |
08.24.21 | Early Bird Bonus | 1 |
08.29.21 | Early Bird Bonus | 1 |
08.30.21 | Early Bird Bonus | 1 |
08.31.21 | Early Bird Bonus | 1 |
09.06.21 | Early Bird Bonus | 1 |
09.07.21 | Early Bird Bonus | 1 |
09.13.21 | Early Bird Bonus | 1 |
09.14.21 | Early Bird Bonus | 1 |
09.19.21 | Early Bird Bonus | 1 |
09.20.21 | Early Bird Bonus | 1 |
09.21.21 | Early Bird Bonus | 1 |
09.26.21 | Early Bird Bonus | 1 |
09.27.21 | Early Bird Bonus | 1 |
10.03.21 | Early Bird Bonus | 1 |
10.04.21 | Early Bird Bonus | 1 |
10.05.21 | Early Bird Bonus | 1 |
10.10.21 | Early Bird Bonus | 1 |
10.11.21 | Early Bird Bonus | 1 |
10.12.21 | Early Bird Bonus | 1 |
10.18.21 | Early Bird Bonus | 1 |
10.24.21 | Early Bird Bonus | 1 |
10.26.21 | Early Bird Bonus | 1 |
11.02.21 | Early Bird Bonus | 1 |
11.07.21 | Early Bird Bonus | 1 |
11.08.21 | Early Bird Bonus | 1 |
11.09.21 | Early Bird Bonus | 1 |
11.14.21 | Early Bird Bonus | 1 |
11.16.21 | Early Bird Bonus | 1 |
11.21.21 | Early Bird Bonus | 1 |
11.22.21 | Early Bird Bonus | 1 |
11.28.21 | Early Bird Bonus | 1 |
11.29.21 | Early Bird Bonus | 1 |
12.05.21 | Early Bird Bonus | 1 |
12.05.21 | Early Bird Bonus | 1 |
12.27.21 | Early Bird Bonus | 1 |
12.28.21 | Early Bird Bonus | 1 |
01.03.22 | Early Bird Bonus | 1 |
01.04.22 | Early Bird Bonus | 1 |
01.09.22 | Early Bird Bonus | 1 |
01.10.22 | Early Bird Bonus | 1 |
01.11.22 | Early Bird Bonus | 1 |
01.16.22 | Early Bird Bonus | 1 |
01.17.22 | Early Bird Bonus | 1 |
01.18.22 | Early Bird Bonus | 1 |
01.23.22 | Early Bird Bonus | 1 |
01.24.22 | Early Bird Bonus | 1 |
01.25.22 | Early Bird Bonus | 1 |
01.30.22 | Early Bird Bonus | 1 |
01.31.22 | Early Bird Bonus | 1 |
02.01.22 | Early Bird Bonus | 1 |
02.07.22 | Early Bird Bonus | 1 |
... 270 entries found / 100 are shown |
Icon | Event | Raids (lifetime) |
---|---|---|
ToV | ||
CoV | ||
Transfer of DKP from Old Site | ||
Early Bird | ||
AA Bonus | ||
Magelo Bonus | ||
Bonus DKP Raid | ||
FNF limit | ||
... 8 entries found |
No notes available.