Conadin
Level 120, Cleric
Final Empire
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 1450 | 1605 | 620 | 465 | 100% (33/33) | 100% (68/68) | 100% (103/103) | 99% (1445/1461) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
05.30.23 | CoV | Hour 3 - Pit Fight | 1 |
05.30.23 | CoV | Hour 2 - When One Door Closes | 1 |
05.30.23 | CoV | Hour 1 - Mean Streets | 1 |
05.29.23 | CoV | Hour 2 - Shiknar Queen | 1 |
05.29.23 | CoV | Hour 1 - Darklight | 1 |
05.23.23 | CoV | Hour 3 - Darklight/When One Door Closes | 1 |
05.23.23 | CoV | Hour 2 - Pit Fight Ach/Darklight | 1 |
05.23.23 | CoV | Hour 1 - Pit Fight Ach | 1 |
05.22.23 | CoV | Hour 3 - Shiknar Queen | 1 |
05.22.23 | CoV | Hour 2 - Under Siege | 1 |
05.22.23 | CoV | Hour 1 - Under Siege | 1 |
05.21.23 | CoV | Hour 4 - Mean Streets | 1 |
05.21.23 | CoV | Hour 3 - Under Siege | 1 |
05.21.23 | CoV | Hour 2 - Demiurge | 1 |
05.21.23 | CoV | Hour 1 - Stupid Shrooms Ach | 1 |
05.16.23 | CoV | Hour 3 - Shiknar Queen | 1 |
05.16.23 | CoV | Hour 1 - When One Door Closes | 1 |
05.16.23 | CoV | Hour 2 - Firefall Ach | 1 |
05.15.23 | CoV | Hour 3 Mean Streets/Shei | 1 |
05.15.23 | CoV | Hour 2 - Pit Fight Ach/Mean Streets | 1 |
05.15.23 | CoV | Hour 1 - Pit Fight Ach | 1 |
05.14.23 | CoV | Hour 2 - Stupid Shrooms | 1 |
05.14.23 | CoV | Hour 1 - Darklight | 1 |
05.09.23 | CoV | Hour 2 - Under Siege | 1 |
05.09.23 | CoV | Hour 1 - Anniv Ach | 1 |
05.08.23 | CoV | Hour 3 - Shei Ach | 1 |
05.08.23 | CoV | Hour 2 - Pit Fight Ach | 1 |
05.08.23 | CoV | Hour 1 - Mean Streets Ach | 1 |
05.07.23 | CoV | Hour 4 - Firefall | 1 |
05.07.23 | CoV | Hour 3 - Stoopid Shrooms Ach | 1 |
05.07.23 | CoV | Hour 2 - When One Door Closes | 1 |
05.07.23 | CoV | Hour 1 - Darklight | 1 |
05.02.23 | CoV | Hour 3 - Shei | 1 |
05.02.23 | CoV | Hour 2 - Stupid Shrooms | 1 |
05.02.23 | CoV | Hour 1 - Shiknar Queen | 1 |
05.01.23 | CoV | Hour 3 - When One Door Closes | 1 |
05.01.23 | CoV | Hour 1 - Pit Fight Ach | 1 |
05.01.23 | CoV | Hour 2 - Pit Fight Ach | 1 |
04.30.23 | CoV | Hour 4 - Mean Streets Ach | 1 |
04.30.23 | CoV | Hour 3 - Under Siege | 1 |
04.30.23 | CoV | Hour 2 - Firefall | 1 |
04.30.23 | CoV | Hour 1 - Darklight | 1 |
04.25.23 | CoV | Hour 3 - Pittfall Ach | 1 |
04.25.23 | CoV | Hour 2 - Mean Streets/Pittfall Ach | 1 |
04.25.23 | CoV | Hour 1 - Mean Streets | 1 |
04.24.23 | CoV | Hour 3 - Shiknar Queen | 1 |
04.24.23 | CoV | Hour 2 - You are killing me smalls | 1 |
04.24.23 | CoV | Hour 1 - Stupid Shrooms | 1 |
04.23.23 | CoV | Hour 4 - When One Door Closes | 1 |
04.23.23 | CoV | Hour 3 - Leasing PoS/When One Door Closes | 1 |
04.23.23 | CoV | Hour 2 - Leasing PoS | 1 |
04.23.23 | CoV | Hour 1 - Darklight | 1 |
04.18.23 | CoV | Hour 2 - Under Siege | 1 |
04.18.23 | CoV | Hour 1 - Mean Streets Ach | 1 |
04.17.23 | CoV | Hour 3 - Shiknar Queen | 1 |
04.17.23 | CoV | Hour 2 - Mean Streets Ach | 1 |
04.17.23 | CoV | Hour 1 - Darklight | 1 |
04.16.23 | CoV | Hour 4 - Firefall | 1 |
04.16.23 | CoV | Hour 3 - Stoopid Shrooms Ach | 1 |
04.16.23 | CoV | Hour 2 - When One Door Closes | 1 |
04.16.23 | CoV | Hour 1 - Pit Fight | 1 |
04.11.23 | CoV | Hour 3 - Pit Fight | 1 |
04.11.23 | CoV | Hour 2 - Stupid Shrooms Ach | 1 |
04.11.23 | CoV | Hour 1 - Darklight | 1 |
04.10.23 | CoV | Hour 3 - Mean Streets | 1 |
04.10.23 | CoV | Hour 2 - When One Door Closes | 1 |
04.10.23 | CoV | Hour 1 - Shiknar Queen Ach | 1 |
04.04.23 | CoV | Hour 3 - Pit Fight | 1 |
04.04.23 | CoV | Hour 2 - Under Siege Ach | 1 |
04.04.23 | CoV | Hour 1 - Under Siege Ach | 1 |
04.03.23 | CoV | Hour 3 - Shiknar Queen | 1 |
04.03.23 | CoV | Hour 2 - Demiurge | 1 |
04.03.23 | CoV | Hour 1 - Firefall | 1 |
04.02.23 | CoV | Hour 4 - When One Door Closes | 1 |
04.02.23 | CoV | Hour 2 - Darklight Ach | 1 |
04.02.23 | CoV | Hour 3 - Mean Streets | 1 |
04.02.23 | CoV | Hour 1 - Stupid Shrooms Ach | 1 |
03.28.23 | CoV | Hour 2 - Mean Streets | 1 |
03.28.23 | CoV | Hour 1 - Pit Fight | 1 |
03.27.23 | CoV | Hour 3 - Shiknar Queen | 1 |
03.27.23 | CoV | Hour 2 - Under Siege | 1 |
03.27.23 | CoV | Hour 1 - Firefall | 1 |
03.26.23 | CoV | Hour 4 - When One Door Closes | 1 |
03.26.23 | CoV | Hour 3 - Demiurge | 1 |
03.26.23 | CoV | Hour 2 - Stupid Shrooms | 1 |
03.26.23 | CoV | Hour 1 - Darklight | 1 |
03.21.23 | CoV | Hour 3 - Demiurge | 1 |
03.21.23 | CoV | Hour 2 - Mean Streets | 1 |
03.21.23 | CoV | Hour 1 - Shei | 1 |
03.20.23 | CoV | Hour 3 - Shiknar Queen | 1 |
03.20.23 | CoV | Hour 2 - Demiurge | 1 |
03.20.23 | CoV | Hour 1 - Darklight | 1 |
03.19.23 | CoV | Hour 4 - Pit Fight | 2 |
03.19.23 | CoV | Hour 3 - When One Door Closes | 1 |
03.19.23 | CoV | Hour 2 - Firefall | 1 |
03.19.23 | CoV | Hour 1 - Stupid Shrooms | 1 |
03.14.23 | CoV | Hour 3 - When One Door Closes | 1 |
03.14.23 | CoV | Hour 2 - Under Siege/When One Door Closes | 1 |
03.14.23 | CoV | Hour 1 - Under Siege | 1 |
03.13.23 | CoV | Hour 3 - Mean Streets | 1 |
... 1446 entries found / 100 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
11.02.21 | Conadin | Diamondized Restless Ore | CoV | default | 1 |
10.25.21 | Conadin | Diamondized Restless Ore | CoV | default | 2 |
10.25.21 | Conadin | Diamondized Restless Ore | CoV | default | 2 |
10.25.21 | Conadin | Diamondized Restless Ore | CoV | default | 2 |
11.08.21 | Conadin | Diamondized Restless Ore | CoV | default | 2 |
11.08.21 | Conadin | Diamondized Restless Ore | CoV | default | 2 |
10.24.21 | Conadin | Diamondized Restless Ore | CoV | default | 3 |
10.24.21 | Conadin | Diamondized Restless Ore | CoV | default | 3 |
11.07.21 | Conadin | Diamondized Restless Ore | CoV | default | 3 |
11.07.21 | Conadin | Diamondized Restless Ore | CoV | default | 3 |
11.14.21 | Conadin | Diamondized Restless Ore | CoV | default | 3 |
11.01.21 | Conadin | Diamondized Restless Ore | CoV | default | 4 |
06.20.21 | Conadin | Frosted Scale | CoV | default | 5 |
08.30.21 | Conadin | Mace of Flowing Life | CoV | default | 5 |
10.19.21 | Conadin | Diamondized Restless Ore | CoV | default | 5 |
10.26.21 | Conadin | Diamondized Restless Ore | CoV | default | 5 |
11.09.21 | Conadin | Diamondized Restless Ore | CoV | default | 5 |
03.05.23 | Conadin | Chalice of Kerran Heraldry | CoV | default | 5 |
05.29.23 | Conadin | Herachuel's Carapace | CoV | default | 5 |
07.30.23 | Conadin | Apparitional Essence of Power | CoV | default | 5 |
04.16.24 | Conadin | Mourning Star | CoV | default | 5 |
05.05.24 | Conadin | Barbed Morning Star | CoV | default | 5 |
05.12.24 | Conadin | Fortuitous Scepter of Xev Bristlebane | CoV | default | 5 |
07.21.24 | Conadin | Valiant Essence of Finesse | CoV | default | 5 |
08.05.24 | Conadin | Valiant Essence of Power | CoV | default | 5 |
06.13.21 | Conadin | Tantor's Eye | CoV | default | 10 |
06.20.21 | Conadin | Faded Hoarfrost Wrist Armor | CoV | default | 10 |
06.29.21 | Conadin | Faded Hoarfrost Wrist Armor | CoV | default | 10 |
07.05.21 | Conadin | Redscale Cloak | CoV | default | 10 |
07.12.21 | Conadin | Quoza's Amulet | CoV | default | 10 |
07.18.21 | Conadin | Mantle of Mortality | CoV | default | 10 |
07.25.21 | Conadin | Drakescale Mask | CoV | default | 10 |
08.01.21 | Conadin | Faded Hoarfrost Feet Armor | CoV | default | 10 |
08.08.21 | Conadin | Faded Hoarfrost Legs Armor | CoV | default | 10 |
08.10.21 | Conadin | Faded Hoarfrost Chest Armor | CoV | default | 10 |
08.16.21 | Conadin | Faded Hoarfrost Arms Armor | CoV | default | 10 |
08.23.21 | Conadin | Tears of the Final Stand | CoV | default | 10 |
08.29.21 | Conadin | Starsight | CoV | default | 10 |
09.07.21 | Conadin | Faded Hoarfrost Hands Armor | CoV | default | 10 |
09.14.21 | Conadin | Suspended Scale Earring | CoV | default | 10 |
09.21.21 | Conadin | Jchan's Threaded Belt of Command | CoV | default | 10 |
09.26.21 | Conadin | Ring of True Echoes | CoV | default | 10 |
09.26.21 | Conadin | Faded Hoarfrost Head Armor | CoV | default | 10 |
10.04.21 | Conadin | Diamondized Restless Ore | CoV | default | 10 |
01.08.22 | Conadin | Encyclopedia Arcanum | CoV | default | 10 |
01.09.22 | Conadin | Cloak of Perpetual Eventide | CoV | default | 10 |
01.30.22 | Conadin | Balance's Radiance | CoV | default | 10 |
03.10.22 | Conadin | Loop Infinite Twilight | CoV | default | 10 |
03.15.22 | Conadin | Faded Waning Gibbous Feet Armor | CoV | default | 10 |
04.10.22 | Conadin | Deep Sanguine Band | CoV | default | 10 |
04.24.22 | Conadin | Faded Waning Gibbous Legs Armor | CoV | default | 10 |
05.01.22 | Conadin | Faded Waning Gibbous Wrist | CoV | default | 10 |
05.10.22 | Conadin | Faded Waning Gibbous Hands Armor | CoV | default | 10 |
10.23.22 | Conadin | Calcified Bloodied Ore | CoV | default | 10 |
04.10.23 | Conadin | Wrath of the Dar Khura | CoV | default | 10 |
06.06.23 | Conadin | Apparitional Essence of Finesse | CoV | default | 10 |
06.12.23 | Conadin | Sparkling Onokiwan Treasure | CoV | default | 10 |
07.09.23 | Conadin | Apparitional Cloak Fastener | CoV | default | 10 |
07.10.23 | Conadin | Apparitional Idol Polishing Cloth | CoV | default | 10 |
07.11.23 | Conadin | Apparitional Charm Polishing Cloth | CoV | default | 10 |
06.03.24 | Conadin | The Master's Ring | CoV | default | 10 |
01.16.22 | Conadin | Faded Waning Gibbous Wrist | CoV | default | 15 |
04.04.22 | Conadin | Faded Waning Gibbous Arms Armor | CoV | default | 15 |
03.04.24 | Conadin | Elddar Cinch | CoV | default | 15 |
02.15.22 | Conadin | Choker of Entropy | CoV | default | 20 |
02.21.22 | Conadin | Veil of Lunar Winds | CoV | default | 20 |
02.27.22 | Conadin | Shadowpearl Stud | CoV | default | 20 |
03.20.22 | Conadin | Lost Canto of the Maestro | CoV | default | 20 |
05.01.22 | Conadin | Sanguine Spaulders of the Heretic | CoV | default | 20 |
10.11.22 | Conadin | Calcified Bloodied Ore | CoV | default | 20 |
01.15.23 | Conadin | Ehayae's Medallion of the Dawn | CoV | default | 20 |
03.26.23 | Conadin | Ring of Dramaturgy | CoV | default | 20 |
04.03.23 | Conadin | Graffitied Stele of Deepshade | CoV | default | 20 |
06.20.23 | Conadin | Apparitional Necklace Clasp | CoV | default | 20 |
06.25.23 | Conadin | Apparitional Earring Clasp | CoV | default | 20 |
07.10.23 | Conadin | Apparitional Ring Polishing Cloth | CoV | default | 20 |
04.15.24 | Conadin | Mark of Worth | CoV | default | 20 |
05.27.24 | Conadin | Valiant Necklace Clasp | CoV | default | 20 |
06.03.24 | Conadin | Valiant Hand Armor Lining | CoV | default | 20 |
06.09.24 | Conadin | Valiant Wrist Armor Lining | CoV | default | 20 |
06.10.24 | Conadin | Valiant Wrist Armor Lining | CoV | default | 20 |
10.03.22 | Conadin | Calcified Bloodied Ore | CoV | default | 25 |
10.09.22 | Conadin | Calcified Bloodied Ore | CoV | default | 25 |
03.07.23 | Conadin | Earring of the Kai | CoV | default | 25 |
07.15.24 | Conadin | Valiant Belt Buckle | CoV | default | 25 |
07.28.24 | Conadin | Valiant Earring Clasp | CoV | default | 25 |
05.24.22 | Conadin | Calcified Bloodied Ore | CoV | default | 30 |
06.07.22 | Conadin | Calcified Bloodied Ore | CoV | default | 30 |
06.19.22 | Conadin | Calcified Bloodied Ore | CoV | default | 30 |
06.28.22 | Conadin | Calcified Bloodied Ore | CoV | default | 30 |
08.16.22 | Conadin | Calcified Bloodied Ore | CoV | default | 30 |
08.28.22 | Conadin | Calcified Bloodied Ore | CoV | default | 30 |
09.20.22 | Conadin | Calcified Bloodied Ore | CoV | default | 30 |
09.25.22 | Conadin | Calcified Bloodied Ore | CoV | default | 30 |
03.04.23 | Conadin | Resplendent Nature Shawl | CoV | default | 30 |
03.07.23 | Conadin | Apparitional Wrist Armor Lining | CoV | default | 30 |
04.25.22 | Conadin | Threaded Cintura of Treachery | CoV | default | 35 |
05.14.23 | Conadin | Apparitional Hand Armor Lining | CoV | default | 35 |
05.21.23 | Conadin | Apparitional Feet Armor Lining | CoV | default | 35 |
03.21.23 | Conadin | Apparitional Belt Buckle | CoV | default | 40 |
... 104 entries found / 100 are shown |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
06.07.21 | Early Bird Bonus | 1 |
06.13.21 | Early Bird Bonus | 1 |
06.14.21 | Early Bird Bonus | 1 |
06.15.21 | Early Bird Bonus | 1 |
06.20.21 | Early Bird Bonus | 1 |
06.21.21 | Early Bird Bonus | 1 |
06.22.21 | Early Bird Bonus | 1 |
06.28.21 | Early Bird Bonus | 1 |
06.29.21 | Early Bird Bonus | 1 |
07.05.21 | Early Bird Bonus | 1 |
07.06.21 | Early Bird Bonus | 1 |
07.12.21 | Early Bird Bonus | 1 |
07.13.21 | Early Bird Bonus | 1 |
07.18.21 | Early Bird Bonus | 1 |
07.19.21 | Early Bird Bonus | 1 |
07.26.21 | Early Bird Bonus | 1 |
07.27.21 | Early Bird Bonus | 1 |
08.02.21 | Early Bird Bonus | 1 |
08.03.21 | Early Bird Bonus | 1 |
08.08.21 | Early Bird Bonus | 1 |
08.09.21 | Early Bird Bonus | 1 |
08.10.21 | Early Bird Bonus | 1 |
08.15.21 | Early Bird Bonus | 1 |
08.16.21 | Early Bird Bonus | 1 |
08.17.21 | Early Bird Bonus | 1 |
08.22.21 | Early Bird Bonus | 1 |
08.23.21 | Early Bird Bonus | 1 |
08.24.21 | Early Bird Bonus | 1 |
08.29.21 | Early Bird Bonus | 1 |
08.30.21 | Early Bird Bonus | 1 |
08.31.21 | Early Bird Bonus | 1 |
09.06.21 | Early Bird Bonus | 1 |
09.07.21 | Early Bird Bonus | 1 |
09.12.21 | ear | 1 |
09.13.21 | Early Bird Bonus | 1 |
09.14.21 | Early Bird Bonus | 1 |
09.19.21 | Early Bird Bonus | 1 |
09.20.21 | Early Bird Bonus | 1 |
09.21.21 | Early Bird Bonus | 1 |
09.26.21 | Early Bird Bonus | 1 |
09.27.21 | Early Bird Bonus | 1 |
09.28.21 | Early Bird Bonus | 1 |
10.03.21 | Early Bird Bonus | 1 |
10.04.21 | Early Bird Bonus | 1 |
10.05.21 | Early Bird Bonus | 1 |
10.10.21 | Loot Mistake | 0 |
10.10.21 | Early Bird Bonus | 1 |
10.11.21 | Early Bird Bonus | 1 |
10.12.21 | Early Bird Bonus | 1 |
10.12.21 | Bonus DKP Raid | 0 |
10.14.21 | Bonus DKP Raid | 1 |
10.17.21 | Early Bird Bonus | 1 |
10.17.21 | Mount Run | 1 |
10.18.21 | Early Bird Bonus | 1 |
10.19.21 | Early Bird Bonus | 1 |
10.24.21 | Early Bird Bonus | 1 |
10.25.21 | Early Bird Bonus | 1 |
10.26.21 | Early Bird Bonus | 1 |
11.01.21 | Early Bird Bonus | 1 |
11.02.21 | Early Bird Bonus | 1 |
11.07.21 | Early Bird Bonus | 1 |
11.08.21 | Early Bird Bonus | 1 |
11.09.21 | Early Bird Bonus | 1 |
11.14.21 | Early Bird Bonus | 1 |
11.15.21 | Early Bird Bonus | 1 |
11.16.21 | Early Bird Bonus | 1 |
11.21.21 | Early Bird Bonus | 1 |
11.22.21 | Early Bird Bonus | 1 |
11.23.21 | Old Stuffs | 2 |
11.28.21 | Early Bird Bonus | 1 |
11.29.21 | Early Bird Bonus | 1 |
11.30.21 | Early Bird Bonus | 1 |
12.05.21 | Early Bird Bonus | 1 |
12.05.21 | Early Bird Bonus | 1 |
12.27.21 | Early Bird Bonus | 1 |
12.28.21 | Early Bird Bonus | 1 |
01.03.22 | Early Bird Bonus | 1 |
01.04.22 | Early Bird Bonus | 1 |
01.08.22 | New Raids | 1 |
01.08.22 | New Raids 2 | 1 |
01.08.22 | New Raids 3 | 1 |
01.09.22 | Early Bird Bonus | 1 |
01.10.22 | Early Bird Bonus | 1 |
01.11.22 | Early Bird Bonus | 1 |
01.16.22 | Early Bird Bonus | 1 |
01.17.22 | Early Bird Bonus | 1 |
01.18.22 | Early Bird Bonus | 1 |
01.24.22 | Early Bird Bonus | 1 |
01.25.22 | Early Bird Bonus | 1 |
01.30.22 | Early Bird Bonus | 1 |
01.31.22 | Early Bird Bonus | 1 |
02.01.22 | Early Bird Bonus | 1 |
02.05.22 | Shei + Early Bird | 2 |
02.05.22 | Shei + Early Bird | 2 |
02.05.22 | Aten Ha Ra! | 1 |
02.07.22 | Early Bird Bonus | 1 |
02.07.22 | Early Bird Bonus | 1 |
02.08.22 | Early Bird Bonus | 1 |
02.14.22 | Early Bird Bonus | 1 |
02.15.22 | Early Bird Bonus | 1 |
... 596 entries found / 100 are shown |
Icon | Event | Raids (lifetime) |
---|---|---|
CoV | ||
Early Bird | ||
AA Bonus | ||
Magelo Bonus | ||
ToV | ||
Bonus DKP Raid | ||
Transfer of DKP from Old Site | ||
FNF limit | ||
... 8 entries found |
No notes available.