Arouch
Level 120, Wizard
Final Empire
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 4129 | 1381 | -1993 | 755 | 93% (37/40) | 84% (63/75) | 87% (91/105) | 68% (1076/1590) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
03.04.24 | CoV | Hour 2 - Ankexfen | 1 |
04.07.24 | CoV | Hour 2 - Final Fuege Ach | 1 |
03.18.24 | CoV | Hour 2 - Unkempt Ach | 1 |
09.19.23 | CoV | Hour 2 - When One Door Closes | 1 |
08.14.23 | CoV | Hour 2 - Under Siege | 1 |
01.07.24 | CoV | Hour 3 - Under Siege Ach | 1 |
10.23.23 | CoV | Hour 2 - Pit Fight | 1 |
11.11.24 | CoV | Hour 3 - Shadows (Tim Deep)/Mount | 1 |
11.11.24 | CoV | Hour 2 - Kanghammer/Shadows | 1 |
11.17.24 | CoV | Hour 1 - Hero's Forge | 1 |
11.12.24 | CoV | Hour 1 - Augs | 1 |
11.17.24 | CoV | Hour 2 - Ankexfen | 1 |
11.17.24 | CoV | Hour 3 - Final Fuege | 1 |
11.17.24 | CoV | Hour 4 - Shadows (Tim Deep) Ach | 1 |
02.12.24 | CoV | Hour 2 - Moors | 1 |
11.11.24 | CoV | Hour 1 - Bidils/Kanghammer | 1 |
01.28.24 | CoV | Hour 1 - Kanghammer | 1 |
11.10.24 | CoV | Hour 4 - Moors/25th Anniv | 1 |
11.20.23 | CoV | Hour 2 - When One Door Closes | 1 |
11.10.24 | CoV | Hour 3 - Ankexfen | 1 |
10.03.23 | CoV | Hour 3 - Under Siege | 1 |
11.10.24 | CoV | Hour 1 - HF/Final Fugue | 1 |
08.29.23 | CoV | Hour 3 - Old Stuff | 1 |
11.10.24 | CoV | Hour 2 - Final Fugue | 1 |
04.14.24 | CoV | Hour 1 - Moors | 1 |
11.05.24 | CoV | Hour 1 - Mount | 1 |
03.24.24 | CoV | Hour 4 - Kanghammer | 1 |
11.04.24 | CoV | Hour 3 - 25th Anniv | 1 |
03.11.24 | CoV | Hour 3 - Kanghammer/Bidils | 1 |
11.04.24 | CoV | Hour 2 - Ankexfen | 1 |
02.25.24 | CoV | Hour 1 - Shadows (Tim Deep) | 1 |
11.04.24 | CoV | Hour 1 - Kanghammer | 1 |
01.29.24 | CoV | Hour 3 - Mean Streets | 1 |
11.03.24 | CoV | Hour 3 - Moors | 1 |
01.16.24 | CoV | Hour 1 - Old Stuff | 1 |
11.03.24 | CoV | Hour 2 - Shadows/Final Fuege | 1 |
11.28.23 | CoV | Hour 2 - Shiknar Queen | 1 |
11.03.24 | CoV | Hour 1 - HF/Shadows | 1 |
11.12.23 | CoV | Hour 3 - Shiknar Queen | 1 |
10.28.24 | CoV | Hour 3 - Mount | 1 |
10.15.23 | CoV | Hour 1 - Darklight | 1 |
10.28.24 | CoV | Hour 2 - Moors/Old Stuff | 1 |
09.26.23 | CoV | Hour 2 - Old Stuff | 1 |
10.28.24 | CoV | Hour 1 - Bidils/Kanghammer | 1 |
09.11.23 | CoV | Hour 2 - Under Siege/Firefall | 1 |
10.27.24 | CoV | Hour 4 - HF/25th Anniv | 1 |
08.20.23 | CoV | Hour 4 - Mean Streets | 1 |
10.27.24 | CoV | Hour 3 - Ankexfen | 1 |
08.06.23 | CoV | Hour 2 - Stupid Shrooms Ach/Mean Streets Ach | 1 |
10.27.24 | CoV | Hour 2 - Final Fuege | 1 |
04.08.24 | CoV | Hour 2 - Ankexfen Ach | 1 |
10.27.24 | CoV | Hour 1 - Shadows (Tim Deep) | 1 |
04.01.24 | CoV | Hour 1 - Moors | 1 |
10.22.24 | CoV | Hour 2 - Old Stuff | 1 |
03.19.24 | CoV | Hour 3 - Venrith Sathir Ach | 1 |
10.22.24 | CoV | Hour 1 - Old Stuff | 1 |
03.17.24 | CoV | Hour 2 - 25th Anniv Raid/Final Fugue Ach | 1 |
10.21.24 | CoV | Hour 3 - Mount | 1 |
03.10.24 | CoV | Hour 2 - Unkepmt | 1 |
10.21.24 | CoV | Hour 2 - Moors/25th Anniv | 1 |
03.03.24 | CoV | Hour 2 - Unkepmt | 1 |
10.21.24 | CoV | Hour 1 - Bidils/Moors | 1 |
02.18.24 | CoV | Hour 2 - Ankexfen | 1 |
10.20.24 | CoV | Hour 4 - Kanghammer | 1 |
02.04.24 | CoV | Hour 2 - Ankexfen | 1 |
10.20.24 | CoV | Hour 3 - Shadows (Tim Deep) | 1 |
01.23.24 | CoV | Hour 1 - Old Stuff | 1 |
10.20.24 | CoV | Hour 2 - Final Fuege/Ank | 1 |
01.21.24 | CoV | Hour 3 - Shiknar Queen Ach | 1 |
10.20.24 | CoV | Hour 1 - HF/Final Fugue | 1 |
01.14.24 | CoV | Hour 2 - Bidils/Pit Fight Ach | 1 |
10.15.24 | CoV | Hour 2 - Old Stuff | 1 |
12.03.23 | CoV | Hour 3 - When One Door Closes | 1 |
10.15.24 | CoV | Hour 1 - Old Stuff | 1 |
11.26.23 | CoV | Hour 2 - Mean Streets | 1 |
10.14.24 | CoV | Hour 2 - Moors/25th Anniv | 1 |
11.19.23 | CoV | Hour 2 - Shiknar Queen Ach | 1 |
10.14.24 | CoV | Hour 1 - Bidils/Kanghammer | 1 |
11.07.23 | CoV | Hour 1 - Shiknar Queen | 1 |
10.13.24 | CoV | Hour 4 - HF/25th Anniv | 1 |
10.22.23 | CoV | Hour 2 - Under Siege | 1 |
10.13.24 | CoV | Hour 3 - Shadows (Tim Deep) | 1 |
10.08.23 | CoV | Hour 4 - When One Door Closes | 1 |
10.13.24 | CoV | Hour 2 - Final Fuege/Ank | 1 |
10.01.23 | CoV | Hour 3 - When One Door Closes/Stoopid Shrooms | 1 |
10.13.24 | CoV | Hour 1 - Unkepmt Ach/Final Fugue | 1 |
09.24.23 | CoV | Hour 4 - Darklight Ach | 1 |
10.01.24 | CoV | Hour 2 - Old Stuff | 1 |
09.17.23 | CoV | Hour 2 - Stupid Shrooms | 1 |
10.01.24 | CoV | Hour 1 - Old Stuff | 1 |
09.10.23 | CoV | Hour 2 - Demiurge | 1 |
09.30.24 | CoV | Hour 3 - 25th Anniv | 1 |
08.27.23 | CoV | Hour 2 - Stupid Shrooms | 1 |
09.30.24 | CoV | Hour 2 - Shadows (Tim Deep) Ach | 1 |
08.15.23 | CoV | Hour 3 - Pittfall Ach | 1 |
09.30.24 | CoV | Hour 1 - Kanghammer/Moors | 1 |
08.13.23 | CoV | Hour 2 - Demiurge Ach | 1 |
09.29.24 | CoV | Hour 4 - Bidils | 1 |
08.01.23 | CoV | Hour 1 - Shiknar Queen | 1 |
09.29.24 | CoV | Hour 3 - Unkempt | 1 |
... 1078 entries found / 100 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
02.28.23 | Early Bird Bonus | 1 |
02.26.23 | Early Bird Bonus | 1 |
02.21.23 | Early Bird Bonus | 1 |
02.20.23 | Early Bird Bonus | 1 |
02.13.23 | Early Bird Bonus | 1 |
02.07.23 | Early Bird Bonus | 1 |
02.05.23 | Early Bird Bonus | 1 |
01.31.23 | Early Bird Bonus | 1 |
01.30.23 | Early Bird Bonus | 1 |
01.29.23 | Early Bird Bonus | 1 |
01.24.23 | Early Bird Bonus | 1 |
01.22.23 | Early Bird Bonus | 1 |
01.17.23 | Early Bird Bonus | 1 |
01.16.23 | Early Bird Bonus | 1 |
01.15.23 | Early Bird Bonus | 1 |
01.10.23 | Early Bird Bonus | 1 |
01.08.23 | Early Bird Bonus | 1 |
01.02.23 | Early Bird Bonus | 1 |
12.27.22 | Early Bird Bonus | 1 |
12.26.22 | Early Bird Bonus | 1 |
12.20.22 | Early Bird Bonus | 1 |
12.19.22 | Early Bird Bonus | 1 |
12.05.22 | Early Bird Bonus | 1 |
12.04.22 | Early Bird Bonus | 1 |
11.27.22 | Early Bird Bonus | 1 |
11.22.22 | Early Bird Bonus | 1 |
11.20.22 | Early Bird Bonus | 1 |
11.15.22 | Early Bird Bonus | 1 |
11.13.22 | Early Bird Bonus | 1 |
11.07.22 | Early Bird Bonus | 1 |
11.06.22 | Early Bird Bonus | 1 |
10.30.22 | Early Bird Bonus | 1 |
10.27.22 | Old Stuffs Hour 2 | 1 |
10.27.22 | Old Stuffs Hour 1 | 1 |
10.25.22 | Early Bird Bonus | 1 |
10.23.22 | Early Bird Bonus | 1 |
10.18.22 | Early Bird Bonus | 1 |
10.13.22 | Bonus Shei | 1 |
10.13.22 | Old Stuffs | 1 |
10.11.22 | Early Bird Bonus | 1 |
10.06.22 | Bonus Shei | 1 |
10.04.22 | Early Bird Bonus | 1 |
10.02.22 | Early Bird Bonus | 1 |
09.20.22 | Early Bird Bonus | 1 |
09.18.22 | Early Bird Bonus | 1 |
09.13.22 | Early Bird Bonus | 1 |
09.12.22 | Early Bird Bonus | 1 |
09.11.22 | Early Bird Bonus | 1 |
09.01.22 | Old Stuffs Hour 1 | 1 |
09.01.22 | Old Stuffs Hour 1 | 1 |
08.30.22 | Early Bird Bonus | 1 |
08.28.22 | Early Bird Bonus | 1 |
08.22.22 | Early Bird Bonus | 1 |
08.21.22 | Early Bird Bonus | 1 |
08.16.22 | Early Bird Bonus | 1 |
08.15.22 | Early Bird Bonus | 1 |
08.14.22 | Early Bird Bonus | 1 |
08.09.22 | Early Bird Bonus | 1 |
08.07.22 | Early Bird Bonus | 1 |
08.02.22 | Early Bird Bonus | 1 |
08.01.22 | Early Bird Bonus | 1 |
07.31.22 | Early Bird Bonus | 1 |
07.28.22 | Old Stuffs Hour 1 | 1 |
07.28.22 | Old Stuffs Hour 2 | 1 |
07.26.22 | Early Bird Bonus | 1 |
07.25.22 | Early Bird Bonus | 1 |
07.24.22 | Early Bird Bonus | 1 |
07.19.22 | Early Bird Bonus | 1 |
07.18.22 | Early Bird Bonus | 1 |
07.17.22 | Early Bird Bonus | 1 |
07.11.22 | Early Bird Bonus | 1 |
07.11.22 | Early Bird Bonus | 1 |
07.10.22 | Early Bird Bonus | 1 |
07.05.22 | Early Bird Bonus | 1 |
07.03.22 | Early Bird Bonus | 1 |
06.30.22 | Bonus DKP Raid - Hour 2 | 1 |
06.30.22 | Bonus DKP Raid - Hour 1 | 1 |
06.30.22 | Bonus DKP Raid - Hour 3 | 1 |
06.28.22 | Early Bird Bonus | 1 |
06.27.22 | Early Bird Bonus | 1 |
06.21.22 | Early Bird Bonus | 1 |
06.07.22 | Early Bird Bonus | 1 |
06.06.22 | Early Bird Bonus | 1 |
06.05.22 | Early Bird Bonus | 1 |
05.24.22 | Early Bird Bonus | 1 |
05.22.22 | Early Bird Bonus | 1 |
05.15.22 | Early Bird Bonus | 1 |
05.08.22 | Early Bird Bonus | 1 |
05.05.22 | Venril | 1 |
05.03.22 | Early Bird Bonus | 1 |
05.02.22 | Early Bird Bonus | 1 |
05.01.22 | Early Bird Bonus | 1 |
04.28.22 | Venril | 2 |
04.26.22 | Early Bird Bonus | 1 |
04.24.22 | Early Bird Bonus | 1 |
04.21.22 | Venril | 2 |
04.19.22 | Early Bird Bonus | 1 |
04.18.22 | Early Bird Bonus | 1 |
04.14.22 | Venril 1 | 2 |
04.14.22 | Venril 1 | 2 |
... 385 entries found / 100 are shown |
Icon | Event | Raids (lifetime) |
---|---|---|
Transfer of DKP from Old Site | ||
ToV | ||
Magelo Bonus | ||
FNF limit | ||
Early Bird | ||
CoV | ||
Bonus DKP Raid | ||
AA Bonus | ||
... 8 entries found |
No notes available.