Alphawolv
Level 120, Shaman
Final Empire
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 329 | 440 | 163 | 52 | 35% (12/34) | 35% (25/71) | 55% (58/106) | 27% (329/1231) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
01.25.22 | CoV | Hour 2 - Ach | 1 |
01.25.22 | CoV | Hour 1 - Ach | 1 |
01.24.22 | CoV | Hour 2 - Ach | 1 |
01.24.22 | CoV | Hour 1 - Doomshade | 1 |
01.23.22 | CoV | Hour 4 - Doomshade Ach | 1 |
01.23.22 | CoV | Hour 3 - Doomshade Ach | 1 |
01.23.22 | CoV | Hour 2 - NBSC | 1 |
01.23.22 | CoV | Hour 1 - Zelnithak | 1 |
01.18.22 | CoV | Hour 2 - Ach | 1 |
01.18.22 | CoV | Hour 1 - Ach | 1 |
01.17.22 | CoV | Hour 2 - Ach | 1 |
01.17.22 | CoV | Hour 1 - Ach | 1 |
01.11.22 | CoV | Hour 2 - Ach | 1 |
01.11.22 | CoV | Hour 1 - Ach | 1 |
01.10.22 | CoV | Hour 2 - Doomshade | 1 |
01.10.22 | CoV | Hour 1 - Doomshade | 1 |
01.09.22 | CoV | Hour 4 - Doomshade | 1 |
01.09.22 | CoV | Hour 3 - NBSC | 1 |
01.09.22 | CoV | Hour 2 - NBSC | 1 |
01.09.22 | CoV | Hour 1 - NBSC | 1 |
01.04.22 | CoV | Hour 2 - Korsha Ach | 1 |
01.04.22 | CoV | Hour 1 - Zland | 1 |
01.03.22 | CoV | Hour 2 - Kland/Korsha 1 Ach | 1 |
01.03.22 | CoV | Hour 1 - Tantor Ach | 1 |
12.28.21 | CoV | Hour 2 - Ach | 1 |
12.28.21 | CoV | Hour 1 - Ach | 1 |
12.27.21 | CoV | Hour 2 - Zland | 1 |
12.27.21 | CoV | Hour 1 - Ach | 1 |
01.23.22 | CoV | Ignore me | 0 |
... 329 entries found / 29 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
09.30.24 | Alphawolv | Valiant Wrist Armor Lining | CoV | default | 10 |
09.03.24 | Alphawolv | Valiant Cloak Fastener | CoV | default | 10 |
08.25.24 | Alphawolv | Valiant Belt Buckle | CoV | default | 20 |
08.11.24 | Alphawolv | Valiant Necklace Clasp | CoV | default | 10 |
08.04.24 | Alphawolv | Valiant Ring Polishing Cloth | CoV | default | 20 |
07.29.24 | Alphawolv | Valiant Mask Fastener | CoV | default | 25 |
07.01.24 | Alphawolv | Valiant Essence of Finesse | CoV | default | 20 |
06.17.24 | Alphawolv | Valiant Feet Armor Lining | CoV | default | 25 |
06.17.24 | Alphawolv | Valiant Hand Armor Lining | CoV | default | 35 |
05.12.24 | Alphawolv | Guardian of the Innocent | CoV | default | 15 |
05.05.24 | Alphawolv | Trinket of the Fanatic | CoV | default | 40 |
04.29.24 | Alphawolv | Sprung Fingercuff | CoV | default | 45 |
04.28.24 | Alphawolv | Obscured Heroic Reflections Chest Armor | CoV | default | 20 |
04.22.24 | Alphawolv | Obscured Heroic Reflections Arms Armor | CoV | default | 25 |
04.21.24 | Alphawolv | Villainous Volto | CoV | default | 10 |
04.07.24 | Alphawolv | Obscured Heroic Reflections Wrist Armor | CoV | default | 10 |
04.02.24 | Alphawolv | Mourning Star | CoV | default | 5 |
03.26.24 | Alphawolv | Obscured Heroic Reflections Hands Armor | CoV | default | 10 |
03.26.24 | Alphawolv | Obscured Heroic Reflections Feet Armor | CoV | default | 10 |
03.25.24 | Alphawolv | Obscured Heroic Reflections Wrist Armor | CoV | default | 10 |
03.19.24 | Alphawolv | Obscured Heroic Reflections Head Armor | CoV | default | 10 |
03.18.24 | Alphawolv | Guardian's Girdle | CoV | default | 10 |
03.18.24 | Alphawolv | Cape of Hate | CoV | default | 10 |
03.17.24 | Alphawolv | Prose Elddar | CoV | default | 5 |
03.10.24 | Alphawolv | Altruistic Choker | CoV | default | 10 |
01.21.24 | Alphawolv | Crippling Waistwraps of the Gate | CoV | default | 1 |
01.21.24 | Alphawolv | Atraeth Centien xi Vius | CoV | default | 1 |
01.21.24 | Alphawolv | Sparkling Onokiwan Treasure | CoV | default | 1 |
01.21.24 | Alphawolv | Bona Fide Beautified Bauta | CoV | default | 2 |
01.21.24 | Alphawolv | Earring of the Kai | CoV | default | 1 |
01.21.24 | Alphawolv | Chalice of Kerran Heraldry | CoV | default | 2 |
01.02.23 | Alphawolv | Eternal Band of Twisting Shadow | CoV | default | 1 |
12.27.22 | Alphawolv | Wisdom of the Fallen Star | CoV | default | 1 |
12.27.22 | Alphawolv | Faded Waning Gibbous Wrist | CoV | default | 1 |
12.26.22 | Alphawolv | Keltakun's Last Laugh | CoV | default | 1 |
12.19.22 | Alphawolv | Wito Xi Vereor | CoV | default | 1 |
12.19.22 | Alphawolv | Faded Hoarfrost Chest Armor | CoV | default | 1 |
01.31.22 | Alphawolv | Faded Hoarfrost Head Armor | CoV | default | 1 |
01.04.22 | Alphawolv | Bloodied Talisman | CoV | default | 1 |
01.04.22 | Alphawolv | Mantle of Mortality | CoV | default | 1 |
01.03.22 | Alphawolv | Glowing Icicle | CoV | default | 1 |
01.03.22 | Alphawolv | Faded Hoarfrost Wrist Armor | CoV | default | 1 |
01.03.22 | Alphawolv | Faded Ice Woven Arms Armor | CoV | default | 1 |
... 43 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
11.11.24 | Early Bird Bonus | 1 |
11.05.24 | Early Bird Bonus | 1 |
11.04.24 | Early Bird Bonus | 1 |
10.28.24 | Early Bird Bonus | 1 |
10.21.24 | Early Bird Bonus | 1 |
10.14.24 | Early Bird Bonus | 1 |
09.30.24 | Early Bird Bonus | 1 |
09.29.24 | Early Bird Bonus | 1 |
09.22.24 | Early Bird Bonus | 1 |
09.16.24 | Early Bird Bonus | 1 |
09.15.24 | Early Bird Bonus | 1 |
09.10.24 | Early Bird Bonus | 1 |
09.09.24 | Early Bird Bonus | 1 |
09.08.24 | Early Bird Bonus | 1 |
09.03.24 | Early Bird Bonus | 1 |
09.02.24 | Early Bird Bonus | 1 |
08.27.24 | Early Bird Bonus | 1 |
08.27.24 | Old Stuffs Hour 1 | 1 |
08.27.24 | Old Stuffs Hour 2 | 1 |
08.26.24 | Early Bird Bonus | 1 |
08.20.24 | Early Bird Bonus | 1 |
08.20.24 | Old Stuffs Hour 1 | 1 |
08.20.24 | Old Stuffs Hour 2 | 2 |
08.19.24 | Early Bird Bonus | 1 |
08.18.24 | Early Bird Bonus | 1 |
08.12.24 | Early Bird Bonus | 1 |
08.11.24 | Early Bird Bonus | 1 |
08.05.24 | Early Bird Bonus | 1 |
08.04.24 | Early Bird Bonus | 1 |
07.29.24 | Early Bird Bonus | 1 |
07.28.24 | Early Bird Bonus | 1 |
07.23.24 | Early Bird Bonus | 1 |
07.23.24 | Old Stuffs Hour 1 | 1 |
07.23.24 | Old Stuffs Hour 2 | 1 |
07.22.24 | Early Bird Bonus | 1 |
07.21.24 | Early Bird Bonus | 1 |
07.15.24 | Early Bird Bonus | 1 |
07.14.24 | Early Bird Bonus | 1 |
07.09.24 | Early Bird Bonus | 1 |
07.09.24 | Old Stuffs Hour 1 | 1 |
07.09.24 | Old Stuffs Hour 2 | 1 |
07.08.24 | Early Bird Bonus | 1 |
07.07.24 | Early Bird Bonus | 1 |
07.02.24 | Early Bird Bonus | 1 |
07.02.24 | Old Stuffs Hour 1 | 1 |
07.02.24 | Old Stuffs Hour 2 | 1 |
07.01.24 | Early Bird Bonus | 1 |
06.30.24 | Early Bird Bonus | 1 |
06.25.24 | Early Bird Bonus | 1 |
06.25.24 | Old Stuffs Hour 1 | 1 |
06.25.24 | Old Stuffs Hour 2 | 1 |
06.24.24 | Early Bird Bonus | 1 |
06.23.24 | Early Bird Bonus | 1 |
06.18.24 | Early Bird Bonus | 1 |
06.18.24 | Old Stuffs Hour 1 | 1 |
06.18.24 | Old Stuffs Hour 2 | 1 |
06.17.24 | Early Bird Bonus | 1 |
06.16.24 | Early Bird Bonus | 1 |
06.11.24 | Early Bird Bonus | 1 |
06.11.24 | Hour 1 - Old Stuff | 1 |
06.11.24 | Hour 2 - Old Stuff | 1 |
06.10.24 | Early Bird Bonus | 1 |
06.09.24 | Early Bird Bonus | 1 |
06.04.24 | Old Stuffs Ach | 1 |
06.04.24 | Old Stuffs Ach Hour 2 | 1 |
06.04.24 | Early Bird Bonus | 1 |
06.03.24 | Early Bird Bonus | 1 |
06.02.24 | Early Bird Bonus | 1 |
05.28.24 | Early Bird Bonus | 1 |
05.20.24 | Early Bird Bonus | 1 |
05.14.24 | Early Bird Bonus | 1 |
05.13.24 | Early Bird Bonus | 1 |
05.12.24 | Early Bird Bonus | 1 |
05.07.24 | Early Bird Bonus | 1 |
05.06.24 | Early Bird Bonus | 1 |
05.05.24 | Early Bird Bonus | 1 |
04.30.24 | VP | 1 |
04.30.24 | Early Bird Bonus | 1 |
04.29.24 | Early Bird Bonus | 1 |
04.28.24 | Early Bird Bonus | 1 |
04.23.24 | Early Bird Bonus | 1 |
04.22.24 | Early Bird Bonus | 1 |
04.21.24 | Early Bird Bonus | 1 |
04.16.24 | Early Bird Bonus | 1 |
04.15.24 | Early Bird Bonus | 1 |
04.14.24 | Early Bird Bonus | 1 |
04.09.24 | Early Bird Bonus | 1 |
04.08.24 | Early Bird Bonus | 1 |
04.02.24 | Early Bird Bonus | 1 |
04.01.24 | Early Bird Bonus | 1 |
03.26.24 | Early Bird Bonus | 1 |
03.25.24 | Early Bird Bonus | 1 |
03.24.24 | Early Bird Bonus | 1 |
03.19.24 | Early Bird Bonus | 1 |
03.18.24 | Early Bird Bonus | 1 |
03.17.24 | Early Bird Bonus | 1 |
03.12.24 | Early Bird Bonus | 1 |
03.11.24 | Early Bird Bonus | 1 |
03.10.24 | Early Bird Bonus | 1 |
03.05.24 | Early Bird Bonus | 1 |
... 159 entries found / 100 are shown |
Icon | Event | Raids (lifetime) |
---|---|---|
CoV | ||
Early Bird | ||
AA Bonus | ||
Magelo Bonus | ||
ToV | ||
Bonus DKP Raid | ||
Transfer of DKP from Old Site | ||
FNF limit | ||
... 8 entries found |
No notes available.