• Saturday, 3. May 2025 03:00
class 9
Airitus
Level 120, Ranger
Final Empire
Unknown
Ranger
Male
120

DKP Information

Show the points information for this Char only

Point account name Earned Spent Adjustment Current Raids (30 days) Raids (60 days) Raids (90 days) Raids (lifetime)
Default 325 391 88 22 0% (0/37) 0% (0/86) 0% (0/127) 18% (317/1761)
... 1 entries found

Raid Attendance History

Date Name Note Value
04.26.21 CoV Hour 1 - Zland/Sontalak 1
03.28.21 CoV Hour 1 - Zland/SS 1
05.31.21 CoV Hour 1 - Zland/Tantor 1
05.23.21 CoV Hour 1 - Zland/Tantor 1
04.12.21 CoV Hour 1- Sont/Kland 1
08.24.21 CoV Hour 2 - Aaryonar 1
08.09.21 CoV Hour 2 - Aaryonar 1
05.18.21 CoV Hour 2 - Aaryonar 1
05.17.21 CoV Hour 2 - Aaryonar 1
03.01.21 CoV Hour 2 - Aaryonar 1
03.15.21 CoV Hour 2 - Aaryonar 1
02.01.22 CoV Hour 2 - Ach 1
01.18.22 CoV Hour 2 - Ach 1
01.17.22 CoV Hour 2 - Ach 1
01.11.22 CoV Hour 2 - Ach 1
08.23.21 CoV Hour 2 - Arbiter 1
07.26.21 CoV Hour 2 - Arbiter 1
07.12.21 CoV Hour 2 - Arbiter 1
05.24.21 CoV Hour 2 - Arbiter 1
06.27.22 CoV Hour 2 - Aten Ha Ra! 1
06.26.22 CoV Hour 2 - Aten Ha Ra! 1
03.13.22 CoV Hour 2 - Aten Ha Ra! 1
02.28.22 CoV Hour 2 - Aten Ha Ra! 1
02.27.22 CoV Hour 2 - Aten Ha Ra! 1
02.20.22 CoV Hour 2 - Aten Ha Ra! 1
02.14.22 CoV Hour 2 - Aten Ha Ra! 1
02.06.22 CoV Hour 2 - Aten Ha Ra! 1
03.01.22 CoV Hour 2 - Aten Ha Ra!/Shei 1
06.21.22 CoV Hour 2 - Close the Gate 1
06.14.22 CoV Hour 2 - Close the Gate 1
03.21.22 CoV Hour 2 - Close the Gate 1
03.22.22 CoV Hour 2 - Close the Gate/NBSC 1
03.20.22 CoV Hour 2 - Crazy Vampire 1
03.14.22 CoV Hour 2 - Crazy Vampire 1
03.15.22 CoV Hour 2 - Crazy Vampire/NBSC 1
07.20.21 CoV Hour 2 - Crusaders 1
02.16.21 CoV Hour 2 - Crusaders 1
04.11.21 CoV Hour 2 - Crusaders 1
04.06.21 CoV Hour 2 - Crusaders 1
08.29.23 CoV Hour 2 - Darklight Ach 1
08.16.21 CoV Hour 2 - Defenders 1
07.18.21 CoV Hour 2 - Defenders 1
03.08.21 CoV Hour 2 - Defenders 1
04.13.21 CoV Hour 2 - Defenders 1
03.23.21 CoV Hour 2 - Defenders 1
04.27.21 CoV Hour 2 - Defenders 1
04.19.21 CoV Hour 2 - Defenders 1
08.20.23 CoV Hour 2 - Demiurge 1
08.13.23 CoV Hour 2 - Demiurge Ach 1
08.07.23 CoV Hour 2 - Demiurge Ach 1
07.30.23 CoV Hour 2 - Demiurge Ach 1
07.23.23 CoV Hour 2 - Demiurge Ach 1
07.18.23 CoV Hour 2 - Demiurge Ach 1
07.16.23 CoV Hour 2 - Demiurge Ach 1
06.28.22 CoV Hour 2 - Doomshade 1
02.07.22 CoV Hour 2 - Doomshade 1
01.30.22 CoV Hour 2 - Doomshade 1
01.10.22 CoV Hour 2 - Doomshade 1
09.04.23 CoV Hour 2 - Firefall 1
02.21.22 CoV Hour 2 - Goranga 1
02.08.22 CoV Hour 2 - Goranga 1
07.27.21 CoV Hour 2 - Kland 1
01.03.22 CoV Hour 2 - Kland/Korsha 1 Ach 1
04.12.21 CoV Hour 2 - Kland/Zland 1
04.05.21 CoV Hour 2 - Kland/Zland 1
03.14.21 CoV Hour 2 - Klandicar 1
03.21.21 CoV Hour 2 - Klandicar 1
05.10.21 CoV Hour 2 - Klandicar 1
09.05.23 CoV Hour 2 - Mean Streets 1
08.15.23 CoV Hour 2 - Mean Streets 1
01.23.22 CoV Hour 2 - NBSC 1
01.16.22 CoV Hour 2 - NBSC 1
10.03.23 CoV Hour 2 - Old Stuff/Under Siege 1
03.08.22 CoV Hour 2 - Oubliette 1
03.06.22 CoV Hour 2 - Oubliette 1
03.07.22 CoV Hour 2 - Oubliette/NVSC 1
08.01.23 CoV Hour 2 - Pit Fight Ach 1
08.22.23 CoV Hour 2 - Shiknar Queen/Darklite 1
07.25.23 CoV Hour 2 - Shiknar Queen Ach 1
08.15.21 CoV Hour 2 - Sont/Aary 1
05.16.21 CoV Hour 2 - Sont/Crusaders 1
04.26.21 CoV Hour 2 - Sont/GD 1
08.01.21 CoV Hour 2 - Sontalak 1
07.25.21 CoV Hour 2 - Sontalak 1
02.15.21 CoV Hour 2 - Sontalak 1
05.11.21 CoV Hour 2 - Sontalak 1
05.03.21 CoV Hour 2 - Sontalak/Tantor 1
03.09.21 CoV Hour 2 - Sontalak/Zland 1
03.28.21 CoV Hour 2 - SS 1
09.17.23 CoV Hour 2 - Stupid Shrooms 1
08.06.23 CoV Hour 2 - Stupid Shrooms Ach/Mean Streets Ach 1
08.02.21 CoV Hour 2 - Tantor 1
03.07.21 CoV Hour 2 - Tantor/Kland 1
05.23.21 CoV Hour 2 - Tantor/Klandicar 1
05.31.21 CoV Hour 2 - Tantor/Sont 1
03.30.21 CoV Hour 2 - TOFS 1/2 1
01.31.22 CoV Hour 2 - ToFS Ach 1
08.28.23 CoV Hour 2 - Under Siege 1
08.21.23 CoV Hour 2 - Under Siege 1
08.14.23 CoV Hour 2 - Under Siege 1
... 319 entries found / 100 are shown