Aammun
Level 120, Necromancer
Final Empire
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| Default | 464 | 391 | 215 | 288 | 0% (0/41) | 0% (0/73) | 0% (0/112) | 28% (462/1639) |
| ... 1 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 08.01.22 | CoV | Hour 2 - Close the Gate | 1 |
| 08.01.22 | CoV | Hour 1 - Close the Gate | 1 |
| 07.31.22 | CoV | Hour 4 - Goranga | 1 |
| 07.31.22 | CoV | Hour 3 - Close the Gate | 1 |
| 07.31.22 | CoV | Hour 2 - NBSC | 1 |
| 07.31.22 | CoV | Hour 1 - Zelnithak | 1 |
| 07.26.22 | CoV | Hour 3 - Shei Ach | 1 |
| 07.26.22 | CoV | Hour 3 - Shei Ach | 1 |
| 07.26.22 | CoV | Hour 2 - Goranga | 1 |
| 07.26.22 | CoV | Hour 1 - Goranga Ach | 1 |
| 07.25.22 | CoV | Hour 3 - Close the Gate/Shei Ach | 1 |
| 07.25.22 | CoV | Hour 2 - Close the Gate | 1 |
| 07.25.22 | CoV | Hour 1 - NBSC | 1 |
| 07.24.22 | CoV | Hour 4 - Doomshade Ach | 1 |
| 07.24.22 | CoV | Hour 3 - Crazy Vampire | 1 |
| 07.24.22 | CoV | Hour 1 - Zelnithak | 1 |
| 07.24.22 | CoV | Hour 2 - Crazy Vampire | 1 |
| 07.19.22 | CoV | Hour 3 - Goranga | 1 |
| 07.19.22 | CoV | Hour 2 - Goranga | 1 |
| 07.19.22 | CoV | Hour 1 - Oubliette | 1 |
| 07.18.22 | CoV | Hour 3 - Old Stuff | 1 |
| 07.18.22 | CoV | Hour 2 - Crazy Vampire | 1 |
| 07.18.22 | CoV | Hour 1 - Buggy pos | 1 |
| 07.17.22 | CoV | Hour 4 - Shei | 1 |
| 07.17.22 | CoV | Hour 3 - Doomshade | 1 |
| 07.17.22 | CoV | Hour 2 - Doomshade | 1 |
| 07.17.22 | CoV | Hour 1 - Zelnithak | 1 |
| 07.12.22 | CoV | Hour 3 - Shei Ach | 1 |
| 07.12.22 | CoV | Hour 2 - Close the Gate | 1 |
| 07.12.22 | CoV | Hour 1 - NBSC | 1 |
| 07.11.22 | CoV | Hour 3 - Doomshade | 1 |
| 07.11.22 | CoV | Hour 2 - Close the Gate | 1 |
| 07.11.22 | CoV | Hour 1 - Crazy Vampire | 1 |
| 07.10.22 | CoV | Hour 4 - Oubliette | 1 |
| 07.10.22 | CoV | Hour 3 - Oubliette | 1 |
| 07.10.22 | CoV | Hour 2 - Oubliette | 1 |
| 07.10.22 | CoV | Hour 1 - Zelnithak | 1 |
| 07.05.22 | CoV | Hour 3 - Shei Ach | 1 |
| 07.05.22 | CoV | Hour 2 - Oubliette | 1 |
| 07.05.22 | CoV | Hour 1 - Oubliette | 1 |
| 07.03.22 | CoV | Hour 4 - Knifen and Mugzie are meanies! | 1 |
| 07.03.22 | CoV | Hour 3 - Doomshade | 1 |
| 07.03.22 | CoV | Hour 2 - NBSC | 1 |
| 07.03.22 | CoV | Hour 1 - Zelnithak | 1 |
| 06.28.22 | CoV | Hour 2 - Doomshade | 1 |
| 06.28.22 | CoV | Hour 1 - Goranga | 1 |
| 06.27.22 | CoV | Hour 3 - Zel Ach | 1 |
| 06.27.22 | CoV | Hour 2 - Aten Ha Ra! | 1 |
| 06.27.22 | CoV | Hour 1 - Aten Ha Ra! | 1 |
| 06.26.22 | CoV | Hour 4 - NBSC | 1 |
| 06.26.22 | CoV | Hour 3 - Aten Ha Ra! | 1 |
| 06.26.22 | CoV | Hour 2 - Aten Ha Ra! | 1 |
| 06.26.22 | CoV | Hour 1 - Crazy Vampire | 1 |
| 06.21.22 | CoV | Hour 3 - Close the Gate | 1 |
| 06.21.22 | CoV | Hour 2 - Close the Gate | 1 |
| 06.21.22 | CoV | Hour 1 - Close the Gate | 1 |
| 06.20.22 | CoV | Hour 3 - Close the Gate | 1 |
| 06.20.22 | CoV | Hour 2 - Crazy Vampire | 1 |
| 06.20.22 | CoV | Hour 1 - Crazy Vampire | 1 |
| 06.19.22 | CoV | Hour 3 - Shei Ach | 1 |
| 06.19.22 | CoV | Hour 2 - Shei Ach | 1 |
| 06.19.22 | CoV | Hour 1 - Zelnithak | 1 |
| ... 462 entries found / 62 are shown | |||
Item Purchase History
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| 06.16.22 | "Mugzie is a Masocist" night | 4 |
| 06.19.22 | Early Bird Bonus | 1 |
| 06.20.22 | Early Bird Bonus | 1 |
| 06.21.22 | Early Bird Bonus | 1 |
| 06.26.22 | Early Bird Bonus | 1 |
| 06.27.22 | Early Bird Bonus | 1 |
| 06.28.22 | Early Bird Bonus | 1 |
| 06.30.22 | Bonus DKP Raid - Hour 2 | 1 |
| 06.30.22 | Bonus DKP Raid - Hour 1 | 1 |
| 06.30.22 | Bonus DKP Raid - Hour 3 | 1 |
| 07.03.22 | Early Bird Bonus | 1 |
| 07.05.22 | Early Bird Bonus | 1 |
| 07.10.22 | Early Bird Bonus | 1 |
| 07.11.22 | Early Bird Bonus | 1 |
| 07.11.22 | Early Bird Bonus | 1 |
| 07.14.22 | Old Stuffs | 4 |
| 07.17.22 | Early Bird Bonus | 1 |
| 07.18.22 | Early Bird Bonus | 1 |
| 07.19.22 | Early Bird Bonus | 1 |
| 07.24.22 | Early Bird Bonus | 1 |
| 07.25.22 | Early Bird Bonus | 1 |
| 07.26.22 | Early Bird Bonus | 1 |
| 07.28.22 | Old Stuffs Hour 1 | 1 |
| 07.28.22 | Old Stuffs Hour 2 | 1 |
| 07.31.22 | Early Bird Bonus | 1 |
| 08.01.22 | Early Bird Bonus | 1 |
| 08.02.22 | Early Bird Bonus | 1 |
| 08.07.22 | Early Bird Bonus | 1 |
| 08.08.22 | Early Bird Bonus | 1 |
| 08.09.22 | Early Bird Bonus | 1 |
| 08.11.22 | Old Stuffs Hour 1 | 1 |
| 08.11.22 | Old Stuffs Hour 2 | 1 |
| 08.15.22 | Early Bird Bonus | 1 |
| 08.16.22 | Early Bird Bonus | 1 |
| 08.22.22 | Early Bird Bonus | 1 |
| 08.23.22 | Early Bird Bonus | 1 |
| 08.25.22 | Old Stuffs Hour 1 | 1 |
| 08.25.22 | Old Stuffs Hour 2 | 1 |
| 08.28.22 | Early Bird Bonus | 1 |
| 08.30.22 | Early Bird Bonus | 1 |
| 09.05.22 | Early Bird Bonus | 1 |
| 09.06.22 | Early Bird Bonus | 1 |
| 09.11.22 | Early Bird Bonus | 1 |
| 09.13.22 | Early Bird Bonus | 1 |
| 09.20.22 | Early Bird Bonus | 1 |
| 09.22.22 | Old Stuffs | 3 |
| 09.25.22 | Early Bird Bonus | 1 |
| 09.26.22 | Early Bird Bonus | 1 |
| 09.27.22 | Early Bird Bonus | 1 |
| 10.04.22 | Early Bird Bonus | 1 |
| 10.06.22 | Bonus Shei | 1 |
| 10.06.22 | Old Stuffs | 1 |
| 10.09.22 | Early Bird Bonus | 1 |
| 10.27.22 | Old Stuffs Hour 1 | 1 |
| 10.27.22 | Old Stuffs Hour 2 | 1 |
| 11.01.22 | Early Bird Bonus | 1 |
| 11.08.22 | Early Bird Bonus | 1 |
| 11.10.22 | Old Stuffs Hour 1 | 1 |
| 11.14.22 | Early Bird Bonus | 1 |
| 11.15.22 | Early Bird Bonus | 1 |
| 11.21.22 | Early Bird Bonus | 1 |
| 11.28.22 | Early Bird Bonus | 1 |
| 12.05.22 | Early Bird Bonus | 1 |
| 01.23.23 | Early Bird Bonus | 1 |
| 11.19.23 | Early Bird Bonus | 1 |
| 11.26.23 | Early Bird Bonus | 1 |
| 11.27.23 | Early Bird Bonus | 1 |
| 12.03.23 | Early Bird Bonus | 1 |
| 12.19.23 | Early Bird Bonus | 1 |
| 01.02.24 | Early Bird Bonus | 1 |
| 01.06.24 | Early Bird Bonus | 1 |
| 01.06.24 | Hour 2 - Bidils | 1 |
| 01.06.24 | Hour 1 - Kanghammer | 1 |
| 01.07.24 | Early Bird Bonus | 1 |
| 01.08.24 | Early Bird Bonus | 1 |
| 01.14.24 | Early Bird Bonus | 1 |
| 01.15.24 | Early Bird Bonus | 1 |
| 01.16.24 | Early Bird Bonus | 1 |
| 01.21.24 | Early Bird Bonus | 1 |
| 01.22.24 | Early Bird Bonus | 1 |
| 01.23.24 | Early Bird Bonus | 1 |
| 01.28.24 | Early Bird Bonus | 1 |
| 01.29.24 | Early Bird Bonus | 1 |
| 01.30.24 | Early Bird Bonus | 1 |
| 02.12.24 | Early Bird Bonus | 1 |
| 02.13.24 | Early Bird Bonus | 1 |
| 02.18.24 | Early Bird Bonus | 1 |
| 02.19.24 | Early Bird Bonus | 1 |
| 02.20.24 | Early Bird Bonus | 1 |
| 02.25.24 | Early Bird Bonus | 1 |
| 02.27.24 | Early Bird Bonus | 1 |
| 02.27.24 | Hour 1 - Old Stuff | 1 |
| 02.27.24 | Hour 2 - Old Stuff | 1 |
| 02.27.24 | Hour 3 - Old Stuff | 1 |
| 02.27.24 | Early Bird Bonus | 1 |
| 03.02.24 | Early Bird Bonus | 1 |
| 03.02.24 | Hour 1 - Final Fugue | 1 |
| 03.02.24 | Hour 2 - Final Fugue | 1 |
| 03.02.24 | Hour 3 - Final Fugue | 1 |
| 03.03.24 | Early Bird Bonus | 1 |
| ... 206 entries found / 100 are shown | ||
| Icon | Event | Raids (lifetime) |
|---|---|---|
| CoV | ||
| Early Bird | ||
| AA Bonus | ||
| Magelo Bonus | ||
| ToV | ||
| Bonus DKP Raid | ||
| Transfer of DKP from Old Site | ||
| FNF limit | ||
| ... 8 entries found | ||
No notes available.
