Ysaella
Level 115, Cleric
Final Empire
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 1594 | 1161 | 411 | 844 | 100% (36/36) | 100% (77/77) | 100% (106/106) | 85% (1340/1584) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
05.10.21 | CoV | Hour 1 - Defenders | 1 |
05.10.21 | CoV | Hour 2 - Klandicar | 1 |
05.09.21 | CoV | Hour 2 - Tantor | 1 |
05.09.21 | CoV | Hour 1 - Zland | 1 |
03.30.21 | CoV | Hour 1 - Crusaders | 1 |
03.30.21 | CoV | Hour 2 - TOFS 1/2 | 1 |
03.30.21 | CoV | Hour 3 - TOFS 3 | 1 |
05.04.21 | CoV | Hour 3 - Defenders | 1 |
05.04.21 | CoV | Hour 2 - Defenders | 1 |
04.05.21 | CoV | Hour 2 - Kland/Zland | 1 |
04.05.21 | CoV | Hour 1 - Tantor | 1 |
04.06.21 | CoV | Hour 2 - Crusaders | 1 |
04.06.21 | CoV | Hour 1 - Sontalak | 1 |
05.04.21 | CoV | Hour 1 - Crusaders | 1 |
05.03.21 | CoV | Hour 3 - Tantor/Kland | 1 |
05.03.21 | CoV | Hour 2 - Sontalak/Tantor | 1 |
05.03.21 | CoV | Hour 1 - Defenders | 1 |
05.02.21 | CoV | Hour 3 - Defenders | 1 |
05.02.21 | CoV | Hour 4 - Zlandicar | 1 |
05.02.21 | CoV | Hour 2 - Defenders | 1 |
05.02.21 | CoV | Hour 1 - Defenders | 1 |
04.27.21 | CoV | Hour 3 - Defenders | 1 |
04.27.21 | CoV | Hour 2 - Defenders | 1 |
04.27.21 | CoV | Hour 1 - Defenders | 1 |
04.26.21 | ToV | Hour 3 - GD | 1 |
04.26.21 | CoV | Hour 2 - Sont/GD | 1 |
04.26.21 | CoV | Hour 1 - Zland/Sontalak | 1 |
04.25.21 | CoV | Hour 3 - SS | 1 |
04.25.21 | CoV | Hour 2 - Klandicar/SS | 1 |
04.25.21 | CoV | Hour 1 - Tantor | 1 |
04.19.21 | CoV | Hour 3 - Defenders | 1 |
04.19.21 | CoV | Hour 2 - Defenders | 1 |
04.19.21 | CoV | Hour 1 - Defenders | 1 |
04.18.21 | CoV | Hour 2 - Crusaders | 1 |
04.18.21 | CoV | Hour 4 - Sontalak/Zlandicar | 1 |
04.18.21 | CoV | Hour 3 - Crusaders/Sontalak | 1 |
04.18.21 | CoV | Hour 1 - Tantor/Klandicar | 1 |
06.17.24 | CoV | Hour 3 - Hero's Forge/Kanghammer | 2 |
07.24.23 | CoV | Hour 3 - Mean Streets Ach/When One Door Closes | 2 |
08.29.22 | CoV | Hour 3 - Goranga | 2 |
05.14.21 | Transfer of DKP from Old Site | Start of System | 253 |
... 1341 entries found / 41 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
11.04.24 | Ysaella | Sterling Ring of Brilliance | CoV | default | 35 |
08.12.24 | Ysaella | Sprung Fingercuff | CoV | default | 10 |
08.04.24 | Ysaella | Sterling Ring of Brilliance | CoV | default | 75 |
06.24.24 | Ysaella | Apparitional Amice Fastener | CoV | default | 20 |
06.16.24 | Ysaella | Valiant Idol Polishing Cloth | CoV | default | 20 |
06.02.24 | Ysaella | Valiant Essence of Finesse | CoV | default | 25 |
05.28.24 | Ysaella | Valiant Shield Enarmes | CoV | default | 50 |
04.28.24 | Ysaella | Silver Ring of Adroitness | CoV | default | 40 |
04.21.24 | Ysaella | Unrelenting Bijou of Hope | CoV | default | 20 |
04.14.24 | Ysaella | Obscured Heroic Reflections Head Armor | CoV | default | 10 |
04.08.24 | Ysaella | Obscured Heroic Reflections Feet Armor | CoV | default | 10 |
03.26.24 | Ysaella | Medal of Mettle | CoV | default | 10 |
09.05.23 | Ysaella | Apparitional Head Armor Lining | CoV | default | 10 |
08.20.23 | Ysaella | Apparitional Feet Armor Lining | CoV | default | 15 |
08.20.23 | Ysaella | Apparitional Cloak Fastener | CoV | default | 10 |
07.24.23 | Ysaella | Apparitional Chest Armor Lining | CoV | default | 10 |
07.24.23 | Ysaella | Apparitional Leg Armor Lining | CoV | default | 10 |
07.23.23 | Ysaella | Apparitional Shield Enarmes | CoV | default | 35 |
07.17.23 | Ysaella | Apparitional Arm Armor Lining | CoV | default | 15 |
07.16.23 | Ysaella | Apparitional Earring Clasp | CoV | default | 25 |
07.11.23 | Ysaella | Apparitional Idol Polishing Cloth | CoV | default | 20 |
07.10.23 | Ysaella | Apparitional Wrist Armor Lining | CoV | default | 10 |
07.10.23 | Ysaella | Apparitional Ring Polishing Cloth | CoV | default | 20 |
07.02.23 | Ysaella | Apparitional Wrist Armor Lining | CoV | default | 10 |
07.02.23 | Ysaella | Apparitional Essence of Finesse | CoV | default | 5 |
10.11.22 | Ysaella | Calcified Bloodied Ore | CoV | default | 20 |
09.25.22 | Ysaella | Calcified Bloodied Ore | CoV | default | 30 |
09.12.22 | Ysaella | Calcified Bloodied Ore | CoV | default | 35 |
08.22.22 | Ysaella | Calcified Bloodied Ore | CoV | default | 30 |
08.22.22 | Ysaella | Calcified Bloodied Ore | CoV | default | 30 |
08.09.22 | Ysaella | Calcified Bloodied Ore | CoV | default | 30 |
08.09.22 | Ysaella | Diamondized Restless Ore | CoV | default | 30 |
08.08.22 | Ysaella | Calcified Bloodied Ore | CoV | default | 30 |
06.19.22 | Ysaella | Calcified Bloodied Ore | CoV | default | 30 |
04.24.22 | Ysaella | Sathir Staff of Ritual Magic | CoV | default | 5 |
04.18.22 | Ysaella | Venril's Wedding Ring | CoV | default | 30 |
03.31.22 | Ysaella | Drusella's Wedding Ring | CoV | default | 45 |
10.11.21 | Ysaella | Diamondized Restless Ore | CoV | default | 6 |
08.29.21 | Ysaella | Diamondized Restless Ore | CoV | default | 20 |
08.24.21 | Ysaella | Diamondized Restless Ore | CoV | default | 10 |
08.23.21 | Ysaella | Faded Hoarfrost Legs Armor | CoV | default | 10 |
08.23.21 | Ysaella | Diamondized Restless Ore | CoV | default | 20 |
08.23.21 | Ysaella | Faded Hoarfrost Wrist Armor | CoV | default | 10 |
08.08.21 | Ysaella | Diamondized Restless Ore | CoV | default | 20 |
08.08.21 | Ysaella | Diamondized Restless Ore | CoV | default | 20 |
08.08.21 | Ysaella | Diamondized Restless Ore | CoV | default | 20 |
08.01.21 | Ysaella | Diamondized Restless Ore | CoV | default | 20 |
07.27.21 | Ysaella | Diamondized Restless Ore | CoV | default | 25 |
07.11.21 | Ysaella | Diamondized Restless Ore | CoV | default | 20 |
06.27.21 | Ysaella | Diamondized Restless Ore | CoV | default | 20 |
06.27.21 | Ysaella | Diamondized Restless Ore | CoV | default | 20 |
06.20.21 | Ysaella | Diamondized Restless Ore | CoV | default | 25 |
06.07.21 | Ysaella | Quoza's Amulet | CoV | default | 10 |
06.07.21 | Ysaella | Tears of the Final Stand | CoV | default | 20 |
... 54 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
05.14.21 | Start of System | -39 |
08.20.23 | Loot Mistake | -5 |
05.30.22 | Early Bird Bonus | 0 |
04.25.21 | Early Bird Bonus | 1 |
04.26.21 | Early Bird Bonus | 1 |
04.27.21 | Early Bird Bonus | 1 |
05.02.21 | Early Bird Bonus | 1 |
05.03.21 | Early Bird Bonus | 1 |
05.04.21 | Early Bird Bonus | 1 |
05.09.21 | Early Bird Bonus | 1 |
05.10.21 | Early Bird Bonus | 1 |
05.11.21 | Early Bird Bonus | 1 |
05.16.21 | Early Bird Bonus | 1 |
05.18.21 | Early Bird Bonus | 1 |
05.23.21 | Early Bird Bonus | 1 |
05.24.21 | Early Bird Bonus | 1 |
05.25.21 | Early Bird Bonus | 1 |
05.31.21 | Early Bird Bonus | 1 |
06.01.21 | Early Bird Bonus | 1 |
06.06.21 | Early Bird Bonus | 1 |
06.07.21 | Early Bird Bonus | 1 |
06.08.21 | Early Bird Bonus | 1 |
06.14.21 | Early Bird Bonus | 1 |
06.15.21 | Early Bird Bonus | 1 |
06.20.21 | Early Bird Bonus | 1 |
06.21.21 | Early Bird Bonus | 1 |
06.22.21 | Early Bird Bonus | 1 |
06.27.21 | Early Bird Bonus | 1 |
06.28.21 | Early Bird Bonus | 1 |
06.29.21 | Early Bird Bonus | 1 |
07.05.21 | Early Bird Bonus | 1 |
07.06.21 | Early Bird Bonus | 1 |
07.11.21 | Early Bird Bonus | 1 |
07.12.21 | Early Bird Bonus | 1 |
07.13.21 | Early Bird Bonus | 1 |
07.18.21 | Early Bird Bonus | 1 |
07.19.21 | Early Bird Bonus | 1 |
07.20.21 | Early Bird Bonus | 1 |
07.25.21 | Early Bird Bonus | 1 |
07.26.21 | Early Bird Bonus | 1 |
08.01.21 | Early Bird Bonus | 1 |
08.02.21 | Early Bird Bonus | 1 |
08.08.21 | Early Bird Bonus | 1 |
08.09.21 | Early Bird Bonus | 1 |
08.10.21 | Early Bird Bonus | 1 |
08.15.21 | Early Bird Bonus | 1 |
08.16.21 | Early Bird Bonus | 1 |
08.17.21 | Early Bird Bonus | 1 |
08.22.21 | Early Bird Bonus | 1 |
08.23.21 | Early Bird Bonus | 1 |
08.24.21 | Early Bird Bonus | 1 |
08.29.21 | Early Bird Bonus | 1 |
08.30.21 | Early Bird Bonus | 1 |
08.31.21 | Early Bird Bonus | 1 |
09.06.21 | Early Bird Bonus | 1 |
09.07.21 | Early Bird Bonus | 1 |
09.12.21 | ear | 1 |
09.13.21 | Early Bird Bonus | 1 |
09.14.21 | Early Bird Bonus | 1 |
09.19.21 | Early Bird Bonus | 1 |
09.20.21 | Early Bird Bonus | 1 |
09.21.21 | Early Bird Bonus | 1 |
09.26.21 | Early Bird Bonus | 1 |
09.27.21 | Early Bird Bonus | 1 |
09.28.21 | Early Bird Bonus | 1 |
10.03.21 | Early Bird Bonus | 1 |
10.04.21 | Early Bird Bonus | 1 |
10.05.21 | Early Bird Bonus | 1 |
10.10.21 | Early Bird Bonus | 1 |
10.11.21 | Early Bird Bonus | 1 |
10.12.21 | Early Bird Bonus | 1 |
10.17.21 | Early Bird Bonus | 1 |
10.18.21 | Early Bird Bonus | 1 |
10.19.21 | Early Bird Bonus | 1 |
10.24.21 | Early Bird Bonus | 1 |
10.25.21 | Early Bird Bonus | 1 |
10.26.21 | Early Bird Bonus | 1 |
11.01.21 | Early Bird Bonus | 1 |
11.02.21 | Early Bird Bonus | 1 |
11.07.21 | Early Bird Bonus | 1 |
11.08.21 | Early Bird Bonus | 1 |
11.09.21 | Early Bird Bonus | 1 |
11.14.21 | Early Bird Bonus | 1 |
11.15.21 | Early Bird Bonus | 1 |
11.16.21 | Early Bird Bonus | 1 |
11.22.21 | Early Bird Bonus | 1 |
11.28.21 | Early Bird Bonus | 1 |
11.29.21 | Early Bird Bonus | 1 |
11.30.21 | Early Bird Bonus | 1 |
12.05.21 | Early Bird Bonus | 1 |
12.05.21 | Early Bird Bonus | 1 |
12.27.21 | Early Bird Bonus | 1 |
12.28.21 | Early Bird Bonus | 1 |
01.03.22 | Early Bird Bonus | 1 |
01.04.22 | Early Bird Bonus | 1 |
01.09.22 | Early Bird Bonus | 1 |
01.10.22 | Early Bird Bonus | 1 |
01.11.22 | Early Bird Bonus | 1 |
01.16.22 | Early Bird Bonus | 1 |
01.17.22 | Early Bird Bonus | 1 |
... 449 entries found / 100 are shown |
Icon | Event | Raids (lifetime) |
---|---|---|
CoV | ||
Early Bird | ||
AA Bonus | ||
Magelo Bonus | ||
ToV | ||
Bonus DKP Raid | ||
Transfer of DKP from Old Site | ||
FNF limit | ||
... 8 entries found |
No notes available.