CoV, 28. November 2022 20:50
Attendees 47
Items 11
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Maician | Faded Waning Gibbous Wrist | default | 2 % | 1 |
Maician | Faded Waning Gibbous Wrist | default | 2 % | 1 |
Charmaighn | Faded Waning Gibbous Chest Armor | default | 1 % | 1 |
Polpoll | Duskcaller, the Master's Herald | default | 0 % | 1 |
Charmaighn | Balance's Radiance | default | 0 % | 1 |
Erekouse | Calcified Bloodied Ore | default | 9 % | 10 |
Tanknit | Calcified Bloodied Ore | default | 9 % | 10 |
Maician | Viscous Shroud of the Swarm | default | 0 % | 1 |
Alahanis | Bite of the Vampire | default | 0 % | 1 |
Ravanna | Calcified Bloodied Ore | default | 9 % | 10 |
Zeibis | Calcified Bloodied Ore | default | 9 % | 10 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Necromancer | Abboroth, Chomchom, Drell, Toxxik | |
Wizard | Alahanis, Kahar | |
Cleric | Anop, Charmaighn, Conadin, Dengard, Enjo, Fedyar, Ravanna | |
Warrior | Benelan, Esdeshyt, Klomck, Toukan | |
Shadow Knight | Beureguard, Mugzie, Seydriana, Starlene, Tanknit | |
Ranger | Blitzen, Dreen, Sandage, Strumph, Toohi | |
Shaman | Dekkari, Finalpuff, Shoami | |
Paladin | Drrake, Fithh, Icej, Ninamwen | |
Enchanter | Istraa, Lothnor, Onizenu | |
Beastlord | Kilrkitty | |
Rogue | Knifen, Udropd | |
Magician | Maician, Sampi, Xanthusx | |
Druid | Sidfreak | |
Monk | Tarnna, Zeibis | |
Bard | Tuia |