CoV, 25. April 2021 20:01
Teilnehmer 57
Items 14
Käufer | Name | Itempool | Droprate | Wert |
---|---|---|---|---|
Wadin | Pendant of Whispers | default | 0 % | 10 |
Lothnor | Pendant of Whispers | default | 0 % | 10 |
Onizenu | Faded Hoarfrost Wrist Armor | default | 2 % | 10 |
Fithh | Faded Hoarfrost Wrist Armor | default | 2 % | 10 |
Fithh | Faded Hoarfrost Wrist Armor | default | 2 % | 10 |
Fithh | Faded Hoarfrost Legs Armor | default | 1 % | 35 |
Caradab | Faded Hoarfrost Head Armor | default | 1 % | 25 |
Jwiz | Faded Hoarfrost Feet Armor | default | 1 % | 10 |
Drrake | Diamondized Restless Ore | default | 16 % | 45 |
Knifen | Diamondized Restless Ore | default | 16 % | 45 |
Drrake | Diamondized Restless Ore | default | 16 % | 45 |
Mugzie | Diamondized Restless Ore | default | 16 % | 45 |
Enjo | Diamondized Restless Ore | default | 16 % | 45 |
Knifen | Diamondized Restless Ore | default | 16 % | 45 |
Klassenverteilung | Loot-Verteilung |
---|---|
Klassenverteilung
Klasse | Prozent | Teilnehmer |
---|---|---|
Wizard | Arouch, Draag, Jwiz, Kahar, Kenslo | |
Warrior | Benelan, Caradab, Esdeshyt, Seastalion, Toukan | |
Shadow Knight | Beureguard, Michelin, Mugzie, Starlene | |
Ranger | Blitzen, Dreen, Ipee, Sandage, Strumph, Wadin | |
Druid | Blueberri, Donnaelder | |
Necromancer | Chomchom, Drell, Toxxik | |
Cleric | Dengard, Enjo, Nilaman, Ravanna, Ysaella | |
Paladin | Drrake, Fithh, Ninamwen, Yost | |
Monk | Eiscreme, Kythor, Tarnna, Zeibis | |
Magician | Ezbake, Sampi, Xanthusx | |
Shaman | Felixo, Finalpuff, Shoami, Teylana | |
Berserker | Gills, Zakluk | |
Bard | Inwin, Rydah, Tuia | |
Enchanter | Istraa, Lothnor, Onizenu, Orclease | |
Rogue | Knifen, Shimp, Tynnas |