Wadin
Level 130, Ranger
Final Empire
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| Default | 2461 | 835 | -1603 | 23 | 10% (4/41) | 8% (6/73) | 8% (9/112) | 27% (583/2199) |
| ... 1 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 04.12.26 | CoV | Hour 4 - We Won't Win | 3 |
| 04.12.26 | CoV | Hour 3 - Echo/Vortex | 1 |
| 04.12.26 | CoV | Hour 2 - Tanglespite/Echo | 1 |
| 04.12.26 | CoV | Hour 1 - Tanglespite | 1 |
| 03.29.26 | CoV | Hour 2 - Echo of Hate | 1 |
| 03.29.26 | CoV | Hour 1 - Spitetangle | 1 |
| 02.22.26 | CoV | Hour 3 - Shar’Drahn Ach | 1 |
| 02.22.26 | CoV | Hour 2 - Shar’Drahn Ach | 1 |
| 02.22.26 | CoV | Hour 1 - Ashenback Ach | 1 |
| 02.01.26 | CoV | Hour 2 - Invaders | 1 |
| 02.01.26 | CoV | Hour 2 - Invaders | 1 |
| 02.01.26 | CoV | Hour 1 - Abolishion | 1 |
| 01.25.26 | CoV | Hour 4 - Hunter | 1 |
| 01.25.26 | CoV | Hour 3 - Hunter | 1 |
| 01.25.26 | CoV | Hour 2 - Invaders | 1 |
| 01.25.26 | CoV | Hour 1 - Abolishion | 1 |
| 01.11.26 | CoV | Hour 4 - Hunter | 1 |
| 01.11.26 | CoV | Hour 3 - Invaders Ach | 1 |
| 01.11.26 | CoV | Hour 2 - Abolishion Ach/Invaders Ach | 1 |
| 01.11.26 | CoV | Hour 1 - Abolishion Ach | 1 |
| 01.04.26 | CoV | Hour 4 - Hunter | 1 |
| 01.04.26 | CoV | Hour 3 - Hunter | 1 |
| 01.04.26 | CoV | Hour 2 - Hunter | 1 |
| 01.04.26 | CoV | Hour 1 - Hunter | 1 |
| 11.30.25 | CoV | Hour 4 - Herald | 1 |
| 11.30.25 | CoV | Hour 3 - Dock of the Bay | 1 |
| 11.30.25 | CoV | Hour 2 - Silence the Cannons | 1 |
| 11.30.25 | CoV | Hour 1 - Landing | 1 |
| 11.24.25 | CoV | Hour 3 - Dock of the Bay Ach | 1 |
| 11.24.25 | CoV | Hour 2 - High Priest Ach/Dock of the Bay Ach | 1 |
| 11.24.25 | CoV | Hour 1 - High Priest Ach | 1 |
| 11.23.25 | CoV | Hour 4 - Silence the Cannons | 1 |
| 11.23.25 | CoV | Hour 3 - Leviathan | 1 |
| 11.23.25 | CoV | Hour 2 - Control Room | 1 |
| 11.23.25 | CoV | Hour 1 - Landing | 1 |
| 11.17.25 | CoV | Hour 2 - Brood Architect Hazuri Ach | 1 |
| 11.17.25 | CoV | Hour 1 - Dock of the Bay Ach | 1 |
| 11.09.25 | CoV | Hour 4 - Herald | 1 |
| 11.09.25 | CoV | Hour 3 - Leviathan | 1 |
| 11.09.25 | CoV | Hour 2 - Brood Architect Hazuri Ach | 1 |
| 11.09.25 | CoV | Hour 1 - Dock of the Bay | 1 |
| 10.26.25 | CoV | Hour 3 - Dock of the Bay | 1 |
| 10.26.25 | CoV | Hour 2 - Control Room Ach | 1 |
| 10.26.25 | CoV | Hour 1 - Herald | 1 |
| 10.19.25 | CoV | Hour 4 - Herald | 1 |
| 10.19.25 | CoV | Hour 3 - Brood Architect Hazuri Ach | 1 |
| 10.19.25 | CoV | Hour 2 - Leviathan | 1 |
| 10.19.25 | CoV | Hour 1 - Dock of the Bay | 1 |
| 09.28.25 | CoV | Hour 4 - Dock of the Bay | 1 |
| 09.28.25 | CoV | Hour 3 - Control Room | 1 |
| 09.28.25 | CoV | Hour 2 - Silence the Cannons | 1 |
| 09.28.25 | CoV | Hour 1 - Landing | 1 |
| 09.14.25 | CoV | Hour 4 - Herald | 1 |
| 09.14.25 | CoV | Hour 3 - High Priest Ach | 1 |
| 09.14.25 | CoV | Hour 2 - Silence the Cannons/Control Room | 1 |
| 09.14.25 | CoV | Hour 1 - Landing | 1 |
| 08.10.25 | CoV | Hour 4 - Control Room | 1 |
| 08.10.25 | CoV | Hour 3 - Dock of the Bay | 1 |
| 08.10.25 | CoV | Hour 2 - Silence the Cannons | 1 |
| 08.10.25 | CoV | Hour 1 - Landing | 1 |
| 08.03.25 | CoV | Hour 4 - Silence the Cannons | 1 |
| 08.03.25 | CoV | Hour 3 - High Priest Ach | 1 |
| 08.03.25 | CoV | Hour 2 - High Priest Ach | 1 |
| 08.03.25 | CoV | Hour 1 - Control Room | 1 |
| 07.27.25 | CoV | Hour 3 - Control Room | 1 |
| 07.27.25 | CoV | Hour 2 - Brood Architect Hazuri Ach | 1 |
| 07.27.25 | CoV | Hour 1 - Dock of the Bay Ach | 1 |
| 06.29.25 | CoV | Hour 3 - Brood Architect Hazuri | 1 |
| 06.29.25 | CoV | Hour 2 - Dock of the Bay | 1 |
| 06.29.25 | CoV | Hour 1 - Control Room | 1 |
| 06.22.25 | CoV | Hour 3 - High Priest | 1 |
| 06.22.25 | CoV | Hour 2 - High Priest | 1 |
| 06.22.25 | CoV | Hour 1 - Control Room | 1 |
| 06.01.25 | CoV | Hour 4 - Brood Architect Hazuri | 1 |
| 06.01.25 | CoV | Hour 3 - Dock of the Bay | 1 |
| 06.01.25 | CoV | Hour 2 - Control Room/Dock of the Bay | 1 |
| 06.01.25 | CoV | Hour 1 - Control Room | 1 |
| 03.30.25 | CoV | Hour 5 - Landing Ach | 1 |
| 03.30.25 | CoV | Hour 4 - Control Room/Landing Ach | 1 |
| 03.30.25 | CoV | Hour 3 - Control Room | 1 |
| 03.30.25 | CoV | Hour 2 - Brood Architect Hazuri | 1 |
| 03.30.25 | CoV | Hour 1 - Dock of the Bay | 1 |
| 03.16.25 | CoV | Hour 2 - Brood Architect Hazuri | 1 |
| 03.16.25 | CoV | Hour 4 - Brood Architect Hazuri | 1 |
| 03.16.25 | CoV | Hour 3 - Brood Architect Hazuri | 1 |
| 03.16.25 | CoV | Hour 2 - Brood Architect Hazuri | 1 |
| 03.16.25 | CoV | Hour 1 - Dock of the Bay | 1 |
| 02.16.25 | CoV | Hour 3 - Dock of the Bay | 1 |
| 02.16.25 | CoV | Hour 2 - Silence the Cannons | 1 |
| 02.16.25 | CoV | Hour 1 - Silence the Cannons | 1 |
| 01.19.25 | CoV | Hour 4 - Landing Ach | 1 |
| 01.19.25 | CoV | Hour 3 - Landing Ach | 1 |
| 01.19.25 | CoV | Hour 2 - Landing Ach | 1 |
| 01.19.25 | CoV | Hour 1 - Herald | 1 |
| 01.05.25 | CoV | Hour 3 - Hunter | 1 |
| 01.05.25 | CoV | Hour 2 - Landing/Hunter | 1 |
| 01.05.25 | CoV | Hour 1 - Landing | 1 |
| 12.29.24 | CoV | Hour 3 - Hunter | 1 |
| 12.29.24 | CoV | Hour 2 - Hunter | 1 |
| 12.29.24 | CoV | Hour 1 - Hunter | 1 |
| ... 584 entries found / 100 are shown | |||
Item Purchase History
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| 04.12.26 | Early Bird Bonus | 1 |
| 03.29.26 | Early Bird Bonus | 1 |
| 02.22.26 | Early Bird Bonus | 1 |
| 01.25.26 | Early Bird Bonus | 1 |
| 01.11.26 | Early Bird Bonus | 1 |
| 11.24.25 | Early Bird Bonus | 1 |
| 11.23.25 | Early Bird Bonus | 1 |
| 11.17.25 | Early Bird Bonus | 1 |
| 11.09.25 | Early Bird Bonus | 1 |
| 10.26.25 | Early Bird Bonus | 1 |
| 10.19.25 | Early Bird Bonus | 1 |
| 09.28.25 | Early Bird Bonus | 1 |
| 09.14.25 | Early Bird Bonus | 1 |
| 08.10.25 | Early Bird Bonus | 1 |
| 08.03.25 | Early Bird Bonus | 1 |
| 07.27.25 | Early Bird Bonus | 1 |
| 06.29.25 | Early Bird Bonus | 1 |
| 06.22.25 | Early Bird Bonus | 1 |
| 06.01.25 | Early Bird Bonus | 1 |
| 03.30.25 | Early Bird Bonus | 1 |
| 02.16.25 | Early Bird Bonus | 1 |
| 01.19.25 | Early Bird Bonus | 1 |
| 01.05.25 | Early Bird Bonus | 1 |
| 12.01.24 | Early Bird Bonus | 1 |
| 11.17.24 | Early Bird Bonus | 1 |
| 11.10.24 | Early Bird Bonus | 1 |
| 11.05.24 | Early Bird Bonus | 1 |
| 11.03.24 | Early Bird Bonus | 1 |
| 10.27.24 | Early Bird Bonus | 1 |
| 10.20.24 | Early Bird Bonus | 1 |
| 09.22.24 | Early Bird Bonus | 1 |
| 09.15.24 | Early Bird Bonus | 1 |
| 08.25.24 | Early Bird Bonus | 1 |
| 08.18.24 | Early Bird Bonus | 1 |
| 08.11.24 | Early Bird Bonus | 1 |
| 08.04.24 | Early Bird Bonus | 1 |
| 07.21.24 | Early Bird Bonus | 1 |
| 07.14.24 | Early Bird Bonus | 1 |
| 07.07.24 | Early Bird Bonus | 1 |
| 06.23.24 | Early Bird Bonus | 1 |
| 06.09.24 | Early Bird Bonus | 1 |
| 04.14.24 | Early Bird Bonus | 1 |
| 03.24.24 | Early Bird Bonus | 1 |
| 03.10.24 | Early Bird Bonus | 1 |
| 03.03.24 | Early Bird Bonus | 1 |
| 02.04.24 | Early Bird Bonus | 1 |
| 01.21.24 | Early Bird Bonus | 1 |
| 01.07.24 | Early Bird Bonus | 1 |
| 12.03.23 | Early Bird Bonus | 1 |
| 11.12.23 | Early Bird Bonus | 1 |
| 10.29.23 | Early Bird Bonus | 1 |
| 10.22.23 | Early Bird Bonus | 1 |
| 10.08.23 | Early Bird Bonus | 1 |
| 10.01.23 | Early Bird Bonus | 1 |
| 09.24.23 | Early Bird Bonus | 1 |
| 08.20.23 | Early Bird Bonus | 1 |
| 07.30.23 | Early Bird Bonus | 1 |
| 06.11.23 | Early Bird Bonus | 1 |
| 05.21.23 | Early Bird Bonus | 1 |
| 04.16.23 | Early Bird Bonus | 1 |
| 03.26.23 | Early Bird Bonus | 1 |
| 02.26.23 | Early Bird Bonus | 1 |
| 01.24.23 | Early Bird Bonus | 1 |
| 01.22.23 | Early Bird Bonus | 1 |
| 01.17.23 | Early Bird Bonus | 1 |
| 01.10.23 | Early Bird Bonus | 1 |
| 01.09.23 | Early Bird Bonus | 1 |
| 01.08.23 | Early Bird Bonus | 1 |
| 11.27.22 | Early Bird Bonus | 1 |
| 11.13.22 | Early Bird Bonus | 1 |
| 11.06.22 | Early Bird Bonus | 1 |
| 10.16.22 | Early Bird Bonus | 1 |
| 09.25.22 | Early Bird Bonus | 1 |
| 09.11.22 | Early Bird Bonus | 1 |
| 08.28.22 | Early Bird Bonus | 1 |
| 08.21.22 | Early Bird Bonus | 1 |
| 08.07.22 | Early Bird Bonus | 1 |
| 06.26.22 | Early Bird Bonus | 1 |
| 06.12.22 | Early Bird Bonus | 1 |
| 04.04.22 | Early Bird Bonus | 1 |
| 03.28.22 | Early Bird Bonus | 1 |
| 03.20.22 | Early Bird Bonus | 1 |
| 03.13.22 | Early Bird Bonus | 1 |
| 03.01.22 | Early Bird Bonus | 1 |
| 02.27.22 | Early Bird Bonus | 1 |
| 02.20.22 | Early Bird Bonus | 1 |
| 02.08.22 | Early Bird Bonus | 1 |
| 02.07.22 | Early Bird Bonus | 1 |
| 02.01.22 | Early Bird Bonus | 1 |
| 01.30.22 | Early Bird Bonus | 1 |
| 01.25.22 | Early Bird Bonus | 1 |
| 01.18.22 | Early Bird Bonus | 1 |
| 01.16.22 | Early Bird Bonus | 1 |
| 01.10.22 | Early Bird Bonus | 1 |
| 01.09.22 | Early Bird Bonus | 1 |
| 01.04.22 | Early Bird Bonus | 1 |
| 01.03.22 | Early Bird Bonus | 1 |
| 12.27.21 | Early Bird Bonus | 1 |
| 11.28.21 | Early Bird Bonus | 1 |
| 11.22.21 | Early Bird Bonus | 1 |
| ... 140 entries found / 100 are shown | ||
| Icon | Event | Raids (lifetime) |
|---|---|---|
| CoV | ||
| Transfer of DKP from Old Site | ||
| Early Bird | ||
| AA Bonus | ||
| Magelo Bonus | ||
| ToV | ||
| Bonus DKP Raid | ||
| FNF limit | ||
| ... 8 entries found | ||
No notes available.
