• Monday, 5. May 2025 13:37
class 12
Shoami
Level 115, Shaman
Final Empire
Unknown
Shaman
Male
115

DKP Information

Show the points information for this Char only

Point account name Earned Spent Adjustment Current Raids (30 days) Raids (60 days) Raids (90 days) Raids (lifetime)
Default 547 692 169 24 0% (0/41) 0% (0/84) 0% (0/127) 30% (536/1765)
... 1 entries found

Raid Attendance History

Date Name Note Value
02.28.21 CoV Hour 2 - Crusaders 1
04.11.21 CoV Hour 2 - Crusaders 1
04.06.21 CoV Hour 2 - Crusaders 1
04.18.21 CoV Hour 2 - Crusaders 1
03.15.22 CoV Hour 2 - Crazy Vampire/NBSC 1
09.25.22 CoV Hour 2 - Crazy Vampire/Aten 1
11.20.22 CoV Hour 2 - Crazy Vampire 1
09.19.22 CoV Hour 2 - Crazy Vampire 1
09.11.22 CoV Hour 2 - Crazy Vampire 1
04.05.22 CoV Hour 2 - Crazy Vampire 1
03.14.22 CoV Hour 2 - Crazy Vampire 1
10.30.22 CoV Hour 2 - Close the Gate Ach 1
03.22.22 CoV Hour 2 - Close the Gate/NBSC 1
11.28.22 CoV Hour 2 - Close the Gate 1
11.27.22 CoV Hour 2 - Close the Gate 1
11.15.22 CoV Hour 2 - Close the Gate 1
10.16.22 CoV Hour 2 - Close the Gate 1
08.29.22 CoV Hour 2 - Close the Gate 1
04.19.22 CoV Hour 2 - Close the Gate 1
03.01.22 CoV Hour 2 - Aten Ha Ra!/Shei 1
10.25.22 CoV Hour 2 - Aten Ha Ra! 1
10.18.22 CoV Hour 2 - Aten Ha Ra! 1
03.13.22 CoV Hour 2 - Aten Ha Ra! 1
02.28.22 CoV Hour 2 - Aten Ha Ra! 1
02.27.22 CoV Hour 2 - Aten Ha Ra! 1
02.20.22 CoV Hour 2 - Aten Ha Ra! 1
02.15.22 CoV Hour 2 - Aten Ha Ra! 1
02.14.22 CoV Hour 2 - Aten Ha Ra! 1
02.06.22 CoV Hour 2 - Aten Ha Ra! 1
11.08.21 CoV Hour 2 - Arbiter 1
10.18.21 CoV Hour 2 - Arbiter 1
08.23.21 CoV Hour 2 - Arbiter 1
07.26.21 CoV Hour 2 - Arbiter 1
07.12.21 CoV Hour 2 - Arbiter 1
06.21.21 CoV Hour 2 - Arbiter 1
05.25.21 CoV Hour 2 - Arbiter 1
05.24.21 CoV Hour 2 - Arbiter 1
02.01.22 CoV Hour 2 - Ach 1
01.25.22 CoV Hour 2 - Ach 1
01.18.22 CoV Hour 2 - Ach 1
01.17.22 CoV Hour 2 - Ach 1
01.11.22 CoV Hour 2 - Ach 1
12.28.21 CoV Hour 2 - Ach 1
11.09.21 CoV Hour 2 - Aaryonar 1
08.24.21 CoV Hour 2 - Aaryonar 1
08.09.21 CoV Hour 2 - Aaryonar 1
07.06.21 CoV Hour 2 - Aaryonar 1
06.29.21 CoV Hour 2 - Aaryonar 1
05.18.21 CoV Hour 2 - Aaryonar 1
05.17.21 CoV Hour 2 - Aaryonar 1
02.22.21 CoV Hour 2 - Aaryonar 1
03.01.21 CoV Hour 2 - Aaryonar 1
03.15.21 CoV Hour 2 - Aaryonar 1
04.12.21 CoV Hour 1- Sont/Kland 1
06.06.21 CoV Hour 1 - Zlandicar 1
06.20.21 CoV Hour 1 - Zland/Tantor 1
05.31.21 CoV Hour 1 - Zland/Tantor 1
05.23.21 CoV Hour 1 - Zland/Tantor 1
03.16.21 CoV Hour 1 - Zland/SS 1
03.28.21 CoV Hour 1 - Zland/SS 1
04.26.21 CoV Hour 1 - Zland/Sontalak 1
06.13.21 CoV Hour 1 - Zland/Defenders 1
01.04.22 CoV Hour 1 - Zland 1
08.03.21 CoV Hour 1 - Zland 1
07.18.21 CoV Hour 1 - Zland 1
07.11.21 CoV Hour 1 - Zland 1
07.05.21 CoV Hour 1 - Zland 1
05.16.21 CoV Hour 1 - Zland 1
05.09.21 CoV Hour 1 - Zland 1
10.05.21 CoV Hour 1 - Zlan Ach 1
09.19.21 CoV Hour 1 - Zlan Ach 1
11.29.22 CoV Hour 1 - Zelnithak Ach 1
11.22.22 CoV Hour 1 - Zelnithak Ach 1
09.06.22 CoV Hour 1 - Zelnithak Ach 1
10.23.22 CoV Hour 1 - Zelnithak 1
02.07.22 CoV Hour 1 - Zelnithak 1
01.30.22 CoV Hour 1 - Zelnithak 1
01.23.22 CoV Hour 1 - Zelnithak 1
01.16.22 CoV Hour 1 - Zelnithak 1
10.25.21 CoV Hour 1 - Vulak 1
08.31.21 CoV Hour 1 - Vulak 1
08.17.21 CoV Hour 1 - Vulak 1
08.10.21 CoV Hour 1 - Vulak 1
08.03.21 CoV Hour 1 - Vulak 1
07.19.21 CoV Hour 1 - Vulak 1
07.13.21 CoV Hour 1 - Vulak 1
06.28.21 CoV Hour 1 - Vulak 1
06.22.21 CoV Hour 1 - Vulak 1
06.15.21 CoV Hour 1 - Vulak 1
04.10.22 CoV Hour 1 - Venrith Sathir 1
04.03.22 CoV Hour 1 - Venrith Sathir 1
03.27.22 CoV Hour 1 - Venrith Sathir 1
01.03.22 CoV Hour 1 - Tantor Ach 1
10.04.21 CoV Hour 1 - Tantor Ach 1
09.06.21 CoV Hour 1 - Tantor Ach 1
04.18.21 CoV Hour 1 - Tantor/Klandicar 1
11.22.21 CoV Hour 1 - Tantor/Kland 1
02.23.21 CoV Hour 1 - Tantor 1
03.14.21 CoV Hour 1 - Tantor 1
03.21.21 CoV Hour 1 - Tantor 1
... 537 entries found / 100 are shown