Shimp
Level 115, Rogue
Final Empire
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 4825 | 1607 | -2945 | 273 | 82% (27/33) | 82% (56/68) | 82% (84/103) | 80% (1269/1592) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
04.03.22 | CoV | Hour 4 - Zel | 1 |
07.16.23 | CoV | Hour 1 - Stupid Shrooms Ach | 1 |
04.03.22 | CoV | Hour 2 - Oubliette | 1 |
07.10.23 | CoV | Hour 2 - Demiurge Ach | 1 |
03.29.22 | CoV | Hour 3 - Goranga | 1 |
07.10.23 | CoV | Hour 1 - Demiurge Ach | 1 |
03.29.22 | CoV | Hour 1 - Goranga | 1 |
07.03.23 | CoV | Hour 3 - Darklight | 1 |
03.28.22 | CoV | Hour 1 - NBSC | 1 |
07.03.23 | CoV | Hour 2 - Under Siege Ach | 1 |
03.27.22 | CoV | Hour 3 - Goranga | 1 |
07.03.23 | CoV | Hour 1 - Under Siege Ach | 1 |
03.27.22 | CoV | Hour 1 - Venrith Sathir | 1 |
07.02.23 | CoV | Hour 4 - When One Door Closes | 1 |
03.22.22 | CoV | Hour 2 - Close the Gate/NBSC | 1 |
07.02.23 | CoV | Hour 3 - Under Siege Ach | 1 |
03.21.22 | CoV | Hour 3 - Zel | 1 |
07.02.23 | CoV | Hour 2 - Demiurge | 1 |
03.21.22 | CoV | Hour 1 - Close the Gate | 1 |
07.02.23 | CoV | Hour 1 - Stupid Shrooms Ach | 1 |
03.20.22 | CoV | Hour 2 - Crazy Vampire | 1 |
06.27.23 | CoV | Hour 2 - Under Siege | 1 |
03.15.22 | CoV | Hour 2 - Crazy Vampire/NBSC | 1 |
06.27.23 | CoV | Hour 1 - Pit Fight | 1 |
03.14.22 | CoV | Hour 2 - Crazy Vampire | 1 |
06.26.23 | CoV | Hour 2 - Firefall Ach | 1 |
03.13.22 | CoV | Hour 4 - Zel | 1 |
06.26.23 | CoV | Hour 1 - When One Door Closes | 1 |
03.13.22 | CoV | Hour 2 - Aten Ha Ra! | 1 |
06.25.23 | CoV | Hour 4 - Stoopid Shrooms | 1 |
03.08.22 | CoV | Hour 2 - Oubliette | 1 |
06.25.23 | CoV | Hour 3 - Bugs/Stoopid Shrooms | 1 |
03.07.22 | CoV | Hour 3 - Doomshade | 1 |
06.25.23 | CoV | Hour 2 - Darklight/Bugs | 1 |
03.07.22 | CoV | Hour 1 - Oubliette | 1 |
06.25.23 | CoV | Hour 1 - Darklight | 1 |
03.06.22 | CoV | Hour 3 - Oubliette | 1 |
06.20.23 | CoV | Hour 2 - When One Door Closes | 1 |
03.06.22 | CoV | Hour 1 - Oubliette | 1 |
06.20.23 | CoV | Hour 1 - Firefall Ach | 1 |
03.01.22 | CoV | Hour 1 - Aten Ha Ra! | 1 |
06.19.23 | CoV | Hour 3 - Mean Streets | 1 |
02.28.22 | CoV | Hour 1 - Aten Ha Ra! | 1 |
06.19.23 | CoV | Hour 2 - Demiurge | 1 |
02.27.22 | CoV | Hour 3 - Aten Ha Ra! | 1 |
06.19.23 | CoV | Hour 1 - Stupid Shrooms Ach | 1 |
02.27.22 | CoV | Hour 1 - Goranga | 1 |
06.18.23 | CoV | Hour 2 - Shiknar Queen Ach | 1 |
02.22.22 | CoV | Hour 2 - Doomshade/Shei | 1 |
06.18.23 | CoV | Hour 1 - Darklight Ach | 1 |
02.21.22 | CoV | Hour 3 - Goranga | 1 |
06.13.23 | CoV | Hour 2 - Pit Fight | 1 |
02.21.22 | CoV | Hour 1 - Goranga | 1 |
06.13.23 | CoV | Hour 1 - Stupid Shrooms Ach | 1 |
02.20.22 | CoV | Hour 3 - Aten Ha Ra! | 1 |
06.12.23 | CoV | Hour 2 - Firefall Ach | 1 |
02.20.22 | CoV | Hour 1 - Aten Ha Ra! | 1 |
06.12.23 | CoV | Hour 1 - Under Siege | 1 |
02.15.22 | CoV | Hour 2 - Aten Ha Ra! | 1 |
06.11.23 | CoV | Hour 3 - Under Siege Ach/When One Door Closes | 1 |
02.14.22 | CoV | Hour 2 - Aten Ha Ra! | 1 |
06.11.23 | CoV | Hour 2 - Under Siege Ach | 1 |
02.08.22 | CoV | Hour 2 - Goranga | 1 |
06.11.23 | CoV | Hour 1 - Darklight | 1 |
02.07.22 | CoV | Hour 2 - Doomshade | 1 |
06.06.23 | CoV | Hour 3 - Darlight | 2 |
02.06.22 | CoV | Hour 3 - Aten Ha Ra! | 1 |
06.06.23 | CoV | Hour 2 - Firefall Ach/When One Door Closes | 1 |
02.06.22 | CoV | Hour 1 - Aten Ha Ra! | 1 |
06.06.23 | CoV | Hour 1 - Firefall Ach | 1 |
02.01.22 | CoV | Hour 1 - Ach | 1 |
06.05.23 | CoV | Hour 2 - Under Siege | 1 |
01.31.22 | CoV | Hour 1 - Defenders Ach | 1 |
06.05.23 | CoV | Hour 1 - Mean Streets | 1 |
01.30.22 | CoV | Hour 2 - Doomshade | 1 |
06.04.23 | CoV | Hour 3 - Firefall Ach | 1 |
01.25.22 | CoV | Hour 2 - Ach | 1 |
06.04.23 | CoV | Hour 2 - Demiurge/Firefall Ach | 1 |
01.24.22 | CoV | Hour 2 - Ach | 1 |
06.04.23 | CoV | Hour 1 - Stupid Shrooms | 1 |
01.23.22 | CoV | Hour 4 - Doomshade Ach | 1 |
05.23.23 | CoV | Hour 3 - Darklight/When One Door Closes | 1 |
01.23.22 | CoV | Hour 3 - Doomshade Ach | 1 |
05.23.23 | CoV | Hour 2 - Pit Fight Ach/Darklight | 1 |
01.23.22 | CoV | Hour 1 - Zelnithak | 1 |
05.23.23 | CoV | Hour 1 - Pit Fight Ach | 1 |
01.18.22 | CoV | Hour 1 - Ach | 1 |
05.22.23 | CoV | Hour 2 - Under Siege | 1 |
01.17.22 | CoV | Hour 1 - Ach | 1 |
05.22.23 | CoV | Hour 1 - Under Siege | 1 |
01.16.22 | CoV | Hour 2 - NBSC | 1 |
05.21.23 | CoV | Hour 4 - Mean Streets | 1 |
01.04.22 | CoV | Hour 2 - Korsha Ach | 1 |
05.21.23 | CoV | Hour 3 - Under Siege | 1 |
01.03.22 | CoV | Hour 2 - Kland/Korsha 1 Ach | 1 |
05.21.23 | CoV | Hour 2 - Demiurge | 1 |
12.05.21 | CoV | Hour 3 - Tantor | 1 |
05.21.23 | CoV | Hour 1 - Stupid Shrooms Ach | 1 |
12.05.21 | CoV | Hour 1 - Korsha Ach | 1 |
05.16.23 | CoV | Hour 1 - When One Door Closes | 1 |
... 1270 entries found / 100 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
11.20.22 | Early Bird Bonus | 1 |
11.15.22 | Early Bird Bonus | 1 |
11.14.22 | Early Bird Bonus | 1 |
11.13.22 | Early Bird Bonus | 1 |
11.08.22 | Early Bird Bonus | 1 |
11.07.22 | Early Bird Bonus | 1 |
11.06.22 | Early Bird Bonus | 1 |
11.01.22 | Early Bird Bonus | 1 |
10.31.22 | Early Bird Bonus | 1 |
10.31.22 | Halloween Raids - Hour 1 | 1 |
10.31.22 | Halloween Raids - Hour 2 | 1 |
10.30.22 | Early Bird Bonus | 1 |
10.25.22 | Early Bird Bonus | 1 |
10.24.22 | Early Bird Bonus | 1 |
10.18.22 | Early Bird Bonus | 1 |
10.17.22 | Early Bird Bonus | 1 |
10.16.22 | Early Bird Bonus | 1 |
10.11.22 | Early Bird Bonus | 1 |
10.10.22 | Early Bird Bonus | 1 |
10.09.22 | Early Bird Bonus | 1 |
10.04.22 | Early Bird Bonus | 1 |
10.03.22 | Early Bird Bonus | 1 |
10.02.22 | Early Bird Bonus | 1 |
09.27.22 | Early Bird Bonus | 1 |
09.26.22 | Early Bird Bonus | 1 |
09.25.22 | Early Bird Bonus | 1 |
09.20.22 | Early Bird Bonus | 1 |
09.19.22 | Early Bird Bonus | 1 |
09.18.22 | Early Bird Bonus | 1 |
09.13.22 | Early Bird Bonus | 1 |
09.12.22 | Early Bird Bonus | 1 |
09.11.22 | Early Bird Bonus | 1 |
08.30.22 | Early Bird Bonus | 1 |
08.29.22 | Early Bird Bonus | 1 |
08.28.22 | Early Bird Bonus | 1 |
08.23.22 | Early Bird Bonus | 1 |
08.22.22 | Early Bird Bonus | 1 |
08.21.22 | Early Bird Bonus | 1 |
08.16.22 | Early Bird Bonus | 1 |
08.15.22 | Early Bird Bonus | 1 |
08.14.22 | Early Bird Bonus | 1 |
08.08.22 | Early Bird Bonus | 1 |
08.02.22 | Early Bird Bonus | 1 |
08.01.22 | Early Bird Bonus | 1 |
07.31.22 | Early Bird Bonus | 1 |
07.26.22 | Early Bird Bonus | 1 |
07.25.22 | Early Bird Bonus | 1 |
07.24.22 | Early Bird Bonus | 1 |
07.19.22 | Early Bird Bonus | 1 |
07.18.22 | Early Bird Bonus | 1 |
07.17.22 | Early Bird Bonus | 1 |
07.11.22 | Early Bird Bonus | 1 |
07.11.22 | Early Bird Bonus | 1 |
07.10.22 | Early Bird Bonus | 1 |
07.05.22 | Early Bird Bonus | 1 |
07.03.22 | Early Bird Bonus | 1 |
06.30.22 | Bonus DKP Raid - Hour 2 | 1 |
06.30.22 | Bonus DKP Raid - Hour 1 | 1 |
06.30.22 | Bonus DKP Raid - Hour 3 | 1 |
06.28.22 | Early Bird Bonus | 1 |
06.27.22 | Early Bird Bonus | 1 |
06.26.22 | Early Bird Bonus | 1 |
06.21.22 | Early Bird Bonus | 1 |
06.20.22 | Early Bird Bonus | 1 |
06.19.22 | Early Bird Bonus | 1 |
06.14.22 | Early Bird Bonus | 1 |
06.13.22 | Early Bird Bonus | 1 |
06.12.22 | Early Bird Bonus | 1 |
06.07.22 | Early Bird Bonus | 1 |
06.06.22 | Early Bird Bonus | 1 |
06.05.22 | Late Night Bonus | 1 |
06.05.22 | Early Bird Bonus | 1 |
05.31.22 | Early Bird Bonus | 1 |
05.30.22 | Early Bird Bonus | 0 |
05.29.22 | Old Stuffs - Hour 1/2 | 2 |
05.29.22 | Old Stuffs - Hour 3 | 1 |
05.24.22 | Early Bird Bonus | 1 |
05.23.22 | Early Bird Bonus | 1 |
05.22.22 | Early Bird Bonus | 1 |
05.17.22 | Early Bird Bonus | 1 |
05.16.22 | Early Bird Bonus | 1 |
05.15.22 | Early Bird Bonus | 1 |
05.10.22 | Early Bird Bonus | 1 |
05.09.22 | Early Bird Bonus | 1 |
05.08.22 | Early Bird Bonus | 1 |
05.03.22 | Early Bird Bonus | 1 |
05.02.22 | Early Bird Bonus | 1 |
05.01.22 | Early Bird Bonus | 1 |
04.26.22 | Early Bird Bonus | 1 |
04.19.22 | Early Bird Bonus | 1 |
04.18.22 | Early Bird Bonus | 1 |
04.17.22 | Easter Raid | 2 |
04.12.22 | Early Bird Bonus | 1 |
04.11.22 | Early Bird Bonus | 1 |
04.10.22 | Early Bird Bonus | 1 |
04.05.22 | Early Bird Bonus | 1 |
04.04.22 | Early Bird Bonus | 1 |
04.03.22 | Early Bird Bonus | 1 |
03.29.22 | Early Bird Bonus | 1 |
03.28.22 | Early Bird Bonus | 1 |
... 518 entries found / 100 are shown |
Icon | Event | Raids (lifetime) |
---|---|---|
CoV | ||
Early Bird | ||
AA Bonus | ||
Magelo Bonus | ||
ToV | ||
Bonus DKP Raid | ||
Transfer of DKP from Old Site | ||
FNF limit | ||
... 8 entries found |
No notes available.