Shimp
Level 115, Rogue
Final Empire
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 4825 | 1607 | -2945 | 273 | 80% (28/35) | 82% (63/77) | 81% (87/107) | 80% (1269/1592) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
04.27.21 | CoV | Hour 1 - Defenders | 1 |
04.26.21 | CoV | Hour 2 - Sont/GD | 1 |
04.26.21 | CoV | Hour 1 - Zland/Sontalak | 1 |
04.25.21 | CoV | Hour 3 - SS | 1 |
04.25.21 | CoV | Hour 2 - Klandicar/SS | 1 |
04.25.21 | CoV | Hour 1 - Tantor | 1 |
04.19.21 | CoV | Hour 2 - Defenders | 1 |
04.19.21 | CoV | Hour 1 - Defenders | 1 |
04.18.21 | CoV | Hour 3 - Crusaders/Sontalak | 1 |
04.18.21 | CoV | Hour 2 - Crusaders | 1 |
04.18.21 | CoV | Hour 1 - Tantor/Klandicar | 1 |
04.13.21 | CoV | Hour 1 - Defenders | 1 |
04.13.21 | CoV | Hour 2 - Defenders | 1 |
04.12.21 | CoV | Hour 2 - Kland/Zland | 1 |
04.12.21 | CoV | Hour 1- Sont/Kland | 1 |
04.11.21 | CoV | Hour 4 - Sont | 1 |
04.11.21 | CoV | Hour 3 - Crusaders | 1 |
04.11.21 | CoV | Hour 2 - Crusaders | 1 |
04.11.21 | CoV | Hour 1 - Tantor | 1 |
04.06.21 | CoV | Hour 2 - Crusaders | 1 |
04.06.21 | CoV | Hour 1 - Sontalak | 1 |
04.05.21 | CoV | Hour 2 - Kland/Zland | 1 |
04.05.21 | CoV | Hour 1 - Tantor | 1 |
03.30.21 | CoV | Hour 2 - TOFS 1/2 | 1 |
03.30.21 | CoV | Hour 1 - Crusaders | 1 |
03.29.21 | CoV | Hour 2 - Kland/Sont | 1 |
03.29.21 | CoV | Hour 1 - Tantor | 1 |
03.28.21 | CoV | Hour 4 - SS | 1 |
03.28.21 | CoV | Hour 3 - SS | 1 |
03.28.21 | CoV | Hour 2 - SS | 1 |
03.28.21 | CoV | Hour 1 - Zland/SS | 1 |
03.23.21 | CoV | Hour 2 - Defenders | 1 |
03.23.21 | CoV | Hour 1 - Defenders | 1 |
03.22.21 | CoV | Hour 2 - Defenders | 1 |
03.22.21 | CoV | Hour 1 - Defenders | 1 |
03.21.21 | CoV | Hour 3 - Defenders | 1 |
03.21.21 | CoV | Hour 2 - Klandicar | 1 |
03.21.21 | CoV | Hour 1 - Tantor | 1 |
03.16.21 | CoV | Hour 2 - SS/Griklor | 1 |
03.16.21 | CoV | Hour 1 - Zland/SS | 1 |
03.15.21 | CoV | Hour 2 - Aaryonar | 1 |
03.15.21 | CoV | Hour 1 - Sontalak | 1 |
03.14.21 | CoV | Hour 3 - Sontalak | 1 |
03.14.21 | CoV | Hour 2 - Klandicar | 1 |
03.14.21 | CoV | Hour 1 - Tantor | 1 |
03.09.21 | CoV | Hour 2 - Sontalak/Zland | 1 |
03.09.21 | CoV | Hour 1 - Crusaders | 1 |
03.08.21 | CoV | Hour 2 - Defenders | 1 |
03.08.21 | CoV | Hour 1 - Defenders | 1 |
03.07.21 | CoV | Hour 4 - Crusaders | 1 |
03.07.21 | CoV | Hour 3 - Kland | 1 |
03.07.21 | CoV | Hour 2 - Tantor/Kland | 1 |
03.07.21 | CoV | Hour 1 - Tantor | 1 |
03.02.21 | CoV | Hour 2 - Kland | 1 |
03.02.21 | CoV | Hour 1 - Aaryonar | 1 |
03.01.21 | CoV | Hour 2 - Aaryonar | 1 |
03.01.21 | CoV | Hour 1 - Aaryonar | 1 |
02.28.21 | CoV | Hour 3 - Tantor | 1 |
02.28.21 | CoV | Hour 2 - Crusaders | 1 |
02.28.21 | CoV | Hour 1 - Crusaders | 1 |
02.23.21 | CoV | Hour 2 - Klandicar | 1 |
02.23.21 | CoV | Hour 1 - Tantor | 1 |
02.22.21 | CoV | Hour 2 - Aaryonar | 1 |
02.22.21 | CoV | Hour 1 - Sontalak | 1 |
02.21.21 | CoV | Hour 2 - Crusaders | 1 |
02.21.21 | CoV | Hour 1 - Crusaders | 1 |
02.16.21 | CoV | Hour 2 - Crusaders | 1 |
02.16.21 | CoV | Hour 1 - Crusaders | 1 |
02.15.21 | CoV | Hour 2 - Sontalak | 1 |
02.15.21 | CoV | Hour 1 - Sontalak | 1 |
... 1270 entries found / 70 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
06.30.22 | Bonus DKP Raid - Hour 1 | 1 |
06.30.22 | Bonus DKP Raid - Hour 2 | 1 |
06.30.22 | Bonus DKP Raid - Hour 3 | 1 |
09.12.21 | ear | 1 |
04.25.21 | Early Bird Bonus | 1 |
04.26.21 | Early Bird Bonus | 1 |
04.27.21 | Early Bird Bonus | 1 |
05.02.21 | Early Bird Bonus | 1 |
05.03.21 | Early Bird Bonus | 1 |
05.04.21 | Early Bird Bonus | 1 |
05.09.21 | Early Bird Bonus | 1 |
05.10.21 | Early Bird Bonus | 1 |
05.11.21 | Early Bird Bonus | 1 |
05.23.21 | Early Bird Bonus | 1 |
05.24.21 | Early Bird Bonus | 1 |
05.25.21 | Early Bird Bonus | 1 |
05.31.21 | Early Bird Bonus | 1 |
06.01.21 | Early Bird Bonus | 1 |
06.06.21 | Early Bird Bonus | 1 |
06.07.21 | Early Bird Bonus | 1 |
06.08.21 | Early Bird Bonus | 1 |
06.13.21 | Early Bird Bonus | 1 |
06.14.21 | Early Bird Bonus | 1 |
06.15.21 | Early Bird Bonus | 1 |
06.20.21 | Early Bird Bonus | 1 |
06.21.21 | Early Bird Bonus | 1 |
06.22.21 | Early Bird Bonus | 1 |
06.27.21 | Early Bird Bonus | 1 |
06.28.21 | Early Bird Bonus | 1 |
06.29.21 | Early Bird Bonus | 1 |
07.05.21 | Early Bird Bonus | 1 |
07.06.21 | Early Bird Bonus | 1 |
07.11.21 | Early Bird Bonus | 1 |
07.12.21 | Early Bird Bonus | 1 |
07.13.21 | Early Bird Bonus | 1 |
07.18.21 | Early Bird Bonus | 1 |
07.19.21 | Early Bird Bonus | 1 |
07.20.21 | Early Bird Bonus | 1 |
07.25.21 | Early Bird Bonus | 1 |
07.26.21 | Early Bird Bonus | 1 |
07.27.21 | Early Bird Bonus | 1 |
08.01.21 | Early Bird Bonus | 1 |
08.02.21 | Early Bird Bonus | 1 |
08.03.21 | Early Bird Bonus | 1 |
08.08.21 | Early Bird Bonus | 1 |
08.09.21 | Early Bird Bonus | 1 |
08.10.21 | Early Bird Bonus | 1 |
08.29.21 | Early Bird Bonus | 1 |
08.30.21 | Early Bird Bonus | 1 |
08.31.21 | Early Bird Bonus | 1 |
09.13.21 | Early Bird Bonus | 1 |
09.14.21 | Early Bird Bonus | 1 |
09.19.21 | Early Bird Bonus | 1 |
09.20.21 | Early Bird Bonus | 1 |
09.21.21 | Early Bird Bonus | 1 |
09.26.21 | Early Bird Bonus | 1 |
09.27.21 | Early Bird Bonus | 1 |
09.28.21 | Early Bird Bonus | 1 |
10.03.21 | Early Bird Bonus | 1 |
10.04.21 | Early Bird Bonus | 1 |
10.05.21 | Early Bird Bonus | 1 |
10.10.21 | Early Bird Bonus | 1 |
10.11.21 | Early Bird Bonus | 1 |
10.12.21 | Early Bird Bonus | 1 |
10.17.21 | Early Bird Bonus | 1 |
10.18.21 | Early Bird Bonus | 1 |
10.19.21 | Early Bird Bonus | 1 |
10.24.21 | Early Bird Bonus | 1 |
10.25.21 | Early Bird Bonus | 1 |
10.26.21 | Early Bird Bonus | 1 |
11.01.21 | Early Bird Bonus | 1 |
11.02.21 | Early Bird Bonus | 1 |
11.07.21 | Early Bird Bonus | 1 |
11.08.21 | Early Bird Bonus | 1 |
11.09.21 | Early Bird Bonus | 1 |
11.14.21 | Early Bird Bonus | 1 |
11.15.21 | Early Bird Bonus | 1 |
11.16.21 | Early Bird Bonus | 1 |
11.21.21 | Early Bird Bonus | 1 |
11.22.21 | Early Bird Bonus | 1 |
11.28.21 | Early Bird Bonus | 1 |
11.29.21 | Early Bird Bonus | 1 |
11.30.21 | Early Bird Bonus | 1 |
12.05.21 | Early Bird Bonus | 1 |
12.05.21 | Early Bird Bonus | 1 |
01.03.22 | Early Bird Bonus | 1 |
01.04.22 | Early Bird Bonus | 1 |
01.16.22 | Early Bird Bonus | 1 |
01.17.22 | Early Bird Bonus | 1 |
01.18.22 | Early Bird Bonus | 1 |
01.23.22 | Early Bird Bonus | 1 |
01.24.22 | Early Bird Bonus | 1 |
01.25.22 | Early Bird Bonus | 1 |
01.30.22 | Early Bird Bonus | 1 |
01.31.22 | Early Bird Bonus | 1 |
02.01.22 | Early Bird Bonus | 1 |
02.07.22 | Early Bird Bonus | 1 |
02.07.22 | Early Bird Bonus | 1 |
02.08.22 | Early Bird Bonus | 1 |
02.14.22 | Early Bird Bonus | 1 |
... 518 entries found / 100 are shown |
Icon | Event | Raids (lifetime) |
---|---|---|
CoV | ||
Early Bird | ||
AA Bonus | ||
Magelo Bonus | ||
ToV | ||
Bonus DKP Raid | ||
Transfer of DKP from Old Site | ||
FNF limit | ||
... 8 entries found |
No notes available.