Sampi
Level 115, Magician
Final Empire
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 3092 | 740 | -468 | 1884 | 70% (23/33) | 69% (52/75) | 70% (75/107) | 75% (1196/1599) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
03.18.24 | CoV | Hour 1 - Hero's Forge | 1 |
03.17.24 | CoV | Hour 4 - Kanghammer | 1 |
03.17.24 | CoV | Hour 3 - Final Fugue Ach | 1 |
03.17.24 | CoV | Hour 2 - 25th Anniv Raid/Final Fugue Ach | 1 |
03.17.24 | CoV | Hour 1 - 25th Anniv Raid | 1 |
03.11.24 | CoV | Hour 3 - Kanghammer/Bidils | 1 |
03.11.24 | CoV | Hour 2 - Moors | 1 |
03.11.24 | CoV | Hour 1 - Shadows (Tim Deep) | 1 |
03.10.24 | CoV | Hour 4 - Final Fuege | 1 |
03.10.24 | CoV | Hour 3 - Final Fuege | 1 |
03.10.24 | CoV | Hour 2 - Unkepmt | 1 |
03.10.24 | CoV | Hour 1 - Hero's Forge | 1 |
03.04.24 | CoV | Hour 3 - Kanghammer | 1 |
03.04.24 | CoV | Hour 2 - Ankexfen | 1 |
03.03.24 | CoV | Hour 4 - Hero's Forge | 1 |
03.03.24 | CoV | Hour 3 - Hero's Forge | 1 |
03.03.24 | CoV | Hour 2 - Unkepmt | 1 |
03.03.24 | CoV | Hour 1 - Unkepmt | 1 |
02.25.24 | CoV | Hour 4 - Kanghammer/Bidils | 1 |
02.25.24 | CoV | Hour 3 - Ankexfen/Kanghammer | 1 |
02.25.24 | CoV | Hour 2 - Moors | 1 |
02.25.24 | CoV | Hour 1 - Shadows (Tim Deep) | 1 |
02.19.24 | CoV | Hour 2 - Rez Meh! | 1 |
02.19.24 | CoV | Hour 1 - Bidils | 1 |
02.18.24 | CoV | Hour 4 - Kanghammer | 1 |
02.18.24 | CoV | Hour 2 - Ankexfen | 1 |
02.18.24 | CoV | Hour 3 - Moors | 1 |
02.12.24 | CoV | Hour 3 - Kanghammer | 1 |
02.12.24 | CoV | Hour 2 - Moors | 1 |
02.12.24 | CoV | Hour 1 - Ankexfen | 1 |
02.05.24 | CoV | Hour 3 - Bidils | 1 |
02.05.24 | CoV | Hour 2 - Kanghammer | 1 |
02.05.24 | CoV | Hour 1 - Moors | 1 |
02.04.24 | CoV | Hour 4 - Moors | 1 |
02.04.24 | CoV | Hour 3 - Moors | 1 |
02.04.24 | CoV | Hour 2 - Ankexfen | 1 |
02.04.24 | CoV | Hour 1 - Ankexfen | 1 |
01.29.24 | CoV | Hour 3 - Mean Streets | 1 |
01.29.24 | CoV | Hour 2 - Demiurge Ach | 1 |
01.29.24 | CoV | Hour 1 - Stupid Shrooms Ach | 1 |
01.28.24 | CoV | Hour 4 - Old Stuff | 1 |
01.28.24 | CoV | Hour 3 - Pittfall Ach | 1 |
01.28.24 | CoV | Hour 2 - Bidils | 1 |
01.28.24 | CoV | Hour 1 - Kanghammer | 1 |
01.22.24 | CoV | Hour 3 - Bidils | 1 |
01.22.24 | CoV | Hour 2 - Kanghammer | 1 |
01.22.24 | CoV | Hour 1 - Darklight | 1 |
01.21.24 | CoV | Hour 4 - When One Door Closes | 1 |
01.21.24 | CoV | Hour 3 - Shiknar Queen Ach | 1 |
01.21.24 | CoV | Hour 2 - Firefall Ach | 1 |
01.21.24 | CoV | Hour 1 - Stupid Shrooms Ach | 1 |
01.15.24 | CoV | Hour 2 - Mean Streets Ach | 1 |
01.15.24 | CoV | Hour 1 - Stupid Shrooms Ach | 1 |
01.14.24 | CoV | Hour 4 - Darklight Ach | 1 |
01.14.24 | CoV | Hour 3 - Pittfall Ach | 1 |
01.14.24 | CoV | Hour 2 - Bidils/Pit Fight Ach | 1 |
01.14.24 | CoV | Hour 1 - Kanghammer | 1 |
01.08.24 | CoV | Hour 2 - Old Stuff | 1 |
01.08.24 | CoV | Hour 1 - Under Siege | 1 |
01.07.24 | CoV | Hour 3 - Under Siege Ach | 1 |
01.07.24 | CoV | Hour 2 - Demiurge Ach | 1 |
01.07.24 | CoV | Hour 1 - Stupid Shrooms Ach | 1 |
01.02.24 | CoV | Hour 2 - Mean Streets | 1 |
01.02.24 | CoV | Hour 1 - When One Door Closes | 1 |
12.19.23 | CoV | Hour 1 - Darklight | 1 |
12.19.23 | CoV | Hour 2 - When One Door Closes | 1 |
12.03.23 | CoV | Hour 4 - Shiknar Queen | 1 |
12.03.23 | CoV | Hour 3 - When One Door Closes | 1 |
12.03.23 | CoV | Hour 2 - Firefall | 1 |
12.03.23 | CoV | Hour 1 - Stupid Shrooms Ach | 1 |
11.27.23 | CoV | Hour 3 - Old Stuff | 1 |
11.27.23 | CoV | Hour 2 - When One Door Closes | 1 |
11.27.23 | CoV | Hour 1 - Pit Fight | 1 |
11.26.23 | CoV | Hour 4 - Demi/Old Stuff | 1 |
11.26.23 | CoV | Hour 3 - Stoopid Shrooms Ach/Demi | 1 |
11.26.23 | CoV | Hour 2 - Mean Streets | 1 |
11.26.23 | CoV | Hour 1 - Firefall | 1 |
11.20.23 | CoV | Hour 3 - Old Stuff | 1 |
11.20.23 | CoV | Hour 2 - When One Door Closes | 1 |
11.20.23 | CoV | Hour 1 - Stupid Shrooms Ach | 1 |
11.13.23 | CoV | Hour 3 - Mean Streets | 1 |
11.13.23 | CoV | Hour 2 - Darklight | 1 |
11.13.23 | CoV | Hour 1 - Stupid Shrooms Ach | 1 |
11.12.23 | CoV | Hour 4 - VROOMVROOM | 1 |
11.12.23 | CoV | Hour 3 - Shiknar Queen | 1 |
11.12.23 | CoV | Hour 2 - When One Door Closes | 1 |
11.12.23 | CoV | Hour 1 - Firefall | 1 |
11.06.23 | CoV | Hour 3 - Darklight | 1 |
11.06.23 | CoV | Hour 2 - Under Siege | 1 |
11.06.23 | CoV | Hour 1 - Mean Streets | 1 |
11.05.23 | CoV | Hour 4 - Pit Fight | 1 |
11.05.23 | CoV | Hour 3 - Demiurge | 1 |
11.05.23 | CoV | Hour 2 - Stupid Shrooms Ach | 1 |
11.05.23 | CoV | Hour 1 - Firefall | 1 |
10.30.23 | CoV | Hour 4 - When One Door Closes | 1 |
10.30.23 | CoV | Hour 3 - Firefall/When One Door Closes | 1 |
10.30.23 | CoV | Hour 2 - Pit Fight | 1 |
10.30.23 | CoV | Hour 1 - Mean Streets | 1 |
10.29.23 | CoV | Hour 4 - Bugs/Old Stuff | 1 |
10.29.23 | CoV | Hour 3 - Darklight | 1 |
... 1198 entries found / 100 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
06.16.22 | "Mugzie is a Masocist" night | 4 |
03.24.22 | 23rd Anniversary Raid-Hour 1 | 1 |
03.31.22 | 23rd Anniversary Raid-Hour 1 | 1 |
04.07.22 | 23rd Anniversary Raid-Hour 1 | 1 |
03.24.22 | 23rd Anniversary Raid-Hour 2 | 1 |
04.14.22 | Bonus | 2 |
06.30.22 | Bonus DKP Raid - Hour 1 | 1 |
06.30.22 | Bonus DKP Raid - Hour 2 | 1 |
06.30.22 | Bonus DKP Raid - Hour 3 | 1 |
03.10.22 | Bonus Shei | 1 |
09.30.22 | Bonus Shei | 1 |
10.06.22 | Bonus Shei | 1 |
10.13.22 | Bonus Shei | 1 |
09.12.21 | ear | 1 |
04.25.21 | Early Bird Bonus | 1 |
04.26.21 | Early Bird Bonus | 1 |
04.27.21 | Early Bird Bonus | 1 |
05.02.21 | Early Bird Bonus | 1 |
05.03.21 | Early Bird Bonus | 1 |
05.04.21 | Early Bird Bonus | 1 |
05.09.21 | Early Bird Bonus | 1 |
05.10.21 | Early Bird Bonus | 1 |
05.11.21 | Early Bird Bonus | 1 |
05.16.21 | Early Bird Bonus | 1 |
05.18.21 | Early Bird Bonus | 1 |
05.23.21 | Early Bird Bonus | 1 |
05.24.21 | Early Bird Bonus | 1 |
05.25.21 | Early Bird Bonus | 1 |
05.31.21 | Early Bird Bonus | 1 |
06.01.21 | Early Bird Bonus | 1 |
06.06.21 | Early Bird Bonus | 1 |
06.07.21 | Early Bird Bonus | 1 |
06.08.21 | Early Bird Bonus | 1 |
06.13.21 | Early Bird Bonus | 1 |
06.14.21 | Early Bird Bonus | 1 |
06.15.21 | Early Bird Bonus | 1 |
06.20.21 | Early Bird Bonus | 1 |
06.21.21 | Early Bird Bonus | 1 |
06.22.21 | Early Bird Bonus | 1 |
06.27.21 | Early Bird Bonus | 1 |
06.28.21 | Early Bird Bonus | 1 |
06.29.21 | Early Bird Bonus | 1 |
07.05.21 | Early Bird Bonus | 1 |
07.06.21 | Early Bird Bonus | 1 |
07.11.21 | Early Bird Bonus | 1 |
07.12.21 | Early Bird Bonus | 1 |
07.13.21 | Early Bird Bonus | 1 |
07.18.21 | Early Bird Bonus | 1 |
07.19.21 | Early Bird Bonus | 1 |
07.20.21 | Early Bird Bonus | 1 |
07.25.21 | Early Bird Bonus | 1 |
07.26.21 | Early Bird Bonus | 1 |
07.27.21 | Early Bird Bonus | 1 |
08.01.21 | Early Bird Bonus | 1 |
08.02.21 | Early Bird Bonus | 1 |
08.03.21 | Early Bird Bonus | 1 |
08.08.21 | Early Bird Bonus | 1 |
08.09.21 | Early Bird Bonus | 1 |
08.10.21 | Early Bird Bonus | 1 |
08.22.21 | Early Bird Bonus | 1 |
08.23.21 | Early Bird Bonus | 1 |
08.24.21 | Early Bird Bonus | 1 |
08.29.21 | Early Bird Bonus | 1 |
08.30.21 | Early Bird Bonus | 1 |
08.31.21 | Early Bird Bonus | 1 |
09.06.21 | Early Bird Bonus | 1 |
09.13.21 | Early Bird Bonus | 1 |
09.19.21 | Early Bird Bonus | 1 |
09.20.21 | Early Bird Bonus | 1 |
09.26.21 | Early Bird Bonus | 1 |
09.27.21 | Early Bird Bonus | 1 |
09.28.21 | Early Bird Bonus | 1 |
10.03.21 | Early Bird Bonus | 1 |
10.04.21 | Early Bird Bonus | 1 |
10.10.21 | Early Bird Bonus | 1 |
10.11.21 | Early Bird Bonus | 1 |
10.17.21 | Early Bird Bonus | 1 |
10.18.21 | Early Bird Bonus | 1 |
10.24.21 | Early Bird Bonus | 1 |
10.25.21 | Early Bird Bonus | 1 |
11.01.21 | Early Bird Bonus | 1 |
11.07.21 | Early Bird Bonus | 1 |
11.08.21 | Early Bird Bonus | 1 |
11.14.21 | Early Bird Bonus | 1 |
11.15.21 | Early Bird Bonus | 1 |
11.21.21 | Early Bird Bonus | 1 |
11.22.21 | Early Bird Bonus | 1 |
11.28.21 | Early Bird Bonus | 1 |
12.05.21 | Early Bird Bonus | 1 |
12.05.21 | Early Bird Bonus | 1 |
12.27.21 | Early Bird Bonus | 1 |
12.28.21 | Early Bird Bonus | 1 |
01.03.22 | Early Bird Bonus | 1 |
01.04.22 | Early Bird Bonus | 1 |
01.09.22 | Early Bird Bonus | 1 |
01.10.22 | Early Bird Bonus | 1 |
01.30.22 | Early Bird Bonus | 1 |
01.31.22 | Early Bird Bonus | 1 |
02.07.22 | Early Bird Bonus | 1 |
02.07.22 | Early Bird Bonus | 1 |
... 413 entries found / 100 are shown |
Icon | Event | Raids (lifetime) |
---|---|---|
AA Bonus | ||
Bonus DKP Raid | ||
CoV | ||
Early Bird | ||
FNF limit | ||
Magelo Bonus | ||
ToV | ||
Transfer of DKP from Old Site | ||
... 8 entries found |
No notes available.