• Saturday, 5. April 2025 15:49
class 12
Neale
Level 125, Shaman
Final Empire
Unknown
Shaman
Male
125

DKP Information

Show the points information for this Char only

Point account name Earned Spent Adjustment Current Raids (30 days) Raids (60 days) Raids (90 days) Raids (lifetime)
Default 1106 670 -312 124 21% (9/43) 26% (22/86) 21% (24/117) 31% (538/1724)
... 1 entries found

Raid Attendance History

Date Name Note Value
03.04.24 CoV Hour 2 - Ankexfen 1
02.18.24 CoV Hour 2 - Ankexfen 1
11.08.21 CoV Hour 2 - Arbiter 1
10.18.21 CoV Hour 2 - Arbiter 1
08.23.21 CoV Hour 2 - Arbiter 1
07.26.21 CoV Hour 2 - Arbiter 1
07.12.21 CoV Hour 2 - Arbiter 1
06.21.21 CoV Hour 2 - Arbiter 1
05.25.21 CoV Hour 2 - Arbiter 1
05.24.21 CoV Hour 2 - Arbiter 1
03.13.22 CoV Hour 2 - Aten Ha Ra! 1
02.28.22 CoV Hour 2 - Aten Ha Ra! 1
02.27.22 CoV Hour 2 - Aten Ha Ra! 1
02.20.22 CoV Hour 2 - Aten Ha Ra! 1
02.15.22 CoV Hour 2 - Aten Ha Ra! 1
02.14.22 CoV Hour 2 - Aten Ha Ra! 1
03.01.22 CoV Hour 2 - Aten Ha Ra!/Shei 1
02.13.24 CoV Hour 2 - Bidils 1
03.30.25 CoV Hour 2 - Brood Architect Hazuri 1
02.24.25 CoV Hour 2 - Brood Architect Hazuri 1
04.12.22 CoV Hour 2 - Close the Gate 1
04.11.22 CoV Hour 2 - Close the Gate 1
03.21.22 CoV Hour 2 - Close the Gate 1
03.22.22 CoV Hour 2 - Close the Gate/NBSC 1
03.18.25 CoV Hour 2 - Control Room 1
03.18.25 CoV Hour 2 - Control Room 1
04.10.22 CoV Hour 2 - Crazy Vampire 1
04.05.22 CoV Hour 2 - Crazy Vampire 1
03.20.22 CoV Hour 2 - Crazy Vampire 1
03.14.22 CoV Hour 2 - Crazy Vampire 1
03.15.22 CoV Hour 2 - Crazy Vampire/NBSC 1
10.11.21 CoV Hour 2 - Crusaders 1
07.20.21 CoV Hour 2 - Crusaders 1
06.01.21 CoV Hour 2 - Crusaders 1
02.16.21 CoV Hour 2 - Crusaders 1
02.21.21 CoV Hour 2 - Crusaders 1
02.28.21 CoV Hour 2 - Crusaders 1
04.11.21 CoV Hour 2 - Crusaders 1
04.06.21 CoV Hour 2 - Crusaders 1
04.18.21 CoV Hour 2 - Crusaders 1
06.25.23 CoV Hour 2 - Darklight/Bugs 1
08.29.23 CoV Hour 2 - Darklight Ach 1
09.20.21 CoV Hour 2 - Defenders 1
08.16.21 CoV Hour 2 - Defenders 1
08.08.21 CoV Hour 2 - Defenders 1
07.18.21 CoV Hour 2 - Defenders 1
06.13.21 CoV Hour 2 - Defenders 1
06.07.21 CoV Hour 2 - Defenders 1
03.08.21 CoV Hour 2 - Defenders 1
03.22.21 CoV Hour 2 - Defenders 1
04.13.21 CoV Hour 2 - Defenders 1
03.23.21 CoV Hour 2 - Defenders 1
05.04.21 CoV Hour 2 - Defenders 1
05.02.21 CoV Hour 2 - Defenders 1
04.27.21 CoV Hour 2 - Defenders 1
04.19.21 CoV Hour 2 - Defenders 1
08.30.21 CoV Hour 2 - Defenders/Arbiter 1
06.14.21 CoV Hour 2 - Defenders/Arbiter 1
09.13.21 CoV Hour 2 - Defenders Ach 1
09.13.21 CoV Hour 2 - Defenders Ach 1
06.19.23 CoV Hour 2 - Demiurge 1
07.18.23 CoV Hour 2 - Demiurge Ach 1
07.10.23 CoV Hour 2 - Demiurge Ach 1
02.23.25 CoV Hour 2 - Dock of the Bay 1
02.07.22 CoV Hour 2 - Doomshade 1
01.30.22 CoV Hour 2 - Doomshade 1
01.10.22 CoV Hour 2 - Doomshade 1
03.28.22 CoV Hour 2 - Doomshade/Shei 1
02.22.22 CoV Hour 2 - Doomshade/Shei 1
05.19.24 CoV Hour 2 - Final Fuege Ach 1
05.06.24 CoV Hour 2 - Final Fuege Ach 1
12.03.23 CoV Hour 2 - Firefall 1
06.26.23 CoV Hour 2 - Firefall Ach 1
06.06.23 CoV Hour 2 - Firefall Ach/When One Door Closes 1
03.29.22 CoV Hour 2 - Goranga 1
03.27.22 CoV Hour 2 - Goranga 1
02.21.22 CoV Hour 2 - Goranga 1
02.08.22 CoV Hour 2 - Goranga 1
04.01.24 CoV Hour 2 - Kanghammer 1
02.05.24 CoV Hour 2 - Kanghammer 1
01.22.24 CoV Hour 2 - Kanghammer 1
07.27.21 CoV Hour 2 - Kland 1
03.02.21 CoV Hour 2 - Kland 1
01.03.22 CoV Hour 2 - Kland/Korsha 1 Ach 1
03.29.21 CoV Hour 2 - Kland/Sont 1
04.12.21 CoV Hour 2 - Kland/Zland 1
04.05.21 CoV Hour 2 - Kland/Zland 1
11.16.21 CoV Hour 2 - Klandicar 1
10.12.21 CoV Hour 2 - Klandicar 1
10.04.21 CoV Hour 2 - Klandicar 1
08.31.21 CoV Hour 2 - Klandicar 1
06.20.21 CoV Hour 2 - Klandicar 1
02.23.21 CoV Hour 2 - Klandicar 1
03.14.21 CoV Hour 2 - Klandicar 1
03.21.21 CoV Hour 2 - Klandicar 1
05.10.21 CoV Hour 2 - Klandicar 1
01.04.22 CoV Hour 2 - Korsha Ach 1
03.04.25 CoV Hour 2 - Leviathan 1
11.26.23 CoV Hour 2 - Mean Streets 1
04.29.24 CoV Hour 2 - Moors 1
... 539 entries found / 100 are shown