Lothnor
Level 115, Enchanter
Final Empire
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 7808 | 2090 | -5317 | 401 | 94% (32/34) | 95% (69/73) | 96% (102/106) | 99% (1573/1584) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
03.05.23 | CoV | Hour 4 - Shiknar Queen | 1 |
03.05.23 | CoV | Hour 3 - Firefall | 1 |
03.05.23 | CoV | Hour 2 - Firefall | 1 |
03.05.23 | CoV | Hour 1 - Firefall | 1 |
02.28.23 | CoV | Hour 2 - Goranga Ach | 1 |
02.28.23 | CoV | Hour 1 - Shei | 1 |
02.27.23 | CoV | Hour 3 - Pit Fight | 1 |
02.27.23 | CoV | Hour 2 - When One Door Closes | 1 |
02.27.23 | CoV | Hour 1 - Shiknar Queen | 1 |
02.26.23 | CoV | Hour 4 - Mean Streets | 1 |
02.26.23 | CoV | Hour 3 - Demiurge | 1 |
02.26.23 | CoV | Hour 2 - Demiurge | 1 |
02.26.23 | CoV | Hour 1 - Stoopid Shrooms | 1 |
02.21.23 | CoV | Hour 2 - Pit Fight | 1 |
02.21.23 | CoV | Hour 1 - Old Stuff | 1 |
02.20.23 | CoV | Hour 3 - Shiknar Queen | 1 |
02.20.23 | CoV | Hour 2 - Demiurge | 1 |
02.20.23 | CoV | Hour 1 - Demiurge | 1 |
02.19.23 | CoV | Hour 4 - Mean Streets | 2 |
02.19.23 | CoV | Hour 3 - Demiugre | 1 |
02.19.23 | CoV | Hour 2 - Stupid Shrooms | 1 |
02.19.23 | CoV | Hour 1 - When One Door Closes | 1 |
02.13.23 | CoV | Hour 3 - Shiknar Queen | 1 |
02.13.23 | CoV | Hour 2 - Mean Streets | 1 |
02.13.23 | CoV | Hour 1 - When One Door Closes | 1 |
02.07.23 | CoV | Hour 3 - Pit Fight | 1 |
02.07.23 | CoV | Hour 2 - Mean Streets | 1 |
02.07.23 | CoV | Hour 1 - Demiurge | 1 |
02.06.23 | CoV | Hour 3 - Demiugre | 1 |
02.06.23 | CoV | Hour 2 - Stupid Shrooms/Demiugre | 1 |
02.06.23 | CoV | Hour 1 - Stupid Shrooms | 1 |
02.05.23 | CoV | Hour 4 - Shiknar Queen | 1 |
02.05.23 | CoV | Hour 3 - Stupid Shrooms | 1 |
02.05.23 | CoV | Hour 2 - Stupid Shrooms | 1 |
02.05.23 | CoV | Hour 1 - When One Door Closes | 1 |
01.31.23 | CoV | Hour 2 - Shei | 1 |
01.31.23 | CoV | Hour 1 - Oubliette Ach | 1 |
01.30.23 | CoV | Hour 3 - Oubliette Ach | 1 |
01.30.23 | CoV | Hour 2 - Oubliette Ach | 1 |
01.30.23 | CoV | Hour 1 - Goranga Ach | 1 |
01.29.23 | CoV | Hour 3 - Mean Streets | 1 |
01.29.23 | CoV | Hour 2 - Pit Fight | 1 |
01.29.23 | CoV | Hour 1 - Shiknar Queen | 1 |
01.24.23 | CoV | Hour 3 - Goranga Ach | 1 |
01.24.23 | CoV | Hour 2 - Aten Ha Ra! Ach | 1 |
01.24.23 | CoV | Hour 1 - Close the Gate Ach | 1 |
01.23.23 | CoV | Hour 2 - Close the Gate Ach/Shei Ach | 1 |
01.23.23 | CoV | Hour 1 - Close the Gate Ach | 1 |
01.22.23 | CoV | Hour 4 - Crazy Vampire Ach | 1 |
01.22.23 | CoV | Hour 3 - Pit Fight | 1 |
01.22.23 | CoV | Hour 2 - Mean Streets | 1 |
01.22.23 | CoV | Hour 1 - Shiknar Queen | 1 |
01.17.23 | CoV | Hour 3 - Zel Ach | 1 |
01.17.23 | CoV | Hour 2 - Doomshade Ach | 1 |
01.17.23 | CoV | Hour 1 - NBSC Ach | 1 |
01.16.23 | CoV | Hour 2 - Aten Ha Ra! Ach | 1 |
01.16.23 | CoV | Hour 1 - Shei Ach | 1 |
01.15.23 | CoV | Hour 4 - Pit Fight | 1 |
01.15.23 | CoV | Hour 3 - Pit Fight | 1 |
01.15.23 | CoV | Hour 2 - Mean Streets | 1 |
01.15.23 | CoV | Hour 1 - Shiknar Queen | 1 |
01.10.23 | CoV | Hour 2 - NBSC Ach | 1 |
01.10.23 | CoV | Hour 1 - Aten Ha Ra! Ach | 1 |
01.09.23 | CoV | Hour 3 - Shei Ach | 1 |
01.09.23 | CoV | Hour 2 - Shei Ach | 1 |
01.09.23 | CoV | Hour 1 - Goranga Ach | 1 |
01.08.23 | CoV | Hour 4 - Zelnithak Ach | 1 |
01.08.23 | CoV | Hour 3 - Pit Fight | 1 |
01.08.23 | CoV | Hour 2 - Pit Fight | 1 |
01.08.23 | CoV | Hour 1 - Pit Fight | 1 |
01.03.23 | CoV | Hour 3 - Zel Ach | 1 |
01.03.23 | CoV | Hour 2 - Aten Ha Ra! | 1 |
01.03.23 | CoV | Hour 1 - Aten Ha Ra! | 1 |
01.02.23 | CoV | Hour 3 - Close the Gate Ach | 1 |
01.02.23 | CoV | Hour 2 - Close the Gate Ach | 1 |
01.02.23 | CoV | Hour 1 - Crazy Vampire | 1 |
12.27.22 | CoV | Hour 2 - Hunter | 1 |
12.27.22 | CoV | Hour 1 - Doomshade Ach | 1 |
12.26.22 | CoV | Hour 2 - Oubliette Ach | 1 |
12.26.22 | CoV | Hour 1 - Shei | 1 |
12.20.22 | CoV | Hour 3 - Zel Ach | 1 |
12.20.22 | CoV | Hour 2 - Goranga Ach | 1 |
12.20.22 | CoV | Hour 1 - Shei | 1 |
12.19.22 | CoV | Hour 3 - Close the Gate Ach | 1 |
12.19.22 | CoV | Hour 2 - Close the Gate Ach | 1 |
12.19.22 | CoV | Hour 1 - Crazy Vampire | 1 |
12.05.22 | CoV | Hour 2 - Shei Ach | 1 |
12.05.22 | CoV | Hour 1 - Shei Ach | 1 |
12.04.22 | CoV | Hour 4 - NBSC Ach | 1 |
12.04.22 | CoV | Hour 3 - Goranga Ach | 1 |
12.04.22 | CoV | Hour 2 - Close the Gate Ach | 1 |
12.04.22 | CoV | Hour 1 - Crazy Vampire | 1 |
11.29.22 | CoV | Hour 3 - Doomshade Ach | 1 |
11.29.22 | CoV | Hour 2 - Zelnithak Ach/Doomshade Ach | 1 |
11.29.22 | CoV | Hour 1 - Zelnithak Ach | 1 |
11.28.22 | CoV | Hour 3 - NBSC | 1 |
11.28.22 | CoV | Hour 2 - Close the Gate | 1 |
11.28.22 | CoV | Hour 1 - Close the Gate | 1 |
11.27.22 | CoV | Hour 4 - Shei | 1 |
11.27.22 | CoV | Hour 3 - Close the Gate | 1 |
... 1575 entries found / 100 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
02.27.22 | Lothnor | Veil of Lunar Winds | CoV | default | 10 |
02.22.22 | Lothnor | Faded Waning Gibbous Chest Armor | CoV | default | 15 |
02.22.22 | Lothnor | Faded Waning Gibbous Head Armor | CoV | default | 15 |
02.22.22 | Lothnor | Deep Sanguine Band | CoV | default | 15 |
02.15.22 | Lothnor | Faded Waning Gibbous Feet Armor | CoV | default | 10 |
02.07.22 | Lothnor | Faded Waning Gibbous Feet Armor | CoV | default | 15 |
09.23.24 | Lothnor | Sterling Mask of Brilliance | CoV | default | 10 |
... 107 entries found / 7 are shown |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
11.11.24 | Early Bird Bonus | 1 |
11.10.24 | Early Bird Bonus | 1 |
11.05.24 | Early Bird Bonus | 1 |
11.04.24 | Early Bird Bonus | 1 |
11.03.24 | Early Bird Bonus | 1 |
10.29.24 | Early Bird Bonus | 1 |
10.28.24 | Early Bird Bonus | 1 |
10.27.24 | Early Bird Bonus | 1 |
10.22.24 | Early Bird Bonus | 1 |
10.21.24 | Early Bird Bonus | 1 |
10.20.24 | Early Bird Bonus | 1 |
10.15.24 | Early Bird Bonus | 1 |
10.14.24 | Early Bird Bonus | 1 |
10.13.24 | Early Bird Bonus | 1 |
10.08.24 | Early Bird Bonus | 1 |
10.07.24 | Early Bird Bonus | 1 |
10.06.24 | Early Bird Bonus | 1 |
10.01.24 | Early Bird Bonus | 1 |
09.30.24 | Early Bird Bonus | 1 |
09.29.24 | Early Bird Bonus | 1 |
09.24.24 | Early Bird Bonus | 1 |
09.23.24 | Early Bird Bonus | 1 |
09.22.24 | Early Bird Bonus | 1 |
09.16.24 | Early Bird Bonus | 1 |
09.15.24 | Early Bird Bonus | 1 |
09.10.24 | Early Bird Bonus | 1 |
09.09.24 | Early Bird Bonus | 1 |
09.08.24 | Early Bird Bonus | 1 |
09.03.24 | Early Bird Bonus | 1 |
09.02.24 | Early Bird Bonus | 1 |
08.26.24 | Early Bird Bonus | 1 |
08.25.24 | Early Bird Bonus | 1 |
08.19.24 | Early Bird Bonus | 1 |
08.18.24 | Early Bird Bonus | 1 |
08.12.24 | For helping | 1 |
08.12.24 | Early Bird Bonus | 1 |
08.11.24 | Early Bird Bonus | 1 |
08.05.24 | Early Bird Bonus | 1 |
08.04.24 | Early Bird Bonus | 1 |
07.30.24 | Early Bird Bonus | 1 |
07.30.24 | Old Stuffs Hour 1 | 1 |
07.30.24 | Old Stuffs Hour 2 | 1 |
07.29.24 | Early Bird Bonus | 1 |
07.28.24 | Early Bird Bonus | 1 |
07.22.24 | Early Bird Bonus | 1 |
07.21.24 | Early Bird Bonus | 1 |
07.15.24 | Early Bird Bonus | 1 |
07.14.24 | Early Bird Bonus | 1 |
07.08.24 | Early Bird Bonus | 1 |
07.07.24 | Early Bird Bonus | 1 |
07.01.24 | Early Bird Bonus | 1 |
06.30.24 | Early Bird Bonus | 1 |
06.25.24 | Early Bird Bonus | 1 |
06.25.24 | Old Stuffs Hour 1 | 1 |
06.25.24 | Old Stuffs Hour 2 | 1 |
06.24.24 | Early Bird Bonus | 1 |
06.23.24 | Early Bird Bonus | 1 |
06.18.24 | Early Bird Bonus | 1 |
06.18.24 | Old Stuffs Hour 1 | 1 |
06.18.24 | Old Stuffs Hour 2 | 1 |
06.17.24 | Early Bird Bonus | 1 |
06.16.24 | Early Bird Bonus | 1 |
06.10.24 | Early Bird Bonus | 1 |
06.09.24 | Early Bird Bonus | 1 |
06.03.24 | Early Bird Bonus | 1 |
06.02.24 | Early Bird Bonus | 1 |
05.28.24 | Early Bird Bonus | 1 |
05.27.24 | Early Bird Bonus | 1 |
05.20.24 | Early Bird Bonus | 1 |
05.19.24 | Early Bird Bonus | 1 |
05.14.24 | Early Bird Bonus | 1 |
05.13.24 | Early Bird Bonus | 1 |
05.12.24 | Early Bird Bonus | 1 |
05.07.24 | Early Bird Bonus | 1 |
05.06.24 | Early Bird Bonus | 1 |
05.05.24 | Early Bird Bonus | 1 |
04.30.24 | VP | 1 |
04.30.24 | Early Bird Bonus | 1 |
04.29.24 | Early Bird Bonus | 1 |
04.28.24 | Early Bird Bonus | 1 |
04.23.24 | Early Bird Bonus | 1 |
04.22.24 | Early Bird Bonus | 1 |
04.21.24 | Early Bird Bonus | 1 |
04.16.24 | Early Bird Bonus | 1 |
04.15.24 | Early Bird Bonus | 1 |
04.14.24 | Early Bird Bonus | 1 |
04.09.24 | Early Bird Bonus | 1 |
04.08.24 | Early Bird Bonus | 1 |
04.07.24 | Early Bird Bonus | 1 |
04.02.24 | Early Bird Bonus | 1 |
04.01.24 | Early Bird Bonus | 1 |
03.26.24 | Early Bird Bonus | 1 |
03.25.24 | Early Bird Bonus | 1 |
03.24.24 | Early Bird Bonus | 1 |
03.19.24 | Early Bird Bonus | 1 |
03.18.24 | Early Bird Bonus | 1 |
03.17.24 | Early Bird Bonus | 1 |
03.11.24 | Early Bird Bonus | 1 |
03.10.24 | Early Bird Bonus | 1 |
03.05.24 | Early Bird Bonus | 1 |
... 524 entries found / 100 are shown |
Icon | Event | Raids (lifetime) |
---|---|---|
CoV | ||
Early Bird | ||
AA Bonus | ||
Magelo Bonus | ||
ToV | ||
Bonus DKP Raid | ||
Transfer of DKP from Old Site | ||
FNF limit | ||
... 8 entries found |
No notes available.