Kahar
Level 115, Wizard
Final Empire
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 1210 | 1404 | 326 | 132 | 38% (11/29) | 37% (25/68) | 42% (43/103) | 73% (1166/1601) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
04.10.23 | CoV | Hour 3 - Mean Streets | 1 |
04.10.23 | CoV | Hour 2 - When One Door Closes | 1 |
04.10.23 | CoV | Hour 1 - Shiknar Queen Ach | 1 |
04.04.23 | CoV | Hour 3 - Pit Fight | 1 |
04.04.23 | CoV | Hour 2 - Under Siege Ach | 1 |
04.04.23 | CoV | Hour 1 - Under Siege Ach | 1 |
04.03.23 | CoV | Hour 3 - Shiknar Queen | 1 |
04.03.23 | CoV | Hour 2 - Demiurge | 1 |
04.03.23 | CoV | Hour 1 - Firefall | 1 |
03.28.23 | CoV | Hour 2 - Mean Streets | 1 |
03.28.23 | CoV | Hour 1 - Pit Fight | 1 |
03.27.23 | CoV | Hour 3 - Shiknar Queen | 1 |
03.27.23 | CoV | Hour 2 - Under Siege | 1 |
03.27.23 | CoV | Hour 1 - Firefall | 1 |
03.26.23 | CoV | Hour 4 - When One Door Closes | 1 |
03.26.23 | CoV | Hour 3 - Demiurge | 1 |
03.26.23 | CoV | Hour 2 - Stupid Shrooms | 1 |
03.26.23 | CoV | Hour 1 - Darklight | 1 |
03.21.23 | CoV | Hour 3 - Demiurge | 1 |
03.21.23 | CoV | Hour 2 - Mean Streets | 1 |
03.21.23 | CoV | Hour 1 - Shei | 1 |
03.20.23 | CoV | Hour 3 - Shiknar Queen | 1 |
03.20.23 | CoV | Hour 2 - Demiurge | 1 |
03.20.23 | CoV | Hour 1 - Darklight | 1 |
03.19.23 | CoV | Hour 2 - Firefall | 1 |
03.19.23 | CoV | Hour 1 - Stupid Shrooms | 1 |
03.14.23 | CoV | Hour 3 - When One Door Closes | 1 |
03.14.23 | CoV | Hour 2 - Under Siege/When One Door Closes | 1 |
03.14.23 | CoV | Hour 1 - Under Siege | 1 |
03.13.23 | CoV | Hour 3 - Mean Streets | 1 |
03.13.23 | CoV | Hour 2 - Under Siege | 1 |
03.13.23 | CoV | Hour 1 - Shiknar Queen | 1 |
03.07.23 | CoV | Hour 3 - Pit Fight | 1 |
03.07.23 | CoV | Hour 2 - Mean Streets | 1 |
03.07.23 | CoV | Hour 1 - When One Door Closes | 1 |
03.06.23 | CoV | Hour 3 - Under Siege | 1 |
03.06.23 | CoV | Hour 2 - Under Siege | 1 |
03.06.23 | CoV | Hour 1 - Under Siege | 1 |
03.05.23 | CoV | Hour 4 - Shiknar Queen | 1 |
03.05.23 | CoV | Hour 3 - Firefall | 1 |
03.05.23 | CoV | Hour 2 - Firefall | 1 |
03.05.23 | CoV | Hour 1 - Firefall | 1 |
02.27.23 | CoV | Hour 3 - Pit Fight | 1 |
02.27.23 | CoV | Hour 2 - When One Door Closes | 1 |
02.27.23 | CoV | Hour 1 - Shiknar Queen | 1 |
02.26.23 | CoV | Hour 4 - Mean Streets | 1 |
02.26.23 | CoV | Hour 3 - Demiurge | 1 |
02.26.23 | CoV | Hour 2 - Demiurge | 1 |
02.26.23 | CoV | Hour 1 - Stoopid Shrooms | 1 |
02.21.23 | CoV | Hour 2 - Pit Fight | 1 |
02.21.23 | CoV | Hour 1 - Old Stuff | 1 |
02.20.23 | CoV | Hour 3 - Shiknar Queen | 1 |
02.20.23 | CoV | Hour 2 - Demiurge | 1 |
02.20.23 | CoV | Hour 1 - Demiurge | 1 |
02.19.23 | CoV | Hour 4 - Mean Streets | 2 |
02.19.23 | CoV | Hour 3 - Demiugre | 1 |
02.19.23 | CoV | Hour 2 - Stupid Shrooms | 1 |
02.19.23 | CoV | Hour 1 - When One Door Closes | 1 |
02.13.23 | CoV | Hour 3 - Shiknar Queen | 1 |
02.13.23 | CoV | Hour 2 - Mean Streets | 1 |
02.13.23 | CoV | Hour 1 - When One Door Closes | 1 |
02.07.23 | CoV | Hour 3 - Pit Fight | 1 |
02.07.23 | CoV | Hour 2 - Mean Streets | 1 |
02.07.23 | CoV | Hour 1 - Demiurge | 1 |
02.06.23 | CoV | Hour 3 - Demiugre | 1 |
02.06.23 | CoV | Hour 2 - Stupid Shrooms/Demiugre | 1 |
02.06.23 | CoV | Hour 1 - Stupid Shrooms | 1 |
02.05.23 | CoV | Hour 4 - Shiknar Queen | 1 |
02.05.23 | CoV | Hour 3 - Stupid Shrooms | 1 |
02.05.23 | CoV | Hour 2 - Stupid Shrooms | 1 |
02.05.23 | CoV | Hour 1 - When One Door Closes | 1 |
01.30.23 | CoV | Hour 3 - Oubliette Ach | 1 |
01.30.23 | CoV | Hour 2 - Oubliette Ach | 1 |
01.30.23 | CoV | Hour 1 - Goranga Ach | 1 |
01.29.23 | CoV | Hour 3 - Mean Streets | 1 |
01.29.23 | CoV | Hour 2 - Pit Fight | 1 |
01.29.23 | CoV | Hour 1 - Shiknar Queen | 1 |
01.24.23 | CoV | Hour 3 - Goranga Ach | 1 |
01.24.23 | CoV | Hour 2 - Aten Ha Ra! Ach | 1 |
01.24.23 | CoV | Hour 1 - Close the Gate Ach | 1 |
01.23.23 | CoV | Hour 2 - Close the Gate Ach/Shei Ach | 1 |
01.23.23 | CoV | Hour 1 - Close the Gate Ach | 1 |
01.22.23 | CoV | Hour 4 - Crazy Vampire Ach | 1 |
01.22.23 | CoV | Hour 3 - Pit Fight | 1 |
01.22.23 | CoV | Hour 2 - Mean Streets | 1 |
01.22.23 | CoV | Hour 1 - Shiknar Queen | 1 |
01.16.23 | CoV | Hour 2 - Aten Ha Ra! Ach | 1 |
01.16.23 | CoV | Hour 1 - Shei Ach | 1 |
01.15.23 | CoV | Hour 2 - Mean Streets | 1 |
01.15.23 | CoV | Hour 1 - Shiknar Queen | 1 |
01.10.23 | CoV | Hour 2 - NBSC Ach | 1 |
01.10.23 | CoV | Hour 1 - Aten Ha Ra! Ach | 1 |
01.09.23 | CoV | Hour 3 - Shei Ach | 1 |
01.09.23 | CoV | Hour 2 - Shei Ach | 1 |
01.09.23 | CoV | Hour 1 - Goranga Ach | 1 |
01.08.23 | CoV | Hour 4 - Zelnithak Ach | 1 |
01.08.23 | CoV | Hour 3 - Pit Fight | 1 |
01.08.23 | CoV | Hour 2 - Pit Fight | 1 |
01.08.23 | CoV | Hour 1 - Pit Fight | 1 |
01.03.23 | CoV | Hour 3 - Zel Ach | 1 |
... 1167 entries found / 100 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
11.06.22 | Early Bird Bonus | 1 |
11.01.22 | Early Bird Bonus | 1 |
10.31.22 | Early Bird Bonus | 1 |
10.31.22 | Halloween Raids - Hour 1 | 1 |
10.31.22 | Halloween Raids - Hour 2 | 1 |
10.27.22 | Old Stuffs Hour 2 | 1 |
10.27.22 | Old Stuffs Hour 1 | 1 |
10.18.22 | Early Bird Bonus | 1 |
10.17.22 | Early Bird Bonus | 1 |
10.16.22 | Early Bird Bonus | 1 |
10.13.22 | Bonus Shei | 1 |
10.13.22 | Old Stuffs | 1 |
10.11.22 | Early Bird Bonus | 1 |
10.10.22 | Early Bird Bonus | 1 |
10.09.22 | Early Bird Bonus | 1 |
10.04.22 | Early Bird Bonus | 1 |
09.30.22 | Bonus Shei | 1 |
09.27.22 | Early Bird Bonus | 1 |
09.26.22 | Early Bird Bonus | 1 |
09.25.22 | Early Bird Bonus | 1 |
09.19.22 | Early Bird Bonus | 1 |
09.13.22 | Early Bird Bonus | 1 |
09.12.22 | Early Bird Bonus | 1 |
09.11.22 | Early Bird Bonus | 1 |
08.30.22 | Early Bird Bonus | 1 |
08.29.22 | Early Bird Bonus | 1 |
08.25.22 | Old Stuffs Hour 2 | 1 |
08.23.22 | Early Bird Bonus | 1 |
08.22.22 | Early Bird Bonus | 1 |
08.21.22 | Early Bird Bonus | 1 |
08.16.22 | Early Bird Bonus | 1 |
08.15.22 | Early Bird Bonus | 1 |
08.14.22 | Early Bird Bonus | 1 |
08.11.22 | Old Stuffs Hour 1 | 1 |
08.11.22 | Old Stuffs Hour 2 | 1 |
08.09.22 | Early Bird Bonus | 1 |
08.08.22 | Early Bird Bonus | 1 |
08.07.22 | Early Bird Bonus | 1 |
08.02.22 | Early Bird Bonus | 1 |
08.01.22 | Early Bird Bonus | 1 |
07.31.22 | Early Bird Bonus | 1 |
07.28.22 | Old Stuffs Hour 1 | 1 |
07.28.22 | Old Stuffs Hour 2 | 1 |
07.26.22 | Early Bird Bonus | 1 |
07.25.22 | Early Bird Bonus | 1 |
07.19.22 | Early Bird Bonus | 1 |
07.11.22 | Early Bird Bonus | 1 |
07.11.22 | Early Bird Bonus | 1 |
07.05.22 | Early Bird Bonus | 1 |
07.03.22 | Early Bird Bonus | 1 |
06.30.22 | Bonus DKP Raid - Hour 2 | 1 |
06.30.22 | Bonus DKP Raid - Hour 1 | 1 |
06.30.22 | Bonus DKP Raid - Hour 3 | 1 |
06.28.22 | Early Bird Bonus | 1 |
06.27.22 | Early Bird Bonus | 1 |
06.26.22 | Early Bird Bonus | 1 |
06.21.22 | Early Bird Bonus | 1 |
06.20.22 | Early Bird Bonus | 1 |
06.19.22 | Early Bird Bonus | 1 |
06.16.22 | "Mugzie is a Masocist" night | 4 |
06.14.22 | Early Bird Bonus | 1 |
06.13.22 | Early Bird Bonus | 1 |
06.12.22 | Early Bird Bonus | 1 |
06.07.22 | Early Bird Bonus | 1 |
06.06.22 | Early Bird Bonus | 1 |
06.02.22 | Shei + Old Stuffs 1/2 | 2 |
06.02.22 | Shei + Old Stuffs 3 | 1 |
05.31.22 | Early Bird Bonus | 1 |
05.30.22 | Early Bird Bonus | 0 |
05.29.22 | Old Stuffs - Hour 1/2 | 2 |
05.29.22 | Old Stuffs - Hour 3 | 1 |
05.29.22 | Old Stuffs - Hour 4 | 1 |
05.24.22 | Early Bird Bonus | 1 |
05.23.22 | Early Bird Bonus | 1 |
05.22.22 | Early Bird Bonus | 1 |
05.19.22 | Old Stuffs | 2 |
05.17.22 | Early Bird Bonus | 1 |
05.16.22 | Early Bird Bonus | 1 |
05.15.22 | Early Bird Bonus | 1 |
05.10.22 | GMM | 1 |
05.10.22 | Early Bird Bonus | 1 |
05.09.22 | Early Bird Bonus | 1 |
05.08.22 | Early Bird Bonus | 1 |
05.05.22 | Venril | 1 |
04.28.22 | Venril | 2 |
04.26.22 | Early Bird Bonus | 1 |
04.25.22 | Early Bird Bonus | 1 |
04.24.22 | Early Bird Bonus | 1 |
04.21.22 | Venril | 2 |
04.19.22 | Early Bird Bonus | 1 |
04.18.22 | Early Bird Bonus | 1 |
04.17.22 | Easter Raid | 2 |
04.14.22 | Venril 1 | 2 |
04.14.22 | Venril 1 | 2 |
04.14.22 | Bonus | 2 |
04.12.22 | Early Bird Bonus | 1 |
04.11.22 | Early Bird Bonus | 1 |
04.10.22 | Early Bird Bonus | 1 |
04.07.22 | 23rd Anniversary Raid-Hour 1 | 1 |
04.05.22 | Early Bird Bonus | 1 |
... 314 entries found / 100 are shown |
Icon | Event | Raids (lifetime) |
---|---|---|
CoV | ||
Early Bird | ||
AA Bonus | ||
Magelo Bonus | ||
ToV | ||
Bonus DKP Raid | ||
Transfer of DKP from Old Site | ||
FNF limit | ||
... 8 entries found |
No notes available.