• Sunday, 4. May 2025 22:35
class 13
Esdeshyt
Level 115, Warrior
Final Empire
Unknown
Warrior
Male
115

DKP Information

Show the points information for this Char only

Point account name Earned Spent Adjustment Current Raids (30 days) Raids (60 days) Raids (90 days) Raids (lifetime)
Default 1189 1085 23 127 0% (0/37) 0% (0/80) 0% (0/127) 48% (842/1761)
... 1 entries found

Raid Attendance History

Date Name Note Value
08.09.22 CoV Hour 2 - Doomshade 1
07.17.22 CoV Hour 2 - Doomshade 1
06.28.22 CoV Hour 2 - Doomshade 1
01.30.22 CoV Hour 2 - Doomshade 1
01.10.22 CoV Hour 2 - Doomshade 1
06.07.22 CoV Hour 2 - Doomshade/NBSC 1
03.28.22 CoV Hour 2 - Doomshade/Shei 1
02.22.22 CoV Hour 2 - Doomshade/Shei 1
01.17.23 CoV Hour 2 - Doomshade Ach 1
11.21.22 CoV Hour 2 - Doomshade Ach 1
04.30.23 CoV Hour 2 - Firefall 1
11.14.22 CoV Hour 2 - Goranga 1
11.08.22 CoV Hour 2 - Goranga 1
09.05.22 CoV Hour 2 - Goranga 1
08.15.22 CoV Hour 2 - Goranga 1
07.26.22 CoV Hour 2 - Goranga 1
07.19.22 CoV Hour 2 - Goranga 1
05.17.22 CoV Hour 2 - Goranga 1
03.29.22 CoV Hour 2 - Goranga 1
03.27.22 CoV Hour 2 - Goranga 1
02.21.22 CoV Hour 2 - Goranga 1
05.03.22 CoV Hour 2 - Goranga/NBSC 1
02.28.23 CoV Hour 2 - Goranga Ach 1
12.20.22 CoV Hour 2 - Goranga Ach 1
10.24.22 CoV Hour 2 - Goranga Ach 1
10.10.22 CoV Hour 2 - Goranga Ach 1
12.27.22 CoV Hour 2 - Hunter 1
07.27.21 CoV Hour 2 - Kland 1
03.02.21 CoV Hour 2 - Kland 1
01.03.22 CoV Hour 2 - Kland/Korsha 1 Ach 1
03.29.21 CoV Hour 2 - Kland/Sont 1
10.25.21 CoV Hour 2 - Kland/Zland 1
04.12.21 CoV Hour 2 - Kland/Zland 1
04.05.21 CoV Hour 2 - Kland/Zland 1
11.30.21 CoV Hour 2 - Klandicar 1
11.16.21 CoV Hour 2 - Klandicar 1
10.12.21 CoV Hour 2 - Klandicar 1
10.04.21 CoV Hour 2 - Klandicar 1
09.19.21 CoV Hour 2 - Klandicar 1
08.31.21 CoV Hour 2 - Klandicar 1
06.20.21 CoV Hour 2 - Klandicar 1
02.23.21 CoV Hour 2 - Klandicar 1
03.14.21 CoV Hour 2 - Klandicar 1
03.21.21 CoV Hour 2 - Klandicar 1
05.10.21 CoV Hour 2 - Klandicar 1
04.25.21 CoV Hour 2 - Klandicar/SS 1
01.04.22 CoV Hour 2 - Korsha Ach 1
12.05.21 CoV Hour 2 - Korsha Ach 1
04.23.23 CoV Hour 2 - Leasing PoS 1
03.07.23 CoV Hour 2 - Mean Streets 1
02.13.23 CoV Hour 2 - Mean Streets 1
02.07.23 CoV Hour 2 - Mean Streets 1
01.22.23 CoV Hour 2 - Mean Streets 1
01.15.23 CoV Hour 2 - Mean Streets 1
04.17.23 CoV Hour 2 - Mean Streets Ach 1
11.22.21 CoV Hour 2 - More Shits and Giggles! 1
11.07.22 CoV Hour 2 - NBSC 1
08.23.22 CoV Hour 2 - NBSC 1
07.31.22 CoV Hour 2 - NBSC 1
05.10.22 CoV Hour 2 - NBSC 1
04.04.22 CoV Hour 2 - NBSC 1
01.23.22 CoV Hour 2 - NBSC 1
01.16.22 CoV Hour 2 - NBSC 1
01.09.22 CoV Hour 2 - NBSC 1
11.01.22 CoV Hour 2 - NBSC/Doomshade 1
05.17.22 CoV Hour 2 - NBSC Ach 1
11.13.22 CoV Hour 2 - Oubliette 1
08.22.22 CoV Hour 2 - Oubliette 1
07.10.22 CoV Hour 2 - Oubliette 1
07.05.22 CoV Hour 2 - Oubliette 1
05.15.22 CoV Hour 2 - Oubliette 1
04.03.22 CoV Hour 2 - Oubliette 1
03.08.22 CoV Hour 2 - Oubliette 1
03.06.22 CoV Hour 2 - Oubliette 1
03.07.22 CoV Hour 2 - Oubliette/NVSC 1
01.30.23 CoV Hour 2 - Oubliette Ach 1
11.06.22 CoV Hour 2 - Oubliette Ach 1
10.17.22 CoV Hour 2 - Oubliette Ach 1
10.02.22 CoV Hour 2 - Oubliette Ach 1
02.21.23 CoV Hour 2 - Pit Fight 1
01.29.23 CoV Hour 2 - Pit Fight 1
01.08.23 CoV Hour 2 - Pit Fight 1
05.08.23 CoV Hour 2 - Pit Fight Ach 1
05.01.23 CoV Hour 2 - Pit Fight Ach 1
05.15.23 CoV Hour 2 - Pit Fight Ach/Mean Streets 1
01.31.23 CoV Hour 2 - Shei 1
01.09.23 CoV Hour 2 - Shei Ach 1
12.05.22 CoV Hour 2 - Shei Ach 1
05.29.23 CoV Hour 2 - Shiknar Queen 1
08.22.21 CoV Hour 2 - Sont 1
07.05.21 CoV Hour 2 - Sont 1
08.15.21 CoV Hour 2 - Sont/Aary 1
05.16.21 CoV Hour 2 - Sont/Crusaders 1
04.26.21 CoV Hour 2 - Sont/GD 1
10.10.21 CoV Hour 2 - Sontalak 1
09.26.21 CoV Hour 2 - Sontalak 1
08.29.21 CoV Hour 2 - Sontalak 1
08.01.21 CoV Hour 2 - Sontalak 1
07.25.21 CoV Hour 2 - Sontalak 1
07.11.21 CoV Hour 2 - Sontalak 1
... 843 entries found / 100 are shown