Drrake
Level 115, Paladin
Final Empire
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 1724 | 1120 | -169 | 435 | 0% (0/29) | 0% (0/68) | 0% (0/103) | 56% (891/1601) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
04.11.23 | CoV | Hour 3 - Pit Fight | 1 |
04.11.23 | CoV | Hour 2 - Stupid Shrooms Ach | 1 |
04.11.23 | CoV | Hour 1 - Darklight | 1 |
04.10.23 | CoV | Hour 3 - Mean Streets | 1 |
04.10.23 | CoV | Hour 2 - When One Door Closes | 1 |
04.10.23 | CoV | Hour 1 - Shiknar Queen Ach | 1 |
04.04.23 | CoV | Hour 3 - Pit Fight | 1 |
04.04.23 | CoV | Hour 2 - Under Siege Ach | 1 |
04.04.23 | CoV | Hour 1 - Under Siege Ach | 1 |
04.03.23 | CoV | Hour 3 - Shiknar Queen | 1 |
04.03.23 | CoV | Hour 2 - Demiurge | 1 |
04.03.23 | CoV | Hour 1 - Firefall | 1 |
04.02.23 | CoV | Hour 4 - When One Door Closes | 1 |
04.02.23 | CoV | Hour 2 - Darklight Ach | 1 |
04.02.23 | CoV | Hour 3 - Mean Streets | 1 |
04.02.23 | CoV | Hour 1 - Stupid Shrooms Ach | 1 |
03.28.23 | CoV | Hour 2 - Mean Streets | 1 |
03.28.23 | CoV | Hour 1 - Pit Fight | 1 |
03.27.23 | CoV | Hour 3 - Shiknar Queen | 1 |
03.27.23 | CoV | Hour 2 - Under Siege | 1 |
03.27.23 | CoV | Hour 1 - Firefall | 1 |
03.26.23 | CoV | Hour 4 - When One Door Closes | 1 |
03.26.23 | CoV | Hour 3 - Demiurge | 1 |
03.26.23 | CoV | Hour 2 - Stupid Shrooms | 1 |
03.26.23 | CoV | Hour 1 - Darklight | 1 |
03.21.23 | CoV | Hour 3 - Demiurge | 1 |
03.21.23 | CoV | Hour 2 - Mean Streets | 1 |
03.21.23 | CoV | Hour 1 - Shei | 1 |
03.20.23 | CoV | Hour 3 - Shiknar Queen | 1 |
03.20.23 | CoV | Hour 2 - Demiurge | 1 |
03.20.23 | CoV | Hour 1 - Darklight | 1 |
03.19.23 | CoV | Hour 4 - Pit Fight | 2 |
03.19.23 | CoV | Hour 3 - When One Door Closes | 1 |
03.19.23 | CoV | Hour 2 - Firefall | 1 |
03.19.23 | CoV | Hour 1 - Stupid Shrooms | 1 |
03.14.23 | CoV | Hour 3 - When One Door Closes | 1 |
03.14.23 | CoV | Hour 2 - Under Siege/When One Door Closes | 1 |
03.14.23 | CoV | Hour 1 - Under Siege | 1 |
03.13.23 | CoV | Hour 3 - Mean Streets | 1 |
03.13.23 | CoV | Hour 2 - Under Siege | 1 |
03.13.23 | CoV | Hour 1 - Shiknar Queen | 1 |
03.12.23 | CoV | Hour 4 - Under Siege | 1 |
03.12.23 | CoV | Hour 3 - Under Siege | 1 |
03.12.23 | CoV | Hour 2 - Under Siege | 1 |
03.12.23 | CoV | Hour 1 - Darklight | 1 |
03.07.23 | CoV | Hour 3 - Pit Fight | 1 |
03.07.23 | CoV | Hour 2 - Mean Streets | 1 |
03.07.23 | CoV | Hour 1 - When One Door Closes | 1 |
03.06.23 | CoV | Hour 3 - Under Siege | 1 |
03.06.23 | CoV | Hour 2 - Under Siege | 1 |
03.06.23 | CoV | Hour 1 - Under Siege | 1 |
03.05.23 | CoV | Hour 4 - Shiknar Queen | 1 |
03.05.23 | CoV | Hour 3 - Firefall | 1 |
03.05.23 | CoV | Hour 2 - Firefall | 1 |
03.05.23 | CoV | Hour 1 - Firefall | 1 |
02.28.23 | CoV | Hour 2 - Goranga Ach | 1 |
02.28.23 | CoV | Hour 1 - Shei | 1 |
02.27.23 | CoV | Hour 3 - Pit Fight | 1 |
02.27.23 | CoV | Hour 2 - When One Door Closes | 1 |
02.27.23 | CoV | Hour 1 - Shiknar Queen | 1 |
02.26.23 | CoV | Hour 4 - Mean Streets | 1 |
02.26.23 | CoV | Hour 3 - Demiurge | 1 |
02.26.23 | CoV | Hour 2 - Demiurge | 1 |
02.26.23 | CoV | Hour 1 - Stoopid Shrooms | 1 |
02.21.23 | CoV | Hour 2 - Pit Fight | 1 |
02.21.23 | CoV | Hour 1 - Old Stuff | 1 |
02.20.23 | CoV | Hour 3 - Shiknar Queen | 1 |
02.20.23 | CoV | Hour 2 - Demiurge | 1 |
02.20.23 | CoV | Hour 1 - Demiurge | 1 |
02.19.23 | CoV | Hour 4 - Mean Streets | 2 |
02.19.23 | CoV | Hour 3 - Demiugre | 1 |
02.19.23 | CoV | Hour 2 - Stupid Shrooms | 1 |
02.19.23 | CoV | Hour 1 - When One Door Closes | 1 |
02.13.23 | CoV | Hour 3 - Shiknar Queen | 1 |
02.13.23 | CoV | Hour 2 - Mean Streets | 1 |
02.13.23 | CoV | Hour 1 - When One Door Closes | 1 |
02.07.23 | CoV | Hour 3 - Pit Fight | 1 |
02.07.23 | CoV | Hour 2 - Mean Streets | 1 |
02.07.23 | CoV | Hour 1 - Demiurge | 1 |
02.06.23 | CoV | Hour 3 - Demiugre | 1 |
02.06.23 | CoV | Hour 2 - Stupid Shrooms/Demiugre | 1 |
02.06.23 | CoV | Hour 1 - Stupid Shrooms | 1 |
02.05.23 | CoV | Hour 4 - Shiknar Queen | 1 |
02.05.23 | CoV | Hour 3 - Stupid Shrooms | 1 |
02.05.23 | CoV | Hour 2 - Stupid Shrooms | 1 |
02.05.23 | CoV | Hour 1 - When One Door Closes | 1 |
01.31.23 | CoV | Hour 2 - Shei | 1 |
01.31.23 | CoV | Hour 1 - Oubliette Ach | 1 |
01.30.23 | CoV | Hour 3 - Oubliette Ach | 1 |
01.30.23 | CoV | Hour 2 - Oubliette Ach | 1 |
01.30.23 | CoV | Hour 1 - Goranga Ach | 1 |
01.29.23 | CoV | Hour 3 - Mean Streets | 1 |
01.29.23 | CoV | Hour 2 - Pit Fight | 1 |
01.29.23 | CoV | Hour 1 - Shiknar Queen | 1 |
01.24.23 | CoV | Hour 3 - Goranga Ach | 1 |
01.24.23 | CoV | Hour 2 - Aten Ha Ra! Ach | 1 |
01.24.23 | CoV | Hour 1 - Close the Gate Ach | 1 |
01.23.23 | CoV | Hour 2 - Close the Gate Ach/Shei Ach | 1 |
01.23.23 | CoV | Hour 1 - Close the Gate Ach | 1 |
01.22.23 | CoV | Hour 4 - Crazy Vampire Ach | 1 |
... 892 entries found / 100 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
02.20.23 | Drrake | Apparitional Amice Fastener | CoV | default | 35 |
03.27.23 | Drrake | Apparitional Chest Armor Lining | CoV | default | 75 |
03.14.23 | Drrake | Apparitional Essence of Finesse | CoV | default | 35 |
03.04.23 | Drrake | Apparitional Essence of Power | CoV | default | 45 |
04.02.23 | Drrake | Apparitional Feet Armor Lining | CoV | default | 35 |
04.02.23 | Drrake | Apparitional Hand Armor Lining | CoV | default | 35 |
03.27.23 | Drrake | Apparitional Wrist Armor Lining | CoV | default | 20 |
02.05.22 | Drrake | Calcified Bloodied Ore | CoV | default | 75 |
02.07.22 | Drrake | Calcified Bloodied Ore | CoV | default | 75 |
04.10.22 | Drrake | Calcified Bloodied Ore | CoV | default | 50 |
04.11.22 | Drrake | Calcified Bloodied Ore | CoV | default | 50 |
07.17.22 | Drrake | Calcified Bloodied Ore | CoV | default | 30 |
07.17.22 | Drrake | Calcified Bloodied Ore | CoV | default | 30 |
07.18.22 | Drrake | Calcified Bloodied Ore | CoV | default | 30 |
07.31.22 | Drrake | Calcified Bloodied Ore | CoV | default | 120 |
08.16.22 | Drrake | Calcified Bloodied Ore | CoV | default | 30 |
08.16.22 | Drrake | Calcified Bloodied Ore | CoV | default | 30 |
04.25.21 | Drrake | Diamondized Restless Ore | CoV | default | 45 |
04.25.21 | Drrake | Diamondized Restless Ore | CoV | default | 45 |
02.28.21 | Drrake | Diamondized Restless Ore | CoV | default | 60 |
06.27.21 | Drrake | Diamondized Restless Ore | CoV | default | 20 |
06.27.21 | Drrake | Diamondized Restless Ore | CoV | default | 20 |
06.29.21 | Drrake | Diamondized Restless Ore | CoV | default | 20 |
06.29.21 | Drrake | Diamondized Restless Ore | CoV | default | 20 |
07.11.21 | Drrake | Diamondized Restless Ore | CoV | default | 20 |
07.11.21 | Drrake | Diamondized Restless Ore | CoV | default | 20 |
07.18.21 | Drrake | Diamondized Restless Ore | CoV | default | 25 |
08.01.21 | Drrake | Diamondized Restless Ore | CoV | default | 20 |
04.11.22 | Drrake | Night's Templar | CoV | default | 5 |
... 29 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
02.08.22 | Early Bird Bonus | 1 |
02.14.22 | Early Bird Bonus | 1 |
02.15.22 | Early Bird Bonus | 1 |
02.20.22 | Early Bird Bonus | 1 |
02.21.22 | Early Bird Bonus | 1 |
02.22.22 | Early Bird Bonus | 1 |
02.27.22 | Early Bird Bonus | 1 |
02.28.22 | Early Bird Bonus | 1 |
03.01.22 | Early Bird Bonus | 1 |
03.06.22 | Early Bird Bonus | 1 |
03.07.22 | Early Bird Bonus | 1 |
03.08.22 | Early Bird Bonus | 1 |
03.13.22 | Early Bird Bonus | 1 |
03.14.22 | Early Bird Bonus | 1 |
03.15.22 | Early Bird Bonus | 1 |
03.20.22 | Early Bird Bonus | 1 |
03.21.22 | Early Bird Bonus | 1 |
03.22.22 | Early Bird Bonus | 1 |
03.27.22 | Early Bird Bonus | 1 |
03.28.22 | Early Bird Bonus | 1 |
03.29.22 | Early Bird Bonus | 1 |
04.03.22 | Early Bird Bonus | 1 |
04.04.22 | Early Bird Bonus | 1 |
04.05.22 | Early Bird Bonus | 1 |
04.10.22 | Early Bird Bonus | 1 |
04.11.22 | Early Bird Bonus | 1 |
04.12.22 | Early Bird Bonus | 1 |
04.18.22 | Early Bird Bonus | 1 |
04.24.22 | Early Bird Bonus | 1 |
04.25.22 | Early Bird Bonus | 1 |
05.01.22 | Early Bird Bonus | 1 |
05.02.22 | Early Bird Bonus | 1 |
05.03.22 | Early Bird Bonus | 1 |
05.08.22 | Early Bird Bonus | 1 |
05.09.22 | Early Bird Bonus | 1 |
05.10.22 | Early Bird Bonus | 1 |
05.15.22 | Early Bird Bonus | 1 |
05.16.22 | Early Bird Bonus | 1 |
05.17.22 | Early Bird Bonus | 1 |
05.22.22 | Early Bird Bonus | 1 |
05.23.22 | Early Bird Bonus | 1 |
05.24.22 | Early Bird Bonus | 1 |
06.05.22 | Early Bird Bonus | 1 |
06.12.22 | Early Bird Bonus | 1 |
06.13.22 | Early Bird Bonus | 1 |
06.14.22 | Early Bird Bonus | 1 |
06.19.22 | Early Bird Bonus | 1 |
06.20.22 | Early Bird Bonus | 1 |
06.21.22 | Early Bird Bonus | 1 |
06.26.22 | Early Bird Bonus | 1 |
06.27.22 | Early Bird Bonus | 1 |
06.28.22 | Early Bird Bonus | 1 |
07.03.22 | Early Bird Bonus | 1 |
07.10.22 | Early Bird Bonus | 1 |
07.11.22 | Early Bird Bonus | 1 |
07.11.22 | Early Bird Bonus | 1 |
07.17.22 | Early Bird Bonus | 1 |
07.18.22 | Early Bird Bonus | 1 |
07.24.22 | Early Bird Bonus | 1 |
07.25.22 | Early Bird Bonus | 1 |
07.26.22 | Early Bird Bonus | 1 |
07.31.22 | Early Bird Bonus | 1 |
08.01.22 | Early Bird Bonus | 1 |
08.02.22 | Early Bird Bonus | 1 |
08.07.22 | Early Bird Bonus | 1 |
08.08.22 | Early Bird Bonus | 1 |
08.09.22 | Early Bird Bonus | 1 |
08.14.22 | Early Bird Bonus | 1 |
08.15.22 | Early Bird Bonus | 1 |
08.16.22 | Early Bird Bonus | 1 |
08.21.22 | Early Bird Bonus | 1 |
08.22.22 | Early Bird Bonus | 1 |
08.28.22 | Early Bird Bonus | 1 |
08.29.22 | Early Bird Bonus | 1 |
09.05.22 | Early Bird Bonus | 1 |
09.11.22 | Early Bird Bonus | 1 |
09.12.22 | Early Bird Bonus | 1 |
09.18.22 | Early Bird Bonus | 1 |
09.19.22 | Early Bird Bonus | 1 |
09.25.22 | Early Bird Bonus | 1 |
09.26.22 | Early Bird Bonus | 1 |
10.02.22 | Early Bird Bonus | 1 |
10.03.22 | Early Bird Bonus | 1 |
10.10.22 | Early Bird Bonus | 1 |
10.16.22 | Early Bird Bonus | 1 |
10.17.22 | Early Bird Bonus | 1 |
10.18.22 | Early Bird Bonus | 1 |
10.23.22 | Early Bird Bonus | 1 |
10.24.22 | Early Bird Bonus | 1 |
10.25.22 | Early Bird Bonus | 1 |
10.30.22 | Early Bird Bonus | 1 |
11.13.22 | Early Bird Bonus | 1 |
11.14.22 | Early Bird Bonus | 1 |
11.15.22 | Early Bird Bonus | 1 |
11.27.22 | Early Bird Bonus | 1 |
11.28.22 | Early Bird Bonus | 1 |
11.29.22 | Early Bird Bonus | 1 |
12.04.22 | Early Bird Bonus | 1 |
12.05.22 | Early Bird Bonus | 1 |
12.19.22 | Early Bird Bonus | 1 |
... 270 entries found / 100 are shown |
Icon | Event | Raids (lifetime) |
---|---|---|
CoV | ||
Early Bird | ||
AA Bonus | ||
Magelo Bonus | ||
ToV | ||
Bonus DKP Raid | ||
Transfer of DKP from Old Site | ||
FNF limit | ||
... 8 entries found |
No notes available.