• Saturday, 3. May 2025 00:47
class 7
Drell
Level 115, Necromancer
Final Empire
Unknown
Necromancer
Male
115

DKP Information

Show the points information for this Char only

Point account name Earned Spent Adjustment Current Raids (30 days) Raids (60 days) Raids (90 days) Raids (lifetime)
Default 1358 800 144 702 0% (0/37) 0% (0/90) 0% (0/127) 62% (1097/1761)
... 1 entries found

Raid Attendance History

Date Name Note Value
03.12.23 CoV Hour 1 - Darklight 1
11.28.23 CoV Hour 1 - Darklight Ach 1
11.15.21 CoV Hour 1 - Defenders 1
11.08.21 CoV Hour 1 - Defenders 1
10.18.21 CoV Hour 1 - Defenders 1
10.10.21 CoV Hour 1 - Defenders 1
09.27.21 CoV Hour 1 - Defenders 1
09.20.21 CoV Hour 1 - Defenders 1
08.30.21 CoV Hour 1 - Defenders 1
08.23.21 CoV Hour 1 - Defenders 1
08.16.21 CoV Hour 1 - Defenders 1
07.25.21 CoV Hour 1 - Defenders 1
07.12.21 CoV Hour 1 - Defenders 1
06.27.21 CoV Hour 1 - Defenders 1
06.21.21 CoV Hour 1 - Defenders 1
06.14.21 CoV Hour 1 - Defenders 1
06.07.21 CoV Hour 1 - Defenders 1
03.08.21 CoV Hour 1 - Defenders 1
03.22.21 CoV Hour 1 - Defenders 1
04.13.21 CoV Hour 1 - Defenders 1
03.23.21 CoV Hour 1 - Defenders 1
05.10.21 CoV Hour 1 - Defenders 1
05.03.21 CoV Hour 1 - Defenders 1
05.02.21 CoV Hour 1 - Defenders 1
04.27.21 CoV Hour 1 - Defenders 1
04.19.21 CoV Hour 1 - Defenders 1
01.31.22 CoV Hour 1 - Defenders Ach 1
09.13.21 CoV Hour 1 - Defenders Ach 1
02.20.23 CoV Hour 1 - Demiurge 1
02.07.23 CoV Hour 1 - Demiurge 1
11.07.22 CoV Hour 1 - Doomshade 1
01.24.22 CoV Hour 1 - Doomshade 1
01.10.22 CoV Hour 1 - Doomshade 1
12.27.22 CoV Hour 1 - Doomshade Ach 1
09.08.24 CoV Hour 1 - Final Fugue 1
08.11.24 CoV Hour 1 - Final Fugue 1
08.25.24 CoV Hour 1 - Final Fugue/Unkempt 1
11.26.23 CoV Hour 1 - Firefall 1
11.12.23 CoV Hour 1 - Firefall 1
11.05.23 CoV Hour 1 - Firefall 1
04.03.23 CoV Hour 1 - Firefall 1
03.27.23 CoV Hour 1 - Firefall 1
03.05.23 CoV Hour 1 - Firefall 1
11.19.23 CoV Hour 1 - Firefall Ach 1
11.21.22 CoV Hour 1 - Goranga 1
11.08.22 CoV Hour 1 - Goranga 1
11.01.22 CoV Hour 1 - Goranga 1
10.18.22 CoV Hour 1 - Goranga 1
03.29.22 CoV Hour 1 - Goranga 1
02.27.22 CoV Hour 1 - Goranga 1
02.21.22 CoV Hour 1 - Goranga 1
02.08.22 CoV Hour 1 - Goranga 1
01.30.23 CoV Hour 1 - Goranga Ach 1
01.09.23 CoV Hour 1 - Goranga Ach 1
10.24.22 CoV Hour 1 - Goranga Ach 1
10.10.22 CoV Hour 1 - Goranga Ach 1
04.28.24 CoV Hour 1 - Hero's Forge 1
04.21.24 CoV Hour 1 - Hero's Forge 1
04.15.24 CoV Hour 1 - Hero's Forge 1
04.07.24 CoV Hour 1 - Hero's Forge 1
03.24.24 CoV Hour 1 - Hero's Forge 1
03.18.24 CoV Hour 1 - Hero's Forge 1
03.10.24 CoV Hour 1 - Hero's Forge 1
09.29.24 CoV Hour 1 - Hero's Forge/Ank 1
05.20.24 CoV Hour 1 - Hero's Forge/Ank 1
09.22.24 CoV Hour 1 - Hero's Forge/Final Fugue 1
07.28.24 CoV Hour 1 - Hero's Forge/Final Fugue 1
07.07.24 CoV Hour 1 - Hero's Forge/Final Fugue 1
06.09.24 CoV Hour 1 - Hero's Forge/Unkepmt 1
08.05.24 CoV Hour 1 - HF/Elddar 1
10.20.24 CoV Hour 1 - HF/Final Fugue 1
10.06.24 CoV Hour 1 - HF/Unkempt 1
01.28.24 CoV Hour 1 - Kanghammer 1
01.14.24 CoV Hour 1 - Kanghammer 1
08.19.24 CoV Hour 1 - Kanghammer/Bidils 1
07.22.24 CoV Hour 1 - Kanghammer/HF 1
09.30.24 CoV Hour 1 - Kanghammer/Moors 1
05.12.24 CoV Hour 1 - Kanghammer/Moors 1
08.26.24 CoV Hour 1 - Kanghammer Ach 1
05.18.21 CoV Hour 1 - Klandicar 1
05.17.21 CoV Hour 1 - Klandicar 1
11.28.21 CoV Hour 1 - Korsha 1
11.28.21 CoV Hour 1 - Korsha/Droga 1
12.05.21 CoV Hour 1 - Korsha Ach 1
11.06.23 CoV Hour 1 - Mean Streets 1
10.30.23 CoV Hour 1 - Mean Streets 1
04.25.23 CoV Hour 1 - Mean Streets 1
04.18.23 CoV Hour 1 - Mean Streets Ach 1
07.01.24 CoV Hour 1 - Moors 1
06.24.24 CoV Hour 1 - Moors 1
05.28.24 CoV Hour 1 - Moors 1
04.22.24 CoV Hour 1 - Moors 1
04.14.24 CoV Hour 1 - Moors 1
04.01.24 CoV Hour 1 - Moors 1
02.05.24 CoV Hour 1 - Moors 1
03.05.24 CoV Hour 1 - Moors/Bidils 1
08.04.24 CoV Hour 1 - Moors/Final Fugue 1
09.02.24 CoV Hour 1 - Moors Ach 1
07.21.24 CoV Hour 1 - Moors Ach 1
07.14.24 CoV Hour 1 - Moors Ach 1
... 1098 entries found / 100 are shown