Arouch
Level 120, Wizard
Final Empire
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 4130 | 1381 | -1992 | 757 | 91% (32/35) | 84% (65/77) | 87% (93/107) | 68% (1078/1592) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
06.01.21 | CoV | Hour 1 - Crusaders | 1 |
05.31.21 | CoV | Hour 2 - Tantor/Sont | 1 |
05.31.21 | CoV | Hour 1 - Zland/Tantor | 1 |
05.25.21 | CoV | Hour 3 - Arbiter | 1 |
05.25.21 | CoV | Hour 2 - Arbiter | 1 |
05.25.21 | CoV | Hour 1 - Arbiter | 1 |
05.23.21 | CoV | Hour 3 - Defenders | 1 |
05.23.21 | CoV | Hour 2 - Tantor/Klandicar | 1 |
05.23.21 | CoV | Hour 1 - Zland/Tantor | 1 |
05.18.21 | CoV | Hour 2 - Aaryonar | 1 |
05.18.21 | CoV | Hour 1 - Klandicar | 1 |
05.16.21 | CoV | Hour 3 - Crusaders/Tantor | 1 |
05.16.21 | CoV | Hour 2 - Sont/Crusaders | 1 |
05.16.21 | CoV | Hour 1 - Zland | 1 |
05.14.21 | Transfer of DKP from Old Site | Start of System | 3003 |
05.11.21 | CoV | Hour 2 - Sontalak | 1 |
05.11.21 | CoV | Hour 1 - SS | 1 |
05.04.21 | CoV | Hour 2 - Defenders | 1 |
05.04.21 | CoV | Hour 1 - Crusaders | 1 |
05.03.21 | CoV | Hour 2 - Sontalak/Tantor | 1 |
05.02.21 | CoV | Hour 3 - Defenders | 1 |
05.02.21 | CoV | Hour 2 - Defenders | 1 |
05.02.21 | CoV | Hour 1 - Defenders | 1 |
04.27.21 | CoV | Hour 3 - Defenders | 1 |
04.27.21 | CoV | Hour 2 - Defenders | 1 |
04.27.21 | CoV | Hour 1 - Defenders | 1 |
04.26.21 | ToV | Hour 3 - GD | 1 |
04.26.21 | CoV | Hour 2 - Sont/GD | 1 |
04.26.21 | CoV | Hour 1 - Zland/Sontalak | 1 |
04.25.21 | CoV | Hour 3 - SS | 1 |
04.25.21 | CoV | Hour 2 - Klandicar/SS | 1 |
04.25.21 | CoV | Hour 1 - Tantor | 1 |
04.19.21 | CoV | Hour 3 - Defenders | 1 |
04.19.21 | CoV | Hour 2 - Defenders | 1 |
04.19.21 | CoV | Hour 1 - Defenders | 1 |
04.18.21 | CoV | Hour 4 - Sontalak/Zlandicar | 1 |
04.18.21 | CoV | Hour 3 - Crusaders/Sontalak | 1 |
04.18.21 | CoV | Hour 2 - Crusaders | 1 |
04.18.21 | CoV | Hour 1 - Tantor/Klandicar | 1 |
04.13.21 | CoV | Hour 1 - Defenders | 1 |
04.13.21 | CoV | Hour 2 - Defenders | 1 |
04.06.21 | CoV | Hour 2 - Crusaders | 1 |
04.06.21 | CoV | Hour 1 - Sontalak | 1 |
04.05.21 | CoV | Hour 2 - Kland/Zland | 1 |
04.05.21 | CoV | Hour 1 - Tantor | 1 |
03.30.21 | CoV | Hour 2 - TOFS 1/2 | 1 |
03.30.21 | CoV | Hour 1 - Crusaders | 1 |
03.29.21 | CoV | Hour 1 - Tantor | 1 |
03.28.21 | CoV | Hour 2 - SS | 1 |
03.28.21 | CoV | Hour 1 - Zland/SS | 1 |
03.23.21 | CoV | Hour 2 - Defenders | 1 |
03.23.21 | CoV | Hour 1 - Defenders | 1 |
03.22.21 | CoV | Hour 3 - Zland | 1 |
03.22.21 | CoV | Hour 2 - Defenders | 1 |
03.22.21 | CoV | Hour 1 - Defenders | 1 |
03.21.21 | CoV | Hour 4 - Defenders | 1 |
03.21.21 | CoV | Hour 3 - Defenders | 1 |
03.21.21 | CoV | Hour 2 - Klandicar | 1 |
03.21.21 | CoV | Hour 1 - Tantor | 1 |
03.09.21 | CoV | Hour 2 - Sontalak/Zland | 1 |
03.09.21 | CoV | Hour 1 - Crusaders | 1 |
03.08.21 | CoV | Hour 3 - Defenders | 1 |
03.08.21 | CoV | Hour 2 - Defenders | 1 |
03.08.21 | CoV | Hour 1 - Defenders | 1 |
03.02.21 | CoV | Hour 2 - Kland | 1 |
03.02.21 | CoV | Hour 1 - Aaryonar | 1 |
02.28.21 | CoV | Hour 3 - Tantor | 1 |
02.28.21 | CoV | Hour 2 - Crusaders | 1 |
02.28.21 | CoV | Hour 1 - Crusaders | 1 |
02.23.21 | CoV | Hour 3 - Aaryonar | 1 |
02.23.21 | CoV | Hour 2 - Klandicar | 1 |
02.23.21 | CoV | Hour 1 - Tantor | 1 |
02.21.21 | CoV | Hour 3 - Crusaders | 1 |
02.21.21 | CoV | Hour 2 - Crusaders | 1 |
02.21.21 | CoV | Hour 1 - Crusaders | 1 |
02.16.21 | CoV | Hour 2 - Crusaders | 1 |
02.16.21 | CoV | Hour 1 - Crusaders | 1 |
02.15.21 | CoV | Hour 3 - Sontalak | 1 |
02.15.21 | CoV | Hour 2 - Sontalak | 1 |
02.15.21 | CoV | Hour 1 - Sontalak | 1 |
... 1080 entries found / 80 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
11.19.24 | Early Bird Bonus | 1 |
11.18.24 | Early Bird Bonus | 1 |
11.17.24 | Early Bird Bonus | 1 |
11.12.24 | Early Bird Bonus | 1 |
11.11.24 | Early Bird Bonus | 1 |
11.10.24 | Early Bird Bonus | 1 |
11.05.24 | Early Bird Bonus | 1 |
11.04.24 | Early Bird Bonus | 1 |
11.03.24 | Early Bird Bonus | 1 |
10.28.24 | Early Bird Bonus | 1 |
10.27.24 | Early Bird Bonus | 1 |
10.21.24 | Early Bird Bonus | 1 |
10.20.24 | Early Bird Bonus | 1 |
10.15.24 | Early Bird Bonus | 1 |
10.14.24 | Early Bird Bonus | 1 |
10.13.24 | Early Bird Bonus | 1 |
10.01.24 | Early Bird Bonus | 1 |
09.30.24 | Early Bird Bonus | 1 |
09.29.24 | Early Bird Bonus | 1 |
09.24.24 | Early Bird Bonus | 1 |
09.23.24 | Early Bird Bonus | 1 |
09.22.24 | Early Bird Bonus | 1 |
09.17.24 | Early Bird Bonus | 1 |
09.16.24 | Early Bird Bonus | 1 |
09.15.24 | Early Bird Bonus | 1 |
09.10.24 | Early Bird Bonus | 1 |
09.09.24 | Early Bird Bonus | 1 |
09.08.24 | Early Bird Bonus | 1 |
09.03.24 | Early Bird Bonus | 1 |
09.02.24 | Early Bird Bonus | 1 |
08.27.24 | Old Stuffs Hour 1 | 1 |
08.27.24 | Old Stuffs Hour 2 | 1 |
08.26.24 | Early Bird Bonus | 1 |
08.25.24 | Early Bird Bonus | 1 |
08.19.24 | Early Bird Bonus | 1 |
08.18.24 | Early Bird Bonus | 1 |
08.12.24 | Early Bird Bonus | 1 |
08.11.24 | Early Bird Bonus | 1 |
08.06.24 | Early Bird Bonus | 1 |
08.06.24 | Old Stuffs Hour 1 | 1 |
08.06.24 | Old Stuffs Hour 2 | 1 |
08.05.24 | Early Bird Bonus | 1 |
08.04.24 | Early Bird Bonus | 1 |
07.30.24 | Early Bird Bonus | 1 |
07.30.24 | Old Stuffs Hour 1 | 1 |
07.30.24 | Old Stuffs Hour 2 | 1 |
07.29.24 | Early Bird Bonus | 1 |
07.28.24 | Early Bird Bonus | 1 |
07.23.24 | Early Bird Bonus | 1 |
07.23.24 | Old Stuffs Hour 1 | 1 |
07.23.24 | Old Stuffs Hour 2 | 1 |
07.21.24 | Early Bird Bonus | 1 |
07.15.24 | Early Bird Bonus | 1 |
07.14.24 | Early Bird Bonus | 1 |
07.09.24 | Early Bird Bonus | 1 |
07.09.24 | Old Stuffs Hour 1 | 1 |
07.09.24 | Old Stuffs Hour 2 | 1 |
07.08.24 | Early Bird Bonus | 1 |
07.07.24 | Early Bird Bonus | 1 |
07.02.24 | Early Bird Bonus | 1 |
07.02.24 | Old Stuffs Hour 1 | 1 |
07.02.24 | Old Stuffs Hour 2 | 1 |
07.01.24 | Early Bird Bonus | 1 |
06.30.24 | Early Bird Bonus | 1 |
06.25.24 | Early Bird Bonus | 1 |
06.25.24 | Old Stuffs Hour 1 | 1 |
06.25.24 | Old Stuffs Hour 2 | 1 |
06.24.24 | Early Bird Bonus | 1 |
06.23.24 | Early Bird Bonus | 1 |
06.10.24 | Early Bird Bonus | 1 |
06.09.24 | Early Bird Bonus | 1 |
06.04.24 | Old Stuffs Ach | 1 |
06.04.24 | Old Stuffs Ach Hour 2 | 1 |
06.04.24 | Early Bird Bonus | 1 |
06.03.24 | Early Bird Bonus | 1 |
06.02.24 | Early Bird Bonus | 1 |
05.28.24 | Early Bird Bonus | 1 |
05.27.24 | Early Bird Bonus | 1 |
05.19.24 | Early Bird Bonus | 1 |
05.14.24 | Early Bird Bonus | 1 |
05.12.24 | Early Bird Bonus | 1 |
05.07.24 | Early Bird Bonus | 1 |
05.06.24 | Early Bird Bonus | 1 |
05.05.24 | Early Bird Bonus | 1 |
04.30.24 | Early Bird Bonus | 1 |
04.29.24 | Early Bird Bonus | 1 |
04.28.24 | Early Bird Bonus | 1 |
04.23.24 | Early Bird Bonus | 1 |
04.22.24 | Early Bird Bonus | 1 |
04.21.24 | Early Bird Bonus | 1 |
04.16.24 | Early Bird Bonus | 1 |
04.15.24 | Early Bird Bonus | 1 |
04.14.24 | Early Bird Bonus | 1 |
04.09.24 | Early Bird Bonus | 1 |
04.08.24 | Early Bird Bonus | 1 |
04.07.24 | Early Bird Bonus | 1 |
04.01.24 | Early Bird Bonus | 1 |
03.25.24 | Early Bird Bonus | 1 |
03.24.24 | Early Bird Bonus | 1 |
03.19.24 | Early Bird Bonus | 1 |
... 386 entries found / 100 are shown |
Icon | Event | Raids (lifetime) |
---|---|---|
CoV | ||
Early Bird | ||
AA Bonus | ||
Magelo Bonus | ||
ToV | ||
Bonus DKP Raid | ||
Transfer of DKP from Old Site | ||
FNF limit | ||
... 8 entries found |
No notes available.