Arouch
Level 120, Wizard
Final Empire
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 4130 | 1381 | -1992 | 757 | 91% (32/35) | 84% (65/77) | 87% (93/107) | 68% (1078/1592) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
07.31.23 | CoV | Hour 3 - Firefall | 1 |
07.31.23 | CoV | Hour 2 - Under Siege | 1 |
07.31.23 | CoV | Hour 1 - Mean Streets | 1 |
07.25.23 | CoV | Hour 2 - Shiknar Queen Ach | 1 |
07.25.23 | CoV | Hour 1 - Darklight Ach | 1 |
07.24.23 | CoV | Hour 3 - Mean Streets Ach/When One Door Closes | 2 |
07.24.23 | CoV | Hour 2 - Under Siege Ach | 1 |
07.24.23 | CoV | Hour 1 - Firefall | 1 |
07.23.23 | CoV | Hour 4 - Pit Fight Ach | 1 |
07.23.23 | CoV | Hour 3 - Demiurge Ach | 1 |
07.23.23 | CoV | Hour 2 - Demiurge Ach | 1 |
07.23.23 | CoV | Hour 1 - Stupid Shrooms Ach | 1 |
07.18.23 | CoV | Hour 2 - Demiurge Ach | 1 |
07.18.23 | CoV | Hour 1 - Darklight | 1 |
07.17.23 | CoV | Hour 2 - Firefall | 1 |
07.17.23 | CoV | Hour 2 - Mean Streets Ach | 1 |
07.17.23 | CoV | Hour 1 - Pit Fight Ach | 1 |
07.16.23 | CoV | Hour 4 - Shiknar Queen | 1 |
07.16.23 | CoV | Hour 3 - Demiurge Ach/When One Door Closes | 1 |
07.16.23 | CoV | Hour 2 - Demiurge Ach | 1 |
07.16.23 | CoV | Hour 1 - Stupid Shrooms Ach | 1 |
07.11.23 | CoV | Hour 3 - Shiknar Queen | 1 |
07.11.23 | CoV | Hour 2 - Under Siege Ach | 1 |
07.11.23 | CoV | Hour 1 - Pit Fight Ach | 1 |
07.09.23 | CoV | Hour 4 - When One Door Closes | 1 |
07.09.23 | CoV | Hour 3 - Demiurge Ach | 1 |
07.09.23 | CoV | Hour 2 - Firefall Ach | 1 |
07.09.23 | CoV | Hour 1 - Stupid Shrooms Ach | 1 |
07.02.23 | CoV | Hour 4 - When One Door Closes | 1 |
07.02.23 | CoV | Hour 3 - Under Siege Ach | 1 |
07.02.23 | CoV | Hour 2 - Demiurge | 1 |
07.02.23 | CoV | Hour 1 - Stupid Shrooms Ach | 1 |
06.26.23 | CoV | Hour 1 - When One Door Closes | 1 |
06.20.23 | CoV | Hour 3 - Pit Fight | 1 |
06.20.23 | CoV | Hour 2 - When One Door Closes | 1 |
06.20.23 | CoV | Hour 1 - Firefall Ach | 1 |
06.19.23 | CoV | Hour 3 - Mean Streets | 1 |
06.19.23 | CoV | Hour 2 - Demiurge | 1 |
06.19.23 | CoV | Hour 1 - Stupid Shrooms Ach | 1 |
06.18.23 | CoV | Hour 2 - Shiknar Queen Ach | 1 |
06.18.23 | CoV | Hour 1 - Darklight Ach | 1 |
06.13.23 | CoV | Hour 2 - Pit Fight | 1 |
06.13.23 | CoV | Hour 1 - Stupid Shrooms Ach | 1 |
06.12.23 | CoV | Hour 3 - Mean Streets Ach | 1 |
06.12.23 | CoV | Hour 2 - Firefall Ach | 1 |
06.12.23 | CoV | Hour 1 - Under Siege | 1 |
06.11.23 | CoV | Hour 4 - Shiknar Queen | 2 |
06.11.23 | CoV | Hour 3 - Under Siege Ach/When One Door Closes | 1 |
06.11.23 | CoV | Hour 2 - Under Siege Ach | 1 |
06.11.23 | CoV | Hour 1 - Darklight | 1 |
06.06.23 | CoV | Hour 2 - Firefall Ach/When One Door Closes | 1 |
06.06.23 | CoV | Hour 1 - Firefall Ach | 1 |
06.05.23 | CoV | Hour 3 - Firefall Ach | 1 |
06.05.23 | CoV | Hour 2 - Under Siege | 1 |
06.05.23 | CoV | Hour 1 - Mean Streets | 1 |
06.04.23 | CoV | Hour 3 - Firefall Ach | 1 |
06.04.23 | CoV | Hour 2 - Demiurge/Firefall Ach | 1 |
06.04.23 | CoV | Hour 1 - Stupid Shrooms | 1 |
05.29.23 | CoV | Hour 2 - Shiknar Queen | 1 |
05.29.23 | CoV | Hour 1 - Darklight | 1 |
05.23.23 | CoV | Hour 3 - Darklight/When One Door Closes | 1 |
05.23.23 | CoV | Hour 2 - Pit Fight Ach/Darklight | 1 |
05.23.23 | CoV | Hour 1 - Pit Fight Ach | 1 |
05.22.23 | CoV | Hour 3 - Shiknar Queen | 1 |
05.22.23 | CoV | Hour 2 - Under Siege | 1 |
05.22.23 | CoV | Hour 1 - Under Siege | 1 |
05.21.23 | CoV | Hour 4 - Mean Streets | 1 |
05.21.23 | CoV | Hour 3 - Under Siege | 1 |
05.21.23 | CoV | Hour 2 - Demiurge | 1 |
05.21.23 | CoV | Hour 1 - Stupid Shrooms Ach | 1 |
05.16.23 | CoV | Hour 1 - When One Door Closes | 1 |
05.16.23 | CoV | Hour 2 - Firefall Ach | 1 |
05.14.23 | CoV | Hour 2 - Stupid Shrooms | 1 |
05.14.23 | CoV | Hour 1 - Darklight | 1 |
05.09.23 | CoV | Hour 2 - Under Siege | 1 |
05.09.23 | CoV | Hour 1 - Anniv Ach | 1 |
05.07.23 | CoV | Hour 4 - Firefall | 1 |
05.07.23 | CoV | Hour 3 - Stoopid Shrooms Ach | 1 |
05.07.23 | CoV | Hour 2 - When One Door Closes | 1 |
05.07.23 | CoV | Hour 1 - Darklight | 1 |
05.02.23 | CoV | Hour 3 - Shei | 1 |
05.02.23 | CoV | Hour 2 - Stupid Shrooms | 1 |
05.02.23 | CoV | Hour 1 - Shiknar Queen | 1 |
05.01.23 | CoV | Hour 3 - When One Door Closes | 1 |
05.01.23 | CoV | Hour 1 - Pit Fight Ach | 1 |
05.01.23 | CoV | Hour 2 - Pit Fight Ach | 1 |
04.30.23 | CoV | Hour 4 - Mean Streets Ach | 1 |
04.30.23 | CoV | Hour 3 - Under Siege | 1 |
04.30.23 | CoV | Hour 2 - Firefall | 1 |
04.30.23 | CoV | Hour 1 - Darklight | 1 |
04.25.23 | CoV | Hour 3 - Pittfall Ach | 1 |
04.25.23 | CoV | Hour 2 - Mean Streets/Pittfall Ach | 1 |
04.25.23 | CoV | Hour 1 - Mean Streets | 1 |
04.24.23 | CoV | Hour 3 - Shiknar Queen | 1 |
04.24.23 | CoV | Hour 2 - You are killing me smalls | 1 |
04.24.23 | CoV | Hour 1 - Stupid Shrooms | 1 |
04.23.23 | CoV | Hour 3 - Leasing PoS/When One Door Closes | 1 |
04.23.23 | CoV | Hour 2 - Leasing PoS | 1 |
04.23.23 | CoV | Hour 1 - Darklight | 1 |
04.18.23 | CoV | Hour 2 - Under Siege | 1 |
... 1080 entries found / 100 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
04.25.21 | Early Bird Bonus | 1 |
04.27.21 | Early Bird Bonus | 1 |
05.02.21 | Early Bird Bonus | 1 |
05.04.21 | Early Bird Bonus | 1 |
05.11.21 | Early Bird Bonus | 1 |
05.14.21 | Start of System | -2393 |
05.16.21 | Early Bird Bonus | 1 |
05.23.21 | Early Bird Bonus | 1 |
05.25.21 | Early Bird Bonus | 1 |
05.31.21 | Early Bird Bonus | 1 |
06.01.21 | Early Bird Bonus | 1 |
06.06.21 | Early Bird Bonus | 1 |
06.07.21 | Early Bird Bonus | 1 |
06.08.21 | Early Bird Bonus | 1 |
06.13.21 | Early Bird Bonus | 1 |
06.14.21 | Early Bird Bonus | 1 |
06.27.21 | Early Bird Bonus | 1 |
06.29.21 | Early Bird Bonus | 1 |
07.05.21 | Early Bird Bonus | 1 |
07.06.21 | Early Bird Bonus | 1 |
07.11.21 | Early Bird Bonus | 1 |
07.13.21 | Early Bird Bonus | 1 |
07.18.21 | Early Bird Bonus | 1 |
07.19.21 | Early Bird Bonus | 1 |
07.25.21 | Early Bird Bonus | 1 |
07.27.21 | Early Bird Bonus | 1 |
08.01.21 | Early Bird Bonus | 1 |
08.02.21 | Early Bird Bonus | 1 |
08.03.21 | Early Bird Bonus | 1 |
08.08.21 | Early Bird Bonus | 1 |
08.09.21 | Early Bird Bonus | 1 |
08.10.21 | Early Bird Bonus | 1 |
08.15.21 | Early Bird Bonus | 1 |
08.17.21 | Early Bird Bonus | 1 |
08.22.21 | Early Bird Bonus | 1 |
08.24.21 | Early Bird Bonus | 1 |
09.06.21 | Early Bird Bonus | 1 |
09.12.21 | ear | 1 |
09.14.21 | Early Bird Bonus | 1 |
09.19.21 | Early Bird Bonus | 1 |
09.20.21 | Early Bird Bonus | 1 |
09.21.21 | Early Bird Bonus | 1 |
09.28.21 | Early Bird Bonus | 1 |
10.03.21 | Early Bird Bonus | 1 |
10.05.21 | Early Bird Bonus | 1 |
10.10.21 | Early Bird Bonus | 1 |
10.11.21 | Early Bird Bonus | 1 |
10.12.21 | Early Bird Bonus | 1 |
10.17.21 | Early Bird Bonus | 1 |
10.19.21 | Early Bird Bonus | 1 |
10.24.21 | Early Bird Bonus | 1 |
10.25.21 | Early Bird Bonus | 1 |
10.26.21 | Early Bird Bonus | 1 |
11.02.21 | Early Bird Bonus | 1 |
11.07.21 | Early Bird Bonus | 1 |
11.14.21 | Early Bird Bonus | 1 |
11.23.21 | Old Stuffs | 2 |
11.28.21 | Early Bird Bonus | 1 |
11.30.21 | Early Bird Bonus | 1 |
12.05.21 | Early Bird Bonus | 1 |
12.05.21 | Early Bird Bonus | 1 |
01.04.22 | Early Bird Bonus | 1 |
01.09.22 | Early Bird Bonus | 1 |
01.10.22 | Early Bird Bonus | 1 |
01.11.22 | Early Bird Bonus | 1 |
01.23.22 | Early Bird Bonus | 1 |
01.24.22 | Early Bird Bonus | 1 |
01.30.22 | Early Bird Bonus | 1 |
02.01.22 | Early Bird Bonus | 1 |
02.07.22 | Early Bird Bonus | 1 |
02.08.22 | Early Bird Bonus | 1 |
02.20.22 | Early Bird Bonus | 1 |
02.22.22 | Early Bird Bonus | 1 |
02.27.22 | Early Bird Bonus | 1 |
03.06.22 | Early Bird Bonus | 1 |
03.07.22 | Early Bird Bonus | 1 |
03.20.22 | Early Bird Bonus | 1 |
03.21.22 | Early Bird Bonus | 1 |
03.22.22 | Early Bird Bonus | 1 |
03.24.22 | 23rd Anniversary Raid-Hour 1 | 1 |
03.24.22 | 23rd Anniversary Raid-Hour 2 | 1 |
03.29.22 | Early Bird Bonus | 1 |
04.04.22 | Early Bird Bonus | 1 |
04.05.22 | Early Bird Bonus | 1 |
04.10.22 | Early Bird Bonus | 1 |
04.14.22 | Venril 1 | 2 |
04.14.22 | Venril 1 | 2 |
04.18.22 | Early Bird Bonus | 1 |
04.19.22 | Early Bird Bonus | 1 |
04.21.22 | Venril | 2 |
04.24.22 | Early Bird Bonus | 1 |
04.26.22 | Early Bird Bonus | 1 |
04.28.22 | Venril | 2 |
05.01.22 | Early Bird Bonus | 1 |
05.02.22 | Early Bird Bonus | 1 |
05.03.22 | Early Bird Bonus | 1 |
05.05.22 | Venril | 1 |
05.08.22 | Early Bird Bonus | 1 |
05.15.22 | Early Bird Bonus | 1 |
05.22.22 | Early Bird Bonus | 1 |
... 386 entries found / 100 are shown |
Icon | Event | Raids (lifetime) |
---|---|---|
CoV | ||
Early Bird | ||
AA Bonus | ||
Magelo Bonus | ||
ToV | ||
Bonus DKP Raid | ||
Transfer of DKP from Old Site | ||
FNF limit | ||
... 8 entries found |
No notes available.