![Warrior class 13](/games/eq/icons/classes/13.png)
Aeauvan
Level 120, Warrior
Final Empire
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 443 | 526 | 148 | 65 | 50% (15/30) | 49% (20/41) | 68% (45/66) | 26% (408/1559) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
05.11.21 | CoV | Hour 1 - SS | 1 |
05.03.21 | CoV | Hour 3 - Tantor/Kland | 1 |
05.03.21 | CoV | Hour 2 - Sontalak/Tantor | 1 |
05.03.21 | CoV | Hour 1 - Defenders | 1 |
04.27.21 | CoV | Hour 3 - Defenders | 1 |
04.27.21 | CoV | Hour 2 - Defenders | 1 |
04.27.21 | CoV | Hour 1 - Defenders | 1 |
04.26.21 | CoV | Hour 2 - Sont/GD | 1 |
04.26.21 | CoV | Hour 1 - Zland/Sontalak | 1 |
... 409 entries found / 9 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
09.27.21 | Aeauvan | ![]() |
CoV | default | 10 |
10.15.23 | Aeauvan | ![]() |
CoV | default | 5 |
01.22.24 | Aeauvan | ![]() |
CoV | default | 1 |
11.21.23 | Aeauvan | Apparitional Idol Polishing Cloth | CoV | default | 5 |
11.21.23 | Aeauvan | Apparitional Essence of Finesse | CoV | default | 5 |
11.12.23 | Aeauvan | ![]() |
CoV | default | 5 |
11.12.23 | Aeauvan | ![]() |
CoV | default | 5 |
10.22.23 | Aeauvan | ![]() |
CoV | default | 5 |
10.22.23 | Aeauvan | ![]() |
CoV | default | 5 |
10.16.23 | Aeauvan | Apparitional Mask Fastener | CoV | default | 5 |
10.15.23 | Aeauvan | ![]() |
CoV | default | 5 |
09.25.23 | Aeauvan | ![]() |
CoV | default | 5 |
03.19.24 | Aeauvan | Suffering | CoV | default | 10 |
09.18.23 | Aeauvan | ![]() |
CoV | default | 5 |
09.18.23 | Aeauvan | ![]() |
CoV | default | 5 |
09.11.23 | Aeauvan | Apparitional Ring Polishing Cloth | CoV | default | 5 |
08.22.23 | Aeauvan | ![]() |
CoV | default | 5 |
08.22.23 | Aeauvan | ![]() |
CoV | default | 5 |
08.15.23 | Aeauvan | ![]() |
CoV | default | 5 |
08.15.23 | Aeauvan | ![]() |
CoV | default | 5 |
07.16.23 | Aeauvan | Faded Spectral Luminosity Legs Armor | CoV | default | 5 |
07.10.23 | Aeauvan | ![]() |
CoV | default | 5 |
02.18.24 | Aeauvan | ![]() |
CoV | default | 10 |
03.25.24 | Aeauvan | ![]() |
CoV | default | 15 |
06.20.23 | Aeauvan | ![]() |
CoV | default | 10 |
09.09.24 | Aeauvan | ![]() |
CoV | default | 5 |
11.25.24 | Aeauvan | ![]() |
CoV | default | 1 |
11.17.24 | Aeauvan | ![]() |
CoV | default | 1 |
11.17.24 | Aeauvan | Valiant Wrist Armor Lining | CoV | default | 5 |
11.11.24 | Aeauvan | Valiant Belt Buckle | CoV | default | 5 |
11.04.24 | Aeauvan | ![]() |
CoV | default | 5 |
10.27.24 | Aeauvan | ![]() |
CoV | default | 5 |
10.21.24 | Aeauvan | ![]() |
CoV | default | 5 |
10.14.24 | Aeauvan | Valiant Essence of Power | CoV | default | 1 |
09.16.24 | Aeauvan | Valiant Head Armor Lining | CoV | default | 10 |
09.03.24 | Aeauvan | Valiant Feet Armor Lining | CoV | default | 0 |
04.09.24 | Aeauvan | Obscured Heroic Reflections Hands Armor | CoV | default | 10 |
09.03.24 | Aeauvan | ![]() |
CoV | default | 10 |
09.02.24 | Aeauvan | Valiant Feet Armor Lining | CoV | default | 10 |
06.03.24 | Aeauvan | ![]() |
CoV | default | 10 |
06.03.24 | Aeauvan | ![]() |
CoV | default | 5 |
05.27.24 | Aeauvan | Obscured Heroic Reflections Feet Armor | CoV | default | 10 |
05.27.24 | Aeauvan | Obscured Heroic Reflections Wrist Armor | CoV | default | 10 |
05.20.24 | Aeauvan | ![]() |
CoV | default | 5 |
05.20.24 | Aeauvan | Obscured Heroic Reflections Legs Armor | CoV | default | 10 |
04.22.24 | Aeauvan | Obscured Heroic Reflections Head Armor | CoV | default | 10 |
06.20.23 | Aeauvan | ![]() |
CoV | default | 10 |
06.20.23 | Aeauvan | ![]() |
CoV | default | 5 |
09.27.21 | Aeauvan | ![]() |
CoV | default | 10 |
11.22.21 | Aeauvan | ![]() |
CoV | default | 1 |
08.15.22 | Aeauvan | Faded Waning Gibbous Hands Armor | CoV | default | 0 |
06.27.22 | Aeauvan | ![]() |
CoV | default | 10 |
05.05.22 | Aeauvan | ![]() |
CoV | default | 20 |
05.05.22 | Aeauvan | ![]() |
CoV | default | 10 |
01.04.22 | Aeauvan | Faded Hoarfrost Head Armor | CoV | default | 5 |
01.04.22 | Aeauvan | Diamondized Restless Ore | CoV | default | 10 |
11.29.21 | Aeauvan | ![]() |
CoV | default | 1 |
11.22.21 | Aeauvan | ![]() |
CoV | default | 0 |
11.22.21 | Aeauvan | ![]() |
CoV | default | 0 |
11.16.21 | Aeauvan | ![]() |
CoV | default | 1 |
08.15.22 | Aeauvan | Wall of Encroaching Shadow | CoV | default | 10 |
11.15.21 | Aeauvan | ![]() |
CoV | default | 1 |
11.07.21 | Aeauvan | ![]() |
CoV | default | 1 |
11.07.21 | Aeauvan | ![]() |
CoV | default | 1 |
11.02.21 | Aeauvan | ![]() |
CoV | default | 1 |
10.11.21 | Aeauvan | ![]() |
CoV | default | 1 |
10.11.21 | Aeauvan | ![]() |
CoV | default | 1 |
10.10.21 | Aeauvan | ![]() |
CoV | default | 1 |
10.04.21 | Aeauvan | ![]() |
CoV | default | 10 |
09.28.21 | Aeauvan | Faded Hoarfrost Legs Armor | CoV | default | 10 |
08.15.22 | Aeauvan | ![]() |
CoV | default | 10 |
08.16.22 | Aeauvan | ![]() |
CoV | default | 10 |
04.18.23 | Aeauvan | Decorative Aegis of Shar Vahl | CoV | default | 5 |
12.19.22 | Aeauvan | ![]() |
CoV | default | 1 |
04.03.23 | Aeauvan | ![]() |
CoV | default | 10 |
03.27.23 | Aeauvan | Faded Spectral Luminosity Wrist Armor | CoV | default | 10 |
03.27.23 | Aeauvan | K`kth`tik's Chew Toy | CoV | default | 5 |
03.19.23 | Aeauvan | ![]() |
CoV | default | 10 |
03.07.23 | Aeauvan | Faded Spectral Luminosity Wrist Armor | CoV | default | 10 |
01.31.23 | Aeauvan | ![]() |
CoV | default | 1 |
01.31.23 | Aeauvan | Calcified Bloodied Ore | CoV | default | 1 |
12.19.22 | Aeauvan | ![]() |
CoV | default | 1 |
12.19.22 | Aeauvan | ![]() |
CoV | default | 0 |
12.05.22 | Aeauvan | ![]() |
CoV | default | 1 |
09.06.22 | Aeauvan | ![]() |
CoV | default | 10 |
12.04.22 | Aeauvan | ![]() |
CoV | default | 1 |
12.04.22 | Aeauvan | ![]() |
CoV | default | 1 |
11.29.22 | Aeauvan | Faded Waning Gibbous Wrist | CoV | default | 1 |
11.29.22 | Aeauvan | ![]() |
CoV | default | 1 |
10.23.22 | Aeauvan | Faded Waning Gibbous Head Armor | CoV | default | 1 |
10.23.22 | Aeauvan | Faded Waning Gibbous Wrist | CoV | default | 1 |
09.12.22 | Aeauvan | ![]() |
CoV | default | 10 |
09.12.22 | Aeauvan | ![]() |
CoV | default | 10 |
09.06.22 | Aeauvan | ![]() |
CoV | default | 10 |
12.01.24 | Aeauvan | Valiant Essence of Power | CoV | default | 1 |
... 95 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
02.01.25 | Early Bird Bonus | 1 |
02.01.25 | Hour 1 | 1 |
02.01.25 | Hour 2 | 1 |
01.27.25 | Early Bird Bonus | 1 |
01.20.25 | Early Bird Bonus | 1 |
01.20.25 | Early Bird Bonus | 1 |
01.14.25 | Early Bird Bonus | 1 |
01.13.25 | Early Bird Bonus | 1 |
01.07.25 | Early Bird Bonus | 1 |
01.07.25 | Hour 1 - Hunter | 1 |
01.07.25 | Hour 1 - Hunter | 1 |
01.06.25 | Early Bird Bonus | 1 |
01.04.25 | Hour 1 - The Herald | 1 |
01.04.25 | Hour 2 - The Herald/Landing | 1 |
01.04.25 | Hour 3 - Landing | 1 |
12.29.24 | Early Bird Bonus | 1 |
11.25.24 | Early Bird Bonus | 1 |
11.24.24 | Early Bird Bonus | 1 |
11.19.24 | Early Bird Bonus | 1 |
11.18.24 | Early Bird Bonus | 1 |
11.12.24 | Early Bird Bonus | 1 |
11.11.24 | Early Bird Bonus | 1 |
11.04.24 | Early Bird Bonus | 1 |
10.29.24 | Early Bird Bonus | 1 |
10.27.24 | Early Bird Bonus | 1 |
10.21.24 | Early Bird Bonus | 1 |
10.15.24 | Early Bird Bonus | 1 |
10.14.24 | Early Bird Bonus | 1 |
10.08.24 | Early Bird Bonus | 1 |
10.07.24 | Early Bird Bonus | 1 |
10.01.24 | Early Bird Bonus | 1 |
09.30.24 | Early Bird Bonus | 1 |
09.23.24 | Early Bird Bonus | 1 |
09.09.24 | Early Bird Bonus | 1 |
09.08.24 | Early Bird Bonus | 1 |
09.03.24 | Early Bird Bonus | 1 |
08.26.24 | Early Bird Bonus | 1 |
06.04.24 | Old Stuffs Ach | 1 |
06.04.24 | Old Stuffs Ach Hour 2 | 1 |
06.04.24 | Early Bird Bonus | 1 |
06.03.24 | Early Bird Bonus | 1 |
05.28.24 | Early Bird Bonus | 1 |
05.20.24 | Early Bird Bonus | 1 |
04.30.24 | Early Bird Bonus | 1 |
04.23.24 | Early Bird Bonus | 1 |
04.22.24 | Early Bird Bonus | 1 |
04.16.24 | Early Bird Bonus | 1 |
04.09.24 | Early Bird Bonus | 1 |
04.08.24 | Early Bird Bonus | 1 |
04.07.24 | Early Bird Bonus | 1 |
04.02.24 | Early Bird Bonus | 1 |
04.01.24 | Early Bird Bonus | 1 |
03.26.24 | Early Bird Bonus | 1 |
03.25.24 | Early Bird Bonus | 1 |
03.19.24 | Early Bird Bonus | 1 |
03.18.24 | Early Bird Bonus | 1 |
03.04.24 | Early Bird Bonus | 1 |
02.27.24 | Early Bird Bonus | 1 |
02.19.24 | Early Bird Bonus | 1 |
02.18.24 | Early Bird Bonus | 1 |
02.03.24 | Early Bird Bonus | 1 |
02.03.24 | Hour 1 - Shadows | 1 |
02.03.24 | Hour 2 - Ankexfen | 1 |
02.03.24 | Hour 3 - Ankexfen | 1 |
01.30.24 | Early Bird Bonus | 1 |
01.16.24 | Early Bird Bonus | 1 |
01.06.24 | Hour 1 - Kanghammer | 1 |
01.06.24 | Early Bird Bonus | 1 |
01.06.24 | Hour 2 - Bidils | 1 |
12.19.23 | Early Bird Bonus | 1 |
11.21.23 | Early Bird Bonus | 1 |
11.19.23 | Early Bird Bonus | 1 |
11.14.23 | Early Bird Bonus | 1 |
11.12.23 | Early Bird Bonus | 1 |
11.06.23 | Early Bird Bonus | 1 |
10.17.23 | Early Bird Bonus | 1 |
10.16.23 | Early Bird Bonus | 1 |
09.26.23 | Early Bird Bonus | 1 |
09.25.23 | Early Bird Bonus | 1 |
09.19.23 | Early Bird Bonus | 1 |
09.18.23 | Early Bird Bonus | 1 |
09.12.23 | Early Bird Bonus | 1 |
09.11.23 | Early Bird Bonus | 1 |
08.29.23 | Early Bird Bonus | 1 |
08.22.23 | Early Bird Bonus | 1 |
08.21.23 | Early Bird Bonus | 1 |
08.15.23 | Early Bird Bonus | 1 |
05.23.23 | Early Bird Bonus | 1 |
05.09.23 | Early Bird Bonus | 1 |
05.08.23 | Early Bird Bonus | 1 |
05.02.23 | Early Bird Bonus | 1 |
05.01.23 | Early Bird Bonus | 1 |
04.17.23 | Early Bird Bonus | 1 |
04.03.23 | Early Bird Bonus | 1 |
03.27.23 | Early Bird Bonus | 1 |
03.21.23 | Early Bird Bonus | 1 |
03.14.23 | Early Bird Bonus | 1 |
03.12.23 | Early Bird Bonus | 1 |
03.07.23 | Early Bird Bonus | 1 |
02.28.23 | Early Bird Bonus | 1 |
... 147 entries found / 100 are shown |
Icon | Event | Raids (lifetime) |
---|---|---|
Transfer of DKP from Old Site | ||
ToV | ||
Magelo Bonus | ||
FNF limit | ||
Early Bird | ||
![]() |
CoV | |
Bonus DKP Raid | ||
AA Bonus | ||
... 8 entries found |
No notes available.